This web page aims to provide a list of UGC CARE indexed Computer Science journals. The provided journals are reputed.
| S. No. | Journal Title | ISSN | Publisher |
|---|---|---|---|
| 1 | Annals of West University of Timisoara- Mathematics and Computer Science | NA, 1841-3307 | Sciendo, De Gruyter |
| 2 | INFOCOMP Journal of Computer Science | 1807-4545, 1982-3363 | Department of Computer Science, Federal University of Lavras |
| 3 | Vietnam Journal of Computer Science | 2196-8888, 2196-8896 | World Scientific Publishing |
| 4 | AIS Transactions on Human- Computer Interaction | NA, 1944-3900 | Association for Information Systems |
| 5 | International Journal of Computer Theory and Engineering | 1793-8201, NA | International Association of Computer Science and Information Technology |
| 6 | International Journal of Computer Vision and Image Processing | 2155-6997, 2155-6989 | IGI Global |
| 7 | International Journal of Creative Interfaces and Computer Graphics | 1947-3117, 1947-3125 | IGI Global |
| 8 | Advanced Science Letters | 1936-6612, 1936-7317 | American Scientific Publishers |
| 9 | Agricultural Science Digest | 0253-150X, 0976-0547 | Agricultural Research Communication Centre |
| 10 | AIMS Molecular Science | NA, 2372-0301 | AIMS Press |
| 11 | Ancient Science of Life | 0257-7941, 2249-9547 | AVP Research Foundation |
| 12 | Annals. Food Science and Technology | 2065-2828, 2344-4916 | Valahia University Press |
| 13 | Applied Water Science | 2190-5487, 2190-5495 | Springer |
| 14 | Atmospheric and Oceanic Science Letters | 1674-2834, 2376-6123 | Taylor and Francis |
| 15 | Cogent Environmental Science | NA, 2331-1843 | Taylor and Francis |
| 16 | Convergent Science Physical Oncology | NA, 2057-1739 | Institute of Physics Publishing |
| 17 | Data Science and Engineering | 2364-1185, 2364-1541 | Springer |
| 18 | Defence Life Science Journal | 2456-379X, 2456-0537 | Defence Scientific Information and Documentation Centre |
| 19 | Eurasian Journal of Forest Science | NA, 2147-7493 | Eurasscience Journals |
| 20 | Food Science and Human Wellness | 2213-4530, NA | Beijing Academy of Food Sciences |
| 21 | Indian Journal of Dairy Science | 0019-5146, 2454-2172 | Indian Dairy Association |
| 22 | Indian Journal of Weed Science | 0253-8050, 0974-8164 | Indian Society of Weed Science |
| 23 | International Journal of Applied Nonlinear Science | 1752-2862, 1752-2870 | Inderscience Publishers |
| 24 | International Journal of Data Science and Analytics | 2364-415X, 2364-4168 | Springer |
| 25 | International Journal of Information Security Science | NA, 2147-0030 | Department of Computer Engineering, Gazi University |
| 26 | International Journal of Insect Science | 1179-5433, 1179-5433 | Sage Publications |
| 27 | International Research Journal of Plant Science | 2141-5447, NA | International Research Journals Publishing House |
| 28 | Journal of Forensic Medicine Science and Law | 2277-1867, 2277-8853 | Medicolegal Association of Maharashtra |
| 29 | Journal of Mathematical Computational Science | 1927-5307, NA | SCIK Publishing Corporation |
| 30 | Journal of Metallurgy and Materials Science | 0972-4257, 0972-4257 | National Metallurgical Laboratory |
| 31 | Journal of Science of Healing Outcomes | 2347-8438, NA | World Academy of Authentic Healing Sciences |
| 32 | Journal of Taibah University for Science | NA, 1658-3655 | Elsevier |
| 33 | Journal of the Indian Society of Soil Science | 0019-638X, 0974-0228 | Indian Council of Agricultural Research |
| 34 | Journal of Tropical Life Science | 2087-5517, 2527-4376 | Universitas Brawijava |
| 35 | Karbala International Journal of Modern Science | 2405-609X, 2405-6103 | University of Karbala |
| 36 | Mathematics in Engineering, Science and Aerospace | 2041-3165, 0204-1316 | Cambridge Scientific Publishers |
| 37 | Research and Reviews: A journal of Pharmaceutical Science | NA, 2229-7006 | STM Journals |
| 38 | Review of Science, Mathematics and ICT Education | 1791-261X, 1792-3999 | Department of Educational Science and Early Childhood Education, University of Patras |
| 39 | Rubber Science | 2454-4841, 2454-485X | Rubber Research Institute of India |
| 40 | Scandinavian Journal of Forensic Science | NA, 2353-0707 | Danish Society of Forensic Medicine |
| 41 | Science and Technology Journal | 2321-3388, NA | Mizoram University |
| 42 | The Journal of Plant Science Research | 0970-2539, 0976-3880 | Prints Publication Pvt. Ltd. |
| 43 | Water Science | 1110-4929, 2357-0008 | National Water Research Center |
| 44 | World Journal of Science, Technology and Sustainable Development | 2042-5953, 2042-5945 | World Association for Sustainable Development |
| 45 | Engaging Science, Technology, and Society | NA, 2413-8053 | Society for Social Studies of Science |
| 46 | Humanities and Social Science Studies | 2319-829X, NA | Academy of Humanity and Social Sciences |
| 47 | International Journal of Gender, Science and Technology | NA, 2040-0748 | Department of Computing and Communications, The Open University |
| 48 | RBU Journal of Library and Information Science | 0972-2750, NA | Department of Library and Information Science, Rabindra Bharati University |
| 49 | School Science | 0036-679X, NA | National Council of Educational Research and Training |
| 50 | South African Journal of Libraries and Information Science | 0256-8861, 2304-8263 | Library and Information Association of South Africa |
| 51 | The Government- Annual Research Journal of Political Science | 2227-7927, NA | Department of Political Science, University of Sindh Jamshoro |
| 52 | The Indian Journal of Home Science | NA, 0970-2733 | Home Science Association of India |
| 53 | The Indian Journal of Political Science | 0019-5510, NA | Indian Political Science Association |
| 54 | Apeiron- A Journal for Ancient Philosophy and Science | 0003-6390, NA | Walter de Gruyter |
| 55 | Fafnir- Nordic Journal of Science Fiction and Fantasy Research | 2342-2009, NA | The Finnish Society for Science Fiction and Fantasy Research |
| 56 | Indian Journal of History of Science | 0019-5235, 2454-9991 | Indian National Science Academy |
| 57 | Journal of Science and Sustainable Development | 2070-1748, NA | Uganda Martyrs University School of Postgraduate Studies and Research |
| 58 | Proceedings of the Indian National Science Academy | 0370-0046, 2454-9983 | Indian National Science Academy |
Thanks for visting our website. We hope that the List of UGC CARE approved Computer Science journals will help you to choose reputed journals.
Learn proven strategies to get your paper accepted in reputed journals faster.
Buy Now