This web page aims to provide a list of UGC CARE indexed Civil and Structural Engineering journals. The provided journals are reputed.
| S. No. | Journal Title | ISSN | Publisher |
|---|---|---|---|
| 1 | Annals of Faculty Engineering Hunedoara- International Journal of Engineering | 1584-2665, 1584-2673 | Faculty of Engineering Hunedoara, University Politehnica Timisoara |
| 2 | Data Science and Engineering | 2364-1185, 2364-1541 | Springer |
| 3 | International Journal of Advances in Engineering Sciences and Applied Mathematics | 0975-0770, 0975-5616 | Springer |
| 4 | International Journal of Architecture, Engineering and Construction | 1911-110X, 1911-1118 | International Association for Sustainable Development and Management |
| 5 | International Journal of Biomedical and Clinical Engineering | 2161-1610, 2161-1629 | IGI Global |
| 6 | International Journal of Computer Theory and Engineering | 1793-8201, NA | International Association of Computer Science and Information Technology |
| 7 | International Journal of Energy Optimization and Engineering | 2160-9500, 2160-9543 | IGI Global |
| 8 | International Journal of Geosynthetics and Ground Engineering | 2199-9260, 2199-9279 | Springer |
| 9 | International Journal of Information Technology and Electrical Engineering | 2306-708X, NA | ITEE Publishers |
| 10 | International Journal of Statistics and Reliability Engineering | 2350-0174, 2456-2378 | Indian Association for Reliability and Statistics |
| 11 | Mathematics in Engineering, Science and Aerospace | 2041-3165, 0204-1316 | Cambridge Scientific Publishers |
| 12 | Samriddhi: A Journal of Physical Sciences, Engineering and Technology | 2229-7111, 2454-5767 | Institute of Technology, School of Management Sciences |
| 13 | International Journal of Financial Engineering and Risk Management | 2049-0909, 2049-0917 | Inderscience Publishers |
| 14 | ADBU Journal of Engineering Technology | NA, 2348-7305 | Assam Don Bosco University |
| 15 | Advanced Engineering Forum | 2234-9898, 2234-991X | Trans Tech Publications Inc. |
| 16 | Current Biochemical Engineering | 2212-7119, 2212-7127 | Bentham Science Publishers |
| 17 | Current Opinion in Biomedical Engineering | 2468-4511, NA | Elsevier |
| 18 | Industrial Engineering Journal (print only) | 0970-2555, NA | Indian Institution of Industrial Engineering |
| 19 | International Journal of Applied Industrial Engineering | 2155-4153, 2155-4161 | IGI Global |
| 20 | International Journal of Design Engineering | 1751-5882, 1751-5874 | Inderscience Publishers |
| 21 | Transactions of the Indian National Academy of Engineering | 2662-5415, 2662-5423 | Indian National Academy of Engineering |
| 22 | International Journal of Financial Engineering | 2424-7863, 2424-7944 | World Scientific Publishing |
| 23 | Health and Population: Perspectives and Issues | 0253-6803, NA | National Institute of Health and Family Welfare |
| 24 | International Journal of Security and Privacy in Pervasive Computing (Formerly-International Journal of Advanced Pervasive and Ubiquitous Computing) | 1937-965X, 1937-9668 | IGI Global |
| 25 | Journal of Nonlinear Analysis and Optimization: Theory and Applications | 1906-9685, NA | Department of Mathematics, Naresuan University |
| 26 | Research and Reviews: Journal of Agriculture and Allied Sciences | 2319-9857, 2347-226X | Research and Reviews |
| 27 | Scientific Studies and Research, Series Mathematics and Informatics | 2457-497X, 2067-3566 | Vasile Alecsandri University of Bacau |
| 28 | Advances and Applications in Mathematical Sciences | 0974-6803, NA | Mili Publications |
| 29 | Advances in Zoology and Botany | 2331-5083, 2331-5091 | Horizon Research Publishing |
| 30 | Animal Systematics, Evolution and Diversity | 2234-6953, 2234-8190 | Korean Society of Systematic Zoology |
| 31 | Annals of Plant and Soil Research | 0972-1959, 2347-6036 | G. K. V. Society |
| 32 | Annals of West University of Timisoara- Mathematics and Computer Science | NA, 1841-3307 | Sciendo, De Gruyter |
| 33 | Annals. Food Science and Technology | 2065-2828, 2344-4916 | Valahia University Press |
| 34 | Applied Ecology and Environmental Sciences | 2328-3912, 2328-3920 | Science and Education Publishing |
| 35 | Arab Journal of Forensic Sciences and Forensic Medicine | 1658-6786, 1658-6794 | Naif Arab University for Security Sciences |
| 36 | Archives of Medicine and Health Sciences | 2321-4848, 2321-6085 | Yenepoya University |
| 37 | Asian Journal of Agriculture and Development | 1656-4383, 2599-3879 | Southeast Asian Regional Center for Graduate Study and Research in Agriculture |
| 38 | Asian Journal of Organic and Medicinal Chemistry | NA, 2456-8937 | Asian Publication Corporation |
| 39 | Atmospheric and Oceanic Science Letters | 1674-2834, 2376-6123 | Taylor and Francis |
| 40 | Autism and Developmental Language Impairments | 2396-9415, 2396-9415 | Sage Publications |
| 41 | Big Data and Society | 2053-9517, NA | Sage Publications |
| 42 | Biotechnology Research and Innovation | 2452-0721, NA | Elsevier |
| 43 | Bryophyte Diversity and Evolution | 2381-9677, 2381-9685 | Magnolia Press |
| 44 | Chemistry and Biology Interface | NA, 2249-4820 | Indian Society of Chemists and Biologists |
| 45 | Communications Faculty of Sciences University of Ankara Series A1: Mathematics and Statistics | 1303-5991, 2618-6470 | Faculty of Science, Ankara University |
| 46 | Complex Analysis and its Synergies | NA, 2197-120X | Springer |
| 47 | Contraception and Reproductive Medicine | NA, 2055-7426 | BioMed Central Ltd. |
| 48 | Creative Mathematics and Informatics | 1584-286X, 1843-441X | Depatament of Mathematics and Computer Science, Tehnical University of Cluj- Napoca |
| 49 | Current Medicine Research and Practice | 2352-0817, 2352-0825 | Sir Ganga Ram Hospital |
| 50 | Disaster and Development | 0973-6700, NA | National Institute of Disaster Management |
| 51 | Discussiones Mathematicae- General Algebra and Applications | 1509-9415, 2084-0373 | Faculty of Mathematics Computer Science and Econometrics, University of Zielona Gora |
| 52 | Ecology, Economy and Society- the INSEE Journal | 2581-6152, 2581-6101 | Indian Society of Ecological Economics |
| 53 | Ecosystem Health and Sustainability | 2096-4129, 2332-8878 | Taylor and Francis |
| 54 | Ela Journal of Forestry and Wildlife | 2319-4361, NA | Ela Foundation |
| 55 | Electronic Journal of Mathematical Analysis and Applications | NA, 2090-729X | Department of Mathematics and Computer Sciences, Alexandria University |
| 56 | Environmental and Experimental Biology | 1691-8088, 2255-9582 | University of Latvia |
| 57 | Food Science and Human Wellness | 2213-4530, NA | Beijing Academy of Food Sciences |
| 58 | Fungal Biology and Biotechnology | 2054-3085, NA | BioMed Central Ltd. |
| 59 | Fuzzy Systems and Soft Computing | 1819-4362, NA | Tver State University |
| 60 | Genomics and Computational Biology | NA, 2365-7154 | Johannes Gutenberg University |
| 61 | Gravitational and Space Research | NA, 2332-7774 | American Society for Gravitational and Space Research |
| 62 | ICTACT Journal on Image and Video Processing | 0976-9099, 0976-9102 | ICT Academy |
| 63 | IET Cyber- Physical Systems: Theory and Applications | NA, 2398-3396 | Institution of Engineering and Technology |
| 64 | Indian Journal of Allergy Asthma and Immunology | 0972-6691, 2320-4745 | Indian College of Allergy Asthma and Immunology |
| 65 | Indian Journal of Geography and Environment Management | 0972-7388, NA | Department of Geography and Environment Management, Vidyasagar University |
| 66 | Indian Journal of Health Sciences and Biomedical Research KLEU | 2542-6214, 2542-6222 | KLE University |
| 67 | Indian Journal of Health, Sexuality and Culture | NA, 2581-575X | Swornashree Life Care Pvt Ltd. |
| 68 | Indian Journal of Physical Therapy and Research | 2666-3481, 2666-349X | KAHER Institute of Physiotherapy Belagavi |
| 69 | Indian Journal of Sexually Transmitted Diseases and AIDS | 2589-0557, 2589-0565 | Indian Association for the Study of Sexually Transmitted Diseases |
| 70 | Indian Obstetrics and Gynaecology | 2455-6017, NA | Apeejay Stya Publishing Pvt. Ltd. |
| 71 | Information and Inference: A Journal of the IMA | 2049-8764, 2049-8772 | Oxford University Press |
| 72 | International Journal of Advanced Medical and Health Research | 2349-4220, 2350-0298 | Jawaharlal Institute of Postgraduate Medical Education and Research |
| 73 | International Journal of Applied and Basic Medical Research | 2229-516X, 2250-2858 | Basic Medical Scientists Association |
| 74 | International Journal of Artificial Intelligence and Soft Computing | 1755-4950, 1755-4969 | Inderscience Publishers |
| 75 | International Journal of Computer Vision and Image Processing | 2155-6997, 2155-6989 | IGI Global |
| 76 | International Journal of Creative Interfaces and Computer Graphics | 1947-3117, 1947-3125 | IGI Global |
| 77 | International Journal of Data Science and Analytics | 2364-415X, 2364-4168 | Springer |
| 78 | International Journal of Digital Literacy and Digital Competence | 1947-3494, 1947-3508 | IGI Global |
| 79 | International Journal of Ecology and Environmental Sciences | 0377-015X, 2320-5199 | National Institute of Ecology |
| 80 | International Journal of Economic and Environmental Geology | NA, 2223-957X | Society of Economic Geologists and Mineral Technologists, Department of Geology, University of Karachi |
| 81 | International Journal of Environmental Sustainability and Green Technologies (Formerly-International Journal of Green Computing) | 2643-7406, 2643-7414 | IGI Global |
| 82 | International Journal of Food and Nutritional Sciences | 2319-1775, 2320-7876 | Global E smart Technologies |
| 83 | International Journal of Information Communication Technologies and Human Development | 1935-5661, 1935-567X | IGI Global |
| 84 | International Journal of Interdisciplinary Telecommunications and Networking | 1941-8663, 1941-8671 | IGI Global |
| 85 | International Journal of Masonry Research and Innovation | 2056-9467, 2056-9459 | Inderscience Publishers |
| 86 | International Journal of Materials, Mechanics and Manufacturing | 1793-8198, NA | International Association of Computer Science and Information Technology |
| 87 | International Journal of Mathematics and Statistics | 0974-7117, 0973-8347 | Centre for Environment and Socio- Economic Research Publications |
| 88 | International Journal of Pharmaceutical Sciences and Drug Research | NA, 0975-248X | MRI Publication Pvt. Ltd. |
| 89 | International Journal of Pharmaceutical Sciences and Nanotechnology | NA, 0974-3278 | Pharma Book Syndicate |
| 90 | International Journal of Plant and Environment | 2454-1117, NA | International Society of Environmental Botanists |
| 91 | International Journal of Smart Security Technologies (Formerly-International Journal of Monitoring and Surveillance Technologies Research) | 2640-4079, 2640-4087 | IGI Global |
| 92 | IP Annals of Prosthodontics and Restorative Dentistry | 2581-4796, 2581-480X | Khyati Education and Research Foundation |
| 93 | Journal of Aerospace Sciences and Technologies | 0972-950X, NA | Aeronautical Society of India |
| 94 | Journal of Agricultural Development and Policy | 0974-9071, 2322-0457 | Indian Society for Agricultural Development and Policy |
| 95 | Journal of Algebra and Related Topics | 2345-3931, 2382-9877 | Faculty of Mathematical Sciences, University of Guilan |
| 96 | Journal of All India Institute of Speech and Hearing | 0973-662X, 2582-4961 | All India Institute of Speech and Hearing |
| 97 | Journal of Applied Biology and Biotechnology | 2455-7005, 2347-212X | Open Science Publishers |
| 98 | Journal of Applied Mathematics and Computational Mechanics | 2299-9965, 2353-0588 | Institute of Mathematics, Czestochowa University of Technology |
| 99 | Journal of Aquatic Biology and Fisheries | 2321-340X, NA | Department of Aquatic Biology and Fisheries, University of Kerala |
| 100 | Journal of Cancer Metastasis and Treatment | 2394-4722, 2454-2857 | OAE Publishing Inc. |
| 101 | Journal of Cleft Lip Palate and Craniofacial Anomalies | 2348-2125, 2348-3644 | Indian Society of Cleft Lip Palate and Craniofacial Anomalies |
| 102 | Journal of Clinical Prosthodontics and Implantology | NA, 2582-9904 | Indian Prosthodontic Society |
| 103 | Journal of Dental Research and Review | 2348-2915, 2348-3172 | Dr. D. Y. Patil Vidyapeeth |
| 104 | Journal of Dermatology and Dermatologic Surgery | 2352-2410, 2352-2429 | Saudi Society of Dermatology and Dermatologic Surgery |
| 105 | Journal of Dynamical Systems and Geometric Theories | 1726-037X, 2169-0057 | Taru Publications |
| 106 | Journal of Experimental Biology and Agricultural Sciences | NA, 2320-8694 | Horizon Publisher India |
| 107 | Journal of Family and Community Medicine | 2230-8229, 2229-340X | Saudi Society of Family and Community Medicine |
| 108 | Journal of Family Medicine and Primary Care | 2249-4863, 2278-7135 | Family Medicine and Primary Care Trust |
| 109 | Journal of Food, Agriculture and Environment | 1459-0255, 1459-0263 | WFL Publisher Ltd. |
| 110 | Journal of Forensic Medicine Science and Law | 2277-1867, 2277-8853 | Medicolegal Association of Maharashtra |
| 111 | Journal of Fractional Calculus and Applications | 2090-584X, 2090-5858 | Department of Mathematics and Computer Sciences, Alexandria University |
| 112 | Journal of Himalayan Ecology and Sustainable Development | 0973-7502, NA | Department of Environmental Science, University of Kashmir |
| 113 | Journal of Immunology and Immunopathology | 0972-0561, 0973-9149 | Society for Immunology and Immunopathology |
| 114 | Journal of Indian Speech Language and Hearing Association | 0974-2131, 2348-5078 | Indian Speech and Hearing Association |
| 115 | Journal of Linear and Topological Algebra | 2252-0201, 2345-5934 | Central Tehran Branch, Islamic Azad University |
| 116 | Journal of Metallurgy and Materials Science | 0972-4257, 0972-4257 | National Metallurgical Laboratory |
| 117 | Journal of Microbiology and Infectious Diseases | 2146-3158, 2146-9369 | Department of Microbiology, Fatih University |
| 118 | Journal of Microscopy and Ultrastructure | NA, 2213-8803 | Saudi Society of Microscopes |
| 119 | Journal of Mycology and Plant Pathology | 0971-9393, 0975-4180 | Indian Society of Mycology and Plant Pathology |
| 120 | Journal of Oral and Maxillofacial Radiology | 2321-3841, 2321-385X | School of Dentistry |
| 121 | Journal of Proteins and Proteomics | NA, 2524-4663 | Proteomics Society of India |
| 122 | Journal of Radiation Research and Applied Sciences | NA, 1687-8507 | Taylor and Francis |
| 123 | Journal of Rock Mechanics and Tunnelling Technology | 0971-9059, NA | Indian Society for Rock Mechanics and Tunnelling Technology |
| 124 | Journal of Self- Assembly and Molecular Electronics | 2245-4551, 2245-8824 | River Publishers |
| 125 | Journal of Soils and Crops | 0971-2836, 2582-2756 | Association of Soils and Crop Research Scientists |
| 126 | Journal of Spices and Aromatic Crops | 0971-3328, NA | Indian Society for Spices |
| 127 | Journal of Statistical Distributions and Applications | NA, 2195-5832 | Springer |
| 128 | Journal of Statistical Theory and Applications | 1538-7887, 2214-1766 | Atlantis Press |
| 129 | Journal of Statistics Applications and Probability | 2090-8423, 2090-8431 | Natural Sciences Publishing |
| 130 | Journal of Stress Physiology and Biochemistry | NA, 1997-0838 | "Vikol publishing" ST Kolesnichenko V. V. |
| 131 | Journal of the Indian Society for Probability and Statistics | NA, 2364-9569 | Indian Society for Probability and Statistics |
| 132 | Journal of the Korean Society of Mathematical Education Series B: The Pure and Applied Mathematics | 1226-0657, 2287-6081 | The Korean Society of Mathematical Education |
| 133 | Journal of Traditional and Folk Practices | 2278-5906, NA | Jawaharlal Nehru Tropical Botanic Garden and Research Institute |
| 134 | Journal of Tropical Forestry and Environment | 2235-9370, 2235-9362 | Department of Forestry and Environmental Science, University of Sri Jayewardenepura |
| 135 | Journal of Veterinary and Animal Sciences | 0971-0701, 2582-0605 | Kerala Veterinary and Animal Sciences University |
| 136 | Journal of Water and Environmental Nanotechnology | 2476-7204, 2476-6615 | Iran Nanotechnology Initiative Council and Iranian Environmental Mutagen Society |
| 137 | Journal on Systemics, Cybernetics and Informatics | 1690-4532, 1690-4524 | International Institute of Informatics and Cybernetics |
| 138 | Landscape and Environment | 1789-4921, 1789-7556 | Department of Landscape Protection and Environmental Geography, University of Debrecen |
| 139 | Mathematical and Computational Applications | 1300-686X, 2297-8747 | MDPI |
| 140 | Mathematical Sciences and Applications E- Notes | NA, 2147-6268 | Mathematical Sciences and Applications E- Notes |
| 141 | Mechanics of Advanced Materials and Modern Processes | NA, 2198-7874 | Springer |
| 142 | Nanomaterials and Energy | 2045-9831, 2045-984X | ICE Publishing |
| 143 | Natural Products and Bioprospecting | 2192-2195, 2192-2209 | Springer |
| 144 | Nigerian Journal of Natural Products and Medicine | NA, 1118-6267 | Nigerian Society of Pharmacognosy |
| 145 | Open Journal of Psychiatry and Allied Sciences | 2394-2053, 2394-2061 | Academy Publisher |
| 146 | Philosophy, Theory and Practice in Biology | 1949-0739, 2475-3025 | Michigan Publishing |
| 147 | Proceeding in Applied Mathematics and Mechanics | NA, 1617-7061 | GAMM- Association of Applied Mathematics and Mechanics |
| 148 | Protection and Control of Modern Power Systems | 2367-2617, 2367-0983 | Springer |
| 149 | Radiation Protection and Environment | 0972-0464, 2250-0995 | Indian Association for Radiation Protection |
| 150 | Reliability: Theory and Applications | NA, 1932-2321 | Gnedenko Forum |
| 151 | Reptiles and Amphibians | 2330-3956, 2332-4961 | The International Reptile Conservation Foundation |
| 152 | Research and Reviews: A journal of Pharmaceutical Science | NA, 2229-7006 | STM Journals |
| 153 | Research and Reviews: A Journal of Toxicology | 2349-1264, 2231-3834 | STM Journals |
| 154 | Research Journal of Textile and Apparel | 1560-6074, 2515-8090 | Emerald Publishing Limited |
| 155 | Review of Science, Mathematics and ICT Education | 1791-261X, 1792-3999 | Department of Educational Science and Early Childhood Education, University of Patras |
| 156 | Rheumatology and Therapy | 2198-6576, 2198-6584 | Springer |
| 157 | Science and Technology Journal | 2321-3388, NA | Mizoram University |
| 158 | Shape Memory and Superelasticity | 2199-384X, 2199-3858 | Springer |
| 159 | South East Asian Journal of Mathematics and Mathematical Sciences | 0972-7752, NA | Ramanujan Society of Mathematics and Mathematical Sciences |
| 160 | Statistics and Applications | NA, 2454-7395 | Society of Statistics, Computer and Applications |
| 161 | Stochastic Modeling and Applications | 0972-3641, NA | MUK Publications and Distributions |
| 162 | Sustainability, Agri, Food and Environmental Research | 0719-3726, NA | Universidad Catolica de Temuco |
| 163 | The Electronic International Journal Advanced Modeling and Optimization | NA, 1841-4311 | Research Institute for Informatics |
| 164 | The Indian Journal of Nutrition and Dietetics | 2348-621X, 0022-3174 | Avinashilingam Institute for Home Science and Higher Education for Women |
| 165 | The Journal of Cytology and Genetics | 0253-7605, NA | Society of Cytologists and Geneticists |
| 166 | Topological Algebra and its Applications | NA, 2299-3231 | Walter de Gruyter |
| 167 | Tuberculosis Research and Treatment | 2090-150X, 2090-1518 | Hindawi Limited |
| 168 | TWMS Journal of Pure and Applied Mathematics | 2076-2585, 2219-1259 | Turkic World Mathematical Society |
| 169 | World Journal of Science, Technology and Sustainable Development | 2042-5953, 2042-5945 | World Association for Sustainable Development |
| 170 | Aarthika Charche- FPI Journal of Economics and Governance | 2455-6483, NA | Fiscal Policy Institute, Government of Karnataka |
| 171 | Acta Universitatis Sapientiae, Economics and Business | 2343-8894, 2360-0047 | Sapientia Hungarian University of Transylvania |
| 172 | Administrative Theory and Praxis | 1084-1806, 1949-0461 | Taylor and Francis |
| 173 | African Journal of Accounting, Auditing and Finance | 2046-8083, 2046-8091 | Inderscience Publishers |
| 174 | African Journal of Business and Economic Research | 1750-4554, 1750-4562 | Adonis and Abbey Publishers |
| 175 | Apeejay Journal of Management and Technology | 0974-3294, NA | Apeejay Institute of Management and Engineering Technical Campus |
| 176 | Appeal: Review of Current Law and Law Reform | 1205-612X, 1925-4938 | Faculty of Law, University of Victoria |
| 177 | Arab Economic and Business Journal | 2214-4625, NA | Elsevier |
| 178 | Arthshastra Indian Journal of Economics and Research | 2278-1811, NA | Associated Management Consultants Pvt. Ltd. |
| 179 | Asia- Pacific Journal of Risk and Insurance | NA, 2153-3792 | Walter de Gruyter |
| 180 | BimaQuest- The Journal of Insurance, Pension and Management | 0974-0791, NA | National Insurance Academy |
| 181 | Cardozo Arts and Entertainment Law Journal | 0736-7694, NA | Cardozo School of Law, Yeshiva University |
| 182 | Citaliste: the Scientific Journal on Theory and Practice of Librarianship | 2217-5555, 2217-5563 | The City Library of Panevo and Faculty of Philosophy of the University of Novi Sad |
| 183 | Commonwealth Youth and Development | 1727-7140, 2663-6549 | Unisa Press |
| 184 | Comparative Constitutional Law and Administrative Law | NA, 2347-4351 | National Law University |
| 185 | Economia- Journal of the Latin American and Caribbean Economic Association | 1529-7470, 1533-6239 | Latin American and Caribbean Economic Association |
| 186 | Education and Society (print only) | 2278-6864, NA | Indian Institute of Education |
| 187 | Engaging Science, Technology, and Society | NA, 2413-8053 | Society for Social Studies of Science |
| 188 | Eurasian Journal of Business and Economics | 1694-5948, 1694-5972 | Ala- Too International University |
| 189 | European Journal of Education and Psychology | 1888-8992, 1989-2209 | University of Almeria |
| 190 | Glocalism: Journal of Culture, Politics and Innovation | NA, 2283-7949 | Globus et Locus |
| 191 | GNLU Journal of Law and Economics | NA, 2582-2667 | Gujarat National Law University |
| 192 | GNLU Journal of Law, Development and Politics | 0975-0193, NA | Gujarat National Law University |
| 193 | Harvard Journal of Law and Technology | 0897-3393, NA | Harvard Law School, Harvard University |
| 194 | Himalayan and Central Asian Studies | 0971-9318, NA | Himalayan Research and Cultural Foundation |
| 195 | Humanities and Social Science Studies | 2319-829X, NA | Academy of Humanity and Social Sciences |
| 196 | Humanity and Society | 0160-5976, 2372-9708 | Association for Humanist Sociology |
| 197 | Hyperion International Journal of Econophysics and New Economy | NA, 2069-3508 | Hyperian University and Hyperion Research and Development Institute |
| 198 | Indian Journal of Applied Hospitality and tourism Research | 0975-4954, NA | Banarsidas Chandiwala Institute of Hotel Management & Catering Technology |
| 199 | Indian Journal of Law and Justice | 0976-3570, NA | Department of Law, University of North Bengal Darjeeling |
| 200 | Indian Journal of Law and Technology | 0973-0362, NA | National Law School of India University |
| 201 | Indian Journal of Politics and International Relations | 0973-5011, NA | School of International Relations and Politics, Mahatma Gandhi University |
| 202 | INSPA Journal of Applied and School Psychology | NA, NA | Indian School Psychology Association |
| 203 | International Journal of Accounting and Finance | 1752-8224, 1752-8232 | Inderscience Publishers |
| 204 | International Journal of Banking, Risk and Insurance | 2320-7507, NA | Publishing India Group |
| 205 | International Journal of Bonds and Currency Derivatives | 2050-2281, 2050-229X | Inderscience Publishers |
| 206 | International Journal of Business and Emerging Markets | 1753-6219, 1753-6227 | Inderscience Publishers |
| 207 | International Journal of Business Competition and Growth | 2042-3845, 2042-3853 | Inderscience Publishers |
| 208 | International Journal of Cultural Studies and Social Sciences | 2347-4777, NA | Avantgarde Press, Tagore-Gandhi Institute/Shakespeare Society |
| 209 | International Journal of Economics and Accounting | 2041-868X, 2041-8698 | Inderscience Publishers |
| 210 | International Journal of Financial Markets and Derivatives | 1756-7149, 1756-7130 | Inderscience Publishers |
| 211 | International Journal of Gender, Science and Technology | NA, 2040-0748 | Department of Computing and Communications, The Open University |
| 212 | International Journal of Happiness and Development | 2049-2790, 2049-2804 | Inderscience Publishers |
| 213 | International Journal of Hospitality and Event Management | 2050-0483, 2050-0491 | Inderscience Publishers |
| 214 | International Journal of Human Rights and Constitutional Studies | 2050-103X, 2050-1048 | Inderscience Publishers |
| 215 | International Journal of Indian Culture and Business Management | 1753-0806, 1753-0814 | Inderscience Publishers |
| 216 | International Journal of Information and Education Technology | NA, 2010-3689 | International Association of Computer Science and Information Technology |
| 217 | International Journal of Legal Studies and Research | NA, 2278-4764 | School of Technology, Law and Development, West Bengal National University of Juridical Sciences |
| 218 | International Journal of Leisure and Tourism Marketing | 1757-5567, 1757-5575 | Inderscience Publishers |
| 219 | International Journal of Management and Network Economics | 1754-2324, 1754-2316 | Inderscience Publishers |
| 220 | International Journal of School and Educational Psychology | 2168-3603, 2168-3611 | Taylor and Francis |
| 221 | International Journal of Transparency and Accountability in Governance | 2395-4337, NA | Centre for Transparency and Accountability in Governance, National Law University |
| 222 | International Journal on Consumer Law and Practice | 2347-2731, NA | National Law School of India University |
| 223 | International Review of Social Sciences and Humanities | 2250-0715, 2248-9010 | Interdisciplinary Research Group in Social Sciences and Humanities |
| 224 | Jharkhand Journal of Development and Management Studies | 0973-8444, NA | Xavier Institute of Social Service |
| 225 | JIM QUEST: Journal of Management and Technology | 0975-6280, NA | Jaipuria Institute of Management |
| 226 | Journal of Asian Security and International Affairs | 2347-7970, 2349-0039 | Sage Publications |
| 227 | Journal of Commerce and Accounting Research | 2277-2146, NA | Publishing India Group |
| 228 | Journal of Commerce and Business Studies | 2322-0767, NA | Department of Commerce, University of Delhi |
| 229 | Journal of Digital Forensics, Security and Law | 1558-7215, 1558-7223 | Association of Digital Forensics, Security and Law |
| 230 | Journal of Education Culture and Society | NA, 2081-1640 | Institute of Pedagogy, University of Wroc?aw |
| 231 | Journal of Educational Planning and Administration | 0971-3859, NA | National University of Educational Planning and Administration |
| 232 | Journal of Entrepreneurship and Innovation in Emerging Economies | 2393-9575, 2394-9945 | International Entrepreneurship Forum |
| 233 | Journal of Foreign Languages, Cultures and Civilizations | 2333-5882, 2333-5890 | American Research Institute for Policy Development |
| 234 | Journal of Information and Knowledge (Formerly-SRELS Journal of Information Management) | 0972-2467, 2583-9314 | Sarada Ranganathan Endowment for Library Science |
| 235 | Journal of Innovation and Entrepreneurship | NA, 2192-5372 | Springer |
| 236 | Journal of Innovation and Knowledge | 2444-569X, NA | Elsevier |
| 237 | Journal of International Business and Economy | 1527-8603, NA | Institute for Industrial Policy Studies, Korea and Business School of Beijing Normal University |
| 238 | Journal of Land and Rural Studies | 2321-0249, 2321-7464 | B. N. Yugandhar Centre for Rural Studies, Lal Bahadur Shastri National Academy of Administration |
| 239 | Journal of Library and Information Studies | 1606-7509, NA | Department of Library and Information Science, National Taiwan University |
| 240 | Journal of Management and Entrepreneurship | 2229-5348, NA | Xavier Institute of Management and Entrepreneurship |
| 241 | Journal of Media and Communication | NA, 2581-513X | Department of Media and Communication School of Communication, Central University of Tamil Nadu |
| 242 | Journal of Mental Health and Human Behaviour | 0971-8990, 2543-1897 | Indian Psychiatric Society- North Zone |
| 243 | Journal of Operations and Strategic Planning | 2516-600X, 2516-6018 | International Management Institute |
| 244 | Journal of People?s History and Culture | 2395-7379, NA | Garia Society for Studies of Marginal People |
| 245 | Journal of Polity and Society | 0976-0210, NA | Department of Political Science, University of Kerala |
| 246 | Journal of Small Business and Entrepreneurship | 0827-6331, 2169-2610 | Taylor and Francis |
| 247 | Journal of Social and Economic Development | 0972-5792, 2199-6873 | Institute for Social and Economic Change |
| 248 | Journal of Social Work and Social Development | 2229-6468, NA | Department of Social Work, Visva- Bharati |
| 249 | Journal of Social Work Education, Research and Action | 2394-4102, NA | National Association of Social Workers |
| 250 | Journal of the School of Language, Literature and Culture Studies (print only) | 0972-9682, NA | School of Language, Literature and Culture Studies, Jawaharlal Nehru University |
| 251 | Journal of Tourism Hospitality and Culinary Arts | 1985-8914, 2590-3837 | Universiti Teknologi MARA |
| 252 | Journal of Victimology and Victim Justice | 2516-6069, 2516-6077 | Indian Society of Victimology and Centre for Criminology, Criminal Justice and Victimology at Rajiv Gandhi National University of Law |
| 253 | Jurisprudence: An International Journal of Legal and Political Thought | 2040-3313, 2040-3321 | Taylor and Francis |
| 254 | Labour and Development | 0973-0419, NA | V. V. Giri National Labour Institute |
| 255 | Lewis and Clark Law Review | 1557-6582, NA | Northwestern School of Law |
| 256 | Man and Development (print only) | 0258-0438, NA | Centre for Research in Rural and Industrial Development |
| 257 | Man and Society: A Journal of North- East Studies (print only) | 2229-4058, NA | Indian Council of Social Science Research, North Eastern Regional Centre |
| 258 | Manthan: Journal of Commerce and Management | 2347-4440, 2395-2601 | Journal Press India |
| 259 | Migration and Development | 2163-2324, 2163-2332 | Taylor and Francis |
| 260 | MUDRA: Journal of Finance and Accounting | 2347-4467, 2395-2598 | Journal Press India |
| 261 | New Review of Children's Literature and Librarianship | 1361-4541, 1740-7885 | Taylor and Francis |
| 262 | Pakistan Economic and Social Review | 1011-002X, 2224-4174 | Department of Economics, University of the Punjab |
| 263 | Peace Research: The Canadian Journal of Peace and Conflict Studies | 0008-4697, NA | Menno Simons College |
| 264 | Politics, Groups, and Identities | 2156-5503, 2156-5511 | Taylor and Francis |
| 265 | Prajnan: Journal of Management and Social Sciences | 0970-8448, NA | National Institute of Bank Management |
| 266 | Psychology of Women and Equalities Review | 1466-3724, 2517-4932 | British Psychological Society |
| 267 | Psychology, Community and Health | NA, 2182-438X | PsychOpen |
| 268 | Ramanujan International Journal of Business and Research | 2455-5959, 2583-0171 | Department of Commerce, Ramanujan College, University of Delhi |
| 269 | RBU Journal of Library and Information Science | 0972-2750, NA | Department of Library and Information Science, Rabindra Bharati University |
| 270 | Religion and Gender | 2589-8051, 1878-5417 | International Association for the Study of Religion and Gender |
| 271 | Research and Reflections on Education | 0974-648X, NA | St. Xavier's College of Education |
| 272 | Resilience: International Policies, Practices and Discourses | 2169-3293, 2169-3307 | Taylor and Francis |
| 273 | Review of Development and Change | 0972-2661, 2632-055X | Madras Institute of Development Studies |
| 274 | RUDN Journal of Studies in Literature and Journalism | 2312-9220, 2312-9247 | Peoples? Friendship University of Russia, RUDN University |
