Scopus is Elsevier abstract and citation database launched in 2004. It covers nearly 36,377 titles from approximately 11,678 publishers. This web page aims to provide a list of Scopus indexed Tourism, Leisure and Hospitality Management journals.
220 Scopus indexed Tourism, Leisure and Hospitality Management journals fetched with the latest journals' metrics.
| S. No. | Journal Title | ISSN | Publisher | Quartile |
|---|---|---|---|---|
| 1 | Organizacija | 13185454 | Fakulteta za Organizacijske Vede, Univerza v Mariboru | Q2 |
| 2 | Sport Management Review | 14413523 | Taylor and Francis Ltd. | Q1 |
| 3 | Research in Transportation Business and Management | 22105395 | Elsevier BV | Q1 |
| 4 | European Journal of Management and Business Economics | 24448451, 24448494 | Emerald Group Publishing Ltd. | Q1 |
| 5 | World Journal of Entrepreneurship, Management and Sustainable Development | 20425961, 2042597X | Ural University Press | Q1 |
| 6 | Journal of Place Management and Development | 17538343, 17538335 | Emerald Group Publishing Ltd. | Q2 |
| 7 | Journal of Service Management | 17575818 | Emerald Group Publishing Ltd. | Q1 |
| 8 | Journal of Destination Marketing and Management | 2212571X | Elsevier Ltd. | Q1 |
| 9 | Sport, Business and Management: An International Journal | 20426798, 2042678X | Emerald Group Publishing Ltd. | Q2 |
| 10 | Journal of Entrepreneurship, Management and Innovation | 22997075, 22997326 | Cognitione Foundation for the Dissemination of Knowledge and Science | Q2 |
| 11 | International Journal of Professional Business Review | 25253654 | AOS-Estratagia and Inovacao | Q4 |
| 12 | Journal of Tourism Futures | 20555911, 2055592X | Emarald Group Publishing Ltd | Q1 |
| 13 | European Journal of Futures Research | 21952248, 21954194 | Springer Verlag | Q2 |
| 14 | Asia-Pacific Journal of Innovation in Hospitality and Tourism | 22891471 | Taylor's University | Q4 |
| 15 | Atelie Geografico | 19821956 | Universidade Federal De Goias (UFG) | Q4 |
| 16 | Tourism Recreation Research | 02508281, 23200308 | Taylor and Francis Ltd. | Q1 |
| 17 | International Journal of Tourism Cities | 20565615, 20565607 | Emerald Group Publishing Ltd. | Q1 |
| 18 | Museum Management and Curatorship | 18729185, 09647775 | Routledge | Q1 |
| 19 | International Journal of Services, Economics and Management | 17530822, 17530830 | Inderscience Publishers | Q3 |
| 20 | Journal of Environmental Management and Tourism | 20687729 | ASERS Publishing | Q4 |
| 21 | Tourism Management | 2615177 | Elsevier Ltd. | Q1 |
| 22 | Annals of Tourism Research | 1607383 | Elsevier Ltd. | Q1 |
| 23 | International Journal of Hospitality Management | 2784319 | Elsevier Ltd. | Q1 |
| 24 | International Journal of Retail and Distribution Management | 9590552 | Emerald Group Publishing Ltd. | Q1 |
| 25 | European Sport Management Quarterly | 1746031X, 16184742 | Routledge | Q1 |
| 26 | Tourism Planning and Development | 21568324, 21568316 | Routledge | Q1 |
| 27 | Journal of Human Resources in Hospitality and Tourism | 15332845, 15332853 | Routledge | Q2 |
| 28 | International Journal of Event and Festival Management | 17582954, 17582962 | Emerald Group Publishing Ltd. | Q2 |
| 29 | Sports Coaching Review | 21640637, 21640629 | Taylor and Francis Ltd. | Q2 |
| 30 | Journal of Global Sport Management | 24704067, 24704075 | Routledge | Q3 |
| 31 | International Journal of Sport Communication | 19363907, 19363915 | Human Kinetics Publishers Inc. | Q2 |
| 32 | Worldwide Hospitality and Tourism Themes | 17554217, 17554225 | Emerald Group Publishing Ltd. | Q2 |
| 33 | Tourism and Management Studies | 21828466, 21828458 | University of Algarve | Q3 |
| 34 | Property Management | 2637472 | Emerald Group Publishing Ltd. | Q3 |
| 35 | Event Management | 15259951 | Cognizant Communication Corporation | Q3 |
| 36 | Sport Management Education Journal | 21632367, 19386974 | Human Kinetics Publishers Inc. | Q3 |
| 37 | Academica Turistica | 23354194, 18553303 | University of Primorska | Q3 |
| 38 | Sport Marketing Quarterly | 15572528, 10616934 | FiT Publishing | Q4 |
| 39 | Journal of Hospitality Financial Management | 21522790, 10913211 | Taylor and Francis Ltd. | Q4 |
| 40 | Hotel Management | 21582122 | Advanstar Communications Inc. | Q4 |
| 41 | Journal of Hospitality Marketing and Management | 19368631, 19368623 | Routledge | Q1 |
| 42 | Frontiers in Sports and Active Living | 26249367 | Frontiers Media S.A. | Q1 |
| 43 | New Space | 21680264, 21680256 | Mary Ann Liebert Inc. | Q3 |
| 44 | Prace i Studia Geograficzne | 2084589 | Warsaw University | Q3 |
| 45 | International Journal of Tourism Research | 10992340, 15221970 | John Wiley and Sons Ltd | Q1 |
| 46 | Science and Medicine in Football | 24733938, 24734446 | Taylor and Francis Ltd. | Q1 |
| 47 | Annals of Tourism Research Empirical Insights | 26669579 | Elsevier BV | Q1 |
| 48 | Journal of Tourism and Cultural Change | 14766825 | Taylor and Francis Ltd. | Q1 |
| 49 | Space and Culture | 12063312 | SAGE Publications Inc. | Q1 |
| 50 | Sport Mont | 14517485, 23370351 | Montenegrin Sports Academy | Q3 |
| 51 | Capitale Culturale | 20392362 | eum - Edizioni Universita di Macerata | Q1 |
| 52 | e-Review of Tourism Research | 19415842 | Texas A & M University | Q3 |
| 53 | Annals of Applied Sport Science | 24764981, 23224479 | Q3 | |
| 54 | Polish Journal of Sport and Tourism | 18991998, 20828799 | Walter de Gruyter GmbH | Q3 |
| 55 | Cuadernos de Turismo | 19894635, 11397861 | Escuela Universitaria de Turismo, Universidad de Murcia | Q4 |
| 56 | Acta Turistica | 18486061, 03534316 | University of Zagreb Faculty of Economics and Business | Q4 |
| 57 | Central European Journal of Sport Sciences and Medicine | 23009705, 23532807 | Wydawnictwo Naukowe Uniwersytetu Szczecinskiego | Q4 |
| 58 | Studia Sportiva | 25708783, 18027679 | Masaryk University Faculty of Sports Studies | Q4 |
| 59 | Journal of Travel Research | 15526763, 00472875 | SAGE Publications Ltd | Q1 |
| 60 | Journal of Sustainable Tourism | 09669582, 17477646 | Taylor and Francis Ltd. | Q1 |
| 61 | Tourism Geographies | 14701340, 14616688 | Routledge | Q1 |
| 62 | Current Issues in Tourism | 17477603, 13683500 | Taylor and Francis Ltd. | Q1 |
| 63 | Tourism Review | 17598451, 16605373 | Emerald Group Publishing Ltd. | Q1 |
| 64 | Cities | 2642751 | Elsevier Ltd. | Q1 |
| 65 | Applied Geography | 1436228 | Elsevier BV | Q1 |
| 66 | Tourism Economics | 20440375, 13548166 | SAGE Publications Inc. | Q1 |
| 67 | Journal of Leisure Research | 222216 | Taylor and Francis Ltd. | Q1 |
| 68 | Asia Pacific Journal of Tourism Research | 10941665, 17416507 | Taylor and Francis Ltd. | Q1 |
| 69 | Tourism and Hospitality Research | 14673584, 17429692 | SAGE Publications Inc. | Q1 |
| 70 | Leisure Studies | 14664496, 02614367 | Routledge | Q1 |
| 71 | International Journal of Heritage Studies | 14703610, 13527258 | Taylor and Francis Ltd. | Q1 |
| 72 | International Journal of Culture, Tourism and Hospitality Research | 17506182 | Emerald Group Publishing Ltd. | Q1 |
| 73 | Journal of Ecotourism | 14724049, 17477638 | Taylor and Francis Ltd. | Q1 |
| 74 | Journal of Sport for Development | 23300574 | Q1 | |
| 75 | Journal of China Tourism Research | 19388160, 19388179 | Taylor and Francis Ltd. | Q1 |
| 76 | Journal of Policy Research in Tourism, Leisure and Events | 19407963, 19407971 | Routledge | Q2 |
| 77 | Annals of Leisure Research | 11745398, 21596816 | Routledge | Q1 |
| 78 | Leisure Sciences | 15210588, 01490400 | Taylor and Francis Ltd. | Q2 |
| 79 | European Journal of Tourism Research | 13140817, 19947658 | Q2 | |
| 80 | Journal of Tourism, Heritage and Services Marketing | 25291947 | International Hellenic University | Q2 |
| 81 | Journal of Park and Recreation Administration | 21606862, 07351968 | Sagamore Publishing LLC | Q2 |
| 82 | Geographica Pannonica | 03548724, 18207138 | University of Novi Sad | Q2 |
| 83 | Tourism and Hospitality Management | 13307533 | University of Rijeka, Faculty of Tourism and Hospitality Management, Opatija | Q2 |
| 84 | Journal of Tourism Analysis | 22540644 | Emerald Group Publishing Ltd. | Q2 |
| 85 | Austrian Journal of South-East Asian Studies | 19992521, 1999253X | Society for South-East Asian Studies | Q2 |
| 86 | Tourism | 18491545, 13327461 | Institute for Tourism | Q3 |
| 87 | Journal of the Geographical Institute Jovan Cvijic SASA | 03507599, 18212808 | Geographical Institute Jovan Cviji" of the Serbian Academy of Sciences and Arts" | Q2 |
| 88 | Leisure/ Loisir | 14927713, 21512221 | Routledge | Q3 |
| 89 | Tourism in Marine Environments | 1544273X | Cognizant Communication Corporation | Q3 |
| 90 | Tourism, Culture and Communication | 1098304X | Cognizant Communication Corporation | Q1 |
| 91 | Advances in Hospitality and Leisure | 17453542 | Emerald Group Publishing Ltd. | Q3 |
| 92 | DETUROPE | 18212506 | Regional Science Association of Subotica (Drustvo za Regionalne Nauke) | Q3 |
| 93 | African Journal of Hospitality, Tourism and Leisure | 2223814X | Africa Journals | Q3 |
| 94 | E-Balonmano.com: Revista de Ciencias del Deporte | 18857019 | Federacion Extremena de Balonmano, University of Extremadura | Q3 |
| 95 | Journal of Tourism and Development | 16459261, 21821453 | University of Aveiro | Q4 |
| 96 | Revista de Artes Marciales Asiaticas | 21740747 | Universidad de Leon | Q3 |
| 97 | Journal of Tourism History | 17551838, 1755182X | Taylor and Francis Ltd. | Q2 |
| 98 | Sport i Turystyka | 26574322, 25453211 | Jan Dlugosz University Publishing House | Q3 |
| 99 | International Journal of Contemporary Hospitality Management | 9596119 | Emerald Group Publishing Ltd. | Q1 |
| 100 | Journal of Travel and Tourism Marketing | 10548408, 15407306 | Routledge | Q1 |
| 101 | Tourism Management Perspectives | 22119736 | Elsevier USA | Q1 |
| 102 | Journal of Hospitality and Tourism Management | 18395260, 14476770 | Elsevier BV | Q1 |
| 103 | Journal of Hospitality and Tourism Technology | 17579880, 17579899 | Emarald Group Publishing Ltd | Q1 |
| 104 | Journal of Hospitality and Tourism Research | 10963480, 15577554 | SAGE Publications Inc. | Q1 |
| 105 | Information Technology and Tourism | 10983058, 19434294 | Springer Science + Business Media | Q1 |
| 106 | Scandinavian Journal of Hospitality and Tourism | 15022269, 15022250 | Routledge | Q1 |
| 107 | Cornell Hospitality Quarterly | 19389663, 19389655 | SAGE Publications Inc. | Q1 |
| 108 | Journal of Vacation Marketing | 13567667, 14791870 | SAGE Publications Ltd | Q1 |
| 109 | Tourist Studies | 17413206, 14687976 | SAGE Publications Ltd | Q2 |
| 110 | Journal of Outdoor Recreation and Tourism | 22130780 | Elsevier BV | Q2 |
| 111 | Journal of Heritage Tourism | 1743873X, 17476631 | Taylor and Francis Ltd. | Q1 |
| 112 | International Journal of Sport Policy and Politics | 19406940, 19406959 | Taylor and Francis Ltd. | Q1 |
| 113 | Journal of Hospitality and Tourism Education | 23256540, 10963758 | Taylor and Francis Ltd. | Q1 |
| 114 | Journal of Tourism and Services | 18045650 | Center for International Scientific Research of VSO and VSPP | Q2 |
| 115 | International Journal of Hospitality and Tourism Administration | 15256480, 15256499 | Routledge | Q2 |
| 116 | Journal of Quality Assurance in Hospitality and Tourism | 1528008X | Routledge | Q2 |
| 117 | Journal of Hospitality and Tourism Insights | 25149806, 25149792 | Emerald Group Publishing Ltd. | Q2 |
| 118 | Journal of Hospitality, Leisure, Sport and Tourism Education | 14738376 | Oxford Brookes University | Q2 |
| 119 | Journal of Sport and Tourism | 14775085, 10295399 | Routledge | Q2 |
| 120 | Visitor Studies | 10645578, 19347715 | Routledge | Q1 |
| 121 | Managing Sport and Leisure | 23750480, 23750472 | Taylor and Francis Ltd. | Q2 |
| 122 | World Leisure Journal | 23334509, 16078055 | Taylor and Francis Ltd. | Q1 |
| 123 | Journal of Teaching in Travel and Tourism | 15313220 | Routledge | Q2 |
| 124 | Tourism Analysis | 10835423, 19433999 | Cognizant Communication Corporation | Q3 |
| 125 | International Journal of Tourism Anthropology | 17590450, 17590442 | Inderscience Publishers | Q1 |
| 126 | Journal of Convention and Event Tourism | 15470148, 15470156 | Routledge | Q3 |
| 127 | International Journal of Religious Tourism and Pilgrimage | 20097379 | Technological University Dublin | Q1 |
| 128 | Tourism Review International | 15442721, 19434421 | Cognizant Communication Corporation | Q3 |
| 129 | Advances in Hospitality and Tourism Research | 21479100 | Akdeniz University Publishing Hous | Q3 |
| 130 | Recreational Sports Journal | 15588661, 1558867X | SAGE Publications Ltd | Q2 |
| 131 | Rural Society | 10371656 | Taylor and Francis Ltd. | Q3 |
| 132 | Hospitality and Society | 20427921, 20427913 | Intellect Ltd. | Q2 |
| 133 | Physical Culture and Sport, Studies and Research | 20812221, 18994849 | De Gruyter Open Ltd. | Q1 |
| 134 | Enlightening Tourism | 2174548X | Universidad de Huelva | Q4 |
| 135 | International Journal of Spa and Wellness | 24721743 | Routledge | Q4 |
| 136 | International Journal of Tourism Policy | 17504090, 17504104 | Inderscience Enterprises Ltd. | Q4 |
| 137 | Investigaciones Turisticas | 21745609 | Instituto Universitario de Investigaciones Turisticas | Q3 |
| 138 | International Journal of Hospitality and Tourism Systems | 9746250 | Publishing India Group | Q4 |
| 139 | Bridging Tourism Theory and Practice | 20421451, 20421443 | Emerald Group Publishing Ltd. | Q4 |
| 140 | Restaurant Business | 978043 | Ideal Media LLC | Q4 |
| 141 | Knowledge Management Research and Practice | 14778238, 14778246 | Taylor and Francis Ltd. | Q1 |
| 142 | Cogent Business and Management | 23311975 | Cogent OA | Q2 |
| 143 | Journal of Industrial Engineering and Engineering Management | 10046062 | Zhejiang University | Q4 |
| 144 | International Journal of Operations and Quantitative Management | 10821910 | International Forum of Management Scholars (INFOMS) | Q4 |
| 145 | International Journal of Information Technology Project Management | 19380232, 19380240 | IGI Global Publishing | Q3 |
| 146 | Journal of International Business Studies | 00472506, 14786990 | Palgrave Macmillan Ltd. | Q1 |
| 147 | Journal of Leadership and Organizational Studies | 19397089, 15480518 | SAGE Publications Inc. | Q1 |
| 148 | Harvard Business Review | 178012 | Harvard Business School Publishing | Q2 |
| 149 | Small Enterprise Research | 11750979, 13215906 | Taylor and Francis Ltd. | Q2 |
| 150 | Management and Production Engineering Review | 20821344, 20808208 | Polish Academy of Sciences, Production Engineering Committee | Q2 |
| 151 | Philosophy of Management | 20529597, 17403812 | Springer International Publishing AG | Q2 |
| 152 | Business, Management and Economics Engineering | 2669249X, 26692481 | Vilnius Gediminas Technical University | Q2 |
| 153 | Academy of Management Journal | 14273 | Academy of Management | Q1 |
| 154 | Strategy Science | 23332077, 23332050 | INFORMS Institute for Operations Research and the Management Sciences | Q1 |
| 155 | Decision Sciences | 00117315, 15405915 | Wiley-Blackwell Publishing Ltd | Q1 |
| 156 | International Journal of Human Resource Management | 09585192, 14664399 | Routledge | Q1 |
| 157 | R and D Management | 14679310, 00336807 | Wiley-Blackwell Publishing Ltd | Q1 |
| 158 | European Journal of Industrial Relations | 14617129, 09596801 | SAGE Publications Ltd | Q1 |
| 159 | International Journal of Logistics Research and Applications | 13675567, 1469848X | Taylor and Francis Ltd. | Q1 |
| 160 | International Transactions in Operational Research | 09696016, 14753995 | Blackwell Publishing | Q1 |
| 161 | Economic and Industrial Democracy | 0143831X, 14617099 | SAGE Publications Ltd | Q1 |
| 162 | Quality Technology and Quantitative Management | 16843703 | Taylor and Francis Ltd. | Q1 |
| 163 | Baltic Journal of Management | 17465265 | Emerald Group Publishing Ltd. | Q2 |
| 164 | Journal of Global Information Management | 10627375, 15337995 | IGI Publishing | Q2 |
| 165 | Society and Business Review | 17465680, 17465699 | Emerald Group Publishing Ltd. | Q2 |
| 166 | Managerial and Decision Economics | 10991468, 01436570 | John Wiley and Sons Ltd | Q2 |
| 167 | Innovation and Management Review | 25158961 | Emerald Group Publishing Ltd. | Q2 |
| 168 | Contemporary Management Research | 18135498 | Academy of Taiwan Information Systems Research | Q3 |
| 169 | Uncertain Supply Chain Management | 22916822, 22916830 | Growing Science | Q3 |
| 170 | FIIB Business Review | 24552658, 23197145 | Sage Publications India Pvt. Ltd | Q3 |
| 171 | International Journal of Business Environment | 17400589, 17400597 | Inderscience Enterprises Ltd. | Q3 |
| 172 | Intangible Capital | 20143214, 16979818 | Q3 | |
| 173 | International Journal of Knowledge and Systems Science | 19478216, 19478208 | IGI Global Publishing | Q3 |
| 174 | RAE Revista de Administracao de Empresas | 2178938X, 00347590 | Fundacao Getulio Vargas, Escola de Administracao de Empresas de Sao Paulo | Q3 |
| 175 | Humanistic Management Journal | 23666048 | Springer International Publishing AG | Q3 |
| 176 | Journal of Indonesian Economy and Business | 23385847, 20858272 | Gadjah Mada University | Q3 |
| 177 | Contributions to Management Science | 2197716X, 14311941 | Springer Nature Switzerland AG | Q4 |
| 178 | Global Journal of Flexible Systems Management | 9722696 | Global Institute of Flexible Systems Management | Q1 |
| 179 | Journal of Management Control | 2191477X, 21914761 | Physica-Verlag | Q2 |
| 180 | Insurance Markets and Companies | 25229591, 26163551 | LLC CPC Business Perspectives | Q3 |
| 181 | International Journal of Information Systems in the Service Sector | 19355688, 19355696 | IGI Global Publishing | Q4 |
| 182 | Revue Europeenne d' Economie et Management des Services | 25550284, 24970107 | Editions Classiques Garnier | Q4 |
| 183 | Organization, Technology and Management in Construction | 18476228 | De Gruyter Open Ltd. | Q2 |
| 184 | International Journal of Management and Sustainability | 23069856, 23060662 | Conscientia Beam | Q3 |
| 185 | Journal of Human Resources | 15488004, 0022166X | University of Wisconsin Press | Q1 |
| 186 | Business Strategy and the Environment | 10990836, 09644733 | John Wiley and Sons Ltd | Q1 |
| 187 | Journal of Economics and Management Strategy | 15309134, 10586407 | Wiley-Blackwell Publishing Ltd | Q1 |
| 188 | Journal of Management Science and Engineering | 20962320, 25895532 | KeAi Communications Co. | Q1 |
| 189 | Review of Industrial Organization | 0889938X, 15737160 | Springer Netherlands | Q1 |
| 190 | BRQ Business Research Quarterly | 23409444, 23409436 | Elsevier BV | Q1 |
| 191 | Journal of the Operational Research Society | 01605682, 14769360 | Taylor and Francis Ltd. | Q1 |
| 192 | Business Ethics, Environment and Responsibility | 26946424, 26946416 | John Wiley and Sons Inc. | Q1 |
| 193 | Operations Management Research | 19369743, 19369735 | Springer New York | Q1 |
| 194 | Journal of Financial Data Science | 26403951, 26403943 | With intelligence | Q2 |
| 195 | IMA Journal of Management Mathematics | 1471678X, 14716798 | Oxford University Press | Q1 |
| 196 | Cross Cultural and Strategic Management | 20595794 | Emerald Group Publishing Ltd. | Q1 |
| 197 | Foresight | 14659832, 14636689 | Emerald Group Publishing Ltd. | Q2 |
| 198 | Foresight and STI Governance | 23129972 | National Research University, Higher School of Economics | Q2 |
| 199 | New England Journal of Entrepreneurship | 25748904 | Emerald Group Publishing Ltd. | Q3 |
| 200 | Academia Revista Latinoamericana de Administracion | 10128255, 20565127 | Emerald Group Publishing Ltd. | Q2 |
| 201 | Lecture Notes in Business Information Processing | 18651348 | Springer Verlag | Q2 |
| 202 | Brazilian Journal of Operations and Production Management | 16798171, 22378960 | Associacao Brasileira de Engenharia de Producao | Q3 |
| 203 | International Journal of Entrepreneurship and Innovation Management | 17415098, 1368275X | Inderscience Enterprises Ltd. | Q3 |
| 204 | Journal of Innovation Economics and Management | 20325355 | Boeck Universite | Q3 |
| 205 | Problems and Perspectives in Management | 17277051, 18105467 | Business Perspectives | Q2 |
| 206 | Retos(Ecuador) | 13906291, 13908618 | Universidad Politecnica Salesiana | Q3 |
| 207 | Industria | 19738137, 00197416 | Societa Editrice Il Mulino | Q3 |
| 208 | Journal of Eastern European and Central Asian Research | 23288280, 23288272 | Institute of Eastern Europe and Central Asia | Q3 |
| 209 | Brazilian Business Review | 18082386 | FUCAPE Business School | Q3 |
| 210 | International Journal of Applied Decision Sciences | 17558085, 17558077 | Inderscience Enterprises Ltd. | Q3 |
| 211 | International Journal of Production Management and Engineering | 23404876, 23405317 | Universidad Politecnica de Valencia | Q3 |
| 212 | Banks and Bank Systems | 19917074, 18167403 | Business Perspectives | Q2 |
| 213 | Knowledge and Performance Management | 26163829, 25435507 | LLC CPC Business Perspectives | Q3 |
| 214 | LOGI - Scientific Journal on Transport and Logistics | 23363037 | De Gruyter Open Ltd. | Q3 |
| 215 | WSEAS Transactions on Business and Economics | 11099526 | World Scientific and Engineering Academy and Society | Q4 |
| 216 | Estudios Gerenciales | 01235923, 26656744 | Universidad Icesi | Q4 |
| 217 | International Journal of Product Development | 14779056, 17418178 | Inderscience Enterprises Ltd. | Q4 |
| 218 | International Journal of Information and Management Sciences | 10171819 | Tamkang University | Q4 |
| 219 | International Journal of Technoentrepreneurship | 17465370, 17465389 | Inderscience Enterprises Ltd. | Q4 |
| 220 | Journal of Global Business and Trade | 24704733, 19465130 | International Academy of Global Business and Trade (IAGBT) | Q4 |
Learn proven strategies to get your paper accepted in reputed journals faster.
Buy Now