Scopus is Elsevier abstract and citation database launched in 2004. It covers nearly 36,377 titles from approximately 11,678 publishers. This web page aims to provide a list of Scopus indexed History journals.
220 Scopus indexed History journals fetched with the latest journals' metrics.
| S. No. | Journal Title | ISSN | Publisher | Quartile |
|---|---|---|---|---|
| 1 | Public Opinion Quarterly | 0033362X, 15375331 | Oxford University Press | Q1 |
| 2 | British Journal for the Philosophy of Science | 14643537, 00070882 | University of Chicago Press | Q1 |
| 3 | Social Studies of Science | 14603659, 03063127 | SAGE Publications Ltd | Q1 |
| 4 | Studies in History and Philosophy of Science Part B - Studies in History and Philosophy of Modern Physics | 13552198, 18792502 | Elsevier Ltd. | Q1 |
| 5 | Philosophy of Science | 1539767X, 00318248 | Cambridge University Press | Q1 |
| 6 | Phronesis | 00318868, 15685284 | Brill Academic Publishers | Q1 |
| 7 | Studies in History and Philosophy of Science Part A | 00393681, 18792510 | Elsevier Ltd. | Q1 |
| 8 | Journal of Management History | 17587751, 17511348 | Emerald Group Publishing Ltd. | Q1 |
| 9 | Metascience | 14679981, 08150796 | Springer Nature | Q1 |
| 10 | Studies in History and Philosophy of Science Part C :Studies in History and Philosophy of Biological and Biomedical Sciences | 13698486 | Elsevier Ltd. | Q1 |
| 11 | History and Philosophy of the Life Sciences | 03919714, 17426316 | Springer International Publishing AG | Q1 |
| 12 | Journal of American History | 00218723, 19452314 | Oxford University Press | Q1 |
| 13 | History Workshop Journal | 14774569, 13633554 | Oxford University Press | Q1 |
| 14 | Studia Historiae Scientiarum | 24513202, 2543702X | Polish Academy of Arts and Sciences,Commission on the History of Science | Q1 |
| 15 | History of the Human Sciences | 1461720X, 09526951 | SAGE Publications Ltd | Q1 |
| 16 | Bulletin of Ugric Studies | 25879766, 22204156 | Ob-Ugric Institute of Applied Researches and Development | Q1 |
| 17 | British Journal for the History of Science | 1474001X, 00070874 | Cambridge University Press | Q1 |
| 18 | History and Philosophy of Logic | 14645149, 01445340 | Taylor and Francis Ltd. | Q1 |
| 19 | History of Science and Technology | 24157422, 24157430 | State University of Infrastructure and Technologies | Q1 |
| 20 | Journal of Mekong Societies | 26976056, 16866541 | Khon Kaen University | Q1 |
| 21 | Intellectual History Review | 17496977, 17496985 | Routledge | Q1 |
| 22 | Historia (Chile) | 732435 | Pontificia Universidad Catolica de Chile | Q1 |
| 23 | Substantia | 25323997 | Firenze University Press | Q1 |
| 24 | Istoriya | 20798784 | Ltd Integration: Education and Science"" | Q1 |
| 25 | Medicina Historica | 25322370 | Mattioli1885 | Q2 |
| 26 | Cuadernos de Ilustracion y Romanticismo | 11328304, 21730687 | Servicio de Publicaciones Universidad de Cadiz | Q1 |
| 27 | Isis | 00211753, 15456994 | University of Chicago | Q2 |
| 28 | History of Science | 17538564, 00732753 | SAGE Publications Inc. | Q2 |
| 29 | Filosofiya. Zhurnal Vysshey Shkoly Ekonomiki | 25878719 | National Research University, Higher School of Econoimics | Q2 |
| 30 | Journal of the Philosophy of History | 18722636, 1872261X | Brill Academic Publishers | Q2 |
| 31 | Journal of Interdisciplinary History | 00221953, 15309169 | MIT Press Journals | Q2 |
| 32 | Erudition and the Republic of Letters | 24055050, 24055069 | Brill Academic Publishers | Q1 |
| 33 | Berichte zur Wissenschaftsgeschichte | 15222365, 01706233 | Wiley-VCH Verlag | Q2 |
| 34 | Arabic Sciences and Philosophy | 09574239, 14740524 | Cambridge University Press | Q2 |
| 35 | Revista de Historia Industrial | 11327200 | Universitat de Barcelona | Q2 |
| 36 | Technology and Change in History | 1385920X | Brill Academic Publishers | Q2 |
| 37 | Chinese Annals of History of Science and Technology | 20964226 | Science Press | Q3 |
| 38 | Esbocos | 1414722X, 21757976 | Universidade Federal de Santa Catarina | Q3 |
| 39 | Noctua | 22841180 | Q3 | |
| 40 | Osmanli Bilimi Arastirmalari | 24587982, 13033123 | Istanbul University | Q3 |
| 41 | Early Science and Medicine | 13837427, 15733823 | Brill Academic Publishers | Q3 |
| 42 | History of Medicine | 25002910, 24095834 | I.M. Sechenov First Moscow State Medical University | Q4 |
| 43 | Llull | 2108615 | Sociedad Espanola de Historia de las Ciencias y de las Tecnicas | Q4 |
| 44 | Studies in History and Philosophy of Science(Netherlands) | 22151958, 18717381 | Springer Science and Business Media B.V. | Q4 |
| 45 | T'oung Pao | 15685322, 00825433 | Brill Academic Publishers | Q3 |
| 46 | Galilaeana | 19716052, 18253903 | Leo S. Olschki | Q4 |
| 47 | Aleph | 15651525, 15533956 | Indiana University Press | Q4 |
| 48 | Cromohs | 11237023 | Firenze University Press | Q4 |
| 49 | Micrologus | 11232560 | SISMEL Edizioni del Galluzzo | Q4 |
| 50 | Sudhoffs Archiv | 394564 | Franz Steiner Verlag Wiesbaden GmbH | Q4 |
| 51 | Historia et Ius | 22797416 | Associazione culturale Historia et ius | Q4 |
| 52 | Renaissance and Reformation | 0034429X | Centre for Reformation and Renaissance Studies | Q4 |
| 53 | Boletín del Instituto de Historia Argentina y Americana "Doctor Emilio Ravignani" | 05249767, 18502563 | Instituto de Historia Argentina y Americana Doctor Emilio Ravignani | - |
| 54 | Science | 10959203, 00368075 | American Association for the Advancement of Science | Q1 |
| 55 | Psychological Bulletin | 00332909, 19391455 | American Psychological Association | Q1 |
| 56 | Journal of Econometrics | 3044076 | Elsevier BV | Q1 |
| 57 | Psychological Methods | 1082989X, 19391463 | American Psychological Association | Q1 |
| 58 | Explorations in Economic History | 144983 | Academic Press Inc. | Q1 |
| 59 | Psychological Review | 19391471, 0033295X | American Psychological Association | Q1 |
| 60 | Journal of Economic History | 14716372, 00220507 | Cambridge University Press | Q1 |
| 61 | Social Forces | 15347605, 00377732 | Oxford University Press | Q1 |
| 62 | Science Education | 00368326, 1098237X | Wiley-Liss Inc. | Q1 |
| 63 | Social Science and Medicine | 18735347, 02779536 | Elsevier Ltd. | Q1 |
| 64 | Economy and Society | 03085147, 14695766 | Routledge | Q1 |
| 65 | Theory and Society | 15737853, 03042421 | Springer Netherlands | Q1 |
| 66 | Annals of the New York Academy of Sciences | 17496632, 00778923 | Wiley-Blackwell | Q1 |
| 67 | Philosophy and Phenomenological Research | 00318205, 19331592 | Wiley-Blackwell | Q1 |
| 68 | Qualitative Research | 14687941 | SAGE Publications Ltd | Q1 |
| 69 | Economic History Review | 00130117, 14680289 | Wiley-Blackwell Publishing Ltd | Q1 |
| 70 | Men and Masculinities | 1097184X | SAGE Publications Inc. | Q1 |
| 71 | Cliometrica | 18632513, 18632505 | Springer Verlag | Q1 |
| 72 | Political Geography | 9626298 | Elsevier BV | Q1 |
| 73 | European Review of Economic History | 13614916, 14740044 | Oxford University Press | Q1 |
| 74 | Philosophy and Technology | 22105433, 22105441 | Springer Netherlands | Q1 |
| 75 | American Antiquity | 00027316, 23255064 | Cambridge University Press | Q1 |
| 76 | Journal of Sex Research | 00224499, 15598519 | Taylor and Francis Ltd. | Q1 |
| 77 | Journal of Archaeological Science | 03054403, 10959238 | Academic Press Inc. | Q1 |
| 78 | Historical Methods | 19401906, 01615440 | Taylor and Francis Ltd. | Q1 |
| 79 | Past and Present | 00312746, 1477464X | Oxford University Press | Q1 |
| 80 | New Ideas in Psychology | 0732118X | Elsevier BV | Q1 |
| 81 | Dementia | 17412684, 14713012 | SAGE Publications Ltd | Q1 |
| 82 | Irish Journal of Psychological Medicine | 7909667 | Cambridge University Press | Q1 |
| 83 | Philosophy and Public Affairs | 10884963, 00483915 | Wiley-Blackwell Publishing Ltd | Q1 |
| 84 | Journal of Anthropological Archaeology | 02784165, 10902686 | Academic Press Inc. | Q1 |
| 85 | Oeconomia Copernicana | 23531827, 20831277 | Instytut Badan Gospodarczych/Institute of Economic Research (Poland) | Q1 |
| 86 | Population Studies | 00324728, 14774747 | United Nations Publications | Q1 |
| 87 | Journal of Sociolinguistics | 13606441, 14679841 | Wiley-Blackwell Publishing Ltd | Q1 |
| 88 | Capital and Class | 3098168 | SAGE Publications Inc. | Q1 |
| 89 | Journal of Island and Coastal Archaeology | 15561828, 15564894 | Routledge | Q1 |
| 90 | Journal of Heritage Tourism | 1743873X, 17476631 | Taylor and Francis Ltd. | Q1 |
| 91 | Political Theory | 00905917, 15527476 | SAGE Publications Inc. | Q1 |
| 92 | Educational Philosophy and Theory | 14695812, 00131857 | Taylor and Francis Ltd. | Q1 |
| 93 | Episteme | 17423600 | Cambridge University Press | Q1 |
| 94 | Journal of Management Development | 2621711 | Emerald Group Publishing Ltd. | Q1 |
| 95 | Journal of Archaeological Science: Reports | 2352409X | Elsevier BV | Q1 |
| 96 | Tel Aviv | 03344355, 20404786 | Maney Publishing | Q1 |
| 97 | Science and Technology Studies | 22434690 | The Finnish Society for Science and Technology Studies | Q1 |
| 98 | Qudus International Journal of Islamic Studies | 24769304, 23551895 | STAIN Kudus | Q1 |
| 99 | Journal of Cultural Heritage | 12962074 | Elsevier Masson s.r.l. | Q1 |
| 100 | Scandinavian Economic History Review | 03585522, 17502837 | Taylor and Francis Ltd. | Q1 |
| 101 | International Journal of Heritage Studies | 14703610, 13527258 | Taylor and Francis Ltd. | Q1 |
| 102 | Biology and Philosophy | 15728404, 01693867 | Springer Netherlands | Q1 |
| 103 | Philosophy, Ethics, and Humanities in Medicine | 17475341 | BioMed Central Ltd. | Q1 |
| 104 | Journal of Eastern African Studies | 17531055, 17531063 | Routledge | Q1 |
| 105 | Archaeometry | 0003813X, 14754754 | Wiley-Blackwell Publishing Ltd | Q1 |
| 106 | AlterNative | 11741740, 11771801 | SAGE Publications Inc. | Q1 |
| 107 | Science as Culture | 9505431 | Taylor and Francis Ltd. | Q1 |
| 108 | Journal of Southeast European and Black Sea | 14683857 | Routledge | Q1 |
| 109 | Revista de Historia Economica - Journal of Iberian and Latin American Economic History | 20413335, 02126109 | Cambridge University Press | Q1 |
| 110 | Journal of Roman Studies | 754358 | Cambridge University Press | Q1 |
| 111 | Daedalus | 00115266, 15486192 | MIT Press Journals | Q1 |
| 112 | Economic History of Developing Regions | 20780389, 20780397 | Taylor and Francis Ltd. | Q1 |
| 113 | Presidential Studies Quarterly | 3604918 | Center for the Study of the Presidency | Q1 |
| 114 | Bulletin of ASOR | 27693600, 27693589 | University of Chicago Press | Q1 |
| 115 | Latin American Research Review | 00238791, 15424278 | Cambridge University Press | Q1 |
| 116 | American Historical Review | 00028762, 19375239 | Oxford University Press | Q1 |
| 117 | Archival Science | 13890166 | Springer Netherlands | Q1 |
| 118 | Europe-Asia Studies | 09668136, 14653427 | Routledge | Q1 |
| 119 | Music and Science | 20592043 | SAGE Publications Ltd | Q1 |
| 120 | American Indian and Alaska Native Mental Health Research | 15337731, 08935394 | University Press of Colorado | Q1 |
| 121 | New Perspectives on Turkey | 08966346, 13053299 | Cambridge University Press | Q1 |
| 122 | Studia Logica | 15728730, 00393215 | Springer Netherlands | Q1 |
| 123 | Middle East Critique | 19436149, 19436157 | Routledge | Q1 |
| 124 | International and Multidisciplinary Journal of Social Sciences | 20143680 | Hipatia Press | Q1 |
| 125 | Contemporary Social Science | 2158205X, 21582041 | Routledge, Taylor & Francis Group | Q1 |
| 126 | Journal of Agricultural and Environmental Ethics | 11877863 | Springer Netherlands | Q1 |
| 127 | Journal of African Archaeology | 16121651 | Africa Magna Verlag | Q1 |
| 128 | Accounting History | 10323732, 17493374 | SAGE Publications Ltd | Q1 |
| 129 | Anatolian Studies | 661546 | Cambridge University Press | Q1 |
| 130 | European Journal of the History of Economic Thought | 14695936, 09672567 | Routledge | Q1 |
| 131 | Levant | 00758914, 17563801 | Maney Publishing | Q1 |
| 132 | Journal of Global History | 17400228, 17400236 | Cambridge University Press | Q1 |
| 133 | Centaurus | 16000498, 00088994 | Tech Science Press | Q1 |
| 134 | Global Constitutionalism | 20453825, 20453817 | Cambridge University Press | Q1 |
| 135 | Journal of Indonesian Islam | 23556994, 19786301 | State Islamic University of Sunan Ampel Surabaya | Q1 |
| 136 | Mediterranean Archaeology and Archaeometry | 11089628 | University of the Aegean | Q1 |
| 137 | Revista Brasileira de Politica Internacional | 19833121, 00347329 | Instituto Brasileiro de Relacoes Internacionais | Q1 |
| 138 | European Journal for Philosophy of Science | 18794920, 18794912 | Springer Netherlands | Q1 |
| 139 | Diaspora Studies | 09763457, 09739572 | Brill Academic Publishers | Q1 |
| 140 | Journal of Language and Politics | 15699862, 15692159 | John Benjamins Publishing Company | Q1 |
| 141 | Apeiron | 21567093, 00036390 | de Gruyter | Q1 |
| 142 | Journal of Philosophy of Education | 14679752, 03098249 | Wiley-Blackwell Publishing Ltd | Q1 |
| 143 | Indo-European Linguistics | 22125892, 22125884 | Brill Academic Publishers | Q1 |
| 144 | Management and Organizational History | 17449359, 17449367 | Taylor and Francis Ltd. | Q1 |
| 145 | Kennedy Institute of Ethics Journal | 10863249, 10546863 | Johns Hopkins University Press | Q1 |
| 146 | Oceania | 298077 | Wiley-Blackwell | Q1 |
| 147 | Latin American Antiquity | 10456635, 23255080 | Cambridge University Press | Q1 |
| 148 | Asian Studies Review | 10357823, 14678403 | Taylor and Francis Ltd. | Q1 |
| 149 | Hesperia | 0018098X, 15535622 | American School of Classical Studies at Athens | Q1 |
| 150 | Modern Asian Studies | 0026749X, 14698099 | Cambridge University Press | Q1 |
| 151 | Internet Histories | 24701483, 24701475 | Taylor and Francis Ltd. | Q1 |
| 152 | TRaNS: Trans-Regional and -National Studies of Southeast Asia | 2051364X, 20513658 | Cambridge University Press | Q1 |
| 153 | Palestine Exploration Quarterly | 17431301, 00310328 | Maney Publishing | Q1 |
| 154 | SPAL | 22553924, 11334525 | Seville University Press | Q1 |
| 155 | Colombia Internacional | 1215612 | Universidad de los Andes | Q1 |
| 156 | Business History Review | 00076805, 2044768X | Cambridge University Press | Q1 |
| 157 | Journal of Asian Studies | 219118 | Cambridge University Press | Q1 |
| 158 | Civil Wars | 13698249, 1743968X | Routledge | Q1 |
| 159 | British Politics | 1746918X, 17469198 | Palgrave Macmillan Ltd. | Q1 |
| 160 | History of the Family | 1081602X | Taylor and Francis Ltd. | Q1 |
| 161 | American Museum Novitates | 30082 | American Museum of Natural History | Q1 |
| 162 | Business History | 17437938, 00076791 | Taylor and Francis Ltd. | Q1 |
| 163 | Journal of Futures Studies | 10276084 | Tamkang University | Q1 |
| 164 | Journal of the History of the Neurosciences | 17445213, 0964704X | Taylor and Francis Ltd. | Q1 |
| 165 | Biological Theory | 15555550, 15555542 | Springer Science and Business Media B.V. | Q1 |
| 166 | School Science and Mathematics | 00366803, 19498594 | John Wiley & Sons Inc. | Q1 |
| 167 | Turkish Studies | 14683849 | Routledge | Q1 |
| 168 | Theory and Psychology | 14617447, 09593543 | SAGE Publications Ltd | Q1 |
| 169 | Scientific Culture | 24080071, 24079529 | Henan University | Q1 |
| 170 | Lucentum | 19899904, 02132338 | Universidad de Alicante | Q1 |
| 171 | Patterns of Prejudice | 14617331, 0031322X | Routledge | Q1 |
| 172 | Studies in the History of Christian Traditions | 15735664 | Brill Academic Publishers | Q1 |
| 173 | Archaeological Prospection | 10990763, 10752196 | John Wiley and Sons Ltd | Q1 |
| 174 | International Journal of Historical Archaeology | 10927697, 15737748 | Springer New York | Q1 |
| 175 | Nationalities Papers | 14653923, 00905992 | Cambridge University Press | Q1 |
| 176 | Complutum | 11316993, 19882327 | Universidad Complutense Madrid | Q1 |
| 177 | Historic Environment: Policy and Practice | 17567505, 17567513 | Maney Publishing | Q1 |
| 178 | Studia Linguistica | 393193 | Wiley-Blackwell | Q1 |
| 179 | Enterprise and Society | 14672227, 14672235 | Cambridge University Press | Q1 |
| 180 | Archivo Espanol de Arqueologia | 00666742, 19883110 | CSIC Consejo Superior de Investigaciones Cientificas | Q1 |
| 181 | Journal of Historical Geography | 10958614, 03057488 | Academic Press Inc. | Q1 |
| 182 | Modern Intellectual History | 14792451, 14792443 | Cambridge University Press | Q1 |
| 183 | Religion | 10961151, 0048721X | Taylor and Francis Ltd. | Q1 |
| 184 | Zephyrus | 5147336 | University of Salamanca | Q1 |
| 185 | International Journal of Nautical Archaeology | 10959270, 10572414 | Taylor and Francis Ltd. | Q1 |
| 186 | Financial History Review | 09685650, 14740052 | Cambridge University Press | Q1 |
| 187 | Klio | 21927669, 00756334 | Walter de Gruyter GmbH | Q1 |
| 188 | Historical Archaeology | 4409213 | Society for Historical Archaeology | Q1 |
| 189 | Labor History | 0023656X, 14699702 | Routledge | Q1 |
| 190 | Social Science History | 01455532, 15278034 | Cambridge University Press | Q1 |
| 191 | Near Eastern Archaeology | 10942076, 23255404 | University of Chicago Press | Q1 |
| 192 | History of Political Economy | 15271919, 00182702 | Duke University Press | Q1 |
| 193 | Agricultural History | 21482 | Agricultural History Society | Q1 |
| 194 | Anthropologie | 35521 | Elsevier Masson s.r.l. | Q1 |
| 195 | Historia y Comunicacion Social | 19883056, 11370734 | Universidad Complutense Madrid | Q1 |
| 196 | Rural Landscapes | 20020104 | Stockholm University Press | Q1 |
| 197 | Japan Forum | 9555803 | Routledge | Q1 |
| 198 | Perspectives in Biology and Medicine | 15298795, 00315982 | Johns Hopkins University Press | Q2 |
| 199 | Secularism and Nonreligion | 20536712 | Ubiquity Press | Q1 |
| 200 | Comparative Studies in Society and History | 00104175, 14752999 | Cambridge University Press | Q1 |
| 201 | Philosophy of Management | 20529597, 17403812 | Springer International Publishing AG | Q2 |
| 202 | Narrative Inquiry | 13876740 | John Benjamins Publishing Company | Q1 |
| 203 | Journal of Intercultural Studies | 07256868, 14699540 | Taylor and Francis Ltd. | Q1 |
| 204 | Rethinking History | 13642529 | Taylor and Francis Ltd. | Q1 |
| 205 | Speculum | 20408072, 00387134 | University of Chicago Press | Q1 |
| 206 | Journal of the History of Economic Thought | 14699656, 10538372 | Cambridge University Press | Q2 |
| 207 | Russian Journal of Economics | 26187213, 24054739 | Non-profit partnership 'Voprosy Ekonomiki' | Q1 |
| 208 | European Review of Latin American and Caribbean Studies | 18794750, 09240608 | Centre for Latin American Research and Documentation/Centro de Estudios y Documentacion Latinoameric | Q1 |
| 209 | Asian Perspectives | 15358283, 00668435 | University of Hawaii Press | Q1 |
| 210 | Accounting History Review | 21552851, 2155286X | Routledge | Q1 |
| 211 | Ancient Society | 00661619, 17831334 | Peeters Publishers | Q1 |
| 212 | American Quarterly | 00030678, 10806490 | Johns Hopkins University Press | Q1 |
| 213 | Vetus Testamentum | 15685330, 00424935 | Brill Academic Publishers | Q1 |
| 214 | International Journal of Middle East Studies | 14716380, 00207438 | Cambridge University Press | Q1 |
| 215 | Journal of the History of the Behavioral Sciences | 00225061, 15206696 | John Wiley & Sons Inc. | Q1 |
| 216 | Estudios Fronterizos | 23959134 | Universidad Autonoma de Baja California | Q1 |
| 217 | Journal of Transport History | 00225266, 17593999 | SAGE Publications Inc. | Q1 |
| 218 | String Research Journal | 21640661, 19484992 | SAGE Publications Ltd | Q1 |
| 219 | Contemporary Southeast Asia | 0129797X | ISEAS - Yusof Ishak Institute | Q1 |
| 220 | Agypten und Levante | 18135145, 10155104 | Verlag der Oesterreichischen Akademie der Wissenschaften | Q1 |
Learn proven strategies to get your paper accepted in reputed journals faster.
Buy Now