Discover proven strategies to get your research paper accepted in top journals faster.
Buy NowScopus is Elsevier abstract and citation database launched in 2004. It covers nearly 36,377 titles from approximately 11,678 publishers. This web page aims to provide a list of Scopus indexed Health Professions journals.
220 Scopus indexed Health Professions journals fetched with the latest journals' metrics.
| S. No. | Journal Title | ISSN | Publisher | Quartile |
|---|---|---|---|---|
| 1 | Iranian Journal of Health Education and Health Promotion | 2345346X, 23453265 | Iranian Association of Health Education and Health Promotion | Q3 |
| 2 | Hacia la Promocion de la Salud | 01217577, 24628425 | Universidad de Caldas | Q4 |
| 3 | Universal Journal of Public Health | 23318945, 23318880 | Horizon Research Publishing | Q4 |
| 4 | Tobacco Prevention and Cessation | 24593087 | European Publishing | Q2 |
| 5 | Archives of Health Science and Research | 26874644 | Aves | Q4 |
| 6 | Research and Practice for Persons with Severe Disabilities | 15407969 | SAGE Publications Inc. | Q1 |
| 7 | South African Journal of Bioethics and Law | 19997639 | South African Medical Association | Q2 |
| 8 | Medicina Katastrof | 20701004, 26867966 | Ministry of Health of the Russian Federation | Q2 |
| 9 | International Journal of Statistics in Medical Research | 19296029 | Lifescience Global | Q4 |
| 10 | Pakistan Armed Forces Medical Journal | 24118842, 00309648 | Army Medical College | Q4 |
| 11 | Investigacion en Educacion Medica | 20075057, 2007865X | Universidad Nacional Autonoma de Mexico | - |
| 12 | Revista de Investigacion e Innovacion en Ciencias de la Salud | 26652056 | Fundacion Universitaria Maria Cano | - |
| 13 | Journal of Learning Disabilities | 15384780, 00222194 | SAGE Publications Inc. | Q1 |
| 14 | Innovation in Aging | 23995300 | Oxford University Press | Q1 |
| 15 | Science of Diabetes Self-Management and Care | 26350114, 26350106 | SAGE Publications Inc. | Q1 |
| 16 | Research Involvement and Engagement | 20567529 | BioMed Central Ltd. | Q1 |
| 17 | Disability and Society | 13600508, 09687599 | Routledge | Q1 |
| 18 | Foods | 23048158 | Multidisciplinary Digital Publishing Institute (MDPI) | Q1 |
| 19 | Psychiatric Rehabilitation Journal | 1095158X, 15593126 | Boston University | Q1 |
| 20 | Journal of Aggression, Maltreatment and Trauma | 10926771, 1545083X | Routledge | Q1 |
| 21 | Journal of Intellectual Disabilities | 17446295, 17446309 | SAGE Publications Ltd | Q2 |
| 22 | Journal of Long-Term Care | 25169122 | LSE Press | Q2 |
| 23 | Arts in Psychotherapy | 01974556, 18735878 | Elsevier Ltd. | Q2 |
| 24 | International Journal of Disability, Development and Education | 1465346X, 1034912X | Routledge | Q2 |
| 25 | Journal of Literary and Cultural Disability Studies | 17576458, 17576466 | Liverpool University Press | Q2 |
| 26 | Therapeutic Communities | 9641866 | Emerald Group Publishing Ltd. | Q3 |
| 27 | Journal of Social Inclusion | 18368808 | Griffith University | Q4 |
| 28 | Journal of Associated Medical Sciences | 25396056 | Faculty of Associated Medical Sciences, Chiang Mai University | - |
| 29 | Eye and Vision | 23260254 | Springer Nature | Q1 |
| 30 | Health Care Management Science | 13869620, 15729389 | Kluwer Academic Publishers | Q1 |
| 31 | Journal of Educational Evaluation for Health Professions | 19755937 | Korea Health Personnel Licensing Examination Institute | Q1 |
| 32 | European Journal of Special Needs Education | 08856257, 1469591X | Routledge | Q1 |
| 33 | Learning Disability Quarterly | 07319487, 2168376X | SAGE Publications Inc. | Q1 |
| 34 | Operations Research for Health Care | 22116923 | Elsevier Science & Technology | Q2 |
| 35 | Health Care for Women International | 07399332, 10964665 | Taylor and Francis Ltd. | Q2 |
| 36 | Education in Medicine Journal | 21801932 | Penerbit Universiti Sains Malaysia | Q2 |
| 37 | Prosthetics and Orthotics International | 17461553, 03093646 | Lippincott Williams and Wilkins | Q2 |
| 38 | Assessment for Effective Intervention | 19387458, 15345084 | SAGE Publications Inc. | Q2 |
| 39 | Activities, Adaptation and Aging | 1924788 | Routledge | Q2 |
| 40 | International Journal of Prisoner Health | 17449200, 17449219 | Emerald Group Publishing Ltd. | Q2 |
| 41 | Journal of Social Distress and the Homeless | 1573658X, 10530789 | Taylor and Francis Ltd. | Q2 |
| 42 | Journal of Caring Sciences | 22519920 | Tabriz University of Medical Sciences | Q2 |
| 43 | L1 Educational Studies in Language and Literature | 15731731, 15676617 | International Association for Research in L1 Education (ARLE) | Q1 |
| 44 | Linguistics in the Netherlands | 9297332 | John Benjamins Publishing Company | Q2 |
| 45 | Canadian Journal of Respiratory Therapy | 23686820, 12059838 | Canadian Society of Respiratory Therapists | Q3 |
| 46 | Journal of Visual Communication in Medicine | 17453062, 17453054 | Informa Healthcare | Q1 |
| 47 | Health Marketing Quarterly | 15450864, 07359683 | Routledge | Q3 |
| 48 | Journal of Extra-Corporeal Technology | 221058 | American Society of Extra-Corporeal Technology | Q3 |
| 49 | Journal of Advances in Medical Education and Professionalism | 23222220, 23223561 | Shriaz University of Medical Sciences | Q3 |
| 50 | International Journal of Practice-Based Learning in Health and Social Care | 20516223 | Coventry University | Q3 |
| 51 | Australian Journal of Emergency Management | 13241540 | Australian Institute for Disaster Resilience | Q2 |
| 52 | Journal of Nature and Science of Medicine | 2589627X, 25896288 | Wolters Kluwer Medknow Publications | Q3 |
| 53 | International Journal of Therapeutic Massage and Bodywork: Research, Education, and Practice | 1916257X | Multimed Inc. | Q4 |
| 54 | Chiang Mai University Journal of Natural Sciences | 16851994 | Chiang Mai University | Q3 |
| 55 | Asia Pacific Scholar | 24249335, 24249270 | Centre for Medical Education (CenMed), National University of Singapore | Q3 |
| 56 | International Journal of Sport and Society | 21527865, 21527857 | Common Ground Research Networks | Q4 |
| 57 | Journal of the Dow University of Health Sciences | 19952198, 24102180 | Dow University of Health Sciences | Q4 |
| 58 | Jurnal Keperawatan Indonesia | 14104490, 23549203 | Faculty of Nursing of Universitas Indonesia | Q4 |
| 59 | Khyber Medical University Journal | 23052643, 23052651 | Q4 | |
| 60 | Perfusion (Germany) | 9350020 | Verlag Perfusion GmbH | Q4 |
| 61 | Health Equity | 24731242 | Mary Ann Liebert Inc. | Q1 |
| 62 | Alter | 18750672, 18750680 | Editions de l'Ecole des Hautes Etudes en Sciences Sociales | Q3 |
| 63 | Population Medicine | 26541459 | European Publishing | Q4 |
| 64 | Journal of Public Health and Development | 26511258, 26730774 | Mahidol University - ASEAN Institute for Health Development | Q4 |
| 65 | Health Education and Health Promotion | 25885715, 23452897 | Tarbiat Modares University | Q4 |
| 66 | Lancet Planetary Health, The | 25425196 | Elsevier BV | Q1 |
| 67 | Implementation Science | 17485908 | BioMed Central Ltd. | Q1 |
| 68 | Journal of Adolescent Health | 1054139X, 18791972 | Elsevier USA | Q1 |
| 69 | Lancet Regional Health - Western Pacific, The | 26666065 | Elsevier Ltd. | Q1 |
| 70 | SSM - Population Health | 23528273 | Elsevier Ltd. | Q1 |
| 71 | Journal of racial and ethnic health disparities | 21968837 | Springer Nature | Q1 |
| 72 | Global Health Research and Policy | 23970642 | BioMed Central Ltd. | Q1 |
| 73 | Pediatric obesity | 20476302, 20476310 | Wiley-Blackwell for the International Association for the Study of Obesity | Q1 |
| 74 | International Journal of Mental Health Systems | 17524458 | BioMed Central Ltd. | Q1 |
| 75 | Health systems and reform | 23288620 | Taylor and Francis Ltd. | Q1 |
| 76 | Sociology of Health and Illness | 01419889, 14679566 | Wiley-Blackwell Publishing Ltd | Q1 |
| 77 | Administration and Policy in Mental Health and Mental Health Services Research | 15733289, 0894587X | Springer New York | Q1 |
| 78 | Learning Health Systems | 23796146 | John Wiley & Sons Inc. | Q1 |
| 79 | World Journal of Men?s Health | 22874690, 22874208 | Korean Society for Sexual Medicine and Andrology | Q1 |
| 80 | Stigma and Health | 23766964, 23766972 | American Psychological Association | Q1 |
| 81 | Community Mental Health Journal | 15732789, 00103853 | Springer Netherlands | Q1 |
| 82 | Health security | 23265108, 23265094 | Mary Ann Liebert Inc. | Q1 |
| 83 | Substance Use and Misuse | 10826084, 15322491 | Informa Healthcare | Q2 |
| 84 | Journal of Behavioral Health Services and Research | 10943412, 15563308 | Springer New York | Q2 |
| 85 | International Journal of Mental Health | 00207411, 15579328 | Taylor and Francis Ltd. | Q2 |
| 86 | Drug and Chemical Toxicology | 01480545, 15256014 | Informa Healthcare | Q2 |
| 87 | Social Work in Public Health | 1937190X, 19371918 | Routledge | Q2 |
| 88 | Dose-Response | 15593258 | International Dose-Response Society | Q3 |
| 89 | Journal of Drug Issues | 00220426, 19451369 | SAGE Publications Inc. | Q2 |
| 90 | Contemporary Drug Problems | 914509 | SAGE Publications Inc. | Q1 |
| 91 | Journal of Health and Social Sciences | 24995886, 24992240 | SIPISS- Edizioni FS Publishers | Q3 |
| 92 | International Journal of Care and Caring | 2397883X, 23978821 | Policy Press | Q2 |
| 93 | Journal of Drug Education | 15414159, 00472379 | SAGE Publications Inc. | Q3 |
| 94 | Health Behavior and Policy Review | 23264403 | Paris Scholar Publishing, Ltd. | Q3 |
| 95 | International Journal of Mental Health Promotion | 14623730, 20498543 | Tech Science Press | Q3 |
| 96 | Policy and Practice in Health and Safety | 14773996, 14774003 | Taylor and Francis Ltd. | Q3 |
| 97 | Physis | 18094481, 01037331 | Institute de Medicina Social da UERJ | Q3 |
| 98 | Health Risk Analysis | 23081163, 25422308 | Federal Scientific Center for Medical and Preventive Health Risk Management Technologies | Q4 |
| 99 | Delaware Journal of Public Health | 26396378 | Delaware Academy of Medicine | Q4 |
| 100 | Asia Pacific Journal of Health Management | 22043136 | Australasian College of Health Service Management | Q4 |
| 101 | European Journal of Mental Health | 17887119, 17884934 | Semmelweis University Institute of Mental Health | Q4 |
| 102 | Journal of Chemical Health Risks | 22516719, 22516727 | Islamic Azad University | Q4 |
| 103 | International Journal of Public Health Science | 26204126, 22528806 | Intelektual Pustaka Media Utama | Q4 |
| 104 | South Eastern European Journal of Public Health | 21975248 | Jacobs Verlag | Q4 |
| 105 | Ankara Medical Journal | 13032283, 21484570 | Ankara Yildirim Beyazit University | Q4 |
| 106 | Journal of Health Sciences and Surveillance System | 23452218, 23453893 | Shriaz University of Medical Sciences | Q4 |
| 107 | Revista Facultad Nacional de Salud Publica | 22563334, 0120386X | Universidad de Antioquia | Q4 |
| 108 | MMWR Recommendations and Reports | 10575987, 15458601 | Centers for Disease Control and Prevention (CDC) | Q1 |
| 109 | Morbidity and Mortality Weekly Report | 01492195, 1545861X | Department of Health and Human Services | Q1 |
| 110 | MMWR Surveillance Summaries | 15458636, 15460738 | Centers for Disease Control and Prevention (CDC) | Q1 |
| 111 | Lancet Regional Health - Americas, The | 2667193X | Elsevier Ltd. | Q1 |
| 112 | Milbank Quarterly | 0887378X, 14680009 | Wiley-Blackwell Publishing Ltd | Q1 |
| 113 | Globalization and Health | 17448603 | BioMed Central Ltd. | Q1 |
| 114 | Trauma, Violence, and Abuse | 15248380, 15528324 | SAGE Publications Ltd | Q1 |
| 115 | BMJ Global Health | 20597908 | BMJ Publishing Group | Q1 |
| 116 | Tobacco Control | 09644563, 14683318 | BMJ Publishing Group | Q1 |
| 117 | Epidemiology and Psychiatric Sciences | 20457979, 20457960 | Cambridge University Press | Q1 |
| 118 | Environmental Health Perspectives | 15529924, 00916765 | Public Health Services, US Dept of Health and Human Services | Q1 |
| 119 | Journal of Health Economics | 18791646, 01676296 | Elsevier | Q1 |
| 120 | Journal of Urban Health | 10993460, 14682869 | Springer Science and Business Media Deutschland GmbH | Q1 |
| 121 | Asian Journal of Social Health and Behavior | 27724204 | Wolters Kluwer Medknow Publications | Q1 |
| 122 | Current Environmental Health Reports | 21965412 | Springer International Publishing AG | Q1 |
| 123 | Chemosphere | 456535 | Elsevier Ltd. | Q1 |
| 124 | LGBT Health | 23258306, 23258292 | Mary Ann Liebert Inc. | Q1 |
| 125 | International Journal for Equity in Health | 14759276 | BioMed Central Ltd. | Q1 |
| 126 | JMIR Public Health and Surveillance | 23692960 | JMIR Publications Inc. | Q1 |
| 127 | American Journal of Health Economics | 23323493, 23323507 | University of Chicago Press | Q1 |
| 128 | Current Opinion in Environmental Science and Health | 24685844 | Elsevier BV | Q1 |
| 129 | Journal of Community Health | 00945145, 15733610 | Springer Netherlands | Q1 |
| 130 | Emerging Contaminants | 24056650, 24056642 | KeAi Communications Co. | Q1 |
| 131 | Exposure and Health | 24519766, 24519685 | Springer Netherlands | Q1 |
| 132 | Preventing chronic disease | 15451151 | Centers for Disease Control and Prevention (CDC) | Q1 |
| 133 | Health and Place | 13538292 | Elsevier Ltd. | Q1 |
| 134 | Harm Reduction Journal | 14777517 | BioMed Central Ltd. | Q1 |
| 135 | Value in Health | 10983015, 15244733 | Elsevier Ltd. | Q1 |
| 136 | Society and Mental Health | 21568731, 21568693 | SAGE Publications Inc. | Q1 |
| 137 | PharmacoEconomics | 11707690, 11792027 | Adis International Ltd | Q1 |
| 138 | Ecotoxicology and Environmental Safety | 01476513, 10902414 | Academic Press Inc. | Q1 |
| 139 | American Journal of Community Psychology | 00910562, 15732770 | Wiley-Blackwell | Q1 |
| 140 | Environmental Health: A Global Access Science Source | 1476069X | BioMed Central Ltd. | Q1 |
| 141 | International Journal of Public Health | 16618564, 16618556 | Birkhauser Verlag Basel | Q1 |
| 142 | Journal of Global Health | 20472986, 20472978 | Edinburgh University Global Health Society | Q1 |
| 143 | GeoHealth | 24711403 | John Wiley & Sons Inc. | Q1 |
| 144 | Conflict and Health | 17521505 | BioMed Central Ltd. | Q1 |
| 145 | Diagnosis | 21948011, 2194802X | Walter de Gruyter | Q1 |
| 146 | International Journal of Health Policy and Management | 23225939 | Kerman University of Medical Sciences | Q1 |
| 147 | Women's Health Issues | 10493867, 18784321 | Elsevier USA | Q1 |
| 148 | American Journal of Infection Control | 15273296, 01966553 | Mosby Inc. | Q1 |
| 149 | Maternal and Child Nutrition | 17408695, 17408709 | Wiley-Blackwell Publishing Ltd | Q1 |
| 150 | Journal of Health Communication | 10810730, 10870415 | Taylor and Francis Ltd. | Q1 |
| 151 | Journal of Transport and Health | 22141405 | Elsevier BV | Q1 |
| 152 | Public Health Research and Practice | 22042091 | Sax Institute | Q1 |
| 153 | Research in Occupational Stress and Well Being | 14793555 | Emerald Group Publishing Ltd. | Q1 |
| 154 | Preventive Medicine Reports | 22113355 | Elsevier BV | Q1 |
| 155 | Digital Health | 20552076 | SAGE Publications Inc. | Q1 |
| 156 | Tobacco Induced Diseases | 16179625, 20707266 | European Publishing | Q1 |
| 157 | Health Promotion International | 09574824, 14602245 | Oxford University Press | Q1 |
| 158 | Global Health Action | 16549716, 16549880 | Taylor and Francis Ltd. | Q1 |
| 159 | Child: Care, Health and Development | 03051862, 13652214 | Wiley-Blackwell Publishing Ltd | Q1 |
| 160 | International Journal of COPD | 11782005, 11769106 | Dove Medical Press Ltd. | Q1 |
| 161 | Population Health Management | 19427905, 19427891 | Mary Ann Liebert Inc. | Q1 |
| 162 | Health and Social Care in the Community | 09660410, 13652524 | Wiley-Blackwell Publishing Ltd | Q1 |
| 163 | Global health, science and practice | 2169575X | Johns Hopkins University Press | Q1 |
| 164 | Clinical Social Work Journal | 15733343, 00911674 | Kluwer Academic/Human Sciences Press Inc. | Q1 |
| 165 | Journal of Public Health Policy | 01975897, 1745655X | Palgrave Macmillan Ltd. | Q1 |
| 166 | Environmental Epidemiology | 24747882 | Wolters Kluwer Health | Q1 |
| 167 | Ageing and Society | 0144686X, 14691779 | Cambridge University Press | Q1 |
| 168 | Reviews on Environmental Health | 00487554, 21910308 | Walter de Gruyter GmbH | Q1 |
| 169 | American Journal of Health Promotion | 21686602, 08901171 | SAGE Publications Inc. | Q1 |
| 170 | Health promotion and chronic disease prevention in Canada : research, policy and practice | 2368738X | Public Health Agency of Canada | Q2 |
| 171 | Safety and Health at Work | 20937997, 20937911 | Elsevier BV | Q1 |
| 172 | Journal of Health Services Research and Policy | 17581060, 13558196 | SAGE Publications Ltd | Q2 |
| 173 | Journal of Public Health Management and Practice | 10784659, 15505022 | Lippincott Williams and Wilkins Ltd. | Q2 |
| 174 | Culture, Health and Sexuality | 14645351, 13691058 | Routledge | Q1 |
| 175 | International Health | 18763413, 18763405 | Oxford University Press | Q1 |
| 176 | International Journal of Environmental Research and Public Health | 16617827, 16604601 | Multidisciplinary Digital Publishing Institute (MDPI) | Q2 |
| 177 | Israel Journal of Health Policy Research | 20454015 | BioMed Central Ltd. | Q2 |
| 178 | Maternal and Child Health Journal | 10927875, 15736628 | Springer GmbH & Co, Auslieferungs-Gesellschaf | Q1 |
| 179 | Journal of Evaluation in Clinical Practice | 13652753, 13561294 | Wiley-Blackwell Publishing Ltd | Q2 |
| 180 | Games for health journal | 21617856, 2161783X | Mary Ann Liebert Inc. | Q1 |
| 181 | Health Promotion Perspectives | 22286497 | Tabriz University of Medical Sciences | Q1 |
| 182 | Suicide and Life-Threatening Behavior | 03630234, 1943278X | Wiley-Blackwell | Q2 |
| 183 | Journal of the Egyptian Public Health Association, The | 2090262X, 00132446 | Springer International Publishing AG | Q1 |
| 184 | BMC Obesity | 20529538 | BioMed Central Ltd. | Q1 |
| 185 | International Journal for Quality in Health Care | 13534505, 14643677 | Oxford University Press | Q2 |
| 186 | Journal of Medical Screening | 09691413, 14755793 | SAGE Publications Ltd | Q2 |
| 187 | Risk Management and Healthcare Policy | 11791594 | Dove Medical Press Ltd. | Q2 |
| 188 | Health Information Management Journal | 18333575, 18333583 | SAGE Publications Inc. | Q1 |
| 189 | Health Services and Outcomes Research Methodology | 13873741, 15729400 | Springer Netherlands | Q2 |
| 190 | Gates Open Research | 25724754 | Q2 | |
| 191 | AIDS Care - Psychological and Socio-Medical Aspects of AIDS/HIV | 13600451, 09540121 | Routledge | Q2 |
| 192 | Health Services Insights | 11786329 | SAGE Publications Ltd | Q2 |
| 193 | MDM Policy and Practice | 23814683 | SAGE Publications Inc. | Q2 |
| 194 | Mental Health and Prevention | 22126570 | Elsevier BV | Q2 |
| 195 | Industrial Health | 18808026, 00198366 | National Institute of Industrial Health | Q2 |
| 196 | Journal of Environmental Health Science and Engineering | 2052336X | Springer International Publishing AG | Q2 |
| 197 | Journal of Policy and Practice in Intellectual Disabilities | 17411130, 17411122 | Wiley-Blackwell Publishing Ltd | Q2 |
| 198 | Human Ecology | 15729915, 03007839 | Springer Science + Business Media | Q1 |
| 199 | American Journal of Health Behavior | 10873244 | PNG Publications | Q2 |
| 200 | mHealth | 23069740 | AME Publishing Company | Q2 |
| 201 | Health Systems | 20476973, 20476965 | Taylor and Francis Inc. | Q2 |
| 202 | American Journal of Men's Health | 15579891, 15579883 | SAGE Publications Inc. | Q2 |
| 203 | Journal of Environmental and Public Health | 16879805, 16879813 | Hindawi Limited | Q2 |
| 204 | AIDS Education and Prevention | 19432755, 08999546 | Guilford Publications | Q2 |
| 205 | Journal of Health Economics and Outcomes Research | 23272236 | Columbia Data Analytics, LLC | Q2 |
| 206 | Future of Children | 15501558, 10548289 | Center for the Future of Children | Q1 |
| 207 | Ciencia e Saude Coletiva | 14138123 | Associacao Brasileira de Pos - Graduacao em Saude Coletiva | Q2 |
| 208 | International Journal of Environmental Health Research | 09603123, 13691619 | Taylor and Francis Ltd. | Q2 |
| 209 | AIMS Public Health | 23278994 | American Institute of Mathematical Sciences | Q2 |
| 210 | Food Additives and Contaminants - Part A Chemistry, Analysis, Control, Exposure and Risk Assessment | 19440057, 19440049 | Taylor and Francis Ltd. | Q2 |
| 211 | Healthcare (Switzerland) | 22279032 | MDPI AG | Q2 |
| 212 | Journal of Health, Population and Nutrition | 16060997 | BioMed Central Ltd. | Q2 |
| 213 | Public Health in Practice | 26665352 | Elsevier BV | Q2 |
| 214 | American Journal of Lifestyle Medicine | 15598276, 15598284 | SAGE Publications Inc. | Q2 |
| 215 | Journal of Communication in Healthcare | 17538076, 17538068 | Maney Publishing | Q2 |
| 216 | Disaster Prevention and Management | 9653562 | Emerald Group Publishing Ltd. | Q2 |
| 217 | Journal of Hunger and Environmental Nutrition | 19320248, 19320256 | Taylor and Francis Ltd. | Q2 |
| 218 | Performance Enhancement and Health | 22112669 | Elsevier BV | Q2 |
| 219 | Environmental Health Insights | 11786302 | SAGE Publications Inc. | Q2 |
| 220 | Health Education Journal | 00178969, 17488176 | SAGE Publications Ltd | Q2 |
Learn proven strategies to get your paper accepted in reputed journals faster.
Buy Now