Scopus is Elsevier abstract and citation database launched in 2004. It covers nearly 36,377 titles from approximately 11,678 publishers. This web page aims to provide a list of Scopus indexed Geography , Planning and Development journals.
220 Scopus indexed Geography , Planning and Development journals fetched with the latest journals' metrics.
| S. No. | Journal Title | ISSN | Publisher | Quartile |
|---|---|---|---|---|
| 1 | Global Journal of Emerging Market Economies | 09749101, 09752730 | SAGE Publications Inc. | Q2 |
| 2 | IZA Journal of Development and Migration | 25201786 | SpringerOpen | Q2 |
| 3 | World Development | 0305750X, 18735991 | Elsevier BV | Q1 |
| 4 | Environment and Planning E: Nature and Space | 25148486, 25148494 | SAGE Publications Inc. | Q1 |
| 5 | Research in Globalization | 2590051X | Elsevier BV | Q1 |
| 6 | Environmental Hazards | 14642867, 17477891, 18780059 | Taylor and Francis Ltd. | Q1 |
| 7 | Maritime Studies | 22129790, 18727859 | Springer Verlag | Q1 |
| 8 | International Journal of Climate Change Strategies and Management | 17568692 | Emerald Group Publishing Ltd. | Q1 |
| 9 | World Development Perspectives | 24522929 | Elsevier Ltd. | Q1 |
| 10 | Innovation and Development | 2157930X, 21579318 | Taylor and Francis Ltd. | Q1 |
| 11 | Journal of Water and Land Development | 14297426, 20834535 | Polish Academy of Sciences | Q2 |
| 12 | Studies in Agricultural Economics | 14182106, 20630476 | NAIK Research Institute of Agricultural Economics | Q3 |
| 13 | Remittances Review | 20596588, 20596596 | Transnational Press London Ltd. | Q2 |
| 14 | Regional Science Inquiry | 17917735, 17915961 | Hellenic Association of Regional Scientists | Q3 |
| 15 | Standort | 1743635 | Springer Verlag | Q3 |
| 16 | Journal of Agriculture and Rural Development in the Tropics and Subtropics | 16129830 | University of Kassel | Q3 |
| 17 | European Journal of East Asian Studies | 15700615, 15680584 | Brill Academic Publishers | Q2 |
| 18 | Journal of Agriculture and Rural Development in the Tropics and Subtropics, Supplement | 16138422 | University of Kassel | - |
| 19 | New Political Economy | 14699923, 13563467 | Routledge | Q1 |
| 20 | Climate and Development | 17565529, 17565537 | Taylor and Francis Ltd. | Q1 |
| 21 | Journal of Rural Studies | 7430167 | Elsevier Ltd. | Q1 |
| 22 | Journal of Environment and Development | 15525465, 10704965 | SAGE Publications Inc. | Q1 |
| 23 | Review of African Political Economy | 03056244, 17401720 | Routledge | Q1 |
| 24 | Extractive Industries and Society | 2214790X | Elsevier BV | Q1 |
| 25 | East European Politics | 21599165, 21599173 | Taylor and Francis Ltd. | Q1 |
| 26 | Journal of Contemporary China | 10670564, 14699400 | Routledge | Q1 |
| 27 | China Quarterly | 03057410, 14682648 | Cambridge University Press | Q1 |
| 28 | Regional Sustainability | 2666660X | Elsevier BV | Q1 |
| 29 | International Journal of Geoheritage and Parks | 25774441, 2577445X | KeAi Communications Co. | Q1 |
| 30 | Development Policy Review | 09506764, 14677679 | Wiley-Blackwell Publishing Ltd | Q2 |
| 31 | Journal of International Relations and Development | 14086980, 15811980 | Palgrave Macmillan Ltd. | Q1 |
| 32 | International Journal of Urban Sustainable Development | 19463138, 19463146 | Taylor and Francis Ltd. | Q2 |
| 33 | Journal of the Urban Planning and Development Division, ASCE | 7339488 | American Society of Civil Engineers (ASCE) | Q2 |
| 34 | Regional Science Policy and Practice | 17577802 | John Wiley & Sons Inc. | Q2 |
| 35 | Contemporary South Asia | 09584935, 1469364X | Routledge | Q1 |
| 36 | Pacific Economic Review | 1361374X, 14680106 | Wiley-Blackwell Publishing Ltd | Q2 |
| 37 | Journal of North African Studies | 17439345, 13629387 | Routledge | Q2 |
| 38 | Asian Economic Journal | 13513958, 14678381 | Wiley-Blackwell Publishing Ltd | Q2 |
| 39 | Empirica | 15736911, 03408744 | Springer Netherlands | Q2 |
| 40 | Journal of East-West Business | 10669868, 15286959 | Routledge | Q2 |
| 41 | Comparative Studies of South Asia, Africa and the Middle East | 1548226X, 1089201X | Duke University Press | Q2 |
| 42 | Austrian Journal of South-East Asian Studies | 19992521, 1999253X | Society for South-East Asian Studies | Q2 |
| 43 | Field Actions Science Report | 1867139X, 18678521 | Institut Veolia Environnement | Q2 |
| 44 | South East Asia Research | 0967828X | Taylor and Francis Ltd. | Q2 |
| 45 | China Report | 00094455, 0973063X | Sage Publications India Pvt. Ltd | Q2 |
| 46 | Journal of the Asia Pacific Economy | 13547860, 14699648 | Routledge | Q2 |
| 47 | Investigaciones Regionales | 16957253 | Facultad de Ciencias Economicas - Universidad de Alcala | Q2 |
| 48 | Canadian Journal of African Studies | 83968 | Taylor and Francis Ltd. | Q1 |
| 49 | Journal of Contemporary African Studies | 14699397, 02589001 | Routledge | Q2 |
| 50 | Asian-Pacific Economic Literature | 08189935, 14678411 | Wiley-Blackwell Publishing Ltd | Q3 |
| 51 | Journal of Transnational Management | 15475778, 15475786 | Taylor and Francis Ltd. | Q3 |
| 52 | Iberoamerican Journal of Development Studies | 22542035 | Universidad de Zaragoza | Q1 |
| 53 | WSEAS Transactions on Environment and Development | 17905079, 22243496 | World Scientific and Engineering Academy and Society | Q3 |
| 54 | East Asia | 18746284, 10966838 | Springer Netherlands | Q3 |
| 55 | Social Change | 490857 | Council for Social Development | Q3 |
| 56 | Sustentabilidade em Debate | 21777675, 21799067 | Universidade de Brasilia | Q3 |
| 57 | Journal of Globalization and Development | 19481837, 21946353 | de Gruyter | Q3 |
| 58 | Southeast Asian Studies | 21867275, 24238686 | Center for Southeast Asian Studies, Kyoto University | Q3 |
| 59 | Perspectives on Global Development and Technology | 15691497, 15691500 | Brill Academic Publishers | Q3 |
| 60 | Inner Asia | 22105018, 14648172 | Brill Academic Publishers | Q3 |
| 61 | Europa XXI | 14297132, 23008547 | Insitute of Geography and Spatial Organization Polish Academy of Sciences | Q3 |
| 62 | Copenhagen Journal of Asian Studies | 13954199 | Copenhagen Business School | Q4 |
| 63 | Canadian Journal of Latin American and Caribbean Studies | 8263663 | Taylor and Francis Ltd. | Q4 |
| 64 | Japanese Journal of Southeast Asian Studies | 24241377, 05638682 | Center for Southeast Asian Studies, Kyoto University | Q4 |
| 65 | Journal of Punjab Studies | 9715223 | University of California | Q4 |
| 66 | Journal of the American Planning Association | 1944363 | Taylor and Francis Ltd. | Q1 |
| 67 | Journal of Planning Education and Research | 0739456X, 15526577 | SAGE Publications Inc. | Q1 |
| 68 | Asia Pacific Viewpoint | 14678373, 13607456 | Wiley-Blackwell Publishing Ltd | Q1 |
| 69 | European Journal of Development Research | 17439728, 09578811 | Palgrave Macmillan Ltd. | Q1 |
| 70 | Journal of International Trade and Economic Development | 09638199, 14699559 | Routledge | Q1 |
| 71 | Journal of African Business | 15228916, 15229076 | Routledge | Q2 |
| 72 | International Development Planning Review | 14783401, 14746743 | Liverpool University Press | Q2 |
| 73 | Review of International Economics | 09657576, 14679396 | Wiley-Blackwell Publishing Ltd | Q2 |
| 74 | Development Southern Africa | 14703637, 0376835X | Routledge | Q2 |
| 75 | Development | 10116370, 14617072 | Palgrave Macmillan Ltd. | Q2 |
| 76 | Oxford Development Studies | 14699966, 13600818 | Routledge | Q2 |
| 77 | Digital Geography and Society | 26663783 | Elsevier Ltd. | Q2 |
| 78 | Review of Development Economics | 14679361, 13636669 | Wiley-Blackwell Publishing Ltd | Q2 |
| 79 | Gender and Development | 13552074, 13649221 | Routledge | Q2 |
| 80 | Journal of International Development | 10991328, 09541748 | John Wiley and Sons Ltd | Q2 |
| 81 | Central Asian Survey | 02634937, 14653354 | Routledge | Q2 |
| 82 | Asian Development Review | 01161105, 19967241 | World Scientific Publishing Co. Pte Ltd | Q2 |
| 83 | Journal of Development Effectiveness | 19439407, 19439342 | Taylor and Francis Ltd. | Q2 |
| 84 | Development in Practice | 13649213, 09614524 | Routledge | Q2 |
| 85 | Bulletin of Latin American Research | 14709856, 02613050 | Wiley-Blackwell Publishing Ltd | Q2 |
| 86 | Journal of Developing Societies | 0169796X | SAGE Publications Ltd | Q2 |
| 87 | Journal of Asian and African Studies | 00219096, 17452538 | SAGE Publications Ltd | Q2 |
| 88 | Economic Affairs | 02650665, 14680270 | Wiley-Blackwell Publishing Ltd | Q2 |
| 89 | International Finance | 13670271, 14682362 | Wiley-Blackwell Publishing Ltd | Q3 |
| 90 | Forum for Development Studies | 08039410, 18911765 | Taylor and Francis Ltd. | Q3 |
| 91 | IDS Bulletin | 02655012, 17595436 | Institute of Development Studies | Q3 |
| 92 | Ager | 15787168 | Centro de estudios sobre la despoblacion y desarrollo de areas rurales | Q3 |
| 93 | Journal of Regional and City Planning | 25026429 | ITB Journal Publisher | Q3 |
| 94 | Enterprise Development and Microfinance | 17551978, 17551986 | Practical Action Publishing | Q4 |
| 95 | Finance and Development | 01451707, 15645142 | International Monetary Fund | Q4 |
| 96 | Anuario do Instituto de Geociencias | 19823908, 01019759 | Universidade Federal do Rio de Janeiro - UFRJ | Q4 |
| 97 | Review of Urban and Regional Development Studies | 09170553, 1467940X | Wiley-Blackwell Publishing Ltd | Q4 |
| 98 | Working Paper - Chr. Michelson Institute | 8043639 | Chr. Michelsen Institute | Q4 |
| 99 | Journal fur Entwicklungspolitik | 2582384 | Mattersburger Kreis fur Entwicklungspolitik | Q4 |
| 100 | Indian Journal of Agricultural Economics | 195014 | Indian Society of Agricultural Economics | Q4 |
| 101 | Pakistan Development Review | 309729 | Pakistan Institute of Development Economics | Q4 |
| 102 | Labour, Capital and Society | 7061706 | Labour, Capital and Society | Q4 |
| 103 | Cahiers d'Etudes Africaines | 80055 | Editions EHESS: Ecole des Hautes Etudes en Sciences Sociales | Q3 |
| 104 | Orient | 305227 | GIGA German Institute of Global and Area Studies | Q4 |
| 105 | Working Paper of the Helen Kellogg Institute for International Studies | - | Helen Kellogg Institute | Q4 |
| 106 | PIDE Working Papers | 788228 | Pakistan Institute of Development Economics | Q4 |
| 107 | Nature Sustainability | 23989629 | Nature Publishing Group | Q1 |
| 108 | Ecosystem Services | 22120416 | Elsevier BV | Q1 |
| 109 | Sustainability Science | 18624065, 18624057 | Springer Japan | Q1 |
| 110 | Socio-Economic Planning Sciences | 380121 | Elsevier Ltd. | Q1 |
| 111 | Sustainability | 20711050 | MDPI AG | Q1 |
| 112 | Sustainable Development of Mountain Territories | 19984502, 2499975X | North Caucasian Institute of Mining and Metallurgy, State Technological University | Q2 |
| 113 | International Journal of Management and Sustainability | 23069856, 23060662 | Conscientia Beam | Q3 |
| 114 | Asian Affairs | 00927678, 19401590 | Taylor and Francis Ltd. | Q3 |
| 115 | International Journal of Agricultural Management | 20473710 | Institute of Agricultural Management | Q4 |
| 116 | Business Strategy and the Environment | 10990836, 09644733 | John Wiley and Sons Ltd | Q1 |
| 117 | Health and Place | 13538292 | Elsevier Ltd. | Q1 |
| 118 | Earth System Governance | 25898116 | Elsevier BV | Q1 |
| 119 | Geoenvironmental Disasters | 21978670 | SpringerOpen | Q1 |
| 120 | Sustainable and Resilient Infrastructure | 23789689, 23789697 | Taylor and Francis Ltd. | Q1 |
| 121 | Globalizations | 1474774X, 14747731 | Taylor and Francis Ltd. | Q1 |
| 122 | Journal of Environmental Planning and Management | 13600559, 09640568 | Routledge | Q1 |
| 123 | Voluntas | 09578765, 15737888 | Springer New York | Q1 |
| 124 | Journal of Water Resources Planning and Management - ASCE | 7339496 | American Society of Civil Engineers (ASCE) | Q1 |
| 125 | Agribusiness | 07424477, 15206297 | Wiley-VCH Verlag | Q1 |
| 126 | Journal of Tourism Futures | 20555911, 2055592X | Emarald Group Publishing Ltd | Q1 |
| 127 | Water Alternatives | 19650175 | Q1 | |
| 128 | Spatial Economic Analysis | 17421780, 17421772 | Routledge | Q1 |
| 129 | Innovation: The European Journal of Social Science Research | 13511610, 14698412 | Routledge | Q1 |
| 130 | South Asian Journal of Business Studies | 2398628X, 23986298 | Emerald Group Publishing Ltd. | Q1 |
| 131 | Evaluation and Program Planning | 01497189, 18737870 | Elsevier Ltd. | Q2 |
| 132 | Journal of Place Management and Development | 17538343, 17538335 | Emerald Group Publishing Ltd. | Q2 |
| 133 | Challenges in Sustainability | 22976477 | Librello publishing house | Q2 |
| 134 | Process Integration and Optimization for Sustainability | 25094246, 25094238 | Springer Nature Switzerland AG | Q2 |
| 135 | Estudios Fronterizos | 23959134 | Universidad Autonoma de Baja California | Q1 |
| 136 | Journal of Green Building | 19434618, 15526100 | College Publishing | Q1 |
| 137 | New Medit | 15945685 | Bononia University Press | Q2 |
| 138 | Agris On-line Papers in Economics and Informatics | 18041930 | Faculty of Economics and Management CULS Prague | Q2 |
| 139 | Environmental Economics | 19986041, 1998605X | LLC CPC Business Perspectives | Q3 |
| 140 | Landscape Architecture and Art | 22558640, 22558632 | Latvia University of Life Sciences and Technologies | Q1 |
| 141 | International Journal on Food System Dynamics | 18696945 | CENTMA Research | Q3 |
| 142 | Sustainability and climate change | 26922924, 26922932 | Mary Ann Liebert Inc. | Q3 |
| 143 | Chinese Journal of Urban and Environmental Studies | 2345752X, 23457481 | World Scientific Publishing Co., Inc. | Q3 |
| 144 | Economia Agro-Alimentare | 19724802, 11261668 | FrancoAngeli Edizioni | Q3 |
| 145 | Journal of the Korean Society for Railway | 17386225, 22882235 | Korean Society for Railway | Q3 |
| 146 | Ukrainian Geographical Journal | 15614980 | National Academy of Sciences of Ukraine | Q3 |
| 147 | Pirineos | 19884281, 03732568 | CSIC Consejo Superior de Investigaciones Cientificas | Q3 |
| 148 | Habitat Sustentable | 7190700 | Universidad del Bio-Bio | Q3 |
| 149 | Terra | 403741 | Geographical Society of Finland | Q4 |
| 150 | Acta Geographica Universitatis Comenianae | 13386034 | Comenius University in Bratislava | Q3 |
| 151 | Prometheus | 08109028, 14701030 | Pluto Journals | Q4 |
| 152 | Economic Research Guardian | 22478531 | Weissberg SRL | Q3 |
| 153 | International Journal of Sustainability Policy and Practice | 23251166, 23251182 | Common Ground Research Networks | Q3 |
| 154 | Asia-Pacific Journal of Innovation in Hospitality and Tourism | 22891471 | Taylor's University | Q4 |
| 155 | Korean Studies | 0145840X, 15291529 | University of Hawaii Press | Q2 |
| 156 | Atelie Geografico | 19821956 | Universidade Federal De Goias (UFG) | Q4 |
| 157 | Vestnik Sankt-Peterburgskogo Universiteta Vostokovedenie i Afrikanistika | 25875892, 20741227 | Saint Petersburg State University | Q2 |
| 158 | Prace i Studia Geograficzne | 2084589 | Warsaw University | Q3 |
| 159 | International Journal of Environmental, Cultural, Economic and Social Sustainability | 18322077 | Common Ground Research Networks | Q4 |
| 160 | Landscapes | 14929600 | American Society of Landscape Architects | Q3 |
| 161 | Yillik: Annual of Istanbul Studies | 26875012, 26875691 | Suna ve Inan Kirac Vakfi Kultur Sanat Isletmesi | Q4 |
| 162 | International Conference on Geoinformatics | 2161024X, 21610258 | International Association of Chinese Professionals in Geographic Information Sciences | - |
| 163 | ISPRS Journal of Photogrammetry and Remote Sensing | 9242716 | Elsevier | Q1 |
| 164 | Global Environmental Change | 09593780, 18729495 | Elsevier Ltd. | Q1 |
| 165 | Sustainable Cities and Society | 22106707 | Elsevier BV | Q1 |
| 166 | Land Use Policy | 2648377 | Elsevier Ltd. | Q1 |
| 167 | Transportation Research Interdisciplinary Perspectives | 25901982 | Elsevier Ltd. | Q1 |
| 168 | Building and Environment | 3601323 | Elsevier BV | Q1 |
| 169 | Comparative Migration Studies | 2214594X | SpringerOpen | Q1 |
| 170 | International Journal of Tourism Research | 10992340, 15221970 | John Wiley and Sons Ltd | Q1 |
| 171 | Cambridge Journal of Regions, Economy and Society | 17521386, 17521378 | Oxford University Press | Q1 |
| 172 | Energy for Sustainable Development | 9730826 | Elsevier | Q1 |
| 173 | International Journal of Sustainable Transportation | 15568334, 15568318 | Taylor and Francis Ltd. | Q1 |
| 174 | Annals of Tourism Research Empirical Insights | 26669579 | Elsevier BV | Q1 |
| 175 | Tourism Recreation Research | 02508281, 23200308 | Taylor and Francis Ltd. | Q1 |
| 176 | Journal of Flood Risk Management | 1753318X | Blackwell Publishing | Q1 |
| 177 | Climate Risk Management | 22120963 | Elsevier BV | Q1 |
| 178 | Environment and Planning B: Urban Analytics and City Science | 23998083, 23998091 | SAGE Publications Ltd | Q1 |
| 179 | International Journal of Disaster Risk Science | 21926395, 20950055 | Springer Science + Business Media | Q1 |
| 180 | Latin American Politics and Society | 15482456, 1531426X | Cambridge University Press | Q1 |
| 181 | Area Development and Policy | 23792957 | Routledge | Q1 |
| 182 | Capitalism, Nature, Socialism | 10455752, 15483290 | Taylor and Francis Ltd. | Q1 |
| 183 | Environment, Development and Sustainability | 1387585X, 15732975 | Springer Netherlands | Q1 |
| 184 | Nations and Nationalism | 14698129, 13545078 | Wiley-Blackwell Publishing Ltd | Q1 |
| 185 | Polar Geography | 19390513, 1088937X | Taylor and Francis Ltd. | Q1 |
| 186 | Geoheritage | 18672477, 18672485 | Springer Verlag | Q1 |
| 187 | International Journal of Tourism Cities | 20565615, 20565607 | Emerald Group Publishing Ltd. | Q1 |
| 188 | Environmental Sociology | 23251042 | Taylor and Francis Ltd. | Q1 |
| 189 | Cleaner and Responsible Consumption | 26667843 | Elsevier BV | Q1 |
| 190 | Cartography and Geographic Information Science | 15230406 | Taylor and Francis Ltd. | Q1 |
| 191 | Environment and Society: Advances in Research | 21506779, 21506787 | Berghahn Books Inc. | Q1 |
| 192 | International Journal of Sustainable Energy Planning and Management | 22462929 | Aalborg University Press | Q1 |
| 193 | Water Resources and Economics | 22124284 | Elsevier BV | Q1 |
| 194 | Marine Resource Economics | 23345985, 07381360 | University of Chicago Press | Q1 |
| 195 | Regional Studies, Regional Science | 21681376 | Taylor and Francis Ltd. | Q1 |
| 196 | Journal of Tourism and Cultural Change | 14766825 | Taylor and Francis Ltd. | Q1 |
| 197 | International Journal of Public Sector Management | 9513558 | Emerald Group Publishing Ltd. | Q1 |
| 198 | Journal of Mountain Science | 19930321, 16726316 | Science Press | Q2 |
| 199 | Thunderbird International Business Review | 10964762 | John Wiley & Sons Inc. | Q1 |
| 200 | Europe-Asia Studies | 09668136, 14653427 | Routledge | Q1 |
| 201 | Regional Statistics | 20648243, 20639538 | Hungarian Central Statistical Office | Q2 |
| 202 | Environmental Justice | 19394071, 19375174 | Mary Ann Liebert Inc. | Q2 |
| 203 | Regions and Cohesion | 2152906X, 21529078 | Berghahn Journals | Q1 |
| 204 | Urban Rail Transit | 21996679, 21996687 | Springer Verlag | Q2 |
| 205 | Global Social Policy | 17412803, 14680181 | SAGE Publications Ltd | Q2 |
| 206 | Landscape Research | 14699710, 01426397 | Routledge | Q2 |
| 207 | Journal of Latin American Studies | 0022216X, 1469767X | Cambridge University Press | Q2 |
| 208 | Island Studies Journal | 17152593 | Island Studies Journal | Q1 |
| 209 | Journal of Sustainable Forestry | 1540756X, 10549811 | Taylor and Francis Ltd. | Q2 |
| 210 | Water Policy | 13667017 | IWA Publishing | Q2 |
| 211 | Journal of Mediterranean Archaeology | 17431700, 09527648 | Equinox Publishing Ltd | Q1 |
| 212 | Hungarian Geographical Bulletin | 20645147, 20645031 | Hungarian Academy of Sciences, Geographical Research Institute | Q1 |
| 213 | Space and Culture | 12063312 | SAGE Publications Inc. | Q1 |
| 214 | Progress in Geography | 10076301 | Editorial office of Progress in Geography | Q2 |
| 215 | Geo: Geography and Environment | 20544049 | Wiley-Blackwell Publishing Ltd | Q2 |
| 216 | International Journal of Historical Archaeology | 10927697, 15737748 | Springer New York | Q1 |
| 217 | Agrekon | 03031853, 20780400 | Taylor and Francis Ltd. | Q2 |
| 218 | Journal of Sustainable Real Estate | 19498276, 19498284 | Taylor and Francis Ltd. | Q2 |
| 219 | Journal of Borderlands Studies | 21591229, 08865655 | Taylor and Francis Ltd. | Q1 |
| 220 | Oxford Journal of Archaeology | 02625253, 14680092 | Wiley-Blackwell Publishing Ltd | Q1 |
Learn proven strategies to get your paper accepted in reputed journals faster.
Buy Now