Discover proven strategies to get your research paper accepted in top journals faster.
Buy NowScopus is Elsevier abstract and citation database launched in 2004. It covers nearly 36,377 titles from approximately 11,678 publishers. This web page aims to provide a list of Scopus indexed Genetics and Genomics journals.
220 Scopus indexed Genetics and Genomics journals fetched with the latest journals' metrics.
| S. No. | Journal Title | ISSN | Publisher | Quartile |
|---|---|---|---|---|
| 1 | Research Results in Biomedicine | 26586533 | Belgorod State National Research University | Q3 |
| 2 | Cell Reports Methods | 26672375 | Cell Press | Q1 |
| 3 | Microbial Cell | 23112638 | Q1 | |
| 4 | aBIOTECH | 26621738, 20966326 | Springer Nature | Q1 |
| 5 | Epigenomes | 20754655 | MDPI AG | Q2 |
| 6 | Advances in Clinical and Experimental Medicine | 18995276, 24512680 | Wroclaw Medical University | Q1 |
| 7 | Bonplandia | 18538460, 05240476 | Instituto de Botanica del Nordeste | Q4 |
| 8 | Cell Genomics | 2666979X | Cell Press | Q1 |
| 9 | Circulation. Genomic and precision medicine | 25748300 | Lippincott Williams and Wilkins Ltd. | Q1 |
| 10 | PLoS Genetics | 15537390, 15537404 | Public Library of Science | Q1 |
| 11 | Journal of Cardiovascular Translational Research | 19375395, 19375387 | Springer New York | Q1 |
| 12 | Journal of Assisted Reproduction and Genetics | 10580468 | Springer New York | Q2 |
| 13 | Phytopathology Research | 20965362, 25244167 | BioMed Central Ltd. | Q1 |
| 14 | Human gene therapy methods | 19466536, 19466544 | Mary Ann Liebert Inc. | Q2 |
| 15 | Environmental Epigenetics | 20585888 | Oxford University Press | Q2 |
| 16 | Behavior Genetics | 00018244, 15733297 | Springer New York | Q1 |
| 17 | Neurogenetics | 13646753, 13646745 | Springer Verlag | Q2 |
| 18 | Psychiatric Genetics | 14735873, 09558829 | Lippincott Williams and Wilkins Ltd. | Q2 |
| 19 | Mutagenesis | 02678357, 14643804 | Oxford University Press | Q2 |
| 20 | Pharmacogenetics and Genomics | 17446880, 17446872 | Lippincott Williams and Wilkins Ltd. | Q1 |
| 21 | Human Biology | 15346617, 00187143 | Wayne State University Press | Q3 |
| 22 | Ecological Genetics | 18110932, 24119202 | Eco-Vector LLC | Q4 |
| 23 | Cytology and Genetics | 00954527, 19349440 | Allerton Press Inc. | Q4 |
| 24 | Chinese Journal of Reproduction and Contraception | 20962916 | Chinese Medical Journals Publishing House Co.Ltd | Q4 |
| 25 | Nature Reviews Genetics | 14710056, 14710064 | Nature Publishing Group | Q1 |
| 26 | Annual Review of Genomics and Human Genetics | 15278204, 1545293X | Annual Reviews Inc. | Q1 |
| 27 | American Journal of Human Genetics | 15376605, 00029297 | Cell Press | Q1 |
| 28 | Genome Research | 15495469, 10889051 | Cold Spring Harbor Laboratory Press | Q1 |
| 29 | Genome Medicine | 1756994X | BioMed Central Ltd. | Q1 |
| 30 | npj Genomic Medicine | 20567944 | Nature Publishing Group | Q1 |
| 31 | Clinical Epigenetics | 18687083, 18687075 | BioMed Central Ltd. | Q1 |
| 32 | Human Genetics | 03406717, 14321203 | Springer Verlag | Q1 |
| 33 | Current Protocols in Human Genetics | 19348266, 19348258 | John Wiley & Sons Inc. | Q1 |
| 34 | Human Molecular Genetics | 14602083, 09646906 | Oxford University Press | Q1 |
| 35 | Journal of Medical Genetics | 00222593, 14686244 | BMJ Publishing Group | Q1 |
| 36 | European Journal of Human Genetics | 10184813, 14765438 | Nature Publishing Group | Q1 |
| 37 | Human Mutation | 10981004, 10597794 | Wiley-Liss Inc. | Q1 |
| 38 | Journal of Inherited Metabolic Disease | 01418955, 15732665 | Springer Netherlands | Q1 |
| 39 | Molecular Medicine | 10761551, 15283658 | Feinstein Institute for Medical Research | Q1 |
| 40 | Clinical Genetics | 00099163, 13990004 | Wiley-Blackwell Publishing Ltd | Q1 |
| 41 | Genes and Immunity | 14664879, 14765470 | Nature Publishing Group | Q2 |
| 42 | Journal of Human Genetics | 1435232X, 14345161 | Nature Publishing Group | Q2 |
| 43 | Journal of Heredity | 14657333, 00221503 | Oxford University Press | Q1 |
| 44 | Heredity | 0018067X, 13652540 | Nature Publishing Group | Q2 |
| 45 | Familial Cancer | 15737292, 13899600 | Springer Netherlands | Q2 |
| 46 | Frontiers in Genetics | 16648021 | Frontiers Media S.A. | Q2 |
| 47 | G3: Genes, Genomes, Genetics | 21601836 | Genetics Society of America | Q1 |
| 48 | Genes | 20734425 | Multidisciplinary Digital Publishing Institute (MDPI) | Q2 |
| 49 | BMC Medical Genomics | 17558794 | BioMed Central Ltd. | Q2 |
| 50 | Chromosoma | 14320886, 00095915 | Springer Science and Business Media Deutschland GmbH | Q2 |
| 51 | Cold Spring Harbor molecular case studies | 23732873 | Cold Spring Harbor Laboratory Press | Q2 |
| 52 | American Journal of Medical Genetics, Part C: Seminars in Medical Genetics | 15524876, 15524868 | Wiley-Liss Inc. | Q2 |
| 53 | Application of Clinical Genetics | 1178704X | Dove Medical Press Ltd. | Q2 |
| 54 | World Journal of Stem Cells | 19480210 | Baishideng Publishing Group | Q2 |
| 55 | American Journal of Medical Genetics, Part A | 15524833, 15524825 | Wiley-Liss Inc. | Q2 |
| 56 | European Journal of Medical Genetics | 18780849, 17697212 | Elsevier Masson s.r.l. | Q2 |
| 57 | Journal of Gene Medicine | 1099498X, 15212254 | John Wiley and Sons Ltd | Q2 |
| 58 | Molecular genetics & genomic medicine | 23249269 | John Wiley & Sons Inc. | Q3 |
| 59 | Annals of Human Genetics | 00034800, 14691809 | Wiley-Blackwell Publishing Ltd | Q3 |
| 60 | BMC Medical Genetics | 14712350 | BioMed Central Ltd. | Q3 |
| 61 | Current Gene Therapy | 18755631, 15665232 | Bentham Science Publishers B.V. | Q2 |
| 62 | Current Genomics | 13892029, 18755488 | Bentham Science Publishers B.V. | Q3 |
| 63 | Human Heredity | 14230062, 00015652 | S. Karger AG | Q3 |
| 64 | International Journal of Immunogenetics | 1744313X, 17443121 | Wiley-Blackwell Publishing Ltd | Q3 |
| 65 | Molecular Cytogenetics | 17558166 | BioMed Central Ltd. | Q3 |
| 66 | Cytogenetic and Genome Research | 14248581, 1424859X | S. Karger AG | Q3 |
| 67 | Molecular Syndromology | 16618777, 16618769 | S. Karger AG | Q4 |
| 68 | Medizinische Genetik | 09365931, 18635490 | Springer Verlag | Q4 |
| 69 | Balkan Journal of Medical Genetics | 13110160 | Macedonian Academy of Sciences and Arts | Q4 |
| 70 | Meta Gene | 22145400 | Elsevier BV | Q4 |
| 71 | Genetics Research International | 20903154, 20903162 | Hindawi Limited | Q4 |
| 72 | Current Pharmacogenomics and Personalized Medicine | 18756913, 18756921 | Bentham Science Publishers B.V. | Q4 |
| 73 | Human Gene | 27730441 | Elsevier BV | - |
| 74 | Molecular Systems Biology | 17444292 | Wiley-Blackwell | Q1 |
| 75 | PLoS Computational Biology | 15537358, 1553734X | Public Library of Science | Q1 |
| 76 | Biometrics | 0006341X, 15410420 | Wiley-Blackwell Publishing Ltd | Q1 |
| 77 | Biology Direct | 17456150 | BioMed Central Ltd. | Q1 |
| 78 | Forensic Sciences Research | 24711411, 20961790 | Taylor and Francis Ltd. | Q1 |
| 79 | npj Microgravity | 23738065 | Nature Publishing Group | Q1 |
| 80 | Mathematical Biosciences | 255564 | Elsevier Inc. | Q1 |
| 81 | Journal of Theoretical Biology | 10958541, 00225193 | Academic Press Inc. | Q1 |
| 82 | Journal of Applied Biomedicine | 12140287, 1214021X | University of South Bohemia in Ceske Budejovice Faculty of Health and Social Sciences | Q2 |
| 83 | Revista de la Academia Colombiana de Ciencias Exactas, Fisicas y Naturales | 23824980, 03703908 | Colombian Academy of Exact, Physical and Natural Sciences | Q3 |
| 84 | Extreme Medicine | 27132757, 27132765 | Federal Medical Biological Agency Publishing Group | - |
| 85 | PLoS Biology | 15449173, 15457885 | Public Library of Science | Q1 |
| 86 | Cytokine and Growth Factor Reviews | 18790305, 13596101 | Elsevier BV | Q1 |
| 87 | BMC Biology | 17417007 | BioMed Central Ltd. | Q1 |
| 88 | Proceedings of the Royal Society B: Biological Sciences | 9628452 | The Royal Society | Q1 |
| 89 | Fungal Systematics and Evolution | 25893823, 25893831 | Westerdijk Fungal Biodiversity Institute | Q1 |
| 90 | Current Protocols | 26911299 | John Wiley & Sons Inc. | Q1 |
| 91 | Horticultural Plant Journal | 20959885, 24680141 | Elsevier BV | Q1 |
| 92 | Current Opinion in Lipidology | 14736535, 09579672 | Lippincott Williams and Wilkins Ltd. | Q1 |
| 93 | Insect Science | 17447917, 16729609 | Wiley-Blackwell Publishing Ltd | Q1 |
| 94 | Management of Environmental Quality | 14777835 | Emerald Group Publishing Ltd. | Q1 |
| 95 | In Silico Plants | 25175025 | Oxford University Press | Q1 |
| 96 | F1000Research | 20461402 | Q1 | |
| 97 | Metabarcoding and Metagenomics | 25349708 | Pensoft Publishers | Q1 |
| 98 | Biology | 20797737 | Multidisciplinary Digital Publishing Institute (MDPI) | Q1 |
| 99 | Journal of Mammalogy | 00222372, 15451542 | Oxford University Press | Q1 |
| 100 | Gates Open Research | 25724754 | Q2 | |
| 101 | Life | 20751729 | Multidisciplinary Digital Publishing Institute (MDPI) | Q2 |
| 102 | Bulletin of Mathematical Biology | 00928240, 15229602 | Springer New York | Q1 |
| 103 | BioMetals | 15728773, 09660844 | Springer Netherlands | Q1 |
| 104 | Computational and Mathematical Methods in Medicine | 17486718, 1748670X | Hindawi Publishing Corporation | Q2 |
| 105 | Comptes Rendus - Biologies | 17683238, 16310691 | Academie des sciences | Q2 |
| 106 | Journal of Microbiology and Biology Education | 19357877, 19357885 | American Society for Microbiology | Q2 |
| 107 | Iranian Journal of Medical Sciences | 17353688, 02530716 | Shiraz University of Medical Sciences | Q2 |
| 108 | BioSystems | 03032647, 18728324 | Elsevier Ireland Ltd | Q3 |
| 109 | Open Life Sciences | 23915412 | Walter de Gruyter GmbH | Q2 |
| 110 | South African Journal of Science | 03708462, 00382353 | Academy of Science of South Africa | Q2 |
| 111 | Mathematical Medicine and Biology | 14778599 | Oxford University Press | Q3 |
| 112 | Uniciencia | 22153470 | Universidad Nacional | Q3 |
| 113 | Baghdad Science Journal | 24117986, 20788665 | University of Baghdad | Q3 |
| 114 | Doklady Biological Sciences | 00124966, 16083105 | Pleiades Publishing | Q3 |
| 115 | Makara Journal of Science | 23391995, 23560851 | Universitas Indonesia | Q3 |
| 116 | Granja | 13908596, 13903799 | Universidad Politecnica Salesiana | Q4 |
| 117 | Notulae Scientia Biologicae | 20673264 | Horticulture and Forestry Society from Transylvania | Q4 |
| 118 | Journal of Mathematical and Fundamental Sciences | 23375760 | Institute for Research and Community Services, Institut Teknologi Bandung | Q3 |
| 119 | Natures Sciences Societes | 12401307, 17652979 | EDP Sciences | Q3 |
| 120 | Malaysian Journal of Fundamental and Applied Sciences | 22895981, 2289599X | Penerbit UTM Press | Q4 |
| 121 | Ukrainian Antarctic Journal | 24153087, 17277485 | State Institution National Antarctic Scientific Center of the Ministry of Education | Q4 |
| 122 | Defence Life Science Journal | 24560537 | Defence Scientific Information & Documentation Centre (DESIDOC) | Q3 |
| 123 | Journal of Applied and Natural Science | 09749411, 22315209 | Applied and Natural Science Foundation | Q4 |
| 124 | Egyptian Pharmaceutical Journal(Egypt) | 20909853, 16874315 | Wolters Kluwer Medknow Publications | Q3 |
| 125 | Uchenye Zapiski Kazanskogo Universiteta. Seriya Estestvennye Nauki | 2542064X, 2500218X | Kazan Federal University | Q4 |
| 126 | Revista U.D.C.A Actualidad and Divulgacion Cientifica | 26192551, 01234226 | Universidad de Ciencias Aplicadas y Ambientales U.D.C.A | Q4 |
| 127 | Annals of the Rheumatic Diseases | 00034967, 14682060 | BMJ Publishing Group | Q1 |
| 128 | EMBO Journal | 02614189, 14602075 | Wiley-Blackwell | Q1 |
| 129 | Nature Communications | 20411723 | Nature Publishing Group | Q1 |
| 130 | Biological Reviews | 1469185X, 14647931 | Wiley-Blackwell | Q1 |
| 131 | eLife | 2050084X | eLife Sciences Publications | Q1 |
| 132 | Advanced Science | 21983844 | Wiley-VCH Verlag | Q1 |
| 133 | Current Biology | 18790445, 09609822 | Cell Press | Q1 |
| 134 | Communications Biology | 23993642 | Springer Nature | Q1 |
| 135 | Philosophical Transactions of the Royal Society B: Biological Sciences | 09628436, 14712970 | The Royal Society | Q1 |
| 136 | Life Science Alliance | 25751077 | Rockefeller University Press | Q1 |
| 137 | Database : the journal of biological databases and curation | 17580463 | Oxford University Press | Q1 |
| 138 | mSystems | 23795077 | American Society for Microbiology | Q1 |
| 139 | Annals of the New York Academy of Sciences | 17496632, 00778923 | Wiley-Blackwell | Q1 |
| 140 | Evolution; international journal of organic evolution | 15585646, 00143820 | Wiley-Blackwell | Q1 |
| 141 | DMM Disease Models and Mechanisms | 17548403, 17548411 | Company of Biologists Ltd | Q1 |
| 142 | Science China Life Sciences | 16747305, 18691889 | Science Press (China) | Q1 |
| 143 | Current Opinion in Systems Biology | 24523100 | Elsevier Ltd. | Q1 |
| 144 | npj Systems Biology and Applications | 20567189 | Nature Publishing Group | Q1 |
| 145 | Evolutionary Applications | 17524571 | Wiley-Blackwell | Q1 |
| 146 | Biological Research | 07176287, 07169760 | BioMed Central Ltd. | Q1 |
| 147 | Life Sciences | 18790631, 00243205 | Elsevier Inc. | Q1 |
| 148 | Maturitas | 3785122 | Elsevier Ireland Ltd | Q1 |
| 149 | American Journal of Medical Genetics, Part B: Neuropsychiatric Genetics | 15524841, 1552485X | Wiley-Liss Inc. | Q1 |
| 150 | Clinical and Translational Science | 17528062, 17528054 | Wiley-Blackwell Publishing Ltd | Q1 |
| 151 | Plant Direct | 24754455 | John Wiley & Sons Inc. | Q1 |
| 152 | Genetics Selection Evolution | 0999193X, 12979686 | BioMed Central Ltd. | Q1 |
| 153 | Zoologica Scripta | 14636409, 03003256 | Wiley-Blackwell Publishing Ltd | Q1 |
| 154 | Biology Methods and Protocols | 23968923 | Oxford University Press | Q1 |
| 155 | Quantitative Biology | 20954697, 20954689 | Higher Education Press | Q1 |
| 156 | Journal of Ginseng Research | 20934947, 12268453 | The Korean Society of Ginseng | Q1 |
| 157 | Biology Open | 20466390 | Company of Biologists Ltd | Q1 |
| 158 | Emerging topics in life sciences | 23978554, 23978562 | Portland Press, Ltd. | Q1 |
| 159 | STAR Protocols | 26661667 | Cell Press | Q2 |
| 160 | Twin Research and Human Genetics | 18392628, 18324274 | Cambridge University Press | Q1 |
| 161 | Journal of Experimental Zoology Part B: Molecular and Developmental Evolution | 15525007, 15525015 | John Wiley & Sons Inc. | Q1 |
| 162 | Cellular and Molecular Bioengineering | 18655025, 18655033 | Springer New York | Q2 |
| 163 | Journal of Zhejiang University: Science B | 16731581 | Zhejiang University Press | Q1 |
| 164 | PeerJ | 21678359 | PeerJ Inc. | Q1 |
| 165 | Journal of Experimental Zoology Part A: Ecological and Integrative Physiology | 24715646, 24715638 | John Wiley & Sons Inc. | Q1 |
| 166 | Cryobiology | 00112240, 10902392 | Academic Press Inc. | Q1 |
| 167 | Animal Cells and Systems | 21512485, 19768354 | Taylor and Francis Ltd. | Q1 |
| 168 | Journal of Zoological Systematics and Evolutionary Research | 09475745, 14390469 | Wiley-Blackwell Publishing Ltd | Q1 |
| 169 | BioMed Research International | 23146141, 23146133 | Hindawi Publishing Corporation | Q2 |
| 170 | Journal of Biophotonics | 1864063X | Wiley-VCH Verlag | Q1 |
| 171 | Statistics in Biosciences | 18671764, 18671772 | Springer New York | Q2 |
| 172 | Biomolecular Concepts | 1868503X, 18685021 | Walter de Gruyter GmbH | Q2 |
| 173 | Journal of Biosciences | 2505991 | Springer India | Q1 |
| 174 | Frontiers in Bioscience - Landmark | 10939946, 27686698 | IMR Press Limited | Q2 |
| 175 | Journal of Computational Biology | 15578666, 10665277 | Mary Ann Liebert Inc. | Q2 |
| 176 | Systems Microbiology and Biomanufacturing | 26627663, 26627655 | Springer | Q2 |
| 177 | Clinical Respiratory Journal | 17526981, 1752699X | Wiley-Blackwell Publishing Ltd | Q3 |
| 178 | Transgenic Research | 15739368, 09628819 | Springer Netherlands | Q2 |
| 179 | Life Sciences, Society and Policy | 21957819 | Springer International Publishing AG | Q1 |
| 180 | Journal of Biological Research | 1790045X, 22415793 | Aristotle University of Thessaloniki | Q2 |
| 181 | Current protocols in mouse biology | 21612617 | John Wiley & Sons Inc. | Q2 |
| 182 | Journal of Analytical Science and Technology | 20933134, 20933371 | SpringerOpen | Q2 |
| 183 | Journal of Animal Science and Technology | 26720191, 20550391 | Korean Society of Animal Sciences and Technology | Q1 |
| 184 | Archiv fur Tierzucht | 39438 | Forschungsinstitut f??r die Biologie Landwirtschaftlicher Nutztiere | Q2 |
| 185 | Genetic Resources and Crop Evolution | 09259864, 15735109 | Springer Netherlands | Q2 |
| 186 | Biomedical Reports | 20499434, 20499442 | Spandidos Publications | Q1 |
| 187 | Journal of Cotton Research | 20965044, 25233254 | BioMed Central Ltd. | Q2 |
| 188 | Communication in Biomathematical Sciences | 25492896 | Indonesian Biomathematical Society | Q2 |
| 189 | Arab Journal of Basic and Applied Sciences | 25765299 | Taylor and Francis Ltd. | Q2 |
| 190 | Journal of Visualized Experiments | 1940087X | MYJoVE Corporation | Q2 |
| 191 | Animal Welfare | 9627286 | Universities Federation for Animal Welfare | Q2 |
| 192 | JIMD Reports | 21928304, 21928312 | Springer Berlin | Q3 |
| 193 | Bio-protocol | 23318325 | Bio-protocol LLC | Q2 |
| 194 | Biointerphases | 15594106, 19348630 | American Vacuum Society | Q2 |
| 195 | ILAR Journal | 19306180, 10842020 | Oxford University Press | Q2 |
| 196 | Frontiers in Bioscience - Elite | 19450508, 19450494 | IMR Press Limited | Q3 |
| 197 | Artificial Life | 10645462, 15309185 | MIT Press Journals | Q3 |
| 198 | Experimental Animals | 13411357 | International Press Editing Centre Incorporation | Q2 |
| 199 | Frontiers in Bioscience - Scholar | 19450516, 19450524 | IMR Press Limited | Q3 |
| 200 | Biologia Futura | 26768607, 26768615 | Akademiai Kiado | Q2 |
| 201 | Journal of Agricultural Science | 00218596, 14695146 | Cambridge University Press | Q2 |
| 202 | Biologia (Poland) | 13369563, 00063088 | Walter de Gruyter GmbH | Q3 |
| 203 | World Academy of Sciences Journal | 26322919, 26322900 | Spandidos Publications | Q3 |
| 204 | Sabrao Journal of Breeding and Genetics | 10297073 | Society for the Advancement of Breeding Researches in Asia and Oceania (SABRAO) | Q2 |
| 205 | Molluscan Research | 14486067, 13235818 | Magnolia Press | Q3 |
| 206 | Tropical Life Sciences Research | 19853718, 19858345, 21804249 | Universiti Sains Malaysia | Q2 |
| 207 | Asian Journal of Agriculture and Biology | 23078553 | Asian Journal of Agriculture and Biology | Q2 |
| 208 | Acta Biotheoretica | 00015342, 15728358 | Springer Netherlands | Q2 |
| 209 | Clinical Dysmorphology | 14735717, 09628827 | Lippincott Williams and Wilkins | Q3 |
| 210 | Journal of Pharmacy and Bioallied Sciences | 09764879, 09757406 | Wolters Kluwer Medknow Publications | Q2 |
| 211 | All Life | 26895293, 26895307 | Taylor and Francis Ltd. | Q3 |
| 212 | Journal of Applied Biology and Biotechnology | 2347212X | Open Science Publishers LLP Inc. | Q3 |
| 213 | Karbala International Journal of Modern Science | 24056103, 2405609X | University of Kerbala | Q2 |
| 214 | Asia Oceania Journal of Nuclear Medicine and Biology | 23225718, 23225726 | Mashhad University of Medical Sciences | Q3 |
| 215 | Turkish Computational and Theoretical Chemistry | 26023237, 25871722 | DergiPark | Q3 |
| 216 | Plant Science Today | 23481900 | Horizon e-Publishing Group | Q3 |
| 217 | Vavilovskii Zhurnal Genetiki i Selektsii | 25000462, 25003259 | Institute of Cytology and Genetics of Siberian Branch of the Russian Academy of Sciences | Q3 |
| 218 | Biological Communications | 25875779, 25422154 | Saint Petersburg State University | Q3 |
| 219 | Letters in Biomathematics | 23737867 | Intercollegiate Biomathematics Alliance | Q3 |
| 220 | Proceedings of the Zoological Society | 03735893, 09746919 | Springer India | Q4 |
Learn proven strategies to get your paper accepted in reputed journals faster.
Buy Now