Discover proven strategies to get your research paper accepted in top journals faster.
Buy NowScopus is Elsevier abstract and citation database launched in 2004. It covers nearly 36,377 titles from approximately 11,678 publishers. This web page aims to provide a list of Scopus indexed Economics, Econometrics and Finance journals.
220 Scopus indexed Economics, Econometrics and Finance journals fetched with the latest journals' metrics.
| S. No. | Journal Title | ISSN | Publisher | Quartile |
|---|---|---|---|---|
| 1 | Agricultural Finance Review | 00021466, 20416326 | Emerald Group Publishing Ltd. | Q2 |
| 2 | Russian Journal of Economics | 26187213, 24054739 | Non-profit partnership 'Voprosy Ekonomiki' | Q1 |
| 3 | Studies in Economics and Finance | 10867376 | Emerald Group Publishing Ltd. | Q2 |
| 4 | Asian Affairs | 00927678, 19401590 | Taylor and Francis Ltd. | Q3 |
| 5 | International Journal of Industrial Organization | 1677187 | Elsevier Inc. | Q1 |
| 6 | European Accounting Review | 09638180, 14684497 | Routledge | Q1 |
| 7 | Journal of Industrial and Business Economics | 03912078, 19724977 | Springer International Publishing AG | Q1 |
| 8 | Journal of Entrepreneurship and Innovation in Emerging Economies | 23939575, 23949945 | SAGE Publications Ltd | Q2 |
| 9 | Economic Research Guardian | 22478531 | Weissberg SRL | Q3 |
| 10 | Economy and Society | 03085147, 14695766 | Routledge | Q1 |
| 11 | Journal of Quantitative Economics | 09711554, 23641045 | Springer Nature Switzerland AG | Q3 |
| 12 | International Journal of Microsimulation | 17475864 | Q3 | |
| 13 | Journal of Economic History | 14716372, 00220507 | Cambridge University Press | Q1 |
| 14 | Economic Analysis and Policy | 3135926 | Elsevier BV | Q1 |
| 15 | Journal of Economic Structures | 21932409 | SpringerOpen | Q1 |
| 16 | Equilibrium. Quarterly Journal of Economics and Economic Policy | 1689765X, 23533293 | Instytut Badan Gospodarczych/Institute of Economic Research (Poland) | Q1 |
| 17 | B.E. Journal of Economic Analysis and Policy | 19351682 | Walter de Gruyter GmbH | Q2 |
| 18 | Economics of Transition and Institutional Change | 25776975, 25776983 | John Wiley & Sons Inc. | Q2 |
| 19 | Portuguese Economic Journal | 1617982X | Springer Verlag | Q2 |
| 20 | Indian Economic Review | 00194670, 25201778 | Editorial Office, Indian Economic Review | Q2 |
| 21 | International Advances in Economic Research | 10830898 | Springer Netherlands | Q3 |
| 22 | Croatian Economic Survey | 13304860, 18463878 | Institute of Economics, Zagreb | Q3 |
| 23 | Applied Econometrics | 19937601, 24106445 | Sinergia Press | Q3 |
| 24 | Economic Thought | 20493509, 20556314 | World Economics Association | Q4 |
| 25 | Sever i Rynok: Formirovanie Ekonomiceskogo Poradka | 2220802X | Kola Science Centre of the Russian Academy of Sciences | - |
| 26 | Banks and Bank Systems | 19917074, 18167403 | Business Perspectives | Q2 |
| 27 | Cuadernos de Gestion | 11316837, 19882157 | Universidad del Pais Vasco | Q3 |
| 28 | Contemporary Economics | 23008814, 20840845 | University of Economics and Human Sciences, Warsaw | Q2 |
| 29 | Finance: Theory and Practice | 25877089, 25875671 | Financial University under The Government of Russian Federation | Q3 |
| 30 | Journal of Sustainable Finance and Investment | 20430809, 20430795 | Taylor and Francis Ltd. | Q1 |
| 31 | Journal of Property Investment and Finance | 1463578X | Emerald Group Publishing Ltd. | Q2 |
| 32 | Journal of Real Estate Research | 8965803 | Taylor and Francis Ltd. | Q2 |
| 33 | Journal of Real Estate Literature | 9277544 | Taylor and Francis Ltd. | Q2 |
| 34 | Journal of Financial Stability | 15723089 | Elsevier | Q1 |
| 35 | Emerging Markets Finance and Trade | 1540496X | M.E. Sharpe Inc. | Q1 |
| 36 | Accounting and Finance | 1467629X, 08105391 | Wiley-Blackwell | Q1 |
| 37 | Quantitative Finance | 14697696, 14697688 | Taylor and Francis Ltd. | Q1 |
| 38 | Financial Markets, Institutions and Instruments | 09638008, 14680416 | Wiley-Blackwell Publishing Ltd | Q1 |
| 39 | Journal of Accounting, Auditing and Finance | 0148558X | SAGE Publications Inc. | Q1 |
| 40 | Annals of Finance | 16142454, 16142446 | Springer Verlag | Q2 |
| 41 | International Journal of Theoretical and Applied Finance | 2190249 | World Scientific Publishing Co. Pte Ltd | Q2 |
| 42 | Review of Accounting and Finance | 14757702, 17587700 | Emerald Group Publishing Ltd. | Q2 |
| 43 | Decisions in Economics and Finance | 15938883, 11296569 | Springer-Verlag Italia Srl | Q2 |
| 44 | Review of Derivatives Research | 13806645, 15737144 | Springer New York | Q3 |
| 45 | Indian Journal of Finance | 9738711 | Associated Management Consultants Private Limited | Q3 |
| 46 | Work, Aging and Retirement | 20544650 | Oxford University Press | Q1 |
| 47 | Research in Transportation Business and Management | 22105395 | Elsevier BV | Q1 |
| 48 | World Journal of Entrepreneurship, Management and Sustainable Development | 20425961, 2042597X | Ural University Press | Q1 |
| 49 | Small Enterprise Research | 11750979, 13215906 | Taylor and Francis Ltd. | Q2 |
| 50 | Resource Recovery and Reuse | 24780510, 24780529 | International Water Management Institute | Q2 |
| 51 | Business, Management and Economics Engineering | 2669249X, 26692481 | Vilnius Gediminas Technical University | Q2 |
| 52 | Globalizations | 1474774X, 14747731 | Taylor and Francis Ltd. | Q1 |
| 53 | Spatial Economic Analysis | 17421780, 17421772 | Routledge | Q1 |
| 54 | Social Enterprise Journal | 17508533, 17508614 | Emerald Group Publishing Ltd. | Q1 |
| 55 | IMA Journal of Management Mathematics | 1471678X, 14716798 | Oxford University Press | Q1 |
| 56 | Asia and the Pacific Policy Studies | 20502680 | John Wiley and Sons Ltd | Q1 |
| 57 | Latin American Research Review | 00238791, 15424278 | Cambridge University Press | Q1 |
| 58 | South Asian Journal of Business Studies | 2398628X, 23986298 | Emerald Group Publishing Ltd. | Q1 |
| 59 | Entrepreneurial Business and Economics Review | 2353883X, 23538821 | Cracow University of Economics | Q1 |
| 60 | Business and Professional Communication Quarterly | 23294922, 23294906 | SAGE Publications Inc. | Q2 |
| 61 | Foresight | 14659832, 14636689 | Emerald Group Publishing Ltd. | Q2 |
| 62 | Foresight and STI Governance | 23129972 | National Research University, Higher School of Economics | Q2 |
| 63 | European Journal of Futures Research | 21952248, 21954194 | Springer Verlag | Q2 |
| 64 | Academia Revista Latinoamericana de Administracion | 10128255, 20565127 | Emerald Group Publishing Ltd. | Q2 |
| 65 | Global Journal of Emerging Market Economies | 09749101, 09752730 | SAGE Publications Inc. | Q2 |
| 66 | IZA Journal of Development and Migration | 25201786 | SpringerOpen | Q2 |
| 67 | Agris On-line Papers in Economics and Informatics | 18041930 | Faculty of Economics and Management CULS Prague | Q2 |
| 68 | Journal of Public and Nonprofit Affairs | 23813717 | Q2 | |
| 69 | Industria | 19738137, 00197416 | Societa Editrice Il Mulino | Q3 |
| 70 | International Journal on Food System Dynamics | 18696945 | CENTMA Research | Q3 |
| 71 | Journal of Eastern European and Central Asian Research | 23288280, 23288272 | Institute of Eastern Europe and Central Asia | Q3 |
| 72 | Society and Economy | 1588970X, 15889726 | Akademiai Kiado | Q3 |
| 73 | Journal of Systems Science and Information | 14789906, 25126660 | Science Press (China) | Q3 |
| 74 | WSEAS Transactions on Business and Economics | 11099526 | World Scientific and Engineering Academy and Society | Q4 |
| 75 | Intellectual Economics | 18228038, 18228011 | Mykolo Romerio Universitetas | Q2 |
| 76 | Estudios Gerenciales | 01235923, 26656744 | Universidad Icesi | Q4 |
| 77 | Lecturas de Economia | 23230622, 01202596 | Universidad De Antioquia | Q4 |
| 78 | Journal of Global Business and Trade | 24704733, 19465130 | International Academy of Global Business and Trade (IAGBT) | Q4 |
| 79 | China Business Review | 1637169 | The US-China Business Council | Q4 |
| 80 | Business Management | 25348396, 08616604 | Dimitar A Tsenov Academy of Economics | - |
| 81 | Structural Equation Modeling | 15328007, 10705511 | Psychology Press Ltd | Q1 |
| 82 | Journal of Corporate Finance | 9291199 | Elsevier | Q1 |
| 83 | Asia Pacific Journal of Management | 2174561 | Springer New York | Q1 |
| 84 | Journal of Economic Inequality | 15691721, 15738701 | Springer Netherlands | Q1 |
| 85 | Research in Globalization | 2590051X | Elsevier BV | Q1 |
| 86 | Journal of Public Budgeting, Accounting and Financial Management | 10963367, 19451814 | Emerald Group Publishing Ltd. | Q1 |
| 87 | Journal of Entrepreneurship in Emerging Economies | 20534604, 20534612 | Emerald Group Publishing Ltd. | Q1 |
| 88 | Journal of Marketing Analytics | 20503318, 20503326 | Springer International Publishing AG | Q1 |
| 89 | Transnational Corporations | 10149562 | UNCTAD United Nations Conference on Trade and Development | Q1 |
| 90 | Journal of Asia Business Studies | 15592243, 15587894 | Emerald Group Publishing Ltd. | Q1 |
| 91 | She Ji | 24058718, 24058726 | Tongji University Press | Q1 |
| 92 | Humanities and Social Sciences Communications | 26629992 | Springer Nature | Q1 |
| 93 | Asian Economic Policy Review | 18328105, 17483131 | Wiley-Blackwell Publishing Ltd | Q1 |
| 94 | Economia | 15297470, 15336239 | Brookings Institution Press | Q1 |
| 95 | McKinsey Quarterly | 475394 | McKinsey and Co. Inc. | Q1 |
| 96 | Journal of Finance and Data Science | 24059188 | KeAi Communications Co. | Q2 |
| 97 | Managerial Auditing Journal | 2686902 | Emerald Group Publishing Ltd. | Q1 |
| 98 | Transnational Corporations Review | 19186444, 19252099 | Routledge | Q2 |
| 99 | European Journal of the History of Economic Thought | 14695936, 09672567 | Routledge | Q1 |
| 100 | Triple Helix | 21971927 | Brill Academic Publishers | Q2 |
| 101 | International Journal of Disclosure and Governance | 17413591, 17466539 | Palgrave Macmillan Ltd. | Q2 |
| 102 | Journal of Revenue and Pricing Management | 14766930, 1477657X | Palgrave Macmillan Ltd. | Q2 |
| 103 | Economics and Sociology | 2071789X, 23063459 | Centre of Sociological Research | Q2 |
| 104 | Risk Management | 17434637, 14603799 | Palgrave Macmillan Ltd. | Q2 |
| 105 | Journal of Current Chinese Affairs | 18684874 | Institute of Asian Studies at the GIGA German Institute of Global and Area Studies | Q2 |
| 106 | Journal of Accounting and Organizational Change | 18325912 | Emerald Group Publishing Ltd. | Q2 |
| 107 | International Relations of the Asia-Pacific | 1470482X | Oxford University Press | Q2 |
| 108 | Journal of the History of Economic Thought | 14699656, 10538372 | Cambridge University Press | Q2 |
| 109 | Journal of Chinese Economic and Foreign Trade Studies | 17544416, 17544408 | Emerald Group Publishing Ltd. | Q2 |
| 110 | Regional Research of Russia | 20799713, 20799705 | Pleiades Publishing | Q1 |
| 111 | Progress in Industrial Ecology | 14788764, 14768917 | Inderscience Enterprises Ltd. | Q2 |
| 112 | Baltic Region | 23100524, 20798555 | Immanuel Kant Baltic Federal University | Q1 |
| 113 | Millennial Asia | 23217081, 09763996 | SAGE Publications Inc. | Q1 |
| 114 | Economic and Political Weekly | 23498846, 00129976 | Economic and Political Weekly | Q2 |
| 115 | Journal of World Investment and Trade | 16607112, 22119000 | Brill Academic Publishers | Q2 |
| 116 | China Economic Quarterly International | 26669331 | KeAi Communications Co. | Q2 |
| 117 | Bio-based and Applied Economics | 22806180, 22806172 | Firenze University Press | Q2 |
| 118 | E a M: Ekonomie a Management | 12123609 | Technical University of Liberec | Q2 |
| 119 | International Organisations Research Journal | 19967845, 25422081 | National Research University Higher School of Economics | Q2 |
| 120 | Global Economic Review | 1226508X | Routledge | Q2 |
| 121 | Historical Materialism | 14654466, 1569206X | Brill Academic Publishers | Q1 |
| 122 | Business Information Review | 2663821 | SAGE Publications Ltd | Q2 |
| 123 | Mind and Society | 15937879 | Springer Verlag | Q1 |
| 124 | Advances in Industrial and Labor Relations | 7426186 | Emerald Group Publishing Ltd. | Q2 |
| 125 | Russian Peasant Studies | 25001809 | Russian Presidental Academy of National Economy and Public Administration | Q1 |
| 126 | Terra Economicus | 24104531, 20736606 | Southern Federal University | Q1 |
| 127 | International Journal of Sustainable Economy | 17565812, 17565804 | Inderscience Enterprises Ltd | Q3 |
| 128 | Journal of Neuroscience, Psychology, and Economics | 1937321X, 2151318X | American Psychological Association | Q3 |
| 129 | International Journal of Economics and Management | 1823836X | Universiti Putra Malaysia | Q3 |
| 130 | Agua y Territorio | 23408472, 23407743 | Universidad de Jaen Campus Las Lagunillas | Q1 |
| 131 | Revista Galega de Economia | 11322799, 22555951 | Universidad de Santiago de Compostela | Q3 |
| 132 | Journal of Business Cycle Research | 25097970, 25097962 | Springer International Publishing AG | Q3 |
| 133 | International Journal of Revenue Management | 14747332, 17418186 | Inderscience Enterprises Ltd. | Q3 |
| 134 | Studia Universitatis Vasile Goldis Arad, Economics Series | 15842339, 22853065 | De Gruyter Open Ltd. | Q3 |
| 135 | International Journal of Business and Society | 15116670 | Universiti Malaysia Sarawak | Q3 |
| 136 | Iberoamerica (Russian Federation) | 20759711, 20768400 | Institute of Latin American Studies, Russian Academy of Sciences | Q2 |
| 137 | Aestimum | 15926117, 17242118 | Firenze University Press | Q3 |
| 138 | International Journal of Diplomacy and Economy | 20490895, 20490887 | Inderscience Publishers | Q3 |
| 139 | Eastern Journal of European Studies | 20686633, 2068651X | Universitatea Alexandru Ioan Cuza | Q1 |
| 140 | Schmalenbach Journal of Business Research | 23666153, 03412687 | Springer Gabler | Q3 |
| 141 | Brazilian Journal of Political Economy | 18094538, 01013157 | Centro de Economia Politica | Q3 |
| 142 | Emerald Emerging Markets Case Studies | 20450621 | Emerald Group Publishing Ltd. | Q4 |
| 143 | Investment Management and Financial Innovations | 18104967, 18129358 | Business Perspectives | Q4 |
| 144 | Australasian Journal of Regional Studies | 10307923 | Australia and New Zealand Regional Science Association International Inc. (ANZRSAI) | Q3 |
| 145 | World Review of Political Economy | 20428928, 2042891X | Pluto Journals | Q3 |
| 146 | Academic Journal of Interdisciplinary Studies | 22813993, 22814612 | Richtmann Publishing Ltd | Q2 |
| 147 | Dynamic Relationships Management Journal | 2350367X, 22325867 | Slovenian Academy of Management | Q3 |
| 148 | Przestrzen Spoleczna | 20841558, 20847696 | Stowarzyszenie Naukowe Przestrzen Spo??eczna i Srodowisko | Q2 |
| 149 | Applied Computer Science | 18953735, 23536977 | Polish Association for Knowledge Promotion | Q3 |
| 150 | Journal of Contemporary Eastern Asia | 23839449 | World Association for Triple helix and Future strategy studies | Q3 |
| 151 | Pertanika Journal of Social Science and Humanities | 01287702, 22318534 | Universiti Putra Malaysia | Q3 |
| 152 | International Journal of Business | 10834346 | Premier Publishing | Q4 |
| 153 | Journal of Governance and Regulation | 23066784, 22209352 | Virtus Interpress | Q4 |
| 154 | Acta Turistica | 18486061, 03534316 | University of Zagreb Faculty of Economics and Business | Q4 |
| 155 | Risk and Decision Analysis | 18759173, 15697371 | IOS Press | Q4 |
| 156 | Space and Culture, India | 20528396 | ACCB Publishing | Q2 |
| 157 | Sudosteuropa | 0722480X | Walter de Gruyter | Q2 |
| 158 | Economics of Peace and Security Journal | 1749852X | EPS Publishing | Q3 |
| 159 | Folia Oeconomica Stetinensia | 17304237, 18980198 | Sciendo | Q4 |
| 160 | ABAC Journal | 8580855 | Assumption University | Q1 |
| 161 | Cuadernos de Administracion | 19007205, 01203592 | Pontificia Universidad Javeriana | Q4 |
| 162 | Norteamerica | 18703550, 24487228 | Universidad Nacional Autonoma de Mexico | Q2 |
| 163 | Scientific Horizons | 27098877, 26632144 | Polissia National University | Q4 |
| 164 | Turyzm/Tourism | 08675856, 20806922 | Lodz University Press | Q4 |
| 165 | Indian Journal of Economics and Development | 22775412, 23220430 | The Society of Economics and Development | Q4 |
| 166 | Series on Chinese Economics Research | 22511644 | World Scientific Publishing Co. Pte Ltd | Q4 |
| 167 | IPPR Progressive Review | 25732331 | John Wiley & Sons Inc. | Q4 |
| 168 | Journal of Entrepreneurial and Organizational Diversity | 22818642 | EURICSE | Q4 |
| 169 | Zeitschrift fur Unternehmensgeschichte | 23672293, 03422852 | Walter de Gruyter GmbH | Q2 |
| 170 | European Journal of Business Science and Technology | 26947161, 23366494 | Mendel University in Brno | Q4 |
| 171 | Journal of Business Valuation and Economic Loss Analysis | 19329156 | Walter de Gruyter GmbH | Q4 |
| 172 | Studies in Systems, Decision and Control | 21984182, 21984190 | Springer International Publishing AG | Q4 |
| 173 | Travail et Emploi | 2244365 | Documentation Francaise | Q4 |
| 174 | Journal of Social, Political, and Economic Studies | 0278839X | Council for Social and Economic Studies | Q4 |
| 175 | Critical Studies of the Asia-Pacific | 2662222X, 26622238 | Palgrave Macmillan Ltd. | Q4 |
| 176 | Journal of China and International Relations | 22458921 | Aalborg University Press | Q4 |
| 177 | Northern Scotland | 3065278 | Centre for Scottish Studies, University of Aberdeen | Q4 |
| 178 | Research in the History of Economic Thought and Methodology | 7434154 | Emerald Group Publishing Ltd. | Q4 |
| 179 | Series on Contemporary China | 17930847 | World Scientific Publishing Co. Pte Ltd | Q4 |
| 180 | North Korean Review | 15512789, 19412886 | McFarland and Company, Inc | Q4 |
| 181 | London Business School Review | 20571607 | Wiley-Blackwell Publishing Ltd | Q4 |
| 182 | Statistics, Politics and Policy | 21517509, 21946299 | Walter de Gruyter GmbH | - |
| 183 | Journal of Financial Economics | 0304405X | Elsevier | Q1 |
| 184 | Review of Corporate Finance Studies | 20469136, 20469128 | Oxford University Press | Q1 |
| 185 | IMF Economic Review | 2041417X, 20414161 | Palgrave Macmillan Ltd. | Q1 |
| 186 | Socio-Economic Review | 14751461 | Oxford University Press | Q1 |
| 187 | American Journal of Health Economics | 23323493, 23323507 | University of Chicago Press | Q1 |
| 188 | Quarterly Journal of Finance | 20101406, 20101392 | World Scientific Publishing Co. Pte Ltd | Q1 |
| 189 | Palgrave Communications | 20551045 | Palgrave Macmillan Ltd. | Q1 |
| 190 | Journal of the Japanese and International Economies | 08891583, 10958681 | Academic Press Inc. | Q1 |
| 191 | International Economics | 21107017 | Elsevier BV | Q1 |
| 192 | Asian Economic Papers | 15360083, 15353516 | MIT Press Journals | Q1 |
| 193 | Eurasian Business Review | 13094297, 21474281 | Springer International Publishing AG | Q1 |
| 194 | Oeconomia Copernicana | 23531827, 20831277 | Instytut Badan Gospodarczych/Institute of Economic Research (Poland) | Q1 |
| 195 | International Journal of Business Communication | 23294884, 23294892 | SAGE Publications Inc. | Q1 |
| 196 | International Review of Environmental and Resource Economics | 19321465, 19321473 | Now Publishers Inc | Q1 |
| 197 | Journal of Competitiveness | 18041728, 1804171X | Tomas Bata University in Zlin | Q1 |
| 198 | Economics of Innovation and New Technology | 14768364, 10438599 | Routledge | Q1 |
| 199 | World Economy | 03785920, 14679701 | Wiley-Blackwell Publishing Ltd | Q1 |
| 200 | International Journal of Accounting and Information Management | 17589037, 18347649 | Emerald Group Publishing Ltd. | Q1 |
| 201 | Journal of Economic Policy Reform | 17487889, 17487870 | Routledge | Q1 |
| 202 | Young Consumers | 17473616, 17587212 | Emerald Group Publishing Ltd. | Q1 |
| 203 | EuroChoices | 14780917 | Wiley-Blackwell | Q1 |
| 204 | Journal of Open Innovation: Technology, Market, and Complexity | 21998531 | Multidisciplinary Digital Publishing Institute (MDPI) | Q1 |
| 205 | Journal of Futures Markets | 10969934, 02707314 | Wiley-Liss Inc. | Q1 |
| 206 | Journal of Cultural Heritage | 12962074 | Elsevier Masson s.r.l. | Q1 |
| 207 | Journal of Portfolio Management | 954918 | Portfolio Management Research | Q2 |
| 208 | Business Strategy and Development | 25723170 | John Wiley & Sons Inc. | Q1 |
| 209 | Intereconomics | 1613964X, 00205346 | Springer Verlag | Q1 |
| 210 | Journal of Consumer Affairs | 00220078, 17456606 | Wiley-Blackwell | Q1 |
| 211 | Journal of Family Business Management | 20436238, 20436246 | Emerald Group Publishing Ltd. | Q1 |
| 212 | China Information | 0920203X, 1741590X | SAGE Publications Ltd | Q1 |
| 213 | Financial Accountability and Management | 14680408, 02674424 | John Wiley & Sons Inc. | Q1 |
| 214 | Review of Political Economy | 14653982, 09538259 | Taylor and Francis Ltd. | Q1 |
| 215 | China Economic Journal | 17538963, 17538971 | Routledge | Q1 |
| 216 | Journal of Asian Business and Economic Studies | 2515964X | Emerald Group Publishing Ltd. | Q1 |
| 217 | Trees, Forests and People | 26667193 | Elsevier BV | Q1 |
| 218 | International Journal of Sociology and Social Policy | 0144333X, 17586720 | Emerald Group Publishing Ltd. | Q1 |
| 219 | Extremes | 13861999 | Springer Netherlands | Q1 |
| 220 | Journal of Applied Accounting Research | 9675426 | Emerald Group Publishing Ltd. | Q1 |
Learn proven strategies to get your paper accepted in reputed journals faster.
Buy Now