Scopus is Elsevier abstract and citation database launched in 2004. It covers nearly 36,377 titles from approximately 11,678 publishers. This web page aims to provide a list of Scopus indexed Business , Management and Accounting journals.
220 Scopus indexed Business , Management and Accounting journals fetched with the latest journals' metrics.
| S. No. | Journal Title | ISSN | Publisher | Quartile |
|---|---|---|---|---|
| 1 | Cogent Business and Management | 23311975 | Cogent OA | Q2 |
| 2 | Journal of Indonesian Economy and Business | 23385847, 20858272 | Gadjah Mada University | Q3 |
| 3 | European Accounting Review | 09638180, 14684497 | Routledge | Q1 |
| 4 | Contemporary Economics | 23008814, 20840845 | University of Economics and Human Sciences, Warsaw | Q2 |
| 5 | Jurnal Pengurusan | 1272713 | Penerbit Universiti Kebangsaan Malaysia | Q4 |
| 6 | Journal of International Business Studies | 00472506, 14786990 | Palgrave Macmillan Ltd. | Q1 |
| 7 | Harvard Business Review | 178012 | Harvard Business School Publishing | Q2 |
| 8 | Small Enterprise Research | 11750979, 13215906 | Taylor and Francis Ltd. | Q2 |
| 9 | Academy of Management Journal | 14273 | Academy of Management | Q1 |
| 10 | R and D Management | 14679310, 00336807 | Wiley-Blackwell Publishing Ltd | Q1 |
| 11 | Society and Business Review | 17465680, 17465699 | Emerald Group Publishing Ltd. | Q2 |
| 12 | Innovation and Management Review | 25158961 | Emerald Group Publishing Ltd. | Q2 |
| 13 | FIIB Business Review | 24552658, 23197145 | Sage Publications India Pvt. Ltd | Q3 |
| 14 | RAE Revista de Administracao de Empresas | 2178938X, 00347590 | Fundacao Getulio Vargas, Escola de Administracao de Empresas de Sao Paulo | Q3 |
| 15 | Humanistic Management Journal | 23666048 | Springer International Publishing AG | Q3 |
| 16 | Global Journal of Flexible Systems Management | 9722696 | Global Institute of Flexible Systems Management | Q1 |
| 17 | Journal of Industrial Engineering and Engineering Management | 10046062 | Zhejiang University | Q4 |
| 18 | BRQ Business Research Quarterly | 23409444, 23409436 | Elsevier BV | Q1 |
| 19 | Journal of Financial Data Science | 26403951, 26403943 | With intelligence | Q2 |
| 20 | Foresight and STI Governance | 23129972 | National Research University, Higher School of Economics | Q2 |
| 21 | Problems and Perspectives in Management | 17277051, 18105467 | Business Perspectives | Q2 |
| 22 | Journal of Global Business and Trade | 24704733, 19465130 | International Academy of Global Business and Trade (IAGBT) | Q4 |
| 23 | TQM Journal | 17542731 | Emerald Group Publishing Ltd. | Q1 |
| 24 | Iranian journal of Management Studies | 20087055, 23453745 | University of Tehran, College of Farabi | Q3 |
| 25 | Indian Journal of Corporate Governance | 09746862, 24542482 | SAGE Publications Ltd | Q3 |
| 26 | European Journal of Family Business | 2444877X, 24448788 | Universidad de Malaga | Q3 |
| 27 | Tec Empresarial | 16592395, 16593359 | Business School, Instituto Tecnologico de Costa Rica | Q4 |
| 28 | Journal of International Business Education | 20444575, 16494946 | NeilsonJournals Publishing | Q4 |
| 29 | Journal of Management and Business Research | 25214306 | Chinese Management Association | Q4 |
| 30 | Journal of Organizational Behavior Education | 16497627, 20479999 | Istanbul Universitesi | Q4 |
| 31 | Managerial Auditing Journal | 2686902 | Emerald Group Publishing Ltd. | Q1 |
| 32 | Jordan Journal of Business Administration | 18158633, 23086149 | University of Jordan,Deanship of Scientific Research | Q4 |
| 33 | Decision Sciences | 00117315, 15405915 | Wiley-Blackwell Publishing Ltd | Q1 |
| 34 | European Journal of Industrial Relations | 14617129, 09596801 | SAGE Publications Ltd | Q1 |
| 35 | Economic and Industrial Democracy | 0143831X, 14617099 | SAGE Publications Ltd | Q1 |
| 36 | Intangible Capital | 20143214, 16979818 | Q3 | |
| 37 | Journal of Business Ethics | 15730697, 01674544 | Springer Netherlands | Q1 |
| 38 | Journal of Common Market Studies | 14685965, 00219886 | Wiley-Blackwell Publishing Ltd | Q1 |
| 39 | Journal of Industrial and Business Economics | 03912078, 19724977 | Springer International Publishing AG | Q1 |
| 40 | Business and Professional Communication Quarterly | 23294922, 23294906 | SAGE Publications Inc. | Q2 |
| 41 | Journal of Entrepreneurship and Innovation in Emerging Economies | 23939575, 23949945 | SAGE Publications Ltd | Q2 |
| 42 | Tekstilec | 3513386 | Faculty of Natural Sciences and Engineering, Tekstilec | Q3 |
| 43 | Cuadernos de Gestion | 11316837, 19882157 | Universidad del Pais Vasco | Q3 |
| 44 | Knitting International | 2668394 | World Textile Publications Ltd | Q4 |
| 45 | Melliand International | 9479163 | IBP - International Business Press Publishers | Q4 |
| 46 | Asian Textile Journal | 9713425 | G P S Kwatra | Q4 |
| 47 | Business Information Review | 2663821 | SAGE Publications Ltd | Q2 |
| 48 | Journal of Business Ethics Education | 16495195, 20444559 | NeilsonJournals Publishing | Q3 |
| 49 | Zeitschrift fur Unternehmensgeschichte | 23672293, 03422852 | Walter de Gruyter GmbH | Q2 |
| 50 | Textile History | 17432952, 00404969 | Maney Publishing | Q3 |
| 51 | World Sports Activewear | 1356644X | Textile Trade Publishing Ltd | Q4 |
| 52 | Betriebswirtschaftliche Forschung und Praxis | 3405370 | Verlag Neue Wirtschafts-Briefe GmbH and Co | Q4 |
| 53 | Nonwovens Industry | 1634429 | Rodman Publications Inc. | Q4 |
| 54 | Textile World | 405213 | Billian Publishing Inc. | Q4 |
| 55 | European Business Review | 0955534X | Emerald Group Publishing Ltd. | Q1 |
| 56 | Journal of Business and Psychology | 1573353X, 08893268 | Kluwer Academic/Human Sciences Press Inc. | Q1 |
| 57 | International Journal of Entrepreneurial Behaviour and Research | 13552554 | Emerald Group Publishing Ltd. | Q1 |
| 58 | Multinational Business Review | 1525383X | Emerald Group Publishing Ltd. | Q1 |
| 59 | Journal of Business and Technical Communication | 15524574, 10506519 | SAGE Publications Inc. | Q1 |
| 60 | Business Process Management Journal | 14637154 | Emerald Group Publishing Ltd. | Q1 |
| 61 | Critical Perspectives on International Business | 17422043 | Emerald Group Publishing Ltd. | Q2 |
| 62 | Competitiveness Review | 20513143, 10595422 | Emerald Group Publishing Ltd. | Q2 |
| 63 | International Journal of Emerging Markets | 17468809, 17468817 | Emerald Group Publishing Ltd. | Q2 |
| 64 | Business History Review | 00076805, 2044768X | Cambridge University Press | Q1 |
| 65 | Business History | 17437938, 00076791 | Taylor and Francis Ltd. | Q1 |
| 66 | Journal of Creating Value | 23949643, 2454213X | SAGE Publications Inc. | Q3 |
| 67 | Journal of Asia-Pacific Business | 15286940, 10599231 | Routledge | Q3 |
| 68 | Latin American Business Review | 10978526, 15286932 | Taylor and Francis Ltd. | Q3 |
| 69 | Apparel | 15432009 | Edgell Communications Inc. | Q4 |
| 70 | Journal du Textile | 2930757 | Editions Hennessen | Q4 |
| 71 | Textile View Magazine | 13845306 | Metropolitan Publishing bv | Q4 |
| 72 | Textile View2 Magazine | 18726127 | Metropolitan Publishing bv | Q4 |
| 73 | Journal of Industrial Economics | 14676451, 00221821 | Wiley-Blackwell Publishing Ltd | Q1 |
| 74 | Sustainability Accounting, Management and Policy Journal | 20408021, 2040803X | Emarald Group Publishing Ltd | Q1 |
| 75 | Journal of Futures Markets | 10969934, 02707314 | Wiley-Liss Inc. | Q1 |
| 76 | Journal of Portfolio Management | 954918 | Portfolio Management Research | Q2 |
| 77 | Public Money and Management | 14679302, 09540962 | Taylor and Francis Ltd. | Q1 |
| 78 | GENEVA Risk and Insurance Review | 1554964X, 15549658 | Palgrave Macmillan Ltd. | Q2 |
| 79 | Geneva Papers on Risk and Insurance: Issues and Practice | 10185895, 14680440 | Springer Nature | Q2 |
| 80 | Journal of Risk and Financial Management | 19118074, 19118066 | MDPI AG | Q3 |
| 81 | Custos e Agronegocio | 18082882 | Universidade Federal Rural de Pernambuco | Q3 |
| 82 | Journal of Tax Reform | 24128872, 24149497 | Ural Federal University | Q3 |
| 83 | China Biotechnology | 16718135 | China Biotechnology Press | - |
| 84 | International Journal of Applied Economics, Finance and Accounting | 2577767X | Online Academic Press | - |
| 85 | Review of Accounting Studies | 15737136, 13806653 | Springer New York | Q1 |
| 86 | Journal of Business Finance and Accounting | 0306686X, 14685957 | Wiley-Blackwell Publishing Ltd | Q1 |
| 87 | Journal of International Financial Management and Accounting | 09541314, 1467646X | Wiley-Blackwell Publishing Ltd | Q1 |
| 88 | Review of Quantitative Finance and Accounting | 0924865X, 15737179 | Springer New York | Q2 |
| 89 | Accounting History Review | 21552851, 2155286X | Routledge | Q1 |
| 90 | South African Journal of Accounting Research | 23763981, 10291954 | Taylor and Francis Ltd. | Q3 |
| 91 | Studies in Managerial and Financial Accounting | 14793512 | Emerald Group Publishing Ltd. | Q3 |
| 92 | China Journal of Accounting Studies | 21697213, 21697221 | Taylor and Francis Ltd. | Q3 |
| 93 | Advances in Management Accounting | 14747871 | Emerald Group Publishing Ltd. | Q4 |
| 94 | Journal of Accounting Review | 10181687 | Journal Of Accounting Review | Q4 |
| 95 | International Journal of Management and Sustainability | 23069856, 23060662 | Conscientia Beam | Q3 |
| 96 | Journal of Economics and Management Strategy | 15309134, 10586407 | Wiley-Blackwell Publishing Ltd | Q1 |
| 97 | New England Journal of Entrepreneurship | 25748904 | Emerald Group Publishing Ltd. | Q3 |
| 98 | Brazilian Business Review | 18082386 | FUCAPE Business School | Q3 |
| 99 | Banks and Bank Systems | 19917074, 18167403 | Business Perspectives | Q2 |
| 100 | Knowledge and Performance Management | 26163829, 25435507 | LLC CPC Business Perspectives | Q3 |
| 101 | Business Management | 25348396, 08616604 | Dimitar A Tsenov Academy of Economics | - |
| 102 | Academy of Management Review | 3637425 | Academy of Management | Q1 |
| 103 | Journal of Service Management | 17575818 | Emerald Group Publishing Ltd. | Q1 |
| 104 | British Journal of Management | 10453172, 14678551 | Wiley-Blackwell Publishing Ltd | Q1 |
| 105 | Journal of Management Inquiry | 15526542, 10564926 | SAGE Publications Inc. | Q1 |
| 106 | Organization | 13505084, 14617323 | SAGE Publications Ltd | Q1 |
| 107 | Journal of Small Business Management | 00472778, 1540627X | Taylor and Francis Ltd. | Q1 |
| 108 | British Journal of Industrial Relations | 14678543, 00071080 | Wiley-Blackwell Publishing Ltd | Q1 |
| 109 | Corporate Governance: An International Review | 09648410, 14678683 | Emerald Group Publishing Ltd. | Q1 |
| 110 | International Journal of Selection and Assessment | 14682389, 0965075X | Wiley-Blackwell Publishing Ltd | Q1 |
| 111 | Computational Management Science | 1619697X, 16196988 | Springer Verlag | Q2 |
| 112 | American Business Review | 26898810 | Pompea College of Business, University of New Haven | Q3 |
| 113 | Acta Commercii | 16841999, 24131903 | AOSIS (Pty) Ltd | Q4 |
| 114 | International Journal of Professional Business Review | 25253654 | AOS-Estratagia and Inovacao | Q4 |
| 115 | International Journal of Instructional Cases | 2399830X | Herald Academic Ltd | Q4 |
| 116 | Knowledge Management Research and Practice | 14778238, 14778246 | Taylor and Francis Ltd. | Q1 |
| 117 | International Journal of Operations and Quantitative Management | 10821910 | International Forum of Management Scholars (INFOMS) | Q4 |
| 118 | Organizacija | 13185454 | Fakulteta za Organizacijske Vede, Univerza v Mariboru | Q2 |
| 119 | Journal of Management Control | 2191477X, 21914761 | Physica-Verlag | Q2 |
| 120 | International Journal of Agricultural Management | 20473710 | Institute of Agricultural Management | Q4 |
| 121 | International Journal of Production Economics | 9255273 | Elsevier | Q1 |
| 122 | Social Enterprise Journal | 17508533, 17508614 | Emerald Group Publishing Ltd. | Q1 |
| 123 | Journal of Integrated Disaster Risk Management | 21858322 | IDRiM Society | Q4 |
| 124 | Transportation Research, Part A: Policy and Practice | 9658564 | Elsevier Ltd. | Q1 |
| 125 | Clean Technologies and Environmental Policy | 1618954X | Springer Verlag | Q1 |
| 126 | Journal of Global Optimization | 09255001, 15732916 | Springer Netherlands | Q1 |
| 127 | Journal of Public Budgeting, Accounting and Financial Management | 10963367, 19451814 | Emerald Group Publishing Ltd. | Q1 |
| 128 | Disaster Prevention and Management | 9653562 | Emerald Group Publishing Ltd. | Q2 |
| 129 | Triple Helix | 21971927 | Brill Academic Publishers | Q2 |
| 130 | International Journal of Disclosure and Governance | 17413591, 17466539 | Palgrave Macmillan Ltd. | Q2 |
| 131 | Applied Stochastic Models in Business and Industry | 15264025, 15241904 | John Wiley and Sons Ltd | Q2 |
| 132 | Journal of Applied Structural Equation Modeling | 25904221 | Sarawak Research Society | Q3 |
| 133 | International Journal of Health Governance | 2059464X, 20594631 | Emerald Group Publishing Ltd. | Q3 |
| 134 | Revista Galega de Economia | 11322799, 22555951 | Universidad de Santiago de Compostela | Q3 |
| 135 | Schmalenbach Journal of Business Research | 23666153, 03412687 | Springer Gabler | Q3 |
| 136 | Investment Management and Financial Innovations | 18104967, 18129358 | Business Perspectives | Q4 |
| 137 | Folia Oeconomica Stetinensia | 17304237, 18980198 | Sciendo | Q4 |
| 138 | Journal of Business Valuation and Economic Loss Analysis | 19329156 | Walter de Gruyter GmbH | Q4 |
| 139 | International Journal of Public Policy and Administration Research | 23126515, 23130423 | Conscientia Beam | - |
| 140 | Journal of Business Logistics | 21581592, 07353766 | John Wiley & Sons Inc. | Q1 |
| 141 | Supply Chain Management | 13598546 | Emerald Group Publishing Ltd. | Q1 |
| 142 | Management Decision | 251747 | Emerald Group Publishing Ltd. | Q1 |
| 143 | Management Review Quarterly | 21981639, 21981620 | Springer Verlag | Q1 |
| 144 | Industry and Innovation | 13662716, 14698390 | Routledge | Q1 |
| 145 | Leadership and Organization Development Journal | 1437739 | Emerald Group Publishing Ltd. | Q1 |
| 146 | OR Spectrum | 01716468, 14366304 | Springer Verlag | Q1 |
| 147 | Journal of Management Development | 2621711 | Emerald Group Publishing Ltd. | Q1 |
| 148 | International Journal of Productivity and Performance Management | 17410401 | Emerald Group Publishing Ltd. | Q1 |
| 149 | Journal of Small Business and Enterprise Development | 14626004 | Emerald Group Publishing Ltd. | Q1 |
| 150 | European Journal of Training and Development | 20469012, 20469020 | Emerald Group Publishing Ltd. | Q2 |
| 151 | Qualitative Research in Organizations and Management | 17465648, 17465656 | Emerald Group Publishing Ltd. | Q2 |
| 152 | International Journal of Quality and Reliability Management | 0265671X | Emerald Group Publishing Ltd. | Q2 |
| 153 | Measuring Business Excellence | 13683047 | Emerald Group Publishing Ltd. | Q2 |
| 154 | International Journal of Event and Festival Management | 17582954, 17582962 | Emerald Group Publishing Ltd. | Q2 |
| 155 | Industrial and Commercial Training | 197858 | Emerald Group Publishing Ltd. | Q2 |
| 156 | Australasian Journal of Information Systems | 14498618, 13262238 | UQ Business School, The University of Queensland | Q2 |
| 157 | Tourism and Management Studies | 21828466, 21828458 | University of Algarve | Q3 |
| 158 | Journal of Islamic Accounting and Business Research | 17590817, 17590825 | Emerald Group Publishing Ltd. | Q3 |
| 159 | Property Management | 2637472 | Emerald Group Publishing Ltd. | Q3 |
| 160 | Journal of General Management | 17596106, 03063070 | SAGE Publications Inc. | Q3 |
| 161 | Managerial Finance | 03074358, 17587743 | Emerald Group Publishing Ltd. | Q3 |
| 162 | Management (France) | 12864692 | DMSP Research Center, Paris-Dauphine University | Q3 |
| 163 | Competition and Regulation in Network Industries | 23992956, 17835917 | SAGE Publications Inc. | Q3 |
| 164 | Management | 18463363, 13310194 | University of Split - Faculty of Economics | Q3 |
| 165 | Sinergie | 3935108 | Fondazione Cueim | Q4 |
| 166 | Journal of Intelligence Studies in Business | 2001015X | Halmstad University | Q4 |
| 167 | Revista de Administracao Contemporanea | 19827849, 14156555 | Associacao Nacional de Pos-Graduacao e Pesquisa em Administracao | Q4 |
| 168 | Sport Management Review | 14413523 | Taylor and Francis Ltd. | Q1 |
| 169 | Journal of Leadership and Organizational Studies | 19397089, 15480518 | SAGE Publications Inc. | Q1 |
| 170 | Research in Transportation Business and Management | 22105395 | Elsevier BV | Q1 |
| 171 | Management and Production Engineering Review | 20821344, 20808208 | Polish Academy of Sciences, Production Engineering Committee | Q2 |
| 172 | Philosophy of Management | 20529597, 17403812 | Springer International Publishing AG | Q2 |
| 173 | Business, Management and Economics Engineering | 2669249X, 26692481 | Vilnius Gediminas Technical University | Q2 |
| 174 | Strategy Science | 23332077, 23332050 | INFORMS Institute for Operations Research and the Management Sciences | Q1 |
| 175 | International Journal of Human Resource Management | 09585192, 14664399 | Routledge | Q1 |
| 176 | International Journal of Logistics Research and Applications | 13675567, 1469848X | Taylor and Francis Ltd. | Q1 |
| 177 | International Transactions in Operational Research | 09696016, 14753995 | Blackwell Publishing | Q1 |
| 178 | European Journal of Management and Business Economics | 24448451, 24448494 | Emerald Group Publishing Ltd. | Q1 |
| 179 | Quality Technology and Quantitative Management | 16843703 | Taylor and Francis Ltd. | Q1 |
| 180 | Baltic Journal of Management | 17465265 | Emerald Group Publishing Ltd. | Q2 |
| 181 | Journal of Global Information Management | 10627375, 15337995 | IGI Publishing | Q2 |
| 182 | Managerial and Decision Economics | 10991468, 01436570 | John Wiley and Sons Ltd | Q2 |
| 183 | Uncertain Supply Chain Management | 22916822, 22916830 | Growing Science | Q3 |
| 184 | International Journal of Business Environment | 17400589, 17400597 | Inderscience Enterprises Ltd. | Q3 |
| 185 | Contributions to Management Science | 2197716X, 14311941 | Springer Nature Switzerland AG | Q4 |
| 186 | Insurance Markets and Companies | 25229591, 26163551 | LLC CPC Business Perspectives | Q3 |
| 187 | Journal of Information Systems | 08887985, 15587959 | American Accounting Association | Q1 |
| 188 | Economia Agro-Alimentare | 19724802, 11261668 | FrancoAngeli Edizioni | Q3 |
| 189 | Lecturas de Economia | 23230622, 01202596 | Universidad De Antioquia | Q4 |
| 190 | Journal of Insect Biotechnology and Sericology | 13468073 | Japanese Society of Sericultural Sciences | Q4 |
| 191 | Journal of Conflict Resolution | 220027 | SAGE Publications Inc. | Q1 |
| 192 | Feminist Economics | 14664372, 13545701 | Routledge | Q1 |
| 193 | Journal of Management Analytics | 23270039, 23270012 | Taylor and Francis Ltd. | Q1 |
| 194 | Engineering, Construction and Architectural Management | 1365232X, 09699988 | Emerald Group Publishing Ltd. | Q1 |
| 195 | Transnational Corporations | 10149562 | UNCTAD United Nations Conference on Trade and Development | Q1 |
| 196 | Humanities and Social Sciences Communications | 26629992 | Springer Nature | Q1 |
| 197 | McKinsey Quarterly | 475394 | McKinsey and Co. Inc. | Q1 |
| 198 | Journal of Finance and Data Science | 24059188 | KeAi Communications Co. | Q2 |
| 199 | Economics and Sociology | 2071789X, 23063459 | Centre of Sociological Research | Q2 |
| 200 | Proceedings of Institution of Civil Engineers: Management, Procurement and Law | 17514312, 17514304 | ICE Publishing | Q3 |
| 201 | Journal of Neuroscience, Psychology, and Economics | 1937321X, 2151318X | American Psychological Association | Q3 |
| 202 | International Journal of Sustainable Agricultural Management and Informatics | 20545827, 20545819 | Inderscience Enterprises Ltd | Q3 |
| 203 | Central European Management Journal | 23362693, 23364890 | Sciendo | Q3 |
| 204 | Journal of Asian Pacific Communication | 15699838, 09576851 | John Benjamins Publishing Company | Q3 |
| 205 | Izvestiya Vysshikh Uchebnykh Zavedenii, Seriya Teknologiya Tekstil'noi Promyshlennosti | 213497 | Ivanovo State Polytechnic University | Q3 |
| 206 | Academic Journal of Interdisciplinary Studies | 22813993, 22814612 | Richtmann Publishing Ltd | Q2 |
| 207 | Pertanika Journal of Social Science and Humanities | 01287702, 22318534 | Universiti Putra Malaysia | Q3 |
| 208 | ABAC Journal | 8580855 | Assumption University | Q1 |
| 209 | Indian Journal of Economics and Development | 22775412, 23220430 | The Society of Economics and Development | Q4 |
| 210 | Textiles Trends | 405205 | Eastland Publications Private Ltd. | Q4 |
| 211 | Przeglad Wlokienniczy | 17318645, 24499986 | Sigma Not | Q4 |
| 212 | Technische Textilien | 3233243 | Deutscher Fachverlag GmbH | Q4 |
| 213 | ENR (Engineering News-Record) | 8919526 | Mcgraw Hill | Q4 |
| 214 | Brookings Papers on Economic Activity | 00072303, 15334465 | Brookings Institution Press | Q1 |
| 215 | IMF Economic Review | 2041417X, 20414161 | Palgrave Macmillan Ltd. | Q1 |
| 216 | Small Business Economics | 15730913, 0921898X | Springer Netherlands | Q1 |
| 217 | Jahrbucher fur Nationalokonomie und Statistik | 214027 | Walter de Gruyter GmbH | Q1 |
| 218 | Journal of Policy Analysis and Management | 02768739, 15206688 | Wiley-Liss Inc. | Q1 |
| 219 | Business Ethics Quarterly | 1052150X | Cambridge University Press | Q1 |
| 220 | International Journal of Health Geographics | 1476072X | BioMed Central Ltd. | Q1 |
Learn proven strategies to get your paper accepted in reputed journals faster.
Buy Now