Scopus is Elsevier abstract and citation database launched in 2004. It covers nearly 36,377 titles from approximately 11,678 publishers. This web page aims to provide a list of Scopus indexed Biochemistry, Genetics and Molecular Biology journals.
220 Scopus indexed Biochemistry, Genetics and Molecular Biology journals fetched with the latest journals' metrics.
| S. No. | Journal Title | ISSN | Publisher | Quartile |
|---|---|---|---|---|
| 1 | Microbial Cell | 23112638 | Q1 | |
| 2 | Developmental Cell | 15345807, 18781551 | Cell Press | Q1 |
| 3 | Molecular Cytogenetics | 17558166 | BioMed Central Ltd. | Q3 |
| 4 | aBIOTECH | 26621738, 20966326 | Springer Nature | Q1 |
| 5 | Frontiers in Molecular Biosciences | 2296889X | Frontiers Media S.A. | Q1 |
| 6 | RSC Chemical Biology | 26330679 | Royal Society of Chemistry | Q1 |
| 7 | Biophysics and physicobiology | 21894779 | Biophysical Society of Japan | Q2 |
| 8 | European Journal of Biology | 26022575, 26186144 | Istanbul University Press | Q4 |
| 9 | Cell Reports Methods | 26672375 | Cell Press | Q1 |
| 10 | Epigenomes | 20754655 | MDPI AG | Q2 |
| 11 | Critical Reviews in Clinical Laboratory Sciences | 10408363, 1549781X | Informa Healthcare | Q1 |
| 12 | Iranian Biomedical Journal | 2008823X, 1028852X | Pasteur Institute of Iran | Q3 |
| 13 | Regulatory Mechanisms in Biosystems | 25198521, 25202588 | Oles Honchar Dnipro National University | Q4 |
| 14 | IUBMB Life | 15216543, 15216551 | Wiley-Blackwell | Q1 |
| 15 | BMC Biology | 17417007 | BioMed Central Ltd. | Q1 |
| 16 | Traffic | 16000854, 13989219 | Blackwell Munksgaard | Q1 |
| 17 | FEBS Letters | 00145793, 18733468 | Wiley-Blackwell | Q1 |
| 18 | Folia Biologica | 25337602, 00155500 | Charles University | Q3 |
| 19 | Turkish Computational and Theoretical Chemistry | 26023237, 25871722 | DergiPark | Q3 |
| 20 | EMBO Journal | 02614189, 14602075 | Wiley-Blackwell | Q1 |
| 21 | Current protocols in mouse biology | 21612617 | John Wiley & Sons Inc. | Q2 |
| 22 | Stem Cell Research and Therapy | 17576512 | BioMed Central Ltd. | Q1 |
| 23 | Methods | 10462023, 10959130 | Academic Press Inc. | Q1 |
| 24 | Progress in Microbes and Molecular Biology | 26371049 | HH Publisher | Q3 |
| 25 | International Journal of Molecular and Cellular Medicine | 22519645, 22519637 | Babol University of Medical Sciences | Q3 |
| 26 | Journal of Steroid Biochemistry and Molecular Biology | 09600760, 18791220 | Elsevier Ltd. | Q2 |
| 27 | Research Results in Biomedicine | 26586533 | Belgorod State National Research University | Q3 |
| 28 | Advances in Clinical and Experimental Medicine | 18995276, 24512680 | Wroclaw Medical University | Q1 |
| 29 | Bonplandia | 18538460, 05240476 | Instituto de Botanica del Nordeste | Q4 |
| 30 | Cell Genomics | 2666979X | Cell Press | Q1 |
| 31 | Phytopathology Research | 20965362, 25244167 | BioMed Central Ltd. | Q1 |
| 32 | Clinical Epigenetics | 18687083, 18687075 | BioMed Central Ltd. | Q1 |
| 33 | World Journal of Stem Cells | 19480210 | Baishideng Publishing Group | Q2 |
| 34 | RSC Detection Science | 20523068, 20523076 | Royal Society of Chemistry | Q4 |
| 35 | Journal of Integrative Plant Biology | 16729072, 17447909 | Wiley-Blackwell Publishing Ltd | Q1 |
| 36 | Biophysical Reports | 26670747 | Tabriz University of Medical Sciences | Q1 |
| 37 | Advances and Applications in Bioinformatics and Chemistry | 11786949 | Dove Medical Press Ltd. | Q2 |
| 38 | Journal of Biological Research (Italy) | 18268838, 22840230 | PagePress Publications | Q4 |
| 39 | Non-coding RNA Research | 24680540 | KeAi Communications Co. | Q2 |
| 40 | Disease Markers | 02780240, 18758630 | Hindawi Limited | Q2 |
| 41 | Pharmacogenetics and Genomics | 17446880, 17446872 | Lippincott Williams and Wilkins Ltd. | Q1 |
| 42 | Biologia (Poland) | 13369563, 00063088 | Walter de Gruyter GmbH | Q3 |
| 43 | Genome Medicine | 1756994X | BioMed Central Ltd. | Q1 |
| 44 | Molecular Medicine | 10761551, 15283658 | Feinstein Institute for Medical Research | Q1 |
| 45 | Journal of Gene Medicine | 1099498X, 15212254 | John Wiley and Sons Ltd | Q2 |
| 46 | Current Gene Therapy | 18755631, 15665232 | Bentham Science Publishers B.V. | Q2 |
| 47 | Current Pharmacogenomics and Personalized Medicine | 18756913, 18756921 | Bentham Science Publishers B.V. | Q4 |
| 48 | Methods and Protocols | 24099279 | MDPI AG | Q2 |
| 49 | Biopreservation and Biobanking | 19475535, 19475543 | Mary Ann Liebert Inc. | Q2 |
| 50 | Open Journal of Bioresources | 20565542 | Ubiquity Press | Q3 |
| 51 | Egyptian Journal of Basic and Applied Sciences | 2314808X | Taylor and Francis Ltd. | Q3 |
| 52 | Studia Universitatis Babes-Bolyai Biologia | 12218103, 20659512 | Studia Universitatis Babes-Bolyai and Cluj University Press | Q4 |
| 53 | Cell Discovery | 20565968 | Nature Publishing Group | Q1 |
| 54 | Biochimica et Biophysica Acta - Gene Regulatory Mechanisms | 18749399, 18764320 | Elsevier | Q1 |
| 55 | Genes and Diseases | 23523042 | Elsevier BV | Q1 |
| 56 | Matrix Biology Plus | 25900285 | Elsevier BV | Q1 |
| 57 | Experimental Gerontology | 5315565 | Elsevier Inc. | Q2 |
| 58 | Genomics Insights | 11786310 | Libertas Academica Ltd. | Q4 |
| 59 | Molecular Human Reproduction | 14602407, 13609947 | Oxford University Press | Q1 |
| 60 | Chemical Biology Letters | 23479825 | ScienceIn Publishing | Q3 |
| 61 | Turkish Journal of Biochemistry | 02504685, 1303829X | Turk Biyokimya Dernegi | Q4 |
| 62 | Current Chemical Biology | 22127968, 18723136 | Bentham Science Publishers B.V. | Q4 |
| 63 | Stem Cell Investigation | 23069759 | AME Publishing Company | Q3 |
| 64 | Current Stem Cell Reports | 21987866 | Springer International Publishing AG | Q3 |
| 65 | Biomolecular Concepts | 1868503X, 18685021 | Walter de Gruyter GmbH | Q2 |
| 66 | Cell Stress | 25230204 | Q1 | |
| 67 | FASEB BioAdvances | 25739832 | Wiley-Blackwell Publishing Ltd | Q2 |
| 68 | Journal of Medicinal and Chemical Sciences | 26514702 | Sami Publishing Company | Q3 |
| 69 | Nucleic Acid Therapeutics | 21593345, 21593337 | Mary Ann Liebert Inc. | Q1 |
| 70 | Molecular Medicine Reports | 17913004, 17912997 | Spandidos Publications | Q2 |
| 71 | OMICS A Journal of Integrative Biology | 15362310, 15578100 | Mary Ann Liebert Inc. | Q2 |
| 72 | Journal of Biomedical Science | 10217770, 14230127 | BioMed Central Ltd. | Q1 |
| 73 | Antioxidants and Redox Signaling | 15230864, 15577716 | Mary Ann Liebert Inc. | Q1 |
| 74 | Antioxidants | 20763921 | Multidisciplinary Digital Publishing Institute (MDPI) | Q1 |
| 75 | Proteomes | 22277382 | MDPI AG | Q2 |
| 76 | Nucleus (India) | 09767975, 0029568X | Springer India | Q4 |
| 77 | OBM Genetics | 25775790 | LIDSEN Publishing Inc | Q4 |
| 78 | Experimental and Molecular Medicine | 12263613, 20926413 | Korean Society of Med. Biochemistry and Mol. Biology | Q1 |
| 79 | Molecular Aspects of Medicine | 00982997, 18729452 | Elsevier Ltd. | Q1 |
| 80 | Cell Chemical Biology | 24519448, 24519456 | Elsevier Inc. | Q1 |
| 81 | Bioorganic and Medicinal Chemistry | 14643391, 09680896 | Elsevier Ltd. | Q2 |
| 82 | Bioorganic and Medicinal Chemistry Letters | 14643405, 0960894X | Elsevier Ltd. | Q2 |
| 83 | Journal of Cellular Neuroscience and Oxidative Stress | 21497222 | Society of Cell Membranes and Free Oxygen Radicals | Q4 |
| 84 | Biomolecular Detection and Quantification | 22147535 | Elsevier GmbH | Q1 |
| 85 | Journal of Peptide Science | 10752617, 10991387 | John Wiley and Sons Ltd | Q3 |
| 86 | Cellular and Molecular Life Sciences | 1420682X, 14209071 | Birkhauser Verlag Basel | Q1 |
| 87 | Chinese Journal of Reproduction and Contraception | 20962916 | Chinese Medical Journals Publishing House Co.Ltd | Q4 |
| 88 | Cold Spring Harbor molecular case studies | 23732873 | Cold Spring Harbor Laboratory Press | Q2 |
| 89 | PLoS Genetics | 15537390, 15537404 | Public Library of Science | Q1 |
| 90 | Environmental Epigenetics | 20585888 | Oxford University Press | Q2 |
| 91 | Nature Reviews Genetics | 14710056, 14710064 | Nature Publishing Group | Q1 |
| 92 | Annual Review of Genomics and Human Genetics | 15278204, 1545293X | Annual Reviews Inc. | Q1 |
| 93 | npj Genomic Medicine | 20567944 | Nature Publishing Group | Q1 |
| 94 | Human Molecular Genetics | 14602083, 09646906 | Oxford University Press | Q1 |
| 95 | Journal of Heredity | 14657333, 00221503 | Oxford University Press | Q1 |
| 96 | G3: Genes, Genomes, Genetics | 21601836 | Genetics Society of America | Q1 |
| 97 | Molecular genetics & genomic medicine | 23249269 | John Wiley & Sons Inc. | Q3 |
| 98 | International Journal of Immunogenetics | 1744313X, 17443121 | Wiley-Blackwell Publishing Ltd | Q3 |
| 99 | Cytogenetic and Genome Research | 14248581, 1424859X | S. Karger AG | Q3 |
| 100 | Genetics Research International | 20903154, 20903162 | Hindawi Limited | Q4 |
| 101 | Stem Cell Reports | 22136711 | Cell Press | Q1 |
| 102 | Current Plant Biology | 22146628 | Elsevier BV | Q1 |
| 103 | Molecular Systems Biology | 17444292 | Wiley-Blackwell | Q1 |
| 104 | Biometrics | 0006341X, 15410420 | Wiley-Blackwell Publishing Ltd | Q1 |
| 105 | Biology Direct | 17456150 | BioMed Central Ltd. | Q1 |
| 106 | Forensic Sciences Research | 24711411, 20961790 | Taylor and Francis Ltd. | Q1 |
| 107 | npj Microgravity | 23738065 | Nature Publishing Group | Q1 |
| 108 | Mathematical Biosciences | 255564 | Elsevier Inc. | Q1 |
| 109 | Journal of Theoretical Biology | 10958541, 00225193 | Academic Press Inc. | Q1 |
| 110 | Journal of Applied Biomedicine | 12140287, 1214021X | University of South Bohemia in Ceske Budejovice Faculty of Health and Social Sciences | Q2 |
| 111 | Revista de la Academia Colombiana de Ciencias Exactas, Fisicas y Naturales | 23824980, 03703908 | Colombian Academy of Exact, Physical and Natural Sciences | Q3 |
| 112 | PLoS Biology | 15449173, 15457885 | Public Library of Science | Q1 |
| 113 | Cytokine and Growth Factor Reviews | 18790305, 13596101 | Elsevier BV | Q1 |
| 114 | Proceedings of the Royal Society B: Biological Sciences | 9628452 | The Royal Society | Q1 |
| 115 | Fungal Systematics and Evolution | 25893823, 25893831 | Westerdijk Fungal Biodiversity Institute | Q1 |
| 116 | Current Protocols | 26911299 | John Wiley & Sons Inc. | Q1 |
| 117 | Horticultural Plant Journal | 20959885, 24680141 | Elsevier BV | Q1 |
| 118 | Insect Science | 17447917, 16729609 | Wiley-Blackwell Publishing Ltd | Q1 |
| 119 | Management of Environmental Quality | 14777835 | Emerald Group Publishing Ltd. | Q1 |
| 120 | In Silico Plants | 25175025 | Oxford University Press | Q1 |
| 121 | F1000Research | 20461402 | Q1 | |
| 122 | Biology | 20797737 | Multidisciplinary Digital Publishing Institute (MDPI) | Q1 |
| 123 | Gates Open Research | 25724754 | Q2 | |
| 124 | Life | 20751729 | Multidisciplinary Digital Publishing Institute (MDPI) | Q2 |
| 125 | Bulletin of Mathematical Biology | 00928240, 15229602 | Springer New York | Q1 |
| 126 | BioMetals | 15728773, 09660844 | Springer Netherlands | Q1 |
| 127 | Computational and Mathematical Methods in Medicine | 17486718, 1748670X | Hindawi Publishing Corporation | Q2 |
| 128 | Comptes Rendus - Biologies | 17683238, 16310691 | Academie des sciences | Q2 |
| 129 | Journal of Microbiology and Biology Education | 19357877, 19357885 | American Society for Microbiology | Q2 |
| 130 | Iranian Journal of Medical Sciences | 17353688, 02530716 | Shiraz University of Medical Sciences | Q2 |
| 131 | BioSystems | 03032647, 18728324 | Elsevier Ireland Ltd | Q3 |
| 132 | Open Life Sciences | 23915412 | Walter de Gruyter GmbH | Q2 |
| 133 | South African Journal of Science | 03708462, 00382353 | Academy of Science of South Africa | Q2 |
| 134 | Mathematical Medicine and Biology | 14778599 | Oxford University Press | Q3 |
| 135 | Uniciencia | 22153470 | Universidad Nacional | Q3 |
| 136 | Baghdad Science Journal | 24117986, 20788665 | University of Baghdad | Q3 |
| 137 | Doklady Biological Sciences | 00124966, 16083105 | Pleiades Publishing | Q3 |
| 138 | Makara Journal of Science | 23391995, 23560851 | Universitas Indonesia | Q3 |
| 139 | Granja | 13908596, 13903799 | Universidad Politecnica Salesiana | Q4 |
| 140 | Notulae Scientia Biologicae | 20673264 | Horticulture and Forestry Society from Transylvania | Q4 |
| 141 | Journal of Mathematical and Fundamental Sciences | 23375760 | Institute for Research and Community Services, Institut Teknologi Bandung | Q3 |
| 142 | Natures Sciences Societes | 12401307, 17652979 | EDP Sciences | Q3 |
| 143 | Malaysian Journal of Fundamental and Applied Sciences | 22895981, 2289599X | Penerbit UTM Press | Q4 |
| 144 | Ukrainian Antarctic Journal | 24153087, 17277485 | State Institution National Antarctic Scientific Center of the Ministry of Education | Q4 |
| 145 | Defence Life Science Journal | 24560537 | Defence Scientific Information & Documentation Centre (DESIDOC) | Q3 |
| 146 | Journal of Applied and Natural Science | 09749411, 22315209 | Applied and Natural Science Foundation | Q4 |
| 147 | Egyptian Pharmaceutical Journal(Egypt) | 20909853, 16874315 | Wolters Kluwer Medknow Publications | Q3 |
| 148 | Uchenye Zapiski Kazanskogo Universiteta. Seriya Estestvennye Nauki | 2542064X, 2500218X | Kazan Federal University | Q4 |
| 149 | Revista U.D.C.A Actualidad and Divulgacion Cientifica | 26192551, 01234226 | Universidad de Ciencias Aplicadas y Ambientales U.D.C.A | Q4 |
| 150 | Redox Report | 17432928, 13510002 | Maney Publishing | Q2 |
| 151 | Annals of the Rheumatic Diseases | 00034967, 14682060 | BMJ Publishing Group | Q1 |
| 152 | Nature Communications | 20411723 | Nature Publishing Group | Q1 |
| 153 | Biological Reviews | 1469185X, 14647931 | Wiley-Blackwell | Q1 |
| 154 | eLife | 2050084X | eLife Sciences Publications | Q1 |
| 155 | Advanced Science | 21983844 | Wiley-VCH Verlag | Q1 |
| 156 | Current Biology | 18790445, 09609822 | Cell Press | Q1 |
| 157 | Communications Biology | 23993642 | Springer Nature | Q1 |
| 158 | Philosophical Transactions of the Royal Society B: Biological Sciences | 09628436, 14712970 | The Royal Society | Q1 |
| 159 | Life Science Alliance | 25751077 | Rockefeller University Press | Q1 |
| 160 | Database : the journal of biological databases and curation | 17580463 | Oxford University Press | Q1 |
| 161 | mSystems | 23795077 | American Society for Microbiology | Q1 |
| 162 | Annals of the New York Academy of Sciences | 17496632, 00778923 | Wiley-Blackwell | Q1 |
| 163 | DMM Disease Models and Mechanisms | 17548403, 17548411 | Company of Biologists Ltd | Q1 |
| 164 | Science China Life Sciences | 16747305, 18691889 | Science Press (China) | Q1 |
| 165 | Current Opinion in Systems Biology | 24523100 | Elsevier Ltd. | Q1 |
| 166 | npj Systems Biology and Applications | 20567189 | Nature Publishing Group | Q1 |
| 167 | Biological Research | 07176287, 07169760 | BioMed Central Ltd. | Q1 |
| 168 | Life Sciences | 18790631, 00243205 | Elsevier Inc. | Q1 |
| 169 | Maturitas | 3785122 | Elsevier Ireland Ltd | Q1 |
| 170 | Clinical and Translational Science | 17528062, 17528054 | Wiley-Blackwell Publishing Ltd | Q1 |
| 171 | Plant Direct | 24754455 | John Wiley & Sons Inc. | Q1 |
| 172 | Biology Methods and Protocols | 23968923 | Oxford University Press | Q1 |
| 173 | Quantitative Biology | 20954697, 20954689 | Higher Education Press | Q1 |
| 174 | Journal of Ginseng Research | 20934947, 12268453 | The Korean Society of Ginseng | Q1 |
| 175 | Biology Open | 20466390 | Company of Biologists Ltd | Q1 |
| 176 | Emerging topics in life sciences | 23978554, 23978562 | Portland Press, Ltd. | Q1 |
| 177 | STAR Protocols | 26661667 | Cell Press | Q2 |
| 178 | Cellular and Molecular Bioengineering | 18655025, 18655033 | Springer New York | Q2 |
| 179 | Journal of Zhejiang University: Science B | 16731581 | Zhejiang University Press | Q1 |
| 180 | PeerJ | 21678359 | PeerJ Inc. | Q1 |
| 181 | Cryobiology | 00112240, 10902392 | Academic Press Inc. | Q1 |
| 182 | Animal Cells and Systems | 21512485, 19768354 | Taylor and Francis Ltd. | Q1 |
| 183 | BioMed Research International | 23146141, 23146133 | Hindawi Publishing Corporation | Q2 |
| 184 | Journal of Biophotonics | 1864063X | Wiley-VCH Verlag | Q1 |
| 185 | Statistics in Biosciences | 18671764, 18671772 | Springer New York | Q2 |
| 186 | Journal of Biosciences | 2505991 | Springer India | Q1 |
| 187 | Frontiers in Bioscience - Landmark | 10939946, 27686698 | IMR Press Limited | Q2 |
| 188 | Systems Microbiology and Biomanufacturing | 26627663, 26627655 | Springer | Q2 |
| 189 | Life Sciences, Society and Policy | 21957819 | Springer International Publishing AG | Q1 |
| 190 | Journal of Biological Research | 1790045X, 22415793 | Aristotle University of Thessaloniki | Q2 |
| 191 | Journal of Analytical Science and Technology | 20933134, 20933371 | SpringerOpen | Q2 |
| 192 | Journal of Animal Science and Technology | 26720191, 20550391 | Korean Society of Animal Sciences and Technology | Q1 |
| 193 | Biomedical Reports | 20499434, 20499442 | Spandidos Publications | Q1 |
| 194 | Journal of Cotton Research | 20965044, 25233254 | BioMed Central Ltd. | Q2 |
| 195 | Communication in Biomathematical Sciences | 25492896 | Indonesian Biomathematical Society | Q2 |
| 196 | Arab Journal of Basic and Applied Sciences | 25765299 | Taylor and Francis Ltd. | Q2 |
| 197 | Journal of Visualized Experiments | 1940087X | MYJoVE Corporation | Q2 |
| 198 | Animal Welfare | 9627286 | Universities Federation for Animal Welfare | Q2 |
| 199 | JIMD Reports | 21928304, 21928312 | Springer Berlin | Q3 |
| 200 | Bio-protocol | 23318325 | Bio-protocol LLC | Q2 |
| 201 | Biointerphases | 15594106, 19348630 | American Vacuum Society | Q2 |
| 202 | ILAR Journal | 19306180, 10842020 | Oxford University Press | Q2 |
| 203 | Frontiers in Bioscience - Elite | 19450508, 19450494 | IMR Press Limited | Q3 |
| 204 | Artificial Life | 10645462, 15309185 | MIT Press Journals | Q3 |
| 205 | Experimental Animals | 13411357 | International Press Editing Centre Incorporation | Q2 |
| 206 | Frontiers in Bioscience - Scholar | 19450516, 19450524 | IMR Press Limited | Q3 |
| 207 | Biologia Futura | 26768607, 26768615 | Akademiai Kiado | Q2 |
| 208 | World Academy of Sciences Journal | 26322919, 26322900 | Spandidos Publications | Q3 |
| 209 | Tropical Life Sciences Research | 19853718, 19858345, 21804249 | Universiti Sains Malaysia | Q2 |
| 210 | Asian Journal of Agriculture and Biology | 23078553 | Asian Journal of Agriculture and Biology | Q2 |
| 211 | Acta Biotheoretica | 00015342, 15728358 | Springer Netherlands | Q2 |
| 212 | Journal of Pharmacy and Bioallied Sciences | 09764879, 09757406 | Wolters Kluwer Medknow Publications | Q2 |
| 213 | All Life | 26895293, 26895307 | Taylor and Francis Ltd. | Q3 |
| 214 | Journal of Applied Biology and Biotechnology | 2347212X | Open Science Publishers LLP Inc. | Q3 |
| 215 | Karbala International Journal of Modern Science | 24056103, 2405609X | University of Kerbala | Q2 |
| 216 | Asia Oceania Journal of Nuclear Medicine and Biology | 23225718, 23225726 | Mashhad University of Medical Sciences | Q3 |
| 217 | Plant Science Today | 23481900 | Horizon e-Publishing Group | Q3 |
| 218 | Vavilovskii Zhurnal Genetiki i Selektsii | 25000462, 25003259 | Institute of Cytology and Genetics of Siberian Branch of the Russian Academy of Sciences | Q3 |
| 219 | Biological Communications | 25875779, 25422154 | Saint Petersburg State University | Q3 |
| 220 | Letters in Biomathematics | 23737867 | Intercollegiate Biomathematics Alliance | Q3 |
Learn proven strategies to get your paper accepted in reputed journals faster.
Buy Now