Scopus is Elsevier abstract and citation database launched in 2004. It covers nearly 36,377 titles from approximately 11,678 publishers. This web page aims to provide a list of Scopus indexed Agricultural and Biological Sciences journals.
220 Scopus indexed Agricultural and Biological Sciences journals fetched with the latest journals' metrics.
| S. No. | Journal Title | ISSN | Publisher | Quartile |
|---|---|---|---|---|
| 1 | Natures Sciences Societes | 12401307, 17652979 | EDP Sciences | Q3 |
| 2 | One Ecosystem | 23678194 | Pensoft Publishers | Q1 |
| 3 | Economia Agro-Alimentare | 19724802, 11261668 | FrancoAngeli Edizioni | Q3 |
| 4 | Terra | 403741 | Geographical Society of Finland | Q4 |
| 5 | Revista de la Academia Colombiana de Ciencias Exactas, Fisicas y Naturales | 23824980, 03703908 | Colombian Academy of Exact, Physical and Natural Sciences | Q3 |
| 6 | Polar Geography | 19390513, 1088937X | Taylor and Francis Ltd. | Q1 |
| 7 | Nature Conservation Research | 2500008X | Fund for Support and Development of Protected Areas | Q2 |
| 8 | Iranian Journal of Science and Technology, Transaction A: Science | 10286276 | Springer International Publishing AG | Q2 |
| 9 | South African Journal of Science | 03708462, 00382353 | Academy of Science of South Africa | Q2 |
| 10 | Uniciencia | 22153470 | Universidad Nacional | Q3 |
| 11 | AAPP Atti della Accademia Peloritana dei Pericolanti, Classe di Scienze Fisiche, Matematiche e Naturali | 03650359, 18251242 | Accademia Peloritana dei Pericolanti | Q3 |
| 12 | Vestnik Moskovskogo Universiteta, Seriya Geografiya | 5799414 | Moskovskij Universitet | Q3 |
| 13 | Granja | 13908596, 13903799 | Universidad Politecnica Salesiana | Q4 |
| 14 | Journal of Mathematical and Fundamental Sciences | 23375760 | Institute for Research and Community Services, Institut Teknologi Bandung | Q3 |
| 15 | Uchenye Zapiski Kazanskogo Universiteta. Seriya Estestvennye Nauki | 2542064X, 2500218X | Kazan Federal University | Q4 |
| 16 | Arctic Science | 23687460 | Canadian Science Publishing | Q1 |
| 17 | Modeling Earth Systems and Environment | 23636203, 23636211 | Springer International Publishing AG | Q1 |
| 18 | Global Journal of Environmental Science and Management | 23833866, 23833572 | GJESM Publication | Q1 |
| 19 | Acta Palaeobotanica | 16594 | W. Szafer Institute of Botany, Polish Academy of Sciences | Q2 |
| 20 | Agraris | 25279238, 2407814X | Department of Agribusiness, Universitas Muhammadiyah Yogyakarta | Q2 |
| 21 | Rendiconti Lincei | 11206349, 17200776 | Springer-Verlag Italia Srl | Q2 |
| 22 | Transactions of the Royal Society of South Africa | 0035919X, 21540098 | Taylor and Francis Ltd. | Q2 |
| 23 | Czech Polar Reports | 18050689, 18050697 | EMUNI Press | Q3 |
| 24 | Agriculturae Conspectus Scientificus | 13317768, 13317776 | University of Zagreb, Faculty of Mining, Geology and Petroleum Engineering | Q3 |
| 25 | Journal of Library and Information Science in Agriculture | 10021248 | Chinese Academy of Agricultural Sciences | Q3 |
| 26 | Pakistan Journal of Life and Social Sciences | 22217630, 17274915 | Elite Scientific Forum | Q4 |
| 27 | Research Journal of Chemistry and Environment | 9720626 | International Congress of Chemistry and Environment | Q4 |
| 28 | Ecosystem Services | 22120416 | Elsevier BV | Q1 |
| 29 | International Journal of Agricultural Management | 20473710 | Institute of Agricultural Management | Q4 |
| 30 | Molecular Systems Biology | 17444292 | Wiley-Blackwell | Q1 |
| 31 | Biometrics | 0006341X, 15410420 | Wiley-Blackwell Publishing Ltd | Q1 |
| 32 | Biology Direct | 17456150 | BioMed Central Ltd. | Q1 |
| 33 | npj Microgravity | 23738065 | Nature Publishing Group | Q1 |
| 34 | Mathematical Biosciences | 255564 | Elsevier Inc. | Q1 |
| 35 | Journal of Theoretical Biology | 10958541, 00225193 | Academic Press Inc. | Q1 |
| 36 | Agricultural Finance Review | 00021466, 20416326 | Emerald Group Publishing Ltd. | Q2 |
| 37 | New Medit | 15945685 | Bononia University Press | Q2 |
| 38 | Agris On-line Papers in Economics and Informatics | 18041930 | Faculty of Economics and Management CULS Prague | Q2 |
| 39 | Journal of Applied Biomedicine | 12140287, 1214021X | University of South Bohemia in Ceske Budejovice Faculty of Health and Social Sciences | Q2 |
| 40 | Landscape Architecture and Art | 22558640, 22558632 | Latvia University of Life Sciences and Technologies | Q1 |
| 41 | Nativa | 23187670 | Federal University of Mato Grosso | Q4 |
| 42 | Texas Water Journal | 21605319 | Texas A&M University Texas Water Resources Institute | Q4 |
| 43 | Journal of Insect Biotechnology and Sericology | 13468073 | Japanese Society of Sericultural Sciences | Q4 |
| 44 | Asian Textile Journal | 9713425 | G P S Kwatra | Q4 |
| 45 | PLoS Biology | 15449173, 15457885 | Public Library of Science | Q1 |
| 46 | Biometrika | 14643510, 00063444 | Oxford University Press | Q1 |
| 47 | BMC Biology | 17417007 | BioMed Central Ltd. | Q1 |
| 48 | Proceedings of the Royal Society B: Biological Sciences | 9628452 | The Royal Society | Q1 |
| 49 | Mammal Review | 03051838, 13652907 | Wiley-Blackwell Publishing Ltd | Q1 |
| 50 | Fungal Systematics and Evolution | 25893823, 25893831 | Westerdijk Fungal Biodiversity Institute | Q1 |
| 51 | Environmental and Sustainability Indicators | 26659727 | Elsevier BV | Q1 |
| 52 | Biology | 20797737 | Multidisciplinary Digital Publishing Institute (MDPI) | Q1 |
| 53 | Journal of Agricultural, Biological, and Environmental Statistics | 10857117, 15372693 | Springer New York | Q1 |
| 54 | ZooKeys | 13132970, 13132989 | Pensoft Publishers | Q1 |
| 55 | Bulletin of Mathematical Biology | 00928240, 15229602 | Springer New York | Q1 |
| 56 | BioMetals | 15728773, 09660844 | Springer Netherlands | Q1 |
| 57 | Biodiversity Data Journal | 13142828 | Pensoft Publishers | Q2 |
| 58 | Comptes Rendus - Biologies | 17683238, 16310691 | Academie des sciences | Q2 |
| 59 | Journal of Microbiology and Biology Education | 19357877, 19357885 | American Society for Microbiology | Q2 |
| 60 | International Agrophysics | 2368722 | Polish Academy of Sciences | Q2 |
| 61 | Life Sciences in Space Research | 22145532, 22145524 | Elsevier BV | Q2 |
| 62 | Advances in Agriculture | 23147539, 2356654X | Hindawi | Q2 |
| 63 | Journal of the Textile Institute | 17542340, 00405000 | Taylor and Francis Ltd. | Q2 |
| 64 | Advances in Chemical Pollution, Environmental Management and Protection | 24689270, 24689289 | Elsevier BV | Q2 |
| 65 | Journal of Irrigation and Drainage Engineering - ASCE | 07339437, 19434774 | American Society of Civil Engineers (ASCE) | Q2 |
| 66 | Open Life Sciences | 23915412 | Walter de Gruyter GmbH | Q2 |
| 67 | BioRisk | 13132644, 13132652 | Pensoft Publishers | Q2 |
| 68 | Journal of Water and Land Development | 14297426, 20834535 | Polish Academy of Sciences | Q2 |
| 69 | Journal of The Institution of Engineers (India): Series A | 22502157, 22502149 | Springer India | Q2 |
| 70 | Rural Sustainability Research | 22560939 | Sciendo | Q3 |
| 71 | Studies in Agricultural Economics | 14182106, 20630476 | NAIK Research Institute of Agricultural Economics | Q3 |
| 72 | Russian Peasant Studies | 25001809 | Russian Presidental Academy of National Economy and Public Administration | Q1 |
| 73 | Journal of Agricultural Safety and Health | 10747583 | American Society of Agricultural and Biological Engineers | Q3 |
| 74 | Revista Facultad Nacional de Agronomia Medellin | 03042847, 22487026 | Universidad Nacional de Colombia | Q3 |
| 75 | Baghdad Science Journal | 24117986, 20788665 | University of Baghdad | Q3 |
| 76 | International Journal of Sustainable Agricultural Management and Informatics | 20545827, 20545819 | Inderscience Enterprises Ltd | Q3 |
| 77 | Historia Agraria | 11391472 | Universitat Autonoma de Barcelona | Q1 |
| 78 | Etudes Rurales | 142182 | Editions EHESS: Ecole des Hautes Etudes en Sciences Sociales | Q1 |
| 79 | Doklady Biological Sciences | 00124966, 16083105 | Pleiades Publishing | Q3 |
| 80 | Fluoride - Quarterly Reports | 22534083, 00154725 | International Society for Fluoride Research | Q3 |
| 81 | Makara Journal of Science | 23391995, 23560851 | Universitas Indonesia | Q3 |
| 82 | Journal of Tropical Biodiversity and Biotechnology | 25409573, 25409581 | Universitas Gadjah Mada, Faculty of Biology | Q4 |
| 83 | Notulae Scientia Biologicae | 20673264 | Horticulture and Forestry Society from Transylvania | Q4 |
| 84 | Malaysian Journal of Fundamental and Applied Sciences | 22895981, 2289599X | Penerbit UTM Press | Q4 |
| 85 | Journal of Global Innovations in Agricultural Sciences | 27884538, 27884546 | Society for Innovative Agriculture, University of Agriculture | Q4 |
| 86 | Ukrainian Antarctic Journal | 24153087, 17277485 | State Institution National Antarctic Scientific Center of the Ministry of Education | Q4 |
| 87 | Defence Life Science Journal | 24560537 | Defence Scientific Information & Documentation Centre (DESIDOC) | Q3 |
| 88 | Journal of Applied and Natural Science | 09749411, 22315209 | Applied and Natural Science Foundation | Q4 |
| 89 | Revista Brasileira de Biometria | 19830823 | Universidade Federal de Lavras -Departamento de Estatistica | Q4 |
| 90 | Techniques - Sciences - Methodes | 2997258 | Assoc. Generale des Hygienistes et Techniciens Municipaux | Q4 |
| 91 | Revista U.D.C.A Actualidad and Divulgacion Cientifica | 26192551, 01234226 | Universidad de Ciencias Aplicadas y Ambientales U.D.C.A | Q4 |
| 92 | Journal of the Ghana Science Association | 8553823 | Ghana Science Association | Q4 |
| 93 | Indian Silk | 196355 | Central Silk Board | Q4 |
| 94 | Pakistan Textile Journal | 482757 | Q4 | |
| 95 | Water Biology and Security | 27727351 | Institute of Hydrobiology, Chinese Academy of Sciences | - |
| 96 | Biological Reviews | 1469185X, 14647931 | Wiley-Blackwell | Q1 |
| 97 | Current Biology | 18790445, 09609822 | Cell Press | Q1 |
| 98 | Communications Biology | 23993642 | Springer Nature | Q1 |
| 99 | Philosophical Transactions of the Royal Society B: Biological Sciences | 09628436, 14712970 | The Royal Society | Q1 |
| 100 | American Journal of Agricultural Economics | 14678276, 00029092 | John Wiley & Sons Inc. | Q1 |
| 101 | Physics of Life Reviews | 18731457, 15710645 | Elsevier | Q1 |
| 102 | Database : the journal of biological databases and curation | 17580463 | Oxford University Press | Q1 |
| 103 | European Review of Agricultural Economics | 14643618, 01651587 | Oxford University Press | Q1 |
| 104 | IMA Fungus | 22106359, 22106340 | International Mycological Association | Q1 |
| 105 | Evolution; international journal of organic evolution | 15585646, 00143820 | Wiley-Blackwell | Q1 |
| 106 | Science China Life Sciences | 16747305, 18691889 | Science Press (China) | Q1 |
| 107 | Journal of Agricultural Economics | 14779552, 0021857X | Wiley-Blackwell | Q1 |
| 108 | Evolutionary Applications | 17524571 | Wiley-Blackwell | Q1 |
| 109 | Biological Research | 07176287, 07169760 | BioMed Central Ltd. | Q1 |
| 110 | Paleobiology | 00948373, 19385331 | Cambridge University Press | Q1 |
| 111 | Astrobiology | 15578070, 15311074 | Mary Ann Liebert Inc. | Q1 |
| 112 | MycoKeys | 13144057, 13144049 | Pensoft Publishers | Q1 |
| 113 | Proceedings of the Japan Academy Series B: Physical and Biological Sciences | 13492896, 03862208 | Japan Academy | Q1 |
| 114 | Environmental Microbiology Reports | 17582229 | Wiley-Blackwell | Q1 |
| 115 | Biology Methods and Protocols | 23968923 | Oxford University Press | Q1 |
| 116 | China Agricultural Economic Review | 1756137X, 17561388 | Emarald Group Publishing Ltd | Q1 |
| 117 | Mycological Progress | 1617416X | Springer Verlag | Q1 |
| 118 | Australian Journal of Agricultural and Resource Economics | 1364985X, 14678489 | Wiley-Blackwell Publishing Ltd | Q1 |
| 119 | Biology Open | 20466390 | Company of Biologists Ltd | Q1 |
| 120 | Emerging topics in life sciences | 23978554, 23978562 | Portland Press, Ltd. | Q1 |
| 121 | Parasite | 1252607X, 17761042 | EDP Sciences | Q1 |
| 122 | Journal of Ethnobiology and Ethnomedicine | 17464269 | BioMed Central Ltd. | Q1 |
| 123 | Agricultural and Food Economics | 21937532 | SpringerOpen | Q1 |
| 124 | Journal of Mathematical Biology | 03036812, 14321416 | Springer Verlag | Q1 |
| 125 | PeerJ | 21678359 | PeerJ Inc. | Q1 |
| 126 | Biology and Philosophy | 15728404, 01693867 | Springer Netherlands | Q1 |
| 127 | International Journal of Recycling of Organic Waste in Agriculture | 22517715, 21953228 | Islamic Azad University, Department of Mechanical Engineering | Q1 |
| 128 | Cryobiology | 00112240, 10902392 | Academic Press Inc. | Q1 |
| 129 | Diversity | 14242818 | Multidisciplinary Digital Publishing Institute (MDPI) | Q1 |
| 130 | Journal of Future Foods | 27725669 | Beijing Academy of Food Sciences | Q1 |
| 131 | Journal of Agriculture and Food Research | 26661543 | Elsevier BV | Q1 |
| 132 | Journal of Biosciences | 2505991 | Springer India | Q1 |
| 133 | Frontiers in Agronomy | 26733218 | Frontiers Media S.A. | Q1 |
| 134 | Journal of Agribusiness in Developing and Emerging Economies | 20440847, 20440839 | Emerald Group Publishing Ltd. | Q1 |
| 135 | Journal of Biological Research | 1790045X, 22415793 | Aristotle University of Thessaloniki | Q2 |
| 136 | Mathematical Population Studies | 08898480, 1547724X | Taylor and Francis Ltd. | Q2 |
| 137 | Agricultural Economics (Czech Republic) | 0139570X, 18059295 | Czech Academy of Agricultural Sciences | Q2 |
| 138 | Journal of Agricultural & Applied Economics | 10740708 | Cambridge University Press | Q2 |
| 139 | Journal of Cotton Research | 20965044, 25233254 | BioMed Central Ltd. | Q2 |
| 140 | PhytoKeys | 13142003, 13142011 | Pensoft Publishers | Q2 |
| 141 | Arab Journal of Basic and Applied Sciences | 25765299 | Taylor and Francis Ltd. | Q2 |
| 142 | Journal of Agricultural Education and Extension | 1389224X, 17508622 | Taylor and Francis Ltd. | Q2 |
| 143 | Mathematical Biosciences and Engineering | 15471063, 15510018 | Arizona State University | Q2 |
| 144 | Phycological Research | 13220829, 14401835 | John Wiley & Sons Inc. | Q2 |
| 145 | Revista Brasileira de Engenharia Agricola e Ambiental | 14154366, 18071929 | Departamento de Engenharia Agricola - UFCG/Cnpq | Q2 |
| 146 | ACS Agricultural Science and Technology | 26921952 | American Chemical Society | Q2 |
| 147 | Biologia Futura | 26768607, 26768615 | Akademiai Kiado | Q2 |
| 148 | International Journal of Applied Science and Engineering | 17277841, 17272394 | Chaoyang University of Technology | Q2 |
| 149 | Vegetation Classification and Survey | 26830671 | Pensoft Publishers | Q2 |
| 150 | Smart Agriculture | 20968094 | Chinese Academy of Agricultural Sciences | Q2 |
| 151 | Tropical Natural History | 15139700 | Department of Biology, Faculty of Science, Chulalongkorn University | Q2 |
| 152 | CAB Reviews: Perspectives in Agriculture, Veterinary Science, Nutrition and Natural Resources | 17498848 | CAB International | Q2 |
| 153 | Journal of the History of Biology | 15730387, 00225010 | Springer Netherlands | Q2 |
| 154 | Tropical Life Sciences Research | 19853718, 19858345, 21804249 | Universiti Sains Malaysia | Q2 |
| 155 | Caspian Journal of Environmental Sciences | 17353033, 17353866 | University of Guilan | Q2 |
| 156 | Asian Journal of Agriculture and Biology | 23078553 | Asian Journal of Agriculture and Biology | Q2 |
| 157 | Acta Biotheoretica | 00015342, 15728358 | Springer Netherlands | Q2 |
| 158 | Iraqi Journal of Agricultural Sciences | 00750530, 24100862 | University of Baghdad, College of Agriculture | Q2 |
| 159 | Economia Agraria y Recursos Naturales | 15780732, 21747350 | Universitat Politecnica de Valencia | Q3 |
| 160 | German Journal of Agricultural Economics | 00021121, 21914028 | Deutscher Fachverlag GmbH | Q3 |
| 161 | All Life | 26895293, 26895307 | Taylor and Francis Ltd. | Q3 |
| 162 | Agraarteadus | 10240845, 22284893 | Estonian Academic Agricultural Society | Q3 |
| 163 | Journal of Biologically Active Products from Nature | 22311874, 22311866 | Taylor and Francis Ltd. | Q3 |
| 164 | Veterinary Integrative Sciences | 26299968 | Chiang Mai University - Faculty of Veterinary Medicine | Q3 |
| 165 | International Journal of Agricultural and Statistical Sciences | 09763392, 09731903 | DAV College | Q3 |
| 166 | Vavilovskii Zhurnal Genetiki i Selektsii | 25000462, 25003259 | Institute of Cytology and Genetics of Siberian Branch of the Russian Academy of Sciences | Q3 |
| 167 | Biological Communications | 25875779, 25422154 | Saint Petersburg State University | Q3 |
| 168 | African Journal of Agricultural and Resource Economics | 19933738 | African Association of Agricultural Economists | Q3 |
| 169 | Jordan Journal of Biological Sciences | 19956673, 23077166 | Hashemite University | Q3 |
| 170 | Studies in Fungi | 24654973 | Mushroom Research Foundation | Q3 |
| 171 | Biomath | 13147218, 1314684X | Q3 | |
| 172 | Bioscience Horizons | 17547431 | Oxford University Press | Q3 |
| 173 | OnLine Journal of Biological Sciences | 16084217 | Science Publications | Q3 |
| 174 | Tropical and Subtropical Agroecosystems | 18700462 | Universidad Autonoma de Yucatan | Q3 |
| 175 | Acta Scientiarum - Biological Sciences | 16799283, 1807863X | Universidade Estadual de Maringa | Q3 |
| 176 | Agricultural and Resource Economics | 2414584X | Institute of Eastern European Research and Consulting | Q3 |
| 177 | Science of Soil and Water Conservation | 20962673 | Q3 | |
| 178 | Acta Biologica Szegediensis | 15884082, 1588385X | University of Szeged | Q3 |
| 179 | HAYATI Journal of Biosciences | 19783019, 20864094 | Q3 | |
| 180 | Archives of Biological Sciences | 3544664 | Institut za Bioloska Istrazivanja | Q3 |
| 181 | Siberian Journal of Life Sciences and Agriculture | 26586649, 26586657 | Science and Innovation Center Publishing House | Q3 |
| 182 | Biology Bulletin | 16083059, 10623590 | Pleiades Publishing | Q4 |
| 183 | Current Applied Science and Technology | 25869396 | King Mongkut's Institute of Technology Ladkrabang | Q4 |
| 184 | International Journal of Phytopathology | 23131241, 23129344 | EScience Press | Q4 |
| 185 | Acta Agriculturae Slovenica | 18541941, 15819175 | University of Ljubljana | Q4 |
| 186 | Idesia | 00734675, 07183429 | Universidad de Tarapaca | Q4 |
| 187 | Universal Journal of Agricultural Research | 23322268, 23322284 | Horizon Research Publishing | Q4 |
| 188 | Moscow University Biological Sciences Bulletin | 1934791X, 00963925 | Pleiades Publishing | Q4 |
| 189 | Chiang Mai University Journal of Natural Sciences | 16851994 | Chiang Mai University | Q3 |
| 190 | Journal of Nanjing Agricultural University | 10002030 | Editorial Department of Journal of Nanjing Agricultural University | Q4 |
| 191 | Journal of Siberian Federal University - Biology | 23135530, 19971389 | Siberian Federal University | Q4 |
| 192 | Pesticide Research Journal | 2249524X, 09706763 | Society of Pesticide Science India | Q4 |
| 193 | Journal of Experimental Biology and Agricultural Sciences | 23208694 | Editorial board of Journal of Experimental Biology and Agricultural Sciences | Q4 |
| 194 | Biological Letters | 16447700, 17347467 | De Gruyter Open Ltd. | Q4 |
| 195 | Proceedings of the Pakistan Academy of Sciences: Part B | 2518427X, 25184261 | Pakistan Academy of Sciences | Q4 |
| 196 | Periodicum Biologorum | 00315362, 18490964 | Croatian Society of Natural Sciences | Q4 |
| 197 | Journal of the Zhejiang University - Agriculture and Life Science | 10089209 | Zhejiang Daxue | Q4 |
| 198 | Agricultural Research Journal | 2395146X, 23951435 | Punjab Agricultural University | Q4 |
| 199 | Mundo Agrario | 15155994 | Universidad Nacional de La Plata | Q3 |
| 200 | Studia Universitatis Vasile Goldis Arad, Seria Stiintele Vietii | 18427863, 15842363 | Vasile Goldis Western University of Arad | Q4 |
| 201 | Studies in Mycology | 1660616 | Westerdijk Fungal Biodiversity Institute | Q1 |
| 202 | BioScience | 15253244, 00063568 | Oxford University Press | Q1 |
| 203 | Quarterly Review of Biology | 15397718, 00335770 | University of Chicago | Q1 |
| 204 | Biology Letters | 17449561, 1744957X | The Royal Society | Q1 |
| 205 | Precision Agriculture | 15731618, 13852256 | Springer Netherlands | Q1 |
| 206 | Artificial Intelligence in Agriculture | 25897217 | KeAi Communications Co. | Q1 |
| 207 | Applied Soil Ecology | 9291393 | Elsevier | Q1 |
| 208 | Bulletin of the American Museum of Natural History | 30090 | American Museum of Natural History Library | Q1 |
| 209 | Journal of Agricultural and Food Chemistry | 15205118, 00218561 | American Chemical Society | Q1 |
| 210 | Synthetic Biology | 23977000, 19397267 | Oxford University Press | Q1 |
| 211 | Environmental Research Communications | 25157620 | IOP Publishing Ltd. | Q1 |
| 212 | Journal of the Saudi Society of Agricultural Sciences | 1658077X | King Saud University | Q1 |
| 213 | Saudi Journal of Biological Sciences | 1319562X | King Saud University | Q1 |
| 214 | Polar Biology | 07224060, 14322056 | Springer Verlag | Q1 |
| 215 | Memoirs of Museum Victoria | 14472554, 14472546 | Museum Victoria | Q1 |
| 216 | International Journal of Environmental Science and Technology | 17351472 | CEERS | Q1 |
| 217 | Frontiers of Agricultural Science and Engineering | 20957505, 2095977X | Higher Education Press Limited Company | Q1 |
| 218 | Symbiosis | 03345114, 18787665 | Springer Netherlands | Q1 |
| 219 | Journal of Thermal Biology | 18790992, 03064565 | Elsevier Ltd. | Q1 |
| 220 | Historical Biology | 08912963, 10292381 | Taylor and Francis Ltd. | Q1 |
Learn proven strategies to get your paper accepted in reputed journals faster.
Buy Now