SCI, owned by Clarivate is a multidisciplinary citation index. Science Citation Index covers 9,000+ journals across 177 scientific disciplines. This web page aims to provide a list of SCI indexed Signal Processing journals.
20 SCI indexed Signal Processing journals fetched from the official website of Clarivate with the latest journals' metrics
| S. No. | Journal Title | ISSN | Publisher | Publisher Address |
|---|---|---|---|---|
| 1 | ACTA GEODYNAMICA ET GEOMATERIALIA | 1214-9705, | ACAD SCI CZECH REPUBLIC INST ROCK STRUCTURE & MECHANICS | IRSM AS CR, V HOLESOVICKACH 41, PRAGUE 8, CZECH REPUBLIC, 182 09 |
| 2 | ACTA MONTANISTICA SLOVACA | 1335-1788, 1335-1788 | BERG FAC TECHNICAL UNIV KOSICE | PARK KOMENSKEHO 19, KOSICE, SLOVAKIA, 043 84 |
| 3 | ARCHIVES OF MINING SCIENCES | 0860-7001, 1689-0469 | POLSKA AKAD NAUK, POLISH ACAD SCIENCES | PL DEFILAD 1, WARSZAWA, POLAND, 00-901 |
| 4 | GOSPODARKA SUROWCAMI MINERALNYMI-MINERAL RESOURCES MANAGEMENT | 0860-0953, 2299-2324 | POLSKA AKAD NAUK, POLISH ACAD SCIENCES, MINER & ENERGY ECON RES INST PAS | PL DEFILAD 1, WARSZAWA, POLAND, 00-901 |
| 5 | INTERNATIONAL JOURNAL OF COAL PREPARATION AND UTILIZATION | 1939-2699, 1939-2702 | TAYLOR & FRANCIS INC | 530 WALNUT STREET, STE 850, PHILADELPHIA, USA, PA, 19106 |
| 6 | INTERNATIONAL JOURNAL OF MINERALS METALLURGY AND MATERIALS | 1674-4799, 1869-103X | SPRINGER | ONE NEW YORK PLAZA, SUITE 4600 , NEW YORK, United States, NY, 10004 |
| 7 | INTERNATIONAL JOURNAL OF MINING RECLAMATION AND ENVIRONMENT | 1748-0930, 1748-0949 | TAYLOR & FRANCIS LTD | 2-4 PARK SQUARE, MILTON PARK, ABINGDON, England, OXON, OX14 4RN |
| 8 | INTERNATIONAL JOURNAL OF MINING SCIENCE AND TECHNOLOGY | 2095-2686, 2212-6066 | ELSEVIER | RADARWEG 29, AMSTERDAM, Netherlands, 1043 NX |
| 9 | INTERNATIONAL JOURNAL OF ROCK MECHANICS AND MINING SCIENCES | 1365-1609, 1873-4545 | PERGAMON-ELSEVIER SCIENCE LTD | THE BOULEVARD, LANGFORD LANE, KIDLINGTON, OXFORD, ENGLAND, OX5 1GB |
| 10 | JOM | 1047-4838, 1543-1851 | SPRINGER | ONE NEW YORK PLAZA, SUITE 4600 , NEW YORK, United States, NY, 10004 |
| 11 | JOURNAL OF APPLIED GEOPHYSICS | 0926-9851, 1879-1859 | ELSEVIER | RADARWEG 29, AMSTERDAM, Netherlands, 1043 NX |
| 12 | JOURNAL OF MINING SCIENCE | 1062-7391, 1573-8736 | PLEIADES PUBLISHING INC | PLEIADES HOUSE, 7 W 54 ST, NEW YORK, United States, NY, 10019 |
| 13 | JOURNAL OF THE SOUTHERN AFRICAN INSTITUTE OF MINING AND METALLURGY | 2225-6253, 2411-9717 | SOUTHERN AFRICAN INST MINING METALLURGY | 5 HOLLARD ST, 5TH FLOOR, CHAMBER OF MINES BUILDING, PO BOX 61127, MARSHALLTOWN L, SOUTH AFRICA, 2107 |
| 14 | MARINE GEORESOURCES & GEOTECHNOLOGY | 1064-119X, 1521-0618 | TAYLOR & FRANCIS INC | 530 WALNUT STREET, STE 850, PHILADELPHIA, USA, PA, 19106 |
| 15 | MINERAL PROCESSING AND EXTRACTIVE METALLURGY REVIEW | 0882-7508, 1547-7401 | TAYLOR & FRANCIS INC | 530 WALNUT STREET, STE 850, PHILADELPHIA, USA, PA, 19106 |
| 16 | MINERALS | , 2075-163X | MDPI | ST ALBAN-ANLAGE 66, BASEL, SWITZERLAND, CH-4052 |
| 17 | MINERALS ENGINEERING | 0892-6875, 0892-6875 | PERGAMON-ELSEVIER SCIENCE LTD | THE BOULEVARD, LANGFORD LANE, KIDLINGTON, OXFORD, ENGLAND, OX5 1GB |
| 18 | MINING METALLURGY & EXPLORATION | 2524-3462, 2524-3470 | SPRINGER HEIDELBERG | TIERGARTENSTRASSE 17, HEIDELBERG, GERMANY, D-69121 |
| 19 | ORE GEOLOGY REVIEWS | 0169-1368, 1872-7360 | ELSEVIER | RADARWEG 29, AMSTERDAM, Netherlands, 1043 NX |
| 20 | PHYSICOCHEMICAL PROBLEMS OF MINERAL PROCESSING | 1643-1049, 2084-4735 | OFICYNA WYDAWNICZA POLITECHNIKI WROCLAWSKIEJ | WYBRZEZE WYSPIANSKIEGO 27, WROCLAW, POLAND, 50-370 |
Learn proven strategies to get your paper accepted in reputed journals faster.
Buy Now