| S. No. | Journal Title | ISSN | Publisher | Quartile |
|---|---|---|---|---|
| 1 | Copenhagen Journal of Asian Studies | 13954199 | Copenhagen Business School | Q4 |
| 2 | Canadian Journal of Latin American and Caribbean Studies | 8263663 | Taylor and Francis Ltd. | Q4 |
| 3 | Japanese Journal of Southeast Asian Studies | 24241377, 05638682 | Center for Southeast Asian Studies, Kyoto University | Q4 |
| 4 | Journal of Punjab Studies | 9715223 | University of California | Q4 |
| 5 | Enterprise Development and Microfinance | 17551978, 17551986 | Practical Action Publishing | Q4 |
| 6 | Finance and Development | 01451707, 15645142 | International Monetary Fund | Q4 |
| 7 | Anuario do Instituto de Geociencias | 19823908, 01019759 | Universidade Federal do Rio de Janeiro - UFRJ | Q4 |
| 8 | Review of Urban and Regional Development Studies | 09170553, 1467940X | Wiley-Blackwell Publishing Ltd | Q4 |
| 9 | Working Paper - Chr. Michelson Institute | 8043639 | Chr. Michelsen Institute | Q4 |
| 10 | Journal fur Entwicklungspolitik | 2582384 | Mattersburger Kreis fur Entwicklungspolitik | Q4 |
| 11 | Indian Journal of Agricultural Economics | 195014 | Indian Society of Agricultural Economics | Q4 |
| 12 | Pakistan Development Review | 309729 | Pakistan Institute of Development Economics | Q4 |
| 13 | Labour, Capital and Society | 7061706 | Labour, Capital and Society | Q4 |
| 14 | Orient | 305227 | GIGA German Institute of Global and Area Studies | Q4 |
| 15 | Working Paper of the Helen Kellogg Institute for International Studies | - | Helen Kellogg Institute | Q4 |
| 16 | PIDE Working Papers | 788228 | Pakistan Institute of Development Economics | Q4 |
| 17 | International Journal of Agricultural Management | 20473710 | Institute of Agricultural Management | Q4 |
| 18 | Terra | 403741 | Geographical Society of Finland | Q4 |
| 19 | Prometheus | 08109028, 14701030 | Pluto Journals | Q4 |
| 20 | Asia-Pacific Journal of Innovation in Hospitality and Tourism | 22891471 | Taylor's University | Q4 |
| 21 | Atelie Geografico | 19821956 | Universidade Federal De Goias (UFG) | Q4 |
| 22 | International Journal of Environmental, Cultural, Economic and Social Sustainability | 18322077 | Common Ground Research Networks | Q4 |
| 23 | Yillik: Annual of Istanbul Studies | 26875012, 26875691 | Suna ve Inan Kirac Vakfi Kultur Sanat Isletmesi | Q4 |
| 24 | Geo-Eco-Marina | 12246808, 22482776 | Institutul National de Cercetare-Dezvoltare pentru Geologie si Geoecologie Marina | Q4 |
| 25 | Geoplanning | 23556544 | Diponegoro University | Q4 |
| 26 | Silva Gabreta | 12117420 | Sprava Narodniho parku sumava | Q4 |
| 27 | Cuadernos de Desarrollo Rural | 01221450, 22157727 | Pontificia Universidad Javeriana | Q4 |
| 28 | Cuadernos de Turismo | 19894635, 11397861 | Escuela Universitaria de Turismo, Universidad de Murcia | Q4 |
| 29 | Journal of Global Innovations in Agricultural Sciences | 27884538, 27884546 | Society for Innovative Agriculture, University of Agriculture | Q4 |
| 30 | Disaster Advances | 22784543, 0974262X | Disaster Advances | Q4 |
| 31 | Acta Turistica | 18486061, 03534316 | University of Zagreb Faculty of Economics and Business | Q4 |
| 32 | Turyzm/Tourism | 08675856, 20806922 | Lodz University Press | Q4 |
| 33 | Allgemeine Vermessungs-Nachrichten | 25968 | VDE Verlag GmbH | Q4 |
| 34 | Indian Journal of Economics and Development | 22775412, 23220430 | The Society of Economics and Development | Q4 |
| 35 | Revista U.D.C.A Actualidad and Divulgacion Cientifica | 26192551, 01234226 | Universidad de Ciencias Aplicadas y Ambientales U.D.C.A | Q4 |
| 36 | Journal of International and Global Studies | 21580669 | Lindenwood University | Q4 |
| 37 | Northern Scotland | 3065278 | Centre for Scottish Studies, University of Aberdeen | Q4 |
| 38 | Acta Universitatis Carolinae Studia Territorialia | 12134449, 23363231 | Karolinum - Nakladatelstvi Univerzity Karlovy | Q4 |
| 39 | Springer Geography | 21943168, 2194315X | Springer Nature | Q4 |
| 40 | Cuadernos del Cendes | 10122508 | Universidad Central de Venezuela | Q4 |
| 41 | Journal of Austrian-American History | 24750913, 24750905 | Penn State University Press | Q4 |
| 42 | Region | 24095370 | European Regional Science Association | Q4 |
| 43 | Acta Universitatis Carolinae, Geographica | 3005402 | Karolinum - Nakladatelstvi Univerzity Karlovy | Q4 |
| 44 | Przeglad Geograficzny | 332143 | Polska Akademia Nauk | Q4 |
| 45 | Cuadernos de Geografia: Revista Colombiana de Geografia | 0121215X, 22565442 | Universidad Nacional de Colombia | Q4 |
| 46 | Investigaciones Geograficas | 24487279, 01884611 | Instituto de Geografia | Q4 |
| 47 | International Journal of Geoinformatics | 16866576, 26730014 | Association for Geoinformation Technology | Q4 |
| 48 | Ecological Questions | 16447298, 20835469 | Nicolaus Copernicus University | Q4 |
| 49 | Geography and Natural Resources | 1875371X, 18753728 | Pleiades Publishing | Q4 |
| 50 | Asian Journal of Agriculture and Rural Development | 22244433, 23041455 | Asian Economic and Social Society | Q4 |
| 51 | Socijalna Ekologija | 13300113 | Hrvatsko Sociolosko Drustvo/Croatian Sociological Association | Q4 |
| 52 | Journal of Tourism and Development | 16459261, 21821453 | University of Aveiro | Q4 |
| 53 | International Journal of Applied Geospatial Research | 19479662, 19479654 | IGI Global Publishing | Q4 |
| 54 | Berichte. Geographie und Landeskunde | 21966184 | Zentralausschus fur Deutsche Landeskunde | Q4 |
| 55 | Great Plains Research | 10525165 | Center for Great Plains Studies | Q4 |
| 56 | Revista Brasileira de Cartografia | 05604613, 18080936 | Sociedade Brasileira de Cartografia, Geodesia, Fotogrametria e Sensoriamento Remoto | Q4 |
| 57 | Glasnik - Srpskog Geografskog Drustva | 3503593 | Geografsko Drustvo | Q4 |
| 58 | International Journal of Social Sustainability in Economic, Social and Cultural Context | 2325114X, 23251115 | Common Ground Research Networks | Q4 |
| 59 | Revista Brasileira de Gestao e Desenvolvimento Regional | 1809239X | Universidade de Taubate | Q4 |
| 60 | Socio-Ecological Practice Research | 25245279, 25245287 | Springer | Q4 |
| 61 | Revista Portuguesa de Estudos Regionais | 1645586X | Associacao Portuguesa para o Desenvolvimento Regional (APDR) | Q4 |
| 62 | Geographische Rundschau | 167460 | Westermann Schulbuchverlag GmbH | Q4 |
| 63 | Harvard International Review | 7391854 | Harvard International Review | Q4 |
| 64 | Czasopismo Geographiczne | 459453 | University of Wroclaw | Q4 |
| 65 | European Journal of Spatial Development | 16509544 | Politecnico di Torino | Q4 |
| 66 | Caribbean Geography | 2529939 | University of the West Indies | Q4 |
| 67 | BSGLg | 07707576, 05838622 | Societe Geographique de Liege | Q4 |
| 68 | Public Roads | 333735 | U.S. Federal Highway Administration | Q4 |
| 69 | Journal of Environmental Law and Litigation | 10490280 | University of Oregon | Q4 |
| 70 | Geosfernye Issledovaniya | 25419943, 25421379 | Faculty of Geology and Geography, Tomsk State University | Q4 |
| 71 | Journal of Land and Development | 23340053, 23340045 | University of Baltimore School of Law | Q4 |
| 72 | Revista de Gestao Social e Ambiental | 1981982X | Associacao Nacional de Pos-Graduacao e Pesquisa em Administracao | Q4 |
| 73 | Transactions of the Institute of Indian Geographers | 9709851 | Institute of Indian Geographers | Q4 |
| 74 | Law, Environment and Development Journal | 17465893 | University of London | Q4 |
| 75 | Geographical Bulletin - Gamma Theta Upsilon | 7313292 | Kutztown University of Pennsylvania | Q4 |
| 76 | Ymer | 440477 | University of Stockholm | Q4 |
| 77 | Spool | 22150900, 22150897 | TU Delft Open | Q4 |
| 78 | Revista Geografica de Chile Terra Australis | 07199562, 03788482 | Universidad Bernardo O'Higgins - Instituto Geogr??fico Militar | Q4 |
| 79 | Pennsylvania Geographer | 5535980 | Pennsylvania Geographical Society | Q4 |
| 80 | Agri Centuriati | 18251277, 1724904X | Fabrizio Serra Editore srl | Q4 |
| 81 | Asia Pacific Issues | 15220966 | East-West Center | Q4 |
| 82 | Environmental Forum | 7315732 | Environmental Law Institute | Q4 |
| 83 | Punjab Geographer | 9733485 | Institute For Spatial Planning And Environment Research | Q4 |
| 84 | Environmental Law and Management | 10676058 | Lawtext Publishing Ltd. | Q4 |
| 85 | Local Population Studies | 1432974 | Local Population Studies Society | Q4 |
| 86 | Mediterranee | 00258296, 17608538 | Presses Universitaires de Provence | Q4 |
| 87 | Journal of Planning and Environment Law | 3074870 | Sweet & Maxwell Ltd. | Q4 |
| 88 | National Interest | 8849382 | National Interest | Q4 |
| 89 | Japanese Journal of Human Geography | 187216 | Human Geographical Society of Japan | Q4 |
| 90 | Geographical Review of Japan, Series B | 2896001 | Association of Japanese Geographers | Q4 |
| 91 | Revista Brasileira de Geografia Fisica | 19842295 | Universidade Federal de Pernambuco | Q4 |
| 92 | Geomatica | 19254296, 11951036 | Canadian Institute of Geomatics | Q4 |
| 93 | RA'E GA - O Espaco Geografico em Analise | 15164136 | Universidade Federal do Parana | Q4 |
| 94 | Cuaternario y Geomorfologia | 2141744 | Q4 | |
| 95 | Flux | 11542721 | Association Metropolis | Q4 |
| 96 | Geography Research Forum | 3335275 | Transaction Periodicals Consortium | Q4 |
| 97 | American Review of Canadian Studies | 2722011 | Taylor and Francis Ltd. | Q4 |
| 98 | Revista Geografica Venezolana | 22448853, 10121617 | Universidad de los Andes | Q4 |
| 99 | BELGEO | 13772368, 22949135 | Societe Royale Belge De Geographie | Q4 |
| 100 | International Journal of Transport Economics | 3918440 | Gruppo Editoriale Internazionale Srl. | Q4 |
| 101 | Geoadria | 13312294 | Croatian Geographical Society | Q4 |
| 102 | Dela | 18541089, 03540596 | University of Ljubljana Press | Q4 |
| 103 | Territorios | 01238418, 22157484 | Universidad del Rosario | Q4 |
| 104 | Espace-Populations-Societes | 7557809 | Universite des Sciences et Technologiques de Lille | Q4 |
| 105 | Mitteilungen der Osterreichischen Geographischen Gesellscaft | 299138 | Osterreichische Geographische Gesellschaft | Q4 |
| 106 | London Journal | 17496322, 03058034 | Maney Publishing | Q4 |
| 107 | Geografija v Soli | 13184717 | Geografija v Soli | Q4 |
| 108 | gis.Science - Die Zeitschrift fur Geoinformatik | 18699391 | Wichmann Verlag | Q4 |
| 109 | Espaces et Societes | 00140481, 19618700 | ERES | Q4 |
| 110 | Geopolitics of Energy | 2731371 | Canadian Energy Research Institute | Q4 |
| 111 | Cahiers de Geographie de Quebec | 79766 | Communiquer. Revue de communication sociale et publique | Q4 |
| 112 | Herodote | 0338487X | Elsevier Masson s.r.l. | Q4 |
| 113 | Territoire en Mouvement | 19544863 | Universite des Sciences et Technologiques de Lille | Q4 |
| 114 | Podravina | 13335286 | Hrvatski Zemljopis | Q4 |
| 115 | Plan Canada | 320544 | Canadian Institute of Planners | Q4 |
| 116 | Sud-Ouest Europeen | 12764930 | Presses Universitaires du Mirail | Q4 |
| 117 | Histoire et Societes Rurales | 1254728X, 1950666X | Association d'Histoire des Societes Rurales | Q4 |
| 118 | Planning | 12610 | American Planning Association | Q4 |
| 119 | Bogazici Journal | 13009583 | Bogazici Universitesi | Q4 |
| 120 | Brussels Studies | 20310293 | Universite Saint-Louis Bruxelles | Q4 |
Thanks for visting our website. We hope that the List of Geography , Planning and Development journals will help you to choose reputed journals.
Learn proven strategies to get your paper accepted in reputed journals faster.
Buy Now