| S. No. | Journal Title | ISSN | Publisher | Quartile |
|---|---|---|---|---|
| 1 | Corporate and Business Strategy Review | 27089924, 27084965 | Virtus Interpress | Q4 |
| 2 | Studies in Systems, Decision and Control | 21984182, 21984190 | Springer International Publishing AG | Q4 |
| 3 | International Journal of Applied Metaheuristic Computing | 19478283, 19478291 | IGI Global Publishing | Q4 |
| 4 | Journal of the Operations Research Society of Japan | 4534514 | Operations Research Society of Japan | Q4 |
| 5 | Register: Jurnal Ilmiah Teknologi Sistem Informasi | 25023357, 25030477 | Universitas Pesantren Tinggi Darul Ulum | Q4 |
| 6 | Smart Innovation, Systems and Technologies | 21903026, 21903018 | Springer Science and Business Media Deutschland GmbH | Q4 |
| 7 | Transactional Analysis Journal | 23295244, 03621537 | Taylor and Francis Ltd. | Q4 |
| 8 | International Journal of Information Systems and Change Management | 1479313X, 14793121 | Inderscience Enterprises Ltd. | Q4 |
| 9 | International Journal of Professional Business Review | 25253654 | AOS-Estratagia and Inovacao | Q4 |
| 10 | Mathematica Applicanda | 17302668, 22994009 | Polish Mathematical Society | Q4 |
| 11 | Decyzje | 2391761X, 17330092 | Kozminski University -Center of Economic Psychology and Decision Sciences | Q4 |
| 12 | Operations Management Education Review | 16497082, 20444567 | NeilsonJournals Publishing | Q4 |
| 13 | Geoplanning | 23556544 | Diponegoro University | Q4 |
| 14 | Granja | 13908596, 13903799 | Universidad Politecnica Salesiana | Q4 |
| 15 | Terra | 403741 | Geographical Society of Finland | Q4 |
| 16 | Acta Hydrologica Slovaca | 26444690 | Slovak Academy of Sciences, Institute of Hydrology | Q4 |
| 17 | Pakistan Journal of Life and Social Sciences | 22217630, 17274915 | Elite Scientific Forum | Q4 |
| 18 | Revista Brasileira de Cartografia | 05604613, 18080936 | Sociedade Brasileira de Cartografia, Geodesia, Fotogrametria e Sensoriamento Remoto | Q4 |
| 19 | Uchenye Zapiski Kazanskogo Universiteta. Seriya Estestvennye Nauki | 2542064X, 2500218X | Kazan Federal University | Q4 |
| 20 | Research Journal of Chemistry and Environment | 9720626 | International Congress of Chemistry and Environment | Q4 |
| 21 | Kartograficke Listy | 13365274, 27298094 | Cartographic Society of the Slovak Republic | Q4 |
| 22 | Journal of Astronomy and Space Sciences | 20935587, 20931409 | Q4 | |
| 23 | Acta Universitatis Carolinae, Geographica | 3005402 | Karolinum - Nakladatelstvi Univerzity Karlovy | Q4 |
| 24 | Geociencias | 1980900X, 01019082 | Universidade Estadual Paulista (UNESP) | Q4 |
| 25 | GPS World | 10485104 | Advanstar Communications Inc. | Q4 |
| 26 | Przeglad Geograficzny | 332143 | Polska Akademia Nauk | Q4 |
| 27 | Revista de Geomorfologie | 22856773, 14535068 | Romanian Association of Geomorphologists | Q4 |
| 28 | Agriculture and Natural Resources | 2452316X | Kasetsart University | Q4 |
| 29 | Boletin de Geologia | 21458553, 01200283 | Universidad Industrial de Santander | Q4 |
| 30 | Cuadernos de Geografia: Revista Colombiana de Geografia | 0121215X, 22565442 | Universidad Nacional de Colombia | Q4 |
| 31 | Journal of Agricultural Extension | 24086851, 1119944X | Agricultural Extension Society of Nigeria | Q4 |
| 32 | Journal of Tropical Biodiversity and Biotechnology | 25409573, 25409581 | Universitas Gadjah Mada, Faculty of Biology | Q4 |
| 33 | Acta Musei Moraviae, Scientiae Geologicae | 12118796, 25714686 | Moravian Museum | Q4 |
| 34 | Geo-Eco-Marina | 12246808, 22482776 | Institutul National de Cercetare-Dezvoltare pentru Geologie si Geoecologie Marina | Q4 |
| 35 | Jokull | 4490576 | Joklarannsoknafelag Islands/Glaciological and Geological Societies of Iceland | Q4 |
| 36 | Biology Bulletin | 16083059, 10623590 | Pleiades Publishing | Q4 |
| 37 | Current Applied Science and Technology | 25869396 | King Mongkut's Institute of Technology Ladkrabang | Q4 |
| 38 | International Journal of Phytopathology | 23131241, 23129344 | EScience Press | Q4 |
| 39 | Investigaciones Geograficas | 24487279, 01884611 | Instituto de Geografia | Q4 |
| 40 | Journal of Engineering Geology | 22877169, 12265268 | Korean Society of Engineering Geology | Q4 |
| 41 | Journal of the Korean Society of Surveying Geodesy Photogrammetry and Cartography | 15984850 | Korean Society of Surveying, Geodesy, Photogrammetry and Cartography | Q4 |
| 42 | Annales - Universitatis Mariae Curie-Sklodowska, Sectio B | 1371983 | De Gruyter Open Ltd. | Q4 |
| 43 | African Journal of Food, Agriculture, Nutrition and Development | 16845358, 16845374 | Q4 | |
| 44 | International Journal of Geoinformatics | 16866576, 26730014 | Association for Geoinformation Technology | Q4 |
| 45 | Geophysical Research | 18183735, 23119543 | Institute of Physics of the Russian Academy of Sciences | Q4 |
| 46 | Journal of Agricultural Sciences - Sri Lanka | 13919318, 23861363 | Faculty of Agricultural Sciences, Sabaragamuwa University of Sri Lanka | Q4 |
| 47 | Notulae Scientia Biologicae | 20673264 | Horticulture and Forestry Society from Transylvania | Q4 |
| 48 | Cytology and Genetics | 00954527, 19349440 | Allerton Press Inc. | Q4 |
| 49 | Journal of South China Agricultural University | 1001411X | Q4 | |
| 50 | Acta Agriculturae Slovenica | 18541941, 15819175 | University of Ljubljana | Q4 |
| 51 | Geodetski List | 0016710X | Croatian Geodetic Society | Q4 |
| 52 | Sel'skokhozyaistvennaya Biologiya | 23134836, 01316397 | Russian Academy of Agricultural Sciences | Q4 |
| 53 | Zhiwu Shengli Xuebao/Plant Physiology Journal | 20951108 | Plant Physiology and Plant Molecular Biology Institute of Chinese Academy of Sciences | Q4 |
| 54 | Journal of Tea Science | 1000369X | Editorial Office of Journal of Tea science | Q4 |
| 55 | Journal of Environmental and Earth Sciences | 26613190 | Bilingual Publishing Co. | Q4 |
| 56 | Malaysian Journal of Fundamental and Applied Sciences | 22895981, 2289599X | Penerbit UTM Press | Q4 |
| 57 | Vestnik Tomskogo Gosudarstvennogo Universiteta, Biologiya | 23112077, 19988591 | Tomsk State University | Q4 |
| 58 | Acta Universitatis Agriculturae et Silviculturae Mendelianae Brunensis | 12118516 | Mendel University of Agriculture and Forestry Brno | Q4 |
| 59 | International Journal of Agricultural Technology | 26300192 | Q4 | |
| 60 | Nativa | 23187670 | Federal University of Mato Grosso | Q4 |
| 61 | Idesia | 00734675, 07183429 | Universidad de Tarapaca | Q4 |
| 62 | Revista Brasileira de Geografia Fisica | 19842295 | Universidade Federal de Pernambuco | Q4 |
| 63 | Irish Journal of Earth Sciences | 07901763, 20090064 | Royal Irish Academy | Q4 |
| 64 | Universal Journal of Agricultural Research | 23322268, 23322284 | Horizon Research Publishing | Q4 |
| 65 | Issledovanie Zemli iz Kosmosa, (Earth Research from Space) | 2059614 | Harwood Academic Publishers | Q4 |
| 66 | Moscow University Biological Sciences Bulletin | 1934791X, 00963925 | Pleiades Publishing | Q4 |
| 67 | International Journal of Applied Geospatial Research | 19479662, 19479654 | IGI Global Publishing | Q4 |
| 68 | Journal of Nanjing Agricultural University | 10002030 | Editorial Department of Journal of Nanjing Agricultural University | Q4 |
| 69 | Journal of Global Innovations in Agricultural Sciences | 27884538, 27884546 | Society for Innovative Agriculture, University of Agriculture | Q4 |
| 70 | Ukrainian Antarctic Journal | 24153087, 17277485 | State Institution National Antarctic Scientific Center of the Ministry of Education | Q4 |
| 71 | Malaysian Applied Biology | 1268643 | Malaysian Society of Applied Biology | Q4 |
| 72 | Resource: Engineering and Technology for Sustainable World | 10763333 | American Society of Agricultural and Biological Engineers | Q4 |
| 73 | Berichte. Geographie und Landeskunde | 21966184 | Zentralausschus fur Deutsche Landeskunde | Q4 |
| 74 | Geologica Macedonica | 18578586, 03521206 | Goce Delchev University of Shtip | Q4 |
| 75 | Journal of Siberian Federal University - Biology | 23135530, 19971389 | Siberian Federal University | Q4 |
| 76 | Agricultural Science Digest | 09760547, 0253150X | Agricultural Research Communication Centre | Q4 |
| 77 | Disaster Advances | 22784543, 0974262X | Disaster Advances | Q4 |
| 78 | Journal of Applied and Natural Science | 09749411, 22315209 | Applied and Natural Science Foundation | Q4 |
| 79 | Journal of Himalayan Earth Sciences | 23056959, 19943237 | National Centre of Excellence in Geology, University of Peshawar | Q4 |
| 80 | Indonesian Journal of Biotechnology | 20892241, 08538654 | Universitas Gadjah Mada, Research Center for Biotechnology | Q4 |
| 81 | Pesticide Research Journal | 2249524X, 09706763 | Society of Pesticide Science India | Q4 |
| 82 | Texas Water Journal | 21605319 | Texas A&M University Texas Water Resources Institute | Q4 |
| 83 | Eos | 00963941, 23249250 | Wiley-Blackwell | Q4 |
| 84 | Victorian Naturalist | 425184 | Field Naturalists Club of Victoria | Q4 |
| 85 | Asia-Pacific Journal of Science and Technology | 25396293 | Khon Kaen University,Research and Technology Transfer Affairs Division | Q4 |
| 86 | Spatial Economics | 25875957, 18159834 | Economic Research Institute, Far Eastern Branch, Russian Academy of Sciences | Q4 |
| 87 | AGIT- Journal fur Angewandte Geoinformatik | 2509713X, 23649283 | VDE Verlag GmbH | Q4 |
| 88 | Journal of Experimental Biology and Agricultural Sciences | 23208694 | Editorial board of Journal of Experimental Biology and Agricultural Sciences | Q4 |
| 89 | Staps | 17821568, 0247106X | Boeck Universite | Q4 |
| 90 | Greek Review of Social Research | 00139696, 22418512 | National Centre for Social Research | Q4 |
| 91 | Scientia Paedagogica Experimentalis | 5822351 | ICIWO vzw | Q4 |
| 92 | Biotropia | 02156334, 1907770X | Southeast Asian Regional Centre for Tropical Biology (SEAMEO BIOTROP) | Q4 |
| 93 | Revista em Agronegocio e Meio Ambiente | 21769168, 19819951 | University Centre of Maringa - CESUMAR | Q4 |
| 94 | Biological Letters | 16447700, 17347467 | De Gruyter Open Ltd. | Q4 |
| 95 | Dissent | 123846 | Foundation for the Study of Independent Social Ideas | Q4 |
| 96 | Revista Brasileira de Biometria | 19830823 | Universidade Federal de Lavras -Departamento de Estatistica | Q4 |
| 97 | Official Publication - EuroSDR | 2570505 | Institut fur Angewandte Geodaesie | Q4 |
| 98 | Pakistan Journal of Information Management and Libraries | 24097462 | Department of Information Management, University of the Punjab | Q4 |
| 99 | Scientia Agriculturae Bohemica | 18059430, 12113174 | De Gruyter Open Ltd. | Q4 |
| 100 | Turk Deprem Arastirma Dergisi | 2687301X | Afet ve Acil Durum Yonetimi Baskanligi (AFAD) | Q4 |
| 101 | Cientifica | 01000039, 19845529 | Universidade Estadual Paulista - UNESP | Q4 |
| 102 | Cyprus Review | 10152881 | University of Nicosia | Q4 |
| 103 | Lecturas de Economia | 23230622, 01202596 | Universidad De Antioquia | Q4 |
| 104 | Chilean Journal of Agricultural and Animal Sciences | 07193882, 07193890 | Universidad de Concepcion | Q4 |
| 105 | Hrvatska Revija Za Rehabilitacijska Istrazivanja | 13313010 | University of Zagreb, Faculty of Mining, Geology and Petroleum Engineering | Q4 |
| 106 | Mens en Maatschappij | 259454 | Amsterdam University Press | Q4 |
| 107 | Tidsskrift for Samfunnsforskning | 0040716X | Universitetsforlaget AS | Q4 |
| 108 | Journal of Natural Disasters | 10044574 | Science Press | Q4 |
| 109 | Proceedings of the Pakistan Academy of Sciences: Part B | 2518427X, 25184261 | Pakistan Academy of Sciences | Q4 |
| 110 | REDES | 15790185 | Universidad Autonoma de Barcelona, Departamento de Antropologia Social y Cultural | Q4 |
| 111 | Techniques - Sciences - Methodes | 2997258 | Assoc. Generale des Hygienistes et Techniciens Municipaux | Q4 |
| 112 | International Journal of Metadata, Semantics and Ontologies | 1744263X, 17442621 | Inderscience Enterprises Ltd | Q4 |
| 113 | Sri Lanka journal of social sciences | 2589710 | National Science Foundation of Sri Lanka | Q4 |
| 114 | Zeitschrift fur Bibliothekswesen und Bibliographie | 18642950, 00442380 | Vittorio Klostermann | Q4 |
| 115 | Annals of Agri Bio Research | 9719660 | Agri. Bio. Publishers | Q4 |
| 116 | Polish Journal of Natural Sciences | 16439953 | De Gruyter Open Ltd. | Q4 |
| 117 | Periodicum Biologorum | 00315362, 18490964 | Croatian Society of Natural Sciences | Q4 |
| 118 | Proceedings of the Royal Society of Queensland | 0080469X | Royal Society of Queensland | Q4 |
| 119 | Tropicultura | 07713312, 22958010 | Agri-Overseas | Q4 |
| 120 | Turyzm/Tourism | 08675856, 20806922 | Lodz University Press | Q4 |
Thanks for visting our website. We hope that the List of Decision Sciences journals will help you to choose reputed journals.
Learn proven strategies to get your paper accepted in reputed journals faster.
Buy Now