Discover proven strategies to get your research paper accepted in top journals faster.
Buy Now| S. No. | Journal Title | ISSN | Publisher | Quartile |
|---|---|---|---|---|
| 1 | Jurnal Pengurusan | 1272713 | Penerbit Universiti Kebangsaan Malaysia | Q4 |
| 2 | Journal of Industrial Engineering and Engineering Management | 10046062 | Zhejiang University | Q4 |
| 3 | Journal of Global Business and Trade | 24704733, 19465130 | International Academy of Global Business and Trade (IAGBT) | Q4 |
| 4 | Tec Empresarial | 16592395, 16593359 | Business School, Instituto Tecnologico de Costa Rica | Q4 |
| 5 | Journal of International Business Education | 20444575, 16494946 | NeilsonJournals Publishing | Q4 |
| 6 | Journal of Management and Business Research | 25214306 | Chinese Management Association | Q4 |
| 7 | Journal of Organizational Behavior Education | 16497627, 20479999 | Istanbul Universitesi | Q4 |
| 8 | Jordan Journal of Business Administration | 18158633, 23086149 | University of Jordan,Deanship of Scientific Research | Q4 |
| 9 | Knitting International | 2668394 | World Textile Publications Ltd | Q4 |
| 10 | Melliand International | 9479163 | IBP - International Business Press Publishers | Q4 |
| 11 | Asian Textile Journal | 9713425 | G P S Kwatra | Q4 |
| 12 | World Sports Activewear | 1356644X | Textile Trade Publishing Ltd | Q4 |
| 13 | Betriebswirtschaftliche Forschung und Praxis | 3405370 | Verlag Neue Wirtschafts-Briefe GmbH and Co | Q4 |
| 14 | Nonwovens Industry | 1634429 | Rodman Publications Inc. | Q4 |
| 15 | Textile World | 405213 | Billian Publishing Inc. | Q4 |
| 16 | Apparel | 15432009 | Edgell Communications Inc. | Q4 |
| 17 | Journal du Textile | 2930757 | Editions Hennessen | Q4 |
| 18 | Textile View Magazine | 13845306 | Metropolitan Publishing bv | Q4 |
| 19 | Textile View2 Magazine | 18726127 | Metropolitan Publishing bv | Q4 |
| 20 | Advances in Management Accounting | 14747871 | Emerald Group Publishing Ltd. | Q4 |
| 21 | Journal of Accounting Review | 10181687 | Journal Of Accounting Review | Q4 |
| 22 | Acta Commercii | 16841999, 24131903 | AOSIS (Pty) Ltd | Q4 |
| 23 | International Journal of Professional Business Review | 25253654 | AOS-Estratagia and Inovacao | Q4 |
| 24 | International Journal of Instructional Cases | 2399830X | Herald Academic Ltd | Q4 |
| 25 | International Journal of Operations and Quantitative Management | 10821910 | International Forum of Management Scholars (INFOMS) | Q4 |
| 26 | International Journal of Agricultural Management | 20473710 | Institute of Agricultural Management | Q4 |
| 27 | Journal of Integrated Disaster Risk Management | 21858322 | IDRiM Society | Q4 |
| 28 | Investment Management and Financial Innovations | 18104967, 18129358 | Business Perspectives | Q4 |
| 29 | Folia Oeconomica Stetinensia | 17304237, 18980198 | Sciendo | Q4 |
| 30 | Journal of Business Valuation and Economic Loss Analysis | 19329156 | Walter de Gruyter GmbH | Q4 |
| 31 | Sinergie | 3935108 | Fondazione Cueim | Q4 |
| 32 | Journal of Intelligence Studies in Business | 2001015X | Halmstad University | Q4 |
| 33 | Revista de Administracao Contemporanea | 19827849, 14156555 | Associacao Nacional de Pos-Graduacao e Pesquisa em Administracao | Q4 |
| 34 | Contributions to Management Science | 2197716X, 14311941 | Springer Nature Switzerland AG | Q4 |
| 35 | Lecturas de Economia | 23230622, 01202596 | Universidad De Antioquia | Q4 |
| 36 | Journal of Insect Biotechnology and Sericology | 13468073 | Japanese Society of Sericultural Sciences | Q4 |
| 37 | Indian Journal of Economics and Development | 22775412, 23220430 | The Society of Economics and Development | Q4 |
| 38 | Textiles Trends | 405205 | Eastland Publications Private Ltd. | Q4 |
| 39 | Przeglad Wlokienniczy | 17318645, 24499986 | Sigma Not | Q4 |
| 40 | Technische Textilien | 3233243 | Deutscher Fachverlag GmbH | Q4 |
| 41 | ENR (Engineering News-Record) | 8919526 | Mcgraw Hill | Q4 |
| 42 | Institutions and Economies | 22321640, 22321349 | University of Malaya | Q4 |
| 43 | Journal of Airport Management | 17501946, 17501938 | Henry Stewart Publications LLP | Q4 |
| 44 | Direccion y Organizacion | 1132175X, 21716323 | ADINGOR - Asociaci??n para el Desarrollo de la Ingenier??a de Organizaci??n | Q4 |
| 45 | International Journal of Environment and Health | 17434963, 17434955 | Inderscience Enterprises Ltd | Q4 |
| 46 | Revista de Metodos Cuantitativos para la Economia y la Empresa | 1886516X | Universidad Pablo de Olavide | Q4 |
| 47 | Hitotsubashi Journal of Economics | 2436097X | Hitotsubashi University | Q4 |
| 48 | UCJC Business and Society Review | 26593270 | Universia Holding | Q4 |
| 49 | Advances in Global Leadership | 15351203 | Emerald Group Publishing Ltd. | Q4 |
| 50 | Eurasian Studies in Business and Economics | 23645067, 23645075 | Springer Science and Business Media B.V. | Q4 |
| 51 | Credit and Capital Markets | 21991227, 21991235 | Duncker und Humblot GmbH | Q4 |
| 52 | Middle East Quarterly | 10739467 | Middle East Forum | Q4 |
| 53 | Advances in Research on Russian Business and Management | 2578725X, 25787268 | Information Age Publishing Inc. | Q4 |
| 54 | British Plastics and Rubber | 3076164 | MCM Publishing Ltd. | Q4 |
| 55 | International Journal of Interdisciplinary Organizational Studies | 23247649, 23247657 | Common Ground Research Networks | Q4 |
| 56 | Betonwerk und Fertigteil-Technik/Concrete Precasting Plant and Technology | 3734331 | Bauverlag GmbH | Q4 |
| 57 | Technical Textiles International | 9645993 | International Newsletters Ltd | Q4 |
| 58 | Textil-Revue | 404861 | St.Galler Tagblatt AG | Q4 |
| 59 | International Journal of Business and Globalisation | 17533627, 17533635 | Inderscience Publishers | Q4 |
| 60 | Advanced Series in Management | 18776361 | Emerald Group Publishing Ltd. | Q4 |
| 61 | IBIMA Business Review | 19473788 | IBIMA Publishing | Q4 |
| 62 | Developments in Corporate Governance and Responsibility | 20430531, 20430523 | Emerald Group Publishing Ltd. | Q4 |
| 63 | International Journal of Technology, Policy and Management | 17415292, 14684322 | Inderscience Enterprises Ltd. | Q4 |
| 64 | Applications of Management Science | 2768976 | Emerald Group Publishing Ltd. | Q4 |
| 65 | SCMS Journal of Indian Management | 9733167 | SCMS Group of Educational Institutions | Q4 |
| 66 | International Journal of Information Systems and Change Management | 1479313X, 14793121 | Inderscience Enterprises Ltd. | Q4 |
| 67 | Critical Studies on Corporate Responsibility, Governance and Sustainability | 20439059, 20439067 | Emerald Group Publishing Ltd. | Q4 |
| 68 | Frontiers of Health Services Management | 24752797, 07488157 | Lippincott Williams and Wilkins Ltd. | Q4 |
| 69 | Advances in Taxation | 10587497 | Emerald Group Publishing Ltd. | Q4 |
| 70 | Asian Journal of Management Cases | 09728201, 09730621 | Sage Publications India Pvt. Ltd | Q4 |
| 71 | Textiles South East Asia | 17433231 | Textile Media Services Ltd | Q4 |
| 72 | Futuribles: Analyse et Prospective | 0337307X | Futuribles | Q4 |
| 73 | Advances in Business and Management Forecasting | 14774070 | Emerald Group Publishing Ltd. | Q4 |
| 74 | CASE Journal | 15449106 | Emerald Group Publishing Ltd. | Q4 |
| 75 | Prakseologia | 794872 | Polska Akademia Nauk | Q4 |
| 76 | American Bankruptcy Law Journal | 279048 | National Conference of Bankruptcy Judges | Q4 |
| 77 | Gestion 2000 | 07730543, 24064734 | Recherches et Publications en Management Asbl | Q4 |
| 78 | Asian Case Research Journal | 02189275, 17936772 | World Scientific Publishing Co. Pte Ltd | Q4 |
| 79 | Banking Law Journal | 55506 | Sheshunoff Information Services Inc. | Q4 |
| 80 | Hali | 1420798 | Hali Publications Ltd | Q4 |
| 81 | Journal of the Japan Research Association for Textile End-Uses | 372072 | Japan Research Association for Textile End-Uses | Q4 |
| 82 | Textile Outlook International | 2684764 | Textiles Intelligence Ltd. | Q4 |
| 83 | WSEAS Transactions on Business and Economics | 11099526 | World Scientific and Engineering Academy and Society | Q4 |
| 84 | Estudios Gerenciales | 01235923, 26656744 | Universidad Icesi | Q4 |
| 85 | International Journal of Product Development | 14779056, 17418178 | Inderscience Enterprises Ltd. | Q4 |
| 86 | International Journal of Technoentrepreneurship | 17465370, 17465389 | Inderscience Enterprises Ltd. | Q4 |
| 87 | South Asian Journal of Business and Management Cases | 23210303, 22779779 | SAGE Publications Ltd | Q4 |
| 88 | Journal of East European Management Studies | 09496181, 18620019 | Taylor and Francis Ltd. | Q4 |
| 89 | International Journal of Business Process Integration and Management | 17418771, 17418763 | Inderscience Enterprises Ltd. | Q4 |
| 90 | International Journal of Intelligent Enterprise | 17453232, 17453240 | Inderscience Enterprises Ltd. | Q4 |
| 91 | Journal of Global Business and Technology | 26162733, 15535495 | Global Business and Technology Association, Inc. | Q4 |
| 92 | International Journal of Enterprise Network Management | 17481252, 17481260 | Inderscience Enterprises Ltd. | Q4 |
| 93 | European Journal of Business Science and Technology | 26947161, 23366494 | Mendel University in Brno | Q4 |
| 94 | Cutter business technology journal | 24753718, 24753742 | Cutter Consortium | Q4 |
| 95 | International Journal of Management and Business Research | 22287019, 22287027 | Islamic Azad University | Q4 |
| 96 | International Journal of Business and Systems Research | 17512018, 1751200X | Inderscience Enterprises Ltd | Q4 |
| 97 | International Journal of Customer Relationship Marketing and Management | 19479247, 19479255 | IGI Global Publishing | Q4 |
| 98 | Quality - Access to Success | 15822559 | SRAC - Societatea Romana Pentru Asigurarea Calitatii | Q4 |
| 99 | Revista de Contabilidade e Organizacoes | 19826486 | Universidade De Sao Paulo | Q4 |
| 100 | Journal of Payments Strategy and Systems | 17501806, 17501814 | Henry Stewart Publications | Q4 |
| 101 | International Journal of Information Systems in the Service Sector | 19355688, 19355696 | IGI Global Publishing | Q4 |
| 102 | Revue Europeenne d' Economie et Management des Services | 25550284, 24970107 | Editions Classiques Garnier | Q4 |
| 103 | Travail, Genre et Societes | 12946303 | Editions La Decouverte | Q4 |
| 104 | China Business Review | 1637169 | The US-China Business Council | Q4 |
| 105 | International Dyer and Finisher | 0020658X | World Textile Information Network | Q4 |
| 106 | International Journal of Risk Assessment and Management | 14668297, 17415241 | Inderscience Enterprises Ltd | Q4 |
| 107 | Emerald Emerging Markets Case Studies | 20450621 | Emerald Group Publishing Ltd. | Q4 |
| 108 | Revue Francaise de Gestion | 3384551 | Lavoisier | Q4 |
| 109 | International Journal of Business | 10834346 | Premier Publishing | Q4 |
| 110 | Journal of Governance and Regulation | 23066784, 22209352 | Virtus Interpress | Q4 |
| 111 | Cuadernos de Administracion | 19007205, 01203592 | Pontificia Universidad Javeriana | Q4 |
| 112 | Review of Applied Socio-Economic Research | 22476172 | Q4 | |
| 113 | Tamkang Journal of International Affairs | 10274979 | Tamkang University | Q4 |
| 114 | London Business School Review | 20571607 | Wiley-Blackwell Publishing Ltd | Q4 |
| 115 | International Journal of Business Performance Management | 13684892, 17415039 | Inderscience Enterprises Ltd. | Q4 |
| 116 | International Journal of Management and Enterprise Development | 17418127, 14684330 | Inderscience Enterprises Ltd. | Q4 |
| 117 | Research in Organizational Change and Development | 8973016 | Emerald Group Publishing Ltd. | Q4 |
| 118 | NTUT Journal of Intellectual Property Law and Management | 22266771 | National Taipei University of Technology | Q4 |
| 119 | Hotel Management | 21582122 | Advanstar Communications Inc. | Q4 |
| 120 | Management and Accounting Review | 26007975 | Universiti Teknologi Mara | Q4 |
Thanks for visting our website. We hope that the List of Business , Management and Accounting journals will help you to choose reputed journals.
Learn proven strategies to get your paper accepted in reputed journals faster.
Buy Now