Discover proven strategies to get your research paper accepted in top journals faster.
Buy Now| S. No. | Journal Title | ISSN | Publisher | Quartile |
|---|---|---|---|---|
| 1 | Journal of International Trade Law and Policy | 14770024 | Emerald Group Publishing Ltd. | Q3 |
| 2 | Thammasat Review | 08595747, 26300303 | Thammasat University | Q3 |
| 3 | Journal of International Studies(Malaysia) | 2289666X, 1823691X | Universiti Utara Malaysia Press | Q3 |
| 4 | Information and Media | 27836207 | Vilnius University Press | Q3 |
| 5 | Asian Affairs | 00927678, 19401590 | Taylor and Francis Ltd. | Q3 |
| 6 | Journal of Belarusian Studies | 00754161, 20526512 | Brill Academic Publishers | Q3 |
| 7 | Central European Management Journal | 23362693, 23364890 | Sciendo | Q3 |
| 8 | Brazilian Journal of Political Economy | 18094538, 01013157 | Centro de Economia Politica | Q3 |
| 9 | World Review of Political Economy | 20428928, 2042891X | Pluto Journals | Q3 |
| 10 | Desarrollo y Sociedad | 1203584 | Universidad de los Andes | Q3 |
| 11 | Contemporary Chinese Political Economy and Strategic Relations | 24109681 | Institue of China and Asia-Pacific Studies, National Sun Yat-sen University | Q3 |
| 12 | Geopolitica(s) | 21727155, 21723958 | Universidad Complutense Madrid | Q3 |
| 13 | International Journal of Intelligence, Security, and Public Affairs | 23800992, 2380100X | Taylor and Francis Ltd. | Q3 |
| 14 | Middle East Journal of Culture and Communication | 18739857, 18739865 | Brill Academic Publishers | Q3 |
| 15 | Economia y Politica | 07194714, 07194803 | Universidad Adolfo Ibanez | Q3 |
| 16 | Maghreb - Machrek | 22716815, 17623162 | Choiseul Editions | Q3 |
| 17 | A Contrario | 16607880, 16628667 | Editions Antipodes | Q3 |
| 18 | Asian Journal of Political Science | 2185377 | Routledge | Q3 |
| 19 | Journal of Comparative Politics | 13381385 | University of Ljubljana | Q3 |
| 20 | Latin American Policy | 20417373, 20417365 | John Wiley and Sons Ltd | Q3 |
| 21 | India Review | 14736489 | Routledge | Q3 |
| 22 | Pacific Focus | 12254657, 19765118 | Wiley-Blackwell | Q3 |
| 23 | Global Change, Peace and Security | 14781158 | Routledge | Q3 |
| 24 | Insight Turkey | 1302177X | SETA | Q3 |
| 25 | Political Power and Social Theory | 1988719 | Emerald Group Publishing Ltd. | Q3 |
| 26 | Review of Politics | 346705 | Cambridge University Press | Q3 |
| 27 | Revue Francaise de Science Politique | 00352950, 19506686 | Presses de Sciences Po | Q3 |
| 28 | Journal of Strategic Security | 19440472, 19440464 | Henley-Putnam University Press | Q3 |
| 29 | Revija Za Socijalnu Politiku | 13302965 | University of Zagreb, Faculty of Mining, Geology and Petroleum Engineering | Q3 |
| 30 | European Journal of Crime, Criminal Law and Criminal Justice | 15718174, 09289569 | Martinus Nijhoff Publishers | Q3 |
| 31 | Politologija | 13921681, 24246034 | Polibijaus Fondas | Q3 |
| 32 | Politics in Central Europe | 18013422 | De Gruyter Open Ltd. | Q3 |
| 33 | Problemy Polityki Spolecznej | 27197328, 16401808 | University of Warsaw | Q3 |
| 34 | Online Journal Modelling the New Europe | 22470514 | Faculty of European Studies, Babes-Bolyai University | Q3 |
| 35 | Democracy and Security | 15555860, 17419166 | Taylor and Francis Ltd. | Q3 |
| 36 | International Criminal Law Review | 1567536X | Martinus Nijhoff Publishers | Q3 |
| 37 | Revista de Estudios Politicos | 00487694, 18856675 | Centro De Estudios Politicos y Constitucionales | Q3 |
| 38 | China Quarterly of International Strategic Studies | 23777419 | World Scientific Publishing Co. Pte Ltd | Q3 |
| 39 | Politologicky Casopis | 12113247 | International Institute of Political Science and the Masaryk University Press | Q3 |
| 40 | African Renaissance | 25165305, 17442532 | Adonis & Abbey Publishers Ltd. | Q3 |
| 41 | Balkan Social Science Review | 18578772, 18578799 | Goce Delchev University of Shtip | Q3 |
| 42 | Estudios Sociologicos | 1854186 | Centro de Estudios Sociologicos de El Colegio de Mexico | Q3 |
| 43 | Politique Africaine | 2447827 | Politique Africaine | Q3 |
| 44 | Canadian Journal of European and Russian Studies | 25628429 | Carleton University - Centre for European Studies | Q3 |
| 45 | Genocide Studies International | 22911855, 22911847 | University of Toronto Press | Q3 |
| 46 | Central Asian Affairs | 22142290, 22142282 | Brill Academic Publishers | Q3 |
| 47 | Africa Development/Afrique et Developpement | 8503907 | Council for the Development of Social Science Research in Africa | Q3 |
| 48 | Journal of African Union Studies | 20504306, 20504292 | Adonis & Abbey Publishers Ltd. | Q3 |
| 49 | International Journal of China Studies | 21803250 | Institute of China Studies, University of Malaya | Q3 |
| 50 | Revista de Derecho Comunitario Europeo | 19895569, 11384026 | Centro de Estudios Politicos y Constitucionales | Q3 |
| 51 | Arab Studies Quarterly | 2713519 | Association of Arab-American University Graduates | Q3 |
| 52 | Asia Maior | 23852526 | Viella | Q3 |
| 53 | Caribbean Quarterly | 86495 | Extra Mural Department of the University College of the West Indies | Q3 |
| 54 | Codrul Cosminului | 1224032X, 20675860 | Stefan cel Mare University of Suceava | Q3 |
| 55 | Revista de Pensamiento Estrategico y Seguridad CISDE | 25298763 | United Academic Journals (UA Journals) | Q3 |
| 56 | Southeastern Europe | 00944467, 18763332 | Brill Academic Publishers | Q3 |
| 57 | Soviet and Post-Soviet Politics and Society | 16143515 | Q3 | |
| 58 | International Journal of Cuban Studies | 17563461, 1756347X | Pluto Journals | Q3 |
| 59 | Index on Censorship | 17466067, 03064220 | SAGE Publications Inc. | Q3 |
| 60 | Australian Journal of Maritime and Ocean Affairs | 23336498, 18366503 | Taylor and Francis Ltd. | Q3 |
| 61 | Perspectives on Global Development and Technology | 15691497, 15691500 | Brill Academic Publishers | Q3 |
| 62 | Society and Economy | 1588970X, 15889726 | Akademiai Kiado | Q3 |
| 63 | Journal of Globalization Studies | 20758103 | Uchitel Publishing House | Q3 |
| 64 | International Journal of Diplomacy and Economy | 20490895, 20490887 | Inderscience Publishers | Q3 |
| 65 | Connections | 18121098, 18122973 | Partnership for Peace Consortium of Defense Academies and Security Studies Institutes | Q3 |
| 66 | Economics of Peace and Security Journal | 1749852X | EPS Publishing | Q3 |
| 67 | International Journal of Development Issues | 14468956, 17588553 | Emerald Group Publishing Ltd. | Q3 |
| 68 | Journal of Southeast Asian Economies | 23395095, 23395206 | ISEAS - Yusof Ishak Institute | Q3 |
| 69 | Perspektiven der Wirtschaftspolitik | 14656493, 14682516 | Walter de Gruyter | Q3 |
| 70 | East Asia | 18746284, 10966838 | Springer Netherlands | Q3 |
| 71 | Studies in Political Economy | 07078552, 19187033 | Taylor and Francis Ltd. | Q3 |
| 72 | Geopolitics Quarterly | 17354331 | Iranian Association of Geopolitics | Q3 |
| 73 | Applied Econometrics and International Development | 15784487 | Euro-American Association of Economic Development Studies | Q3 |
| 74 | European Review | 10627987, 14740575 | Cambridge University Press | Q3 |
| 75 | Southeast Asian Studies | 21867275, 24238686 | Center for Southeast Asian Studies, Kyoto University | Q3 |
| 76 | Defense and Security Analysis | 14751798 | Routledge | Q3 |
| 77 | Astropolitics | 14777622, 15572943 | Routledge | Q3 |
| 78 | Journal Global Policy and Governance | 21947759, 21947740 | Q3 | |
| 79 | China and WTO Review | 23838221, 23844388 | Yijun Institute of International Law | Q3 |
| 80 | International Journal of Minority and Group Rights | 15718115, 13854879 | Brill Academic Publishers | Q3 |
| 81 | Irish Studies in International Affairs | 03321460, 20090072 | Royal Irish Academy | Q3 |
| 82 | Politica Economica | 19738218, 11209496 | Societa Editrice II Mulino | Q3 |
| 83 | Europa XXI | 14297132, 23008547 | Insitute of Geography and Spatial Organization Polish Academy of Sciences | Q3 |
| 84 | Asian Journal of Peacebuilding | 22882707, 22882693 | Seoul National University - Institute for Peace and Unification Studies | Q3 |
| 85 | Ensayos Sobre Politica Economica | 1204483 | Banco de la Republica Colombia | Q3 |
| 86 | Center for Oceans Law and Policy | 18727158 | Brill Academic Publishers | Q3 |
| 87 | Global Responsibility to Protect | 1875984X, 18759858 | Brill Academic Publishers | Q3 |
| 88 | Small Wars and Insurgencies | 17439558, 09592318 | Routledge | Q3 |
| 89 | India Quarterly | 09752684, 09749284 | Indian Council of World Affairs | Q3 |
| 90 | Revista CIDOB d'Afers Internacionals | 2013035X, 11336595 | Barcelona Center for International Affairs (CIDOB) | Q3 |
| 91 | RUSI Journal | 17440378, 03071847 | Routledge | Q3 |
| 92 | Journal of Regional Security | 2217995X, 24060364 | Belgrade Centre for Security Policy | Q3 |
| 93 | Russian Journal of Communication | 19409419, 19409427 | Taylor and Francis Ltd. | Q3 |
| 94 | Journal of Asian Security and International Affairs | 23490039, 23477970 | SAGE Publications Inc. | Q3 |
| 95 | Strategic Analysis | 9700161 | Taylor and Francis Ltd. | Q3 |
| 96 | Global Jurist | 19342640 | Walter de Gruyter GmbH | Q3 |
| 97 | Education and Self Development | 19917740 | Kazan Federal University | Q3 |
| 98 | Revue d'Economie Politique | 3732630 | Editions Dalloz Sirey | Q3 |
| 99 | Croatian International Relations Review | 13311182 | Institute for International Relations | Q3 |
| 100 | Nonproliferation Review | 10736700 | Routledge | Q3 |
| 101 | Mezinarodni Vztahy | 03231844, 25709429 | Ustav Mezinarodnich Vztahu | Q3 |
| 102 | Cornell International Law Journal | 108812 | Cornell Law School | Q3 |
| 103 | Nordic Journal of International Law | 09027351, 15718107 | Martinus Nijhoff Publishers | Q3 |
| 104 | International Journal of Intelligence and CounterIntelligence | 8850607 | Taylor and Francis Ltd. | Q3 |
| 105 | Journal on the Use of Force and International Law | 20531702, 20531710 | Taylor and Francis Ltd. | Q3 |
| 106 | Canadian Foreign Policy Journal | 21570817, 11926422 | Taylor and Francis Ltd. | Q3 |
| 107 | Comparative Strategy | 01495933, 15210448 | Routledge | Q3 |
| 108 | Brazilian Journal of International Law | 2236997X, 22371036 | Centro Universitario de Brasilia | Q3 |
| 109 | Contemporary Arab Affairs | 17550912, 17550920 | Routledge | Q3 |
| 110 | Chinese Journal of International Law | 15401650, 17469937 | Oxford University Press | Q3 |
| 111 | Journal of Liberty and International Affairs | 18579760 | Institute for Research and European Studies | Q3 |
| 112 | Journal of Maritime Law and Commerce | 222410 | SPB Academic Publishing bv | Q3 |
| 113 | Developments in International Law | 9245332 | Brill Academic Publishers | Q3 |
| 114 | Diplomatic Studies | 18728863 | Brill Academic Publishers | Q3 |
| 115 | International Litigation in Practice | 18740502 | Brill Academic Publishers | Q3 |
| 116 | International Straits of the World | 9244867 | Brill Academic Publishers | Q3 |
| 117 | Legal Aspects of International Organization | 9244883 | Brill Academic Publishers | Q3 |
| 118 | Krakowskie Studia z Historii Panstwa i Prawa | 20844131, 20844115 | Jagiellonian University Publishing House | Q3 |
| 119 | Cultural History | 20452918, 2045290X | Edinburgh University Press | Q3 |
| 120 | Journal of Slavic Military Studies | 13518046, 15563006 | Taylor and Francis Ltd. | Q3 |
Thanks for visting our website. We hope that the List of Political Science and International Relations journals will help you to choose reputed journals.
Learn proven strategies to get your paper accepted in reputed journals faster.
Buy Now