S. No. | Journal Title | ISSN | Publisher | Quartile |
---|---|---|---|---|
1 | Studies in Agricultural Economics | 14182106, 20630476 | NAIK Research Institute of Agricultural Economics | Q3 |
2 | Regional Science Inquiry | 17917735, 17915961 | Hellenic Association of Regional Scientists | Q3 |
3 | Standort | 1743635 | Springer Verlag | Q3 |
4 | Journal of Agriculture and Rural Development in the Tropics and Subtropics | 16129830 | University of Kassel | Q3 |
5 | Asian-Pacific Economic Literature | 08189935, 14678411 | Wiley-Blackwell Publishing Ltd | Q3 |
6 | Journal of Transnational Management | 15475778, 15475786 | Taylor and Francis Ltd. | Q3 |
7 | WSEAS Transactions on Environment and Development | 17905079, 22243496 | World Scientific and Engineering Academy and Society | Q3 |
8 | East Asia | 18746284, 10966838 | Springer Netherlands | Q3 |
9 | Social Change | 490857 | Council for Social Development | Q3 |
10 | Sustentabilidade em Debate | 21777675, 21799067 | Universidade de Brasilia | Q3 |
11 | Journal of Globalization and Development | 19481837, 21946353 | de Gruyter | Q3 |
12 | Southeast Asian Studies | 21867275, 24238686 | Center for Southeast Asian Studies, Kyoto University | Q3 |
13 | Perspectives on Global Development and Technology | 15691497, 15691500 | Brill Academic Publishers | Q3 |
14 | Inner Asia | 22105018, 14648172 | Brill Academic Publishers | Q3 |
15 | Europa XXI | 14297132, 23008547 | Insitute of Geography and Spatial Organization Polish Academy of Sciences | Q3 |
16 | International Finance | 13670271, 14682362 | Wiley-Blackwell Publishing Ltd | Q3 |
17 | Forum for Development Studies | 08039410, 18911765 | Taylor and Francis Ltd. | Q3 |
18 | IDS Bulletin | 02655012, 17595436 | Institute of Development Studies | Q3 |
19 | Ager | 15787168 | Centro de estudios sobre la despoblacion y desarrollo de areas rurales | Q3 |
20 | Journal of Regional and City Planning | 25026429 | ITB Journal Publisher | Q3 |
21 | Cahiers d'Etudes Africaines | 80055 | Editions EHESS: Ecole des Hautes Etudes en Sciences Sociales | Q3 |
22 | International Journal of Management and Sustainability | 23069856, 23060662 | Conscientia Beam | Q3 |
23 | Asian Affairs | 00927678, 19401590 | Taylor and Francis Ltd. | Q3 |
24 | Environmental Economics | 19986041, 1998605X | LLC CPC Business Perspectives | Q3 |
25 | International Journal on Food System Dynamics | 18696945 | CENTMA Research | Q3 |
26 | Sustainability and climate change | 26922924, 26922932 | Mary Ann Liebert Inc. | Q3 |
27 | Chinese Journal of Urban and Environmental Studies | 2345752X, 23457481 | World Scientific Publishing Co., Inc. | Q3 |
28 | Economia Agro-Alimentare | 19724802, 11261668 | FrancoAngeli Edizioni | Q3 |
29 | Journal of the Korean Society for Railway | 17386225, 22882235 | Korean Society for Railway | Q3 |
30 | Ukrainian Geographical Journal | 15614980 | National Academy of Sciences of Ukraine | Q3 |
31 | Pirineos | 19884281, 03732568 | CSIC Consejo Superior de Investigaciones Cientificas | Q3 |
32 | Habitat Sustentable | 7190700 | Universidad del Bio-Bio | Q3 |
33 | Acta Geographica Universitatis Comenianae | 13386034 | Comenius University in Bratislava | Q3 |
34 | Economic Research Guardian | 22478531 | Weissberg SRL | Q3 |
35 | International Journal of Sustainability Policy and Practice | 23251166, 23251182 | Common Ground Research Networks | Q3 |
36 | Prace i Studia Geograficzne | 2084589 | Warsaw University | Q3 |
37 | Landscapes | 14929600 | American Society of Landscape Architects | Q3 |
38 | Indian Growth and Development Review | 17538254, 17538262 | Emerald Group Publishing Ltd. | Q3 |
39 | International Journal of Rural Management | 09730680, 09730052 | Sage Publications India Pvt. Ltd | Q3 |
40 | Teruleti Statisztika | 20648251, 00187828 | Hungarian Central Statistical Office | Q3 |
41 | International Journal of Sustainable Development and Planning | 1743761X, 17437601 | International Information and Engineering Technology Association | Q3 |
42 | Rural Sustainability Research | 22560939 | Sciendo | Q3 |
43 | International Journal of Environment and Sustainable Development | 14787466, 14746778 | Inderscience Enterprises Ltd | Q3 |
44 | Journal of Globalization Studies | 20758103 | Uchitel Publishing House | Q3 |
45 | Problemy Ekorozwoju | 18956912, 20801971 | Politechnika Lubelska | Q3 |
46 | Journal of Degraded and Mining Lands Management | 25022458, 2339076X | Brawijaya University | Q3 |
47 | International Journal of Sustainable Society | 17562546, 17562538 | Inderscience Enterprises Ltd. | Q3 |
48 | International Journal of Water | 17415322, 14656620 | Inderscience Enterprises Ltd. | Q3 |
49 | Journal of Asian Pacific Communication | 15699838, 09576851 | John Benjamins Publishing Company | Q3 |
50 | International Journal of Technology Management and Sustainable Development | 14742748, 20400551 | Intellect Ltd. | Q3 |
51 | e-Review of Tourism Research | 19415842 | Texas A & M University | Q3 |
52 | Vestnik Moskovskogo Universiteta, Seriya Geografiya | 5799414 | Moskovskij Universitet | Q3 |
53 | European Energy and Environmental Law Review | 18793886, 25890387 | Kluwer Law International | Q3 |
54 | Australasian Journal of Regional Studies | 10307923 | Australia and New Zealand Regional Science Association International Inc. (ANZRSAI) | Q3 |
55 | Sociologia Urbana e Rurale | 03924939, 19718403 | FrancoAngeli Edizioni | Q3 |
56 | Alam Cipta | 18237231, 22893687 | Universiti Putra Malaysia | Q3 |
57 | Geopolitica(s) | 21727155, 21723958 | Universidad Complutense Madrid | Q3 |
58 | Landscapes (United Kingdom) | 14662035, 20408153 | Maney Publishing | Q3 |
59 | Geojournal of Tourism and Geosites | 20651198, 20650817 | Editura Universitati din Oradea | Q3 |
60 | International Journal of Cartography | 23729341 | Taylor and Francis Ltd. | Q3 |
61 | International Journal of Energy Technology and Policy | 1741508X, 14728923 | Inderscience Enterprises Ltd. | Q3 |
62 | ANAS Transactions, Earth Sciences | 26630419, 22188754 | Geology and Geophysics Institute at Azerbaijan National Academy of Sciences (ANAS) | Q3 |
63 | Human Ecology Review | 10744827 | Society for Human Ecology | Q3 |
64 | Tourism | 18491545, 13327461 | Institute for Tourism | Q3 |
65 | Zeitschrift fur Geomorphologie | 3728854 | Schweizerbart Science Publishers | Q3 |
66 | Economia Agraria y Recursos Naturales | 15780732, 21747350 | Universitat Politecnica de Valencia | Q3 |
67 | Leisure/ Loisir | 14927713, 21512221 | Routledge | Q3 |
68 | Finisterra | 4305027 | Universidade de Lisboa | Q3 |
69 | Tourism in Marine Environments | 1544273X | Cognizant Communication Corporation | Q3 |
70 | Polar Record | 00322474, 14753057 | Cambridge University Press | Q3 |
71 | Advances in Hospitality and Leisure | 17453542 | Emerald Group Publishing Ltd. | Q3 |
72 | Revista Venezolana de Gerencia | 13159984 | Universidad del Zulia | Q3 |
73 | Papers in Applied Geography | 2375494X, 23754931 | Routledge | Q3 |
74 | DETUROPE | 18212506 | Regional Science Association of Subotica (Drustvo za Regionalne Nauke) | Q3 |
75 | Sociedade e Estado | 19805462, 01026992 | Universidade de Brasilia | Q3 |
76 | Environmental Practice | 14660474, 14660466 | Taylor and Francis Ltd. | Q3 |
77 | Perspektiven der Wirtschaftspolitik | 14656493, 14682516 | Walter de Gruyter | Q3 |
78 | Lecture Notes in Geoinformation and Cartography | 18632351, 18632246 | Springer Berlin | Q3 |
79 | Revista Interdisciplinar da Mobilidade Humana | 19808585, 22379843 | Scalabrini Migration Study Centers | Q3 |
80 | Africa Today | 15271978, 00019887 | Indiana University Press | Q3 |
81 | Journal of Geography (Chigaku Zasshi) | 0022135X, 18840884 | Tokyo Geographical Society | Q3 |
82 | Journal of Sustainability Science and Management | 26727226, 18238556 | Universiti Malaysia Terengganu | Q3 |
83 | Forum Geografic | 15831523, 20674635 | University of Craiova, Faculty of Social Sciences | Q3 |
84 | African Journal of Hospitality, Tourism and Leisure | 2223814X | Africa Journals | Q3 |
85 | Infrastructure Asset Management | 20530250, 20530242 | ICE Publishing | Q3 |
86 | Revista de Teledeteccion | 11330953, 19888740 | Asociacion Espanola de Teledeteccion | Q3 |
87 | Revista de Urbanismo | 7175051 | Universidad de Chile | Q3 |
88 | Acta Scientiarum Polonorum, Administratio Locorum | 24500771, 16440749 | Publisher of the University of Warmia and Mazury in Olsztyn | Q3 |
89 | Biotechnology, Agronomy, Society and Environment | 13706233, 17804507 | Les Presses Agronomiques de Gembloux | Q3 |
90 | Geographie Economie Societe | 1295926X | Lavoisier | Q3 |
91 | Cato Journal | 2733072 | Cato Institute | Q3 |
92 | Southeastern Geographer | 15496929, 0038366X | University of North Carolina Press | Q3 |
93 | Geographia Cassoviensis | 13376748, 24540005 | Pavol Jozef Safarik University | Q3 |
94 | Sociologija i Prostor | 18465226 | Institute for Social Research in Zagreb | Q3 |
95 | International Journal of Geospatial and Environmental Research | 23322047 | Korea-America Association for Geospatial and Environmental Sciences | Q3 |
96 | Nordia Geographical Publications | 12382086 | University of Oulu | Q3 |
97 | Vestnik of Saint Petersburg University. Earth Sciences | 2587585X, 25419668 | St. Petersburg University Press | Q3 |
98 | International Journal of Global Environmental Issues | 14666650, 17415136 | Inderscience Enterprises Ltd. | Q3 |
99 | International Real Estate Review | 21548919 | Q3 | |
100 | Investigaciones Geograficas | 19899890, 02134691 | Interuniversity Institute of Geography and University of Alicante | Q3 |
Thanks for visting our website. We hope that the List of Geography , Planning and Development journals will help you to choose reputed journals.