S. No. | Journal Title | ISSN | Publisher | Quartile |
---|---|---|---|---|
1 | Asian Affairs | 00927678, 19401590 | Taylor and Francis Ltd. | Q3 |
2 | Economic Research Guardian | 22478531 | Weissberg SRL | Q3 |
3 | Journal of Quantitative Economics | 09711554, 23641045 | Springer Nature Switzerland AG | Q3 |
4 | International Journal of Microsimulation | 17475864 | Q3 | |
5 | International Advances in Economic Research | 10830898 | Springer Netherlands | Q3 |
6 | Croatian Economic Survey | 13304860, 18463878 | Institute of Economics, Zagreb | Q3 |
7 | Applied Econometrics | 19937601, 24106445 | Sinergia Press | Q3 |
8 | Cuadernos de Gestion | 11316837, 19882157 | Universidad del Pais Vasco | Q3 |
9 | Finance: Theory and Practice | 25877089, 25875671 | Financial University under The Government of Russian Federation | Q3 |
10 | Review of Derivatives Research | 13806645, 15737144 | Springer New York | Q3 |
11 | Indian Journal of Finance | 9738711 | Associated Management Consultants Private Limited | Q3 |
12 | Industria | 19738137, 00197416 | Societa Editrice Il Mulino | Q3 |
13 | International Journal on Food System Dynamics | 18696945 | CENTMA Research | Q3 |
14 | Journal of Eastern European and Central Asian Research | 23288280, 23288272 | Institute of Eastern Europe and Central Asia | Q3 |
15 | Society and Economy | 1588970X, 15889726 | Akademiai Kiado | Q3 |
16 | Journal of Systems Science and Information | 14789906, 25126660 | Science Press (China) | Q3 |
17 | International Journal of Sustainable Economy | 17565812, 17565804 | Inderscience Enterprises Ltd | Q3 |
18 | Journal of Neuroscience, Psychology, and Economics | 1937321X, 2151318X | American Psychological Association | Q3 |
19 | International Journal of Economics and Management | 1823836X | Universiti Putra Malaysia | Q3 |
20 | Revista Galega de Economia | 11322799, 22555951 | Universidad de Santiago de Compostela | Q3 |
21 | Journal of Business Cycle Research | 25097970, 25097962 | Springer International Publishing AG | Q3 |
22 | International Journal of Revenue Management | 14747332, 17418186 | Inderscience Enterprises Ltd. | Q3 |
23 | Studia Universitatis Vasile Goldis Arad, Economics Series | 15842339, 22853065 | De Gruyter Open Ltd. | Q3 |
24 | International Journal of Business and Society | 15116670 | Universiti Malaysia Sarawak | Q3 |
25 | Aestimum | 15926117, 17242118 | Firenze University Press | Q3 |
26 | International Journal of Diplomacy and Economy | 20490895, 20490887 | Inderscience Publishers | Q3 |
27 | Schmalenbach Journal of Business Research | 23666153, 03412687 | Springer Gabler | Q3 |
28 | Brazilian Journal of Political Economy | 18094538, 01013157 | Centro de Economia Politica | Q3 |
29 | Australasian Journal of Regional Studies | 10307923 | Australia and New Zealand Regional Science Association International Inc. (ANZRSAI) | Q3 |
30 | World Review of Political Economy | 20428928, 2042891X | Pluto Journals | Q3 |
31 | Dynamic Relationships Management Journal | 2350367X, 22325867 | Slovenian Academy of Management | Q3 |
32 | Applied Computer Science | 18953735, 23536977 | Polish Association for Knowledge Promotion | Q3 |
33 | Journal of Contemporary Eastern Asia | 23839449 | World Association for Triple helix and Future strategy studies | Q3 |
34 | Pertanika Journal of Social Science and Humanities | 01287702, 22318534 | Universiti Putra Malaysia | Q3 |
35 | Economics of Peace and Security Journal | 1749852X | EPS Publishing | Q3 |
36 | Journal of Central Banking Theory and Practice | 18009581, 23369205 | de Gruyter | Q3 |
37 | Journal of Pension Economics and Finance | 14747472, 14753022 | Cambridge University Press | Q3 |
38 | Real Estate Management and Valuation | 23005289 | De Gruyter Open Ltd. | Q3 |
39 | Annals of Financial Economics | 20104952, 20104960 | World Scientific Publishing Co. Pte Ltd | Q3 |
40 | Business Systems Research | 18479375 | Walter de Gruyter GmbH | Q3 |
41 | Journal of Risk and Financial Management | 19118074, 19118066 | MDPI AG | Q3 |
42 | Privredna Kretanja i Ekonomska Politika | 1330187X | Institute of Economics, Zagreb | Q3 |
43 | Innovative Marketing | 18142427, 18166326 | LLC CPC Business Perspectives | Q3 |
44 | International Trade Journal | 08853908, 15210545 | Taylor and Francis Ltd. | Q3 |
45 | Journal of Southeast Asian Economies | 23395095, 23395206 | ISEAS - Yusof Ishak Institute | Q3 |
46 | Journal of Operational Risk | 17446740, 17552710 | Incisive Media Ltd. | Q3 |
47 | International Journal of Economics and Business Research | 17569869, 17569850 | Inderscience Publishers | Q3 |
48 | Journal of International Commerce, Economics and Policy | 17939933, 17939941 | World Scientific Publishing Co. Pte Ltd | Q3 |
49 | International Journal of Trade and Global Markets | 1742755X, 17427541 | Inderscience Publishers | Q3 |
50 | Southeast Asian Journal of Economics | 22868984, 24655120 | Chulalognkorn University | Q3 |
51 | Zbornik Radova Ekonomskog Fakultet au Rijeci | 18467520, 13318004 | Sveucilicte u Rijeci, Economiski Fakultet | Q3 |
52 | Operations Research Forum | 26622556 | Springer International Publishing AG | Q3 |
53 | Journal of Private Enterprise | 0890913X | Association of Private Enterprise Education | Q3 |
54 | Cato Journal | 2733072 | Cato Institute | Q3 |
55 | Jurnal Ekonomi Malaysia | 27166058, 01271962 | Penerbit Universiti Kebangsaan Malaysia | Q3 |
56 | Asian Economic and Financial Review | 23052147, 22226737 | Asian Economic and Social Society | Q3 |
57 | Ekonomicheskaya Politika | 19945124, 24112658 | Editorial Board of the Journal Economic Policy | Q3 |
58 | International Real Estate Review | 21548919 | Q3 | |
59 | Public and Municipal Finance | 22221867, 22221875 | LLC CPC Business Perspectives | Q3 |
60 | Journal of Globalization and Development | 19481837, 21946353 | de Gruyter | Q3 |
61 | Humanities and Social Sciences Letters | 23125659, 23124318 | Conscientia Beam | Q3 |
62 | Economists' Voice | 15533832 | Walter de Gruyter GmbH | Q3 |
63 | Middle East Development Journal | 17938120, 17938171 | Routledge | Q3 |
64 | Applied Econometrics and International Development | 15784487 | Euro-American Association of Economic Development Studies | Q3 |
65 | Economic Annals-XXI | 17286239, 17286220 | Institute of Society Transformation | Q3 |
66 | International Journal of Pluralism and Economics Education | 17575656, 17575648 | Inderscience Enterprises Ltd. | Q3 |
67 | Contemporary Studies in Economic and Financial Analysis | 15693759 | Emerald Group Publishing Ltd. | Q3 |
68 | Scientific Annals of Economics and Business | 25013165, 25011960 | Alexandru Ioan Cuza - University of Iasi | Q3 |
69 | Studies in Business and Economics | 23445416, 18424120 | De Gruyter Open Ltd. | Q3 |
70 | Economic Horizons | 1450863X, 22179232 | University of Kragujevac - Faculty of Economics | Q3 |
71 | World Customs Journal | 18346715, 18346707 | International Network of Customs Universities | Q3 |
72 | ITEA Informacion Tecnica Economica Agraria | 16996887 | Asociacion Interprofesional para el Desarrollo Agrario | Q3 |
73 | DLSU Business and Economics Review | 1167111 | De la Salle University | Q3 |
74 | Journal of International Trade Law and Policy | 14770024 | Emerald Group Publishing Ltd. | Q3 |
75 | R-Economy | 24120731 | Ural Federal University | Q3 |
76 | Universidad y Sociedad | 24152897, 22183620 | University of Cienfuegos, Carlos Rafael Rodriguez | Q3 |
77 | Scientific Papers of the University of Pardubice, Series D: Faculty of Economics and Administration | 18048048, 1211555X | University of Pardubice | Q3 |
78 | European Journal of Social Security | 23992948, 13882627 | SAGE Publications Ltd | Q3 |
79 | China and WTO Review | 23838221, 23844388 | Yijun Institute of International Law | Q3 |
80 | Corvinus Journal of Sociology and Social Policy | 2062087X, 20615558 | Corvinus University of Budapest | Q3 |
81 | Cuadernos de Economia (Colombia) | 22484337, 01214772 | Universidad Nacional de Colombia | Q3 |
82 | Journal Globalization, Competitiveness and Governability | 19887116 | Universia Holding | Q3 |
83 | Journal of Tax Reform | 24128872, 24149497 | Ural Federal University | Q3 |
84 | Journal of Contemporary Iraq and the Arab World | 25158546, 25158538 | Intellect Ltd. | Q3 |
85 | Advances in Business Related Scientific Research Journal | 1855931X | GEA College - Faculty of Entrepreneurship | Q3 |
86 | Ekonomiaz | 23404051, 02133865 | Servicio Central Publicaciones. Gobierno vasco | Q3 |
87 | History of Retailing and Consumption | 2373518X, 23735171 | Routledge | Q3 |
88 | New Global Studies | 19400004 | Walter de Gruyter GmbH | Q3 |
89 | Entreprises et Histoire | 11612770 | Editions Eska | Q3 |
90 | Rulers and Elites | 22114629, 22114610 | Brill Academic Publishers | Q3 |
91 | Risk Management and Insurance Review | 15406296, 10981616 | Wiley-Blackwell Publishing Ltd | Q3 |
92 | Cogent Economics and Finance | 23322039 | Taylor and Francis Ltd. | Q3 |
93 | Qualitative Research in Financial Markets | 17554187, 17554179 | Emerald Group Publishing Ltd. | Q3 |
94 | Journal of Financial Economic Policy | 17576385, 17576393 | Emerald Group Publishing Ltd. | Q3 |
95 | Finance | 21010145, 07526180 | Presses Universitaires de Grenoble | Q3 |
96 | Journal of Economics and Finance | 10550925, 19389744 | Springer New York | Q3 |
97 | Journal of Derivatives | 10741240 | Portfolio Management Research | Q3 |
98 | South Asian Journal of Macroeconomics and Public Finance | 22779787, 23210273 | SAGE Publications Ltd | Q3 |
99 | Asia-Pacific Journal of Accounting and Economics | 21642257, 16081625 | Taylor and Francis Ltd. | Q3 |
100 | Revista Espanola de Financiacion y Contabilidad | 02102412, 23320753 | Taylor and Francis Ltd. | Q3 |
Thanks for visting our website. We hope that the List of Economics, Econometrics and Finance journals will help you to choose reputed journals.