S. No. | Journal Title | ISSN | Publisher | Quartile |
---|---|---|---|---|
1 | Santander, Estudios de Patrimonio | 26055317, 26054450 | Universidad de Cantabria | Q3 |
2 | Art-Sanat Dergisi | 21483582 | Istanbul University Press | Q3 |
3 | Logeion | 22412425, 22412417 | University of Patras | Q3 |
4 | Handbook of Oriental Studies. Section 1, The Near and Middle East | 1699423 | Brill Academic Publishers | Q3 |
5 | Anadolu Arastirmalari | 05699746, 2667629X | Istanbul Universitesi | Q3 |
6 | Libri(Turkey) | 24587826 | Phaselis Research Station | Q3 |
7 | Cambrian Medieval Celtic Studies | 13530089 | C M C S Publications | Q3 |
8 | Landscapes | 14929600 | American Society of Landscape Architects | Q3 |
9 | Staleta Praha | 2316056 | National Heritage Institute, Prague Regional Office | Q3 |
10 | Dante e l'Arte | 23855355, 23857269 | Universitat Autonoma de Barcelona | Q3 |
11 | Peritia | 3321592 | Brepols Publishers | Q3 |
12 | Jahrbuch der Osterreichischen Byzantinistik | 1810536X, 03788660 | Austrian Academy of Sciences | Q3 |
13 | East Central and Eastern Europe in the Middle Ages, 450-1450 | 18728103 | Brill Academic Publishers | Q3 |
14 | SVMMA | 20147023 | Universitat de Barcelona | Q3 |
15 | Cuadernos de Arte de la Universidad de Granada | 24454567, 0210962X | Editorial Universidad de Granada | Q3 |
16 | Journal of Applied Arts and Health | 20402465, 20402457 | Intellect Ltd. | Q3 |
17 | Journal of the British Archeological Association | 17476704, 00681288 | Maney Publishing | Q3 |
18 | Nineteenth-Century Art Worldwide | 15431002 | Association of Historians of Nineteenth-Century Art | Q3 |
19 | Journal of Science and Technology of the Arts | 16469798, 21830088 | Universidade Catolica Portuguesa | Q3 |
20 | New Design Ideas | 25224875, 25242148 | Jomard Publishing | Q3 |
21 | Revue des Etudes Anciennes | 352004 | Universite de Bordeaux | Q3 |
22 | Syria | 20768435, 00397946 | Institut Francais du Proche-Orient | Q3 |
23 | Archivo de Arte Valenciano | 2115808 | Real Academia de Bellas Artes de San Carlos | Q3 |
24 | Interstices Journal of Architecture and Related Arts | 25379194 | Enigma: He Aupiki | Q3 |
25 | Heranca - History, Heritage and Culture Journal | 21843090 | Ponteditora | Q3 |
26 | Cubic Journal | 25897101, 25897098 | Jap Sam Books | Q3 |
27 | Cuadernos Medievales | 24227471, 24516821 | Universidad Nacional de Mar del Plata | Q3 |
28 | Locus Amoenus | 11359722, 20148798 | Universitat Autonoma de Barcelona, Departamento de Arte | Q3 |
29 | Performing Islam | 20431015, 20431023 | Intellect Ltd. | Q3 |
30 | Revue Belge d'Archeologie et d'Histoire de l'Art | 0035077X | The Royal Academy of Archaeology of Belgium | Q3 |
31 | Journal of Medieval Monastic Studies | 20343515, 20343523 | Brepols Publishers | Q3 |
32 | Sanat Tarihi Yilligi | 27176940, 05794080 | Istanbul University | Q3 |
33 | Journal of the Korean Society of Clothing and Textiles | 22340793, 12251151 | Korean Society of Clothing and Textiles | Q3 |
34 | Journal of Belarusian Studies | 00754161, 20526512 | Brill Academic Publishers | Q3 |
35 | Estudios de Literatura Colombiana | 1234412 | Universidad de Antioquia | Q3 |
36 | Digital Humanities Quarterly | 19384122 | Q3 | |
37 | Historical Records of Australian Science | 07273061, 14485508 | CSIRO | Q3 |
38 | Pertanika Journal of Social Science and Humanities | 01287702, 22318534 | Universiti Putra Malaysia | Q3 |
39 | Bulletin of Science, Technology and Society | 02704676, 15524183 | SAGE Publications Inc. | Q3 |
40 | Peace Review | 14699982, 10402659 | Taylor and Francis Ltd. | Q3 |
41 | Virtual Creativity | 23979712 | Intellect Ltd. | Q3 |
42 | Middle East Journal of Culture and Communication | 18739857, 18739865 | Brill Academic Publishers | Q3 |
43 | Enfance | 137545 | Presses Universitaires de France | Q3 |
44 | Landscapes (United Kingdom) | 14662035, 20408153 | Maney Publishing | Q3 |
45 | Seoul Journal of Korean Studies | 12250201 | Kyujanggak Institute for Korean Studies, Seoul National University | Q3 |
46 | Carnets | 16467698 | Association Portugaise d'Etude Francaises | Q3 |
47 | Margens | 19825374, 18060560 | Universidade Federal do Para - UFPA | Q3 |
48 | Aethiopica | 14301938, 21944024 | Harrassowitz Verlag | Q3 |
49 | Studia Universitatis Cibiniensis, Series Historica | 15843165 | Lucian Blaga University of Sibiu | Q3 |
50 | Talia Dixit | 18869440 | Servicio de Publicaciones, University of Extremadura | Q3 |
51 | In Monte Artium | 20313098, 25070312 | Brepols Publishers | Q3 |
52 | Technai | 20377967, 20368097 | Fabrizio Serra Editore srl | Q3 |
53 | Colonial Latin American Review | 10609164 | Taylor and Francis Ltd. | Q3 |
54 | Body, Space and Technology | 14709120 | Open Library of Humanities | Q3 |
55 | Cuadernos de Economia (Colombia) | 22484337, 01214772 | Universidad Nacional de Colombia | Q3 |
56 | Inner Asia | 22105018, 14648172 | Brill Academic Publishers | Q3 |
57 | Asian Journal of Peacebuilding | 22882707, 22882693 | Seoul National University - Institute for Peace and Unification Studies | Q3 |
58 | Revista Criminalidad | 17943108, 22565531 | Policia Nacional de Colombia | Q3 |
59 | Library | 17448581, 00242160 | Oxford University Press | Q3 |
60 | Journal of Contemporary Iraq and the Arab World | 25158546, 25158538 | Intellect Ltd. | Q3 |
61 | Dutch Crossing | 3096564 | Maney Publishing | Q3 |
62 | Representations | 07346018, 1533855X | University of California Press | Q3 |
63 | Asian Medicine | 15734218, 1573420X | Brill Academic Publishers | Q3 |
64 | Studi Emigrazione | 392936 | Centro Studi Emigrazione | Q3 |
65 | Caracteres | 22544496 | Editorial Delirio | Q3 |
66 | Journal of Educational Media and Library Sciences | 1013090X | Tamkang University | Q3 |
67 | Asian and African Studies | 13351257 | Institute of Oriental Studies of the Slovak Academy of Sciences | Q3 |
68 | Dirasat: Human and Social Sciences | 10263721, 26636190 | The University of Jordan | Q3 |
69 | Noctua | 22841180 | Q3 | |
70 | Indexer | 17560632, 00194131 | Liverpool University Press | Q3 |
71 | Eire-Ireland; a journal of Irish studies | 00132683, 15505162 | Irish American Cultural Institute | Q3 |
72 | Wacana | 14112272, 24076899 | Faculty of Humanities, University of Indonesia | Q3 |
73 | Contemporary Southeastern Europe | 23103612 | University of Graz | Q3 |
74 | New Global Studies | 19400004 | Walter de Gruyter GmbH | Q3 |
75 | Indiana | 03418642, 23652225 | Ibero - Amerikanisches Institut | Q3 |
76 | Early Medieval Europe | 09639462, 14680254 | Wiley-Blackwell Publishing Ltd | Q3 |
77 | Archipel | 448613 | Association Archipel | Q3 |
78 | Victorian Popular Fictions | 26324253 | Victorian Popular Fiction Association | Q3 |
79 | Cultura | 03931560, 26122391 | Societa Editrice Il Mulino | Q3 |
80 | Journal on Asian Linguistic Anthropology | 22070656 | Global Council on Anthropological Linguistics | Q3 |
81 | Vigiliae Christianae, Supplements | 0920623X | Brill Academic Publishers | Q3 |
82 | Bulletin of the Institute of Classical Studies | 20415370, 00760730 | Wiley-Blackwell | Q3 |
83 | Comparative American Studies | 17412676, 14775700 | Maney Publishing | Q3 |
84 | Janus. Estudios Sobre El Siglo De Oro | 22547290 | Universidade da Coruna | Q3 |
85 | Judaisme Ancien - Ancient Judaism | 25070339, 22949321 | Brepols Publishers | Q3 |
86 | Shodoznavstvo | 24158712, 1682671X | A. Yu. Krymskyi Institute of Oriental Studies of the National Academy of Sciences of Ukraine | Q3 |
87 | Bulletin of the Institute of History and Philology Academia Sinica | 10124195 | Academia Sinica | Q3 |
88 | Knihy a Dejiny | 12108510, 25712322 | Library of the Czech Academy of Sciences (LCAS) | Q3 |
89 | Literaturna Misal | 13149237, 03240495 | Institute for Literature, Bulgarian Academy of Sciences | Q3 |
90 | Semitica et Classica | 22959041, 20315937 | Brepols Publishers | Q3 |
91 | Etudes Classiques | 0014200X | Societe des Etudes Classiques A S B L | Q3 |
92 | Medievales | 07512708, 17775892 | Centre de recherche de l'Universite de Paris 8 | Q3 |
93 | Journal of Anglo-Portuguese Studies | 0871682X | CETAPS | Q3 |
94 | Rivista di Letteratura Storiografica Italiana | 26112787, 25329626 | Fabrizio Serra Editore srl | Q3 |
95 | Mankind Quarterly | 252344 | Q3 | |
96 | OBETS | 19891385, 25299727 | Universidad de Alicante | Q3 |
97 | Peuce | 2588102 | Institutul De Cercetari Eco-Muzeale (ICEM) Tulcea | Q3 |
98 | Rupkatha Journal on Interdisciplinary Studies in Humanities | 9752935 | Sreecheta Mukherjee | Q3 |
99 | Mediterranean Archaeology | 10308482 | Meditarch | Q3 |
100 | Korea Observer | 233919 | Institute of Korean Studies | Q3 |
Thanks for visting our website. We hope that the List of Arts and Humanities journals will help you to choose reputed journals.