S. No. | Journal Title | ISSN | Publisher | Quartile |
---|---|---|---|---|
1 | Natures Sciences Societes | 12401307, 17652979 | EDP Sciences | Q3 |
2 | Economia Agro-Alimentare | 19724802, 11261668 | FrancoAngeli Edizioni | Q3 |
3 | Revista de la Academia Colombiana de Ciencias Exactas, Fisicas y Naturales | 23824980, 03703908 | Colombian Academy of Exact, Physical and Natural Sciences | Q3 |
4 | Uniciencia | 22153470 | Universidad Nacional | Q3 |
5 | AAPP Atti della Accademia Peloritana dei Pericolanti, Classe di Scienze Fisiche, Matematiche e Naturali | 03650359, 18251242 | Accademia Peloritana dei Pericolanti | Q3 |
6 | Vestnik Moskovskogo Universiteta, Seriya Geografiya | 5799414 | Moskovskij Universitet | Q3 |
7 | Journal of Mathematical and Fundamental Sciences | 23375760 | Institute for Research and Community Services, Institut Teknologi Bandung | Q3 |
8 | Czech Polar Reports | 18050689, 18050697 | EMUNI Press | Q3 |
9 | Agriculturae Conspectus Scientificus | 13317768, 13317776 | University of Zagreb, Faculty of Mining, Geology and Petroleum Engineering | Q3 |
10 | Journal of Library and Information Science in Agriculture | 10021248 | Chinese Academy of Agricultural Sciences | Q3 |
11 | Rural Sustainability Research | 22560939 | Sciendo | Q3 |
12 | Studies in Agricultural Economics | 14182106, 20630476 | NAIK Research Institute of Agricultural Economics | Q3 |
13 | Journal of Agricultural Safety and Health | 10747583 | American Society of Agricultural and Biological Engineers | Q3 |
14 | Revista Facultad Nacional de Agronomia Medellin | 03042847, 22487026 | Universidad Nacional de Colombia | Q3 |
15 | Baghdad Science Journal | 24117986, 20788665 | University of Baghdad | Q3 |
16 | International Journal of Sustainable Agricultural Management and Informatics | 20545827, 20545819 | Inderscience Enterprises Ltd | Q3 |
17 | Doklady Biological Sciences | 00124966, 16083105 | Pleiades Publishing | Q3 |
18 | Fluoride - Quarterly Reports | 22534083, 00154725 | International Society for Fluoride Research | Q3 |
19 | Makara Journal of Science | 23391995, 23560851 | Universitas Indonesia | Q3 |
20 | Defence Life Science Journal | 24560537 | Defence Scientific Information & Documentation Centre (DESIDOC) | Q3 |
21 | Economia Agraria y Recursos Naturales | 15780732, 21747350 | Universitat Politecnica de Valencia | Q3 |
22 | German Journal of Agricultural Economics | 00021121, 21914028 | Deutscher Fachverlag GmbH | Q3 |
23 | All Life | 26895293, 26895307 | Taylor and Francis Ltd. | Q3 |
24 | Agraarteadus | 10240845, 22284893 | Estonian Academic Agricultural Society | Q3 |
25 | Journal of Biologically Active Products from Nature | 22311874, 22311866 | Taylor and Francis Ltd. | Q3 |
26 | Veterinary Integrative Sciences | 26299968 | Chiang Mai University - Faculty of Veterinary Medicine | Q3 |
27 | International Journal of Agricultural and Statistical Sciences | 09763392, 09731903 | DAV College | Q3 |
28 | Vavilovskii Zhurnal Genetiki i Selektsii | 25000462, 25003259 | Institute of Cytology and Genetics of Siberian Branch of the Russian Academy of Sciences | Q3 |
29 | Biological Communications | 25875779, 25422154 | Saint Petersburg State University | Q3 |
30 | African Journal of Agricultural and Resource Economics | 19933738 | African Association of Agricultural Economists | Q3 |
31 | Jordan Journal of Biological Sciences | 19956673, 23077166 | Hashemite University | Q3 |
32 | Studies in Fungi | 24654973 | Mushroom Research Foundation | Q3 |
33 | Biomath | 13147218, 1314684X | Q3 | |
34 | Bioscience Horizons | 17547431 | Oxford University Press | Q3 |
35 | OnLine Journal of Biological Sciences | 16084217 | Science Publications | Q3 |
36 | Tropical and Subtropical Agroecosystems | 18700462 | Universidad Autonoma de Yucatan | Q3 |
37 | Acta Scientiarum - Biological Sciences | 16799283, 1807863X | Universidade Estadual de Maringa | Q3 |
38 | Agricultural and Resource Economics | 2414584X | Institute of Eastern European Research and Consulting | Q3 |
39 | Science of Soil and Water Conservation | 20962673 | Q3 | |
40 | Acta Biologica Szegediensis | 15884082, 1588385X | University of Szeged | Q3 |
41 | HAYATI Journal of Biosciences | 19783019, 20864094 | Q3 | |
42 | Archives of Biological Sciences | 3544664 | Institut za Bioloska Istrazivanja | Q3 |
43 | Siberian Journal of Life Sciences and Agriculture | 26586649, 26586657 | Science and Innovation Center Publishing House | Q3 |
44 | Chiang Mai University Journal of Natural Sciences | 16851994 | Chiang Mai University | Q3 |
45 | Mundo Agrario | 15155994 | Universidad Nacional de La Plata | Q3 |
46 | Engenharia Agricola | 18094430, 01006916 | Sociedade Brasileira de Engenharia Agricola | Q3 |
47 | Acta Amazonica | 445967 | Instituto Nacional de Pesquisas da Amazonia | Q3 |
48 | International Journal of Agriculture and Natural Resources | 24525731 | Pontificia Universidad Catolica de Chile, Facultad de Agronomia e Ingenieria Forestal | Q3 |
49 | Caldasia | 3665232 | Universidad Nacional de Colombia | Q3 |
50 | Revista Ceres | 0034737X, 21773491 | Universidade Federal De Vicosa | Q3 |
51 | Scientia Agricultura Sinica | 5781752 | Chinese Academy of Agricultural Sciences | Q3 |
52 | International Journal of Design and Nature and Ecodynamics | 17557445, 17557437 | International Information and Engineering Technology Association | Q3 |
53 | Journal of Ichthyology | 00329452, 15318486 | Pleiades Publishing | Q3 |
54 | American Biology Teacher | 27685 | National Association of Biology Teachers, Inc | Q3 |
55 | Biology and Environment | 7917945 | Royal Irish Academy | Q3 |
56 | Revista Peruana de Biologia | 17279933, 15610837 | Asociacion de Biologos de la Universidad Nacional Mayor de San Marcos | Q3 |
57 | Redia | 3704327 | Coppini | Q3 |
58 | Revista Brasileirade Ciencias Agrarias | 19811160, 19810997 | Universidade Federal Rural de Pernambuco | Q3 |
59 | Pakistan Journal of Agricultural Research | 02510480, 22278311 | Pakistan Agricultural Research Council | Q3 |
60 | Journal of Tekirdag Agricultural Faculty | 13027050 | Namik Kemal University - Agricultural Faculty | Q3 |
61 | Semina:Ciencias Agrarias | 1676546X, 16790359 | Universidade Estadual de Londrina | Q3 |
62 | International Journal of Agriculture and Biology | 15608530, 18149596 | Friends Science Publishers | Q3 |
63 | Comunicata Scientiae | 21775133, 21769079 | Federal University of Piaui | Q3 |
64 | Agricultural Engineering | 24495999, 20831587 | De Gruyter Open Ltd. | Q3 |
65 | Atti della Societa Toscana di Scienze Naturali, Memorie Serie B | 3657450 | Q3 | |
66 | Bulletin of the Kanagawa Prefectural Museum, Natural Science | 4531906 | Kanagawa Prefectural Museum of Natural History | Q3 |
67 | Journal of Agricultural Science and Technology | 16807073 | Tarbiat Modares University | Q3 |
68 | Proceedings of the Biological Society of Washington | 0006324X | Biological Society of Washington | Q3 |
69 | Sarhad Journal of Agriculture | 10164383, 22245383 | ResearchersLinks Ltd | Q3 |
70 | Acta Biologica Colombiana | 0120548X, 19001649 | Universidad Nacional de Colombia | Q3 |
71 | Genetika | 18206069, 05340012 | Drustvo Geneticara Srbije | Q3 |
72 | Bulgarian Journal of Agricultural Science | 13100351 | Agricultural Academy | Q3 |
73 | Journal of Agriculture and Environment for International Development | 22402802 | Italian Agency for Development Cooperation | Q3 |
74 | Journal of Agricultural Resources and Environment | 20956819 | Editorial Board of Journal of Agro-Environment Science | Q3 |
75 | International Journal on Advanced Science, Engineering and Information Technology | 20885334, 24606952 | Q3 | |
76 | Bioagro | 13163361 | Universidad Centroccidental Lisandro Alvarado (UCLA) | Q3 |
77 | Acta Protozoologica | 16890027, 00651583 | Jagiellonian University Press | Q3 |
78 | Biharean Biologist | 18435637, 20651155 | Editura Universitati din Oradea | Q3 |
79 | Transactions of the Royal Society of South Australia | 22040293, 03721426 | Taylor and Francis Ltd. | Q3 |
80 | Ciencia Tecnologia Agropecuaria | 01228706, 25005308 | Colombian Corporation of Agricultural Research (Corpoica) | Q3 |
81 | Yuzuncu Yil University Journal of Agricultural Sciences | 13087576, 13087584 | University of Yuzuncu Yil | Q3 |
82 | Bioscience Journal | 19813163, 15163725 | Universidade Federal de Uberlandia | Q3 |
83 | Pertanika Journal of Science and Technology | 1287680 | Universiti Putra Malaysia | Q3 |
84 | Science and Technology Asia | 25869027, 25869000 | Thammasat University | Q3 |
85 | Journal of EMDR Practice and Research | 1933320X, 19333196 | Springer Publishing Company | Q3 |
86 | NeuroRegulation | 23730587 | International Society for Neurofeedback & Research | Q3 |
87 | Modern trends in psychiatry | 2504124X, 25040464 | S. Karger AG | Q3 |
88 | Iranian Journal of Psychiatry and Behavioral Sciences | 17358639, 17359287 | Brieflands | Q3 |
89 | Arquivos de Neuro-Psiquiatria | 16784227, 0004282X | Arquivos de Neuro-Psiquiatria | Q3 |
90 | Cerebral Circulation - Cognition and Behavior | 26662450 | Elsevier BV | Q3 |
91 | Acta Geographica Universitatis Comenianae | 13386034 | Comenius University in Bratislava | Q3 |
92 | Standort | 1743635 | Springer Verlag | Q3 |
93 | International Journal of Cartography | 23729341 | Taylor and Francis Ltd. | Q3 |
94 | Aerospace Systems | 25233955 | Springer Science + Business Media | Q3 |
95 | Journal of Geodetic Science | 20819943 | De Gruyter Open Ltd. | Q3 |
96 | International Journal of Sustainable Manufacturing | 17427223, 17427231 | Inderscience Publishers | Q3 |
97 | Journal of Geo-Information Science | 15608999 | Science Press | Q3 |
98 | Korean Journal of Remote Sensing | 22879307, 12256161 | Korean Society of Remote Sensing | Q3 |
99 | Revista de Estudios Latinoamericanos sobre Reduccion del Riesgo de Desastres | 7198477 | Corporation for the Management and Reduction of Disaster Risk in Chile (GRID-Chile) | Q3 |
100 | J-Reading | 22814310, 22815694 | Edizioni Nuova Cultura | Q3 |
Thanks for visting our website. We hope that the List of Agricultural and Biological Sciences journals will help you to choose reputed journals.