S. No. | Journal Title | ISSN | Publisher | Quartile |
---|---|---|---|---|
1 | Probability in the Engineering and Informational Sciences | 02699648, 14698951 | Cambridge University Press | Q2 |
2 | Random Matrices: Theory and Application | 20103263, 20103271 | World Scientific Publishing Co. Pte Ltd | Q2 |
3 | Pakistan Journal of Statistics and Operation Research | 22205810, 18162711 | College of Statistical and Actuarial Sciences, University of Punjab | Q2 |
4 | North American Actuarial Journal | 10920277 | Taylor and Francis Ltd. | Q2 |
5 | European Actuarial Journal | 21909741, 21909733 | Springer International Publishing AG | Q2 |
6 | Communications in Analysis and Geometry | 10198385 | International Press of Boston, Inc. | Q2 |
7 | Journal of Statistical Computation and Simulation | 15635163, 00949655 | Taylor and Francis Ltd. | Q2 |
8 | Journal of Statistical Mechanics: Theory and Experiment | 17425468 | IOP Publishing Ltd. | Q2 |
9 | Annals of Economics and Statistics | 21154430, 19683863 | Groupe des ecoles nationales d'economie et statistique | Q2 |
10 | International Journal of Game Theory | 14321270, 00207276 | Springer Verlag | Q2 |
11 | International Statistical Review | 03067734, 17515823 | John Wiley & Sons Inc. | Q2 |
12 | Scandinavian Journal of Statistics | 14679469, 03036898 | Wiley-Blackwell Publishing Ltd | Q2 |
13 | Statistical Papers | 09325026, 16139798 | Springer New York | Q2 |
14 | Test | 11330686, 18638260 | Springer New York | Q2 |
15 | R Journal | 20734859 | R Foundation for Statistical Computing | Q2 |
16 | Journal of Theoretical Probability | 15729230, 08949840 | Springer New York | Q2 |
17 | Journal of Nonparametric Statistics | 10290311, 10485252 | Taylor and Francis Ltd. | Q2 |
18 | Computational Statistics | 9434062 | Springer Verlag | Q2 |
19 | Journal of Statistical Planning and Inference | 3783758 | Elsevier | Q2 |
20 | Probability, Uncertainty and Quantitative Risk | 23670126, 20959672 | American Institute of Mathematical Sciences | Q2 |
21 | Statistics Surveys | 19357516 | Institute of Mathematical Statistics | Q2 |
22 | Statistica Neerlandica | 00390402, 14679574 | Wiley-Blackwell Publishing Ltd | Q2 |
23 | Electronic Communications in Probability | 1083589X | Institute of Mathematical Statistics | Q2 |
24 | Environmental and Ecological Statistics | 13528505, 15733009 | Springer Netherlands | Q2 |
25 | Statistical Methods and Applications | 16182510, 1613981X | Physica-Verlag | Q2 |
26 | International Journal of Biostatistics | 15574679 | Walter de Gruyter GmbH | Q2 |
27 | Journal of Applied Statistics | 02664763, 13600532 | Routledge | Q2 |
28 | Stochastic Analysis and Applications | 15329356, 07362994 | Taylor and Francis Ltd. | Q2 |
29 | Mathematics and Financial Economics | 18629679 | Springer Verlag | Q2 |
30 | Statistics and Public Policy | 2330443X | Taylor and Francis Inc. | Q2 |
31 | Operational Research | 11092858, 18661505 | Springer Verlag | Q2 |
32 | TOP | 11345764, 18638279 | Springer Verlag | Q2 |
33 | Digital Signal Processing: A Review Journal | 10954333, 10512004 | Elsevier Inc. | Q2 |
34 | Journal of Physics A: Mathematical and Theoretical | 17518113, 17518121 | IOP Publishing Ltd. | Q2 |
35 | International Journal for Uncertainty Quantification | 21525080, 21525099 | Begell House Inc. | Q2 |
36 | Dynamic Games and Applications | 21530785, 21530793 | Springer Science + Business Media | Q2 |
37 | Journal of Mathematical Imaging and Vision | 09249907, 15737683 | Springer Netherlands | Q2 |
38 | Psicologica | 02112159, 15768597 | Universitat de Valencia | Q2 |
39 | Queueing Systems | 15729443, 02570130 | Springer Netherlands | Q2 |
40 | Journal of Finance and Data Science | 24059188 | KeAi Communications Co. | Q2 |
41 | Operations and Supply Chain Management | 19793561, 25799363 | Operations and Supply Chain Management Forum | Q2 |
42 | International Journal of Interactive Multimedia and Artificial Intelligence | 19891660 | Universidad Internacional de la Rioja | Q2 |
43 | AStA Advances in Statistical Analysis | 1863818X, 18638171 | Springer Verlag | Q2 |
44 | Regional Statistics | 20648243, 20639538 | Hungarian Central Statistical Office | Q2 |
45 | Computational Management Science | 1619697X, 16196988 | Springer Verlag | Q2 |
46 | Decision | 23259973, 23259965 | American Psychological Association | Q2 |
47 | Physica A: Statistical Mechanics and its Applications | 3784371 | Elsevier | Q2 |
48 | Spatial Statistics | 22116753 | Elsevier BV | Q2 |
49 | Statistics in Biosciences | 18671764, 18671772 | Springer New York | Q2 |
50 | Fractal and Fractional | 25043110 | MDPI AG | Q2 |
51 | Annals of Data Science | 21985812, 21985804 | Springer Science and Business Media Deutschland GmbH | Q2 |
52 | Infinite Dimensional Analysis, Quantum Probability and Related Topics | 2190257 | World Scientific Publishing Co. Pte Ltd | Q2 |
53 | Sequential Analysis | 07474946, 15324176 | Taylor and Francis Ltd. | Q2 |
54 | Stochastics | 17442516, 17442508 | Gordon and Breach Science Publishers | Q2 |
55 | Mathematical Social Sciences | 1654896 | Elsevier | Q2 |
56 | Pharmaceutical Statistics | 15391612, 15391604 | John Wiley and Sons Ltd | Q2 |
57 | Alea | 19800436 | Instituto Nacional de Matematica Pura e Aplicada | Q2 |
58 | Environmetrics | 1099095X, 11804009 | John Wiley and Sons Ltd | Q2 |
59 | Journal of Biopharmaceutical Statistics | 10543406, 15205711 | Taylor and Francis Ltd. | Q2 |
60 | Transactions on Data Privacy | 18885063, 20131631 | University of Skovde | Q2 |
61 | Annals of the Institute of Statistical Mathematics | 00203157, 15729052 | Springer Netherlands | Q2 |
62 | Advances in Applied Probability | 00018678, 14756064 | Cambridge University Press | Q2 |
63 | Data-Centric Engineering | 26326736 | Cambridge University Press | Q2 |
64 | Statistical Inference for Stochastic Processes | 13870874 | Springer Netherlands | Q2 |
65 | Measurement | 15366367, 15366359 | Taylor and Francis Ltd. | Q2 |
66 | Mathematical Sciences | 22517456, 20081359 | Springer Nature | Q2 |
67 | Methodology and Computing in Applied Probability | 13875841 | Springer Netherlands | Q2 |
68 | Journal of Intelligent and Fuzzy Systems | 18758967, 10641246 | IOS Press BV | Q2 |
69 | Law, Probability and Risk | 1470840X, 14708396 | Oxford University Press | Q2 |
70 | Photonics and Nanostructures - Fundamentals and Applications | 15694429, 15694410 | Elsevier | Q2 |
71 | Microelectronic Engineering | 1679317 | Elsevier | Q2 |
72 | Microelectronics Journal | 9598324 | Elsevier BV | Q2 |
73 | Microelectronics Reliability | 262714 | Elsevier Ltd. | Q2 |
74 | Real-Time Systems | 09226443, 15731383 | Springer Netherlands | Q2 |
75 | Journal of Environmental Health Science and Engineering | 2052336X | Springer International Publishing AG | Q2 |
76 | Optical Fiber Technology | 10959912, 10685200 | Academic Press Inc. | Q2 |
77 | Optics Communications | 304018 | Elsevier | Q2 |
78 | Optical Materials: X | 25901478 | Elsevier BV | Q2 |
79 | Journal of Energy Engineering - ASCE | 7339402 | American Society of Civil Engineers (ASCE) | Q2 |
80 | Cogent Business and Management | 23311975 | Cogent OA | Q2 |
81 | Micro and Nano Engineering | 25900072 | Elsevier BV | Q2 |
82 | Sustainable Development of Mountain Territories | 19984502, 2499975X | North Caucasian Institute of Mining and Metallurgy, State Technological University | Q2 |
83 | Organization, Technology and Management in Construction | 18476228 | De Gruyter Open Ltd. | Q2 |
84 | International Journal of Dynamics and Control | 2195268X, 21952698 | Springer International Publishing AG | Q2 |
85 | Harvard Business Review | 178012 | Harvard Business School Publishing | Q2 |
86 | Small Enterprise Research | 11750979, 13215906 | Taylor and Francis Ltd. | Q2 |
87 | Management and Production Engineering Review | 20821344, 20808208 | Polish Academy of Sciences, Production Engineering Committee | Q2 |
88 | Quantum Reports | 2624960X | MDPI AG | Q2 |
89 | Philosophy of Management | 20529597, 17403812 | Springer International Publishing AG | Q2 |
90 | Resource Recovery and Reuse | 24780510, 24780529 | International Water Management Institute | Q2 |
91 | Business, Management and Economics Engineering | 2669249X, 26692481 | Vilnius Gediminas Technical University | Q2 |
92 | IEEE Photonics Technology Letters | 10411135, 19410174 | Institute of Electrical and Electronics Engineers Inc. | Q2 |
93 | Optics and Photonics News | 15413721, 10476938 | Optica Publishing Group | Q2 |
94 | Progress in Nuclear Energy | 1491970 | Elsevier Ltd. | Q2 |
95 | Journal of Financial Data Science | 26403951, 26403943 | With intelligence | Q2 |
96 | Frontiers in Nanotechnology | 26733013 | Frontiers Media S.A. | Q2 |
97 | Baltic Journal of Management | 17465265 | Emerald Group Publishing Ltd. | Q2 |
98 | Eurasian Mining | 20720823 | Ore & Metals Publishing House | Q2 |
99 | Electronics (Switzerland) | 20799292 | Multidisciplinary Digital Publishing Institute (MDPI) | Q2 |
100 | Journal of the Society for Information Display | 10710922 | Wiley-Blackwell | Q2 |
Thanks for visting our website. We hope that the List of Statistics and Probability journals will help you to choose reputed journals.