| S. No. | Journal Title | ISSN | Publisher | Quartile |
|---|---|---|---|---|
| 1 | Journal of International Studies | 20718330, 23063483 | Centre of Sociological Research | Q2 |
| 2 | Asian Journal of Business Research | 24634522, 17788933 | Q2 | |
| 3 | Advances in Industrial and Labor Relations | 7426186 | Emerald Group Publishing Ltd. | Q2 |
| 4 | Research in Labor Economics | 1479121 | Emerald Group Publishing Ltd. | Q2 |
| 5 | Journal of the Indian Ocean Region | 1948108X, 19480881 | Taylor and Francis Inc. | Q2 |
| 6 | Journal of Transportation Security | 19387741, 1938775X | Springer New York | Q2 |
| 7 | Global Governance | 10752846, 19426720 | Brill Academic Publishers | Q2 |
| 8 | Journal of World Investment and Trade | 16607112, 22119000 | Brill Academic Publishers | Q2 |
| 9 | Transformations in Business and Economics | 16484460 | Vilnius University Press | Q2 |
| 10 | Global Economic Review | 1226508X | Routledge | Q2 |
| 11 | Journal of Economic Cooperation and Development | 13087800 | Statistical Economic and Social Research and Training Centre for Islamic Countries | Q2 |
| 12 | Peace Economics, Peace Science and Public Policy | 15548597, 10792457 | Walter de Gruyter GmbH | Q2 |
| 13 | Terrorism and Political Violence | 15561836, 09546553 | Routledge | Q2 |
| 14 | Journal of Current Chinese Affairs | 18684874 | Institute of Asian Studies at the GIGA German Institute of Global and Area Studies | Q2 |
| 15 | Journal of East Asian Studies | 15982408 | Cambridge University Press | Q2 |
| 16 | International Journal of Political Economy | 15580970, 08911916 | Taylor and Francis Ltd. | Q2 |
| 17 | International Relations of the Asia-Pacific | 1470482X | Oxford University Press | Q2 |
| 18 | Economic and Political Weekly | 23498846, 00129976 | Economic and Political Weekly | Q2 |
| 19 | Studies in Conflict and Terrorism | 1057610X | Taylor and Francis Ltd. | Q2 |
| 20 | Leviathan (Germany) | 18618588, 03400425 | Nomos Verlagsgesellschaft mbH und Co | Q2 |
| 21 | International Organisations Research Journal | 19967845, 25422081 | National Research University Higher School of Economics | Q2 |
| 22 | Asian Perspective | 2589184 | Johns Hopkins University Press | Q2 |
| 23 | International Organizations Law Review | 15723739, 15723747 | Martinus Nijhoff Publishers | Q2 |
| 24 | International Journal of Economic Policy Studies | 25244892, 18814387 | Springer Japan | Q2 |
| 25 | Remittances Review | 20596588, 20596596 | Transnational Press London Ltd. | Q2 |
| 26 | Iberoamerica (Russian Federation) | 20759711, 20768400 | Institute of Latin American Studies, Russian Academy of Sciences | Q2 |
| 27 | Revista Cientifica General Jose Maria Cordova | 19006586, 25007645 | Escuela Militar de Cadetes | Q2 |
| 28 | Contemporary Review of the Middle East | 23490055, 23477989 | SAGE Publications Ltd | Q2 |
| 29 | International Journal of Euro-Mediterranean Studies | 22326022, 18553362 | EMUNI University | Q2 |
| 30 | Sudosteuropa | 0722480X | Walter de Gruyter | Q2 |
| 31 | Norteamerica | 18703550, 24487228 | Universidad Nacional Autonoma de Mexico | Q2 |
| 32 | Annali di Ca Foscari Serie Orientale | 23853042 | Edizioni Ca Foscari | Q2 |
| 33 | European Journal of East Asian Studies | 15700615, 15680584 | Brill Academic Publishers | Q2 |
| 34 | Politikon | 02589346, 14701014 | Taylor and Francis Ltd. | Q2 |
| 35 | International Journal of Politics, Culture and Society | 15733416, 08914486 | Human Sciences Press | Q2 |
| 36 | Conflict, Security and Development | 14678802 | Routledge | Q2 |
| 37 | Studies in Indian Politics | 23210230, 23217472 | SAGE Publications Inc. | Q2 |
| 38 | French Politics | 14763427, 14763419 | Palgrave Macmillan Ltd. | Q2 |
| 39 | Slovak Journal of Political Sciences | 13359096 | University of Saints Cyril and Methodius in Trnava - Faculty of Social Sciences | Q2 |
| 40 | Rivista Italiana di Scienza Politica | 488402 | Cambridge University Press | Q2 |
| 41 | Populism | 25888072, 25888064 | Brill Academic Publishers | Q2 |
| 42 | Irish Political Studies | 7907184 | Taylor and Francis Ltd. | Q2 |
| 43 | New Left Review | 286060 | New Left Review Subscriptions | Q2 |
| 44 | Congress and the Presidency | 7343469 | Routledge | Q2 |
| 45 | Journal of World-Systems Research | 1076156X | University Library System, University of Pittsburgh | Q2 |
| 46 | Alternatives | 21633150, 03043754 | SAGE Publications Inc. | Q2 |
| 47 | International Journal of Law, Crime and Justice | 17560616 | Academic Press Inc. | Q2 |
| 48 | Behavioral Sciences of Terrorism and Political Aggression | 19434480, 19434472 | Routledge | Q2 |
| 49 | Journal of Peace Education | 17400201, 1740021X | Routledge | Q2 |
| 50 | Global Discourse | 23269995, 20437897 | Bristol University Press | Q2 |
| 51 | Politics and Policy | 15555623 | Wiley-Blackwell | Q2 |
| 52 | International Area Studies Review | 20491123, 22338659 | SAGE Publications Inc. | Q2 |
| 53 | Asian Politics and Policy | 19430787, 19430779 | Wiley-Blackwell | Q2 |
| 54 | Politique Europeenne | 16236297, 21052875 | Institut francais des relations internationales (IFRI) | Q2 |
| 55 | Polis (Russian Federation) | 10269487, 16840070 | Noncommercial Partnership Editorial Board Polis | Q2 |
| 56 | International Journal of Children's Rights | 15718182, 09275568 | Martinus Nijhoff Publishers | Q2 |
| 57 | Law and Practice of International Courts and Tribunals | 15691853, 15718034 | Brill Academic Publishers | Q2 |
| 58 | Issues and Studies | 10132511 | World Scientific Publishing Co. Pte Ltd | Q2 |
| 59 | International Negotiation | 1382340X, 15718069 | Brill Academic Publishers | Q2 |
| 60 | Survival | 00396338, 14682699 | Routledge | Q2 |
| 61 | Asian Journal of Comparative Politics | 20578911, 2057892X | SAGE Publications Ltd | Q2 |
| 62 | Ethics and Global Politics | 16546369, 16544951 | Taylor and Francis Ltd. | Q2 |
| 63 | Journal for Deradicalization | 23639849 | German Institute on Radicalization and De-Radicalization Studies (GIRDS) | Q2 |
| 64 | Korean Journal of Defense Analysis | 19414641, 10163271 | Korea Institute for Defense Analyses | Q2 |
| 65 | Hasanuddin Law Review | 24429880, 24429899 | Faculty of Law, Universitas Hasanuddin | Q2 |
| 66 | Revista Espanola de Ciencia Politica | 21739870, 15756548 | Asociacion Espanola de Ciencia politica y de la Administracion | Q2 |
| 67 | Critique Internationale | 12907839 | Presses de Sciences Po | Q2 |
| 68 | Commonwealth and Comparative Politics | 17439094, 14662043 | Routledge | Q2 |
| 69 | Studies in Law Politics and Society | 10594337 | Emerald Group Publishing Ltd. | Q2 |
| 70 | Netherlands Quarterly of Human Rights | 1693441 | Stichting Studie- en Informatiecentrum Mensenrechten | Q2 |
| 71 | Dynamics of Asymmetric Conflict: Pathways toward Terrorism and Genocide | 17467594, 17467586 | Routledge | Q2 |
| 72 | Journal of Human Security | 18353800 | Librello publishing house | Q2 |
| 73 | Revista de Derecho Politico | 21745625, 0211979X | Universidad Nacional de Educacion a Distancia (UNED) | Q2 |
| 74 | Analisis Politico | 1214705 | Universidad Nacional de Colombia | Q2 |
| 75 | Diplomacy and Statecraft | 1557301X, 09592296 | Routledge | Q2 |
| 76 | International Journal of Iberian Studies | 1364971X | Intellect Books | Q2 |
| 77 | Parameters | 311723 | U.S. Army War College | Q2 |
| 78 | Journal of Muslim Minority Affairs | 14699591, 13602004 | Routledge | Q2 |
| 79 | Modern Judaism | 10863273, 02761114 | Oxford University Press | Q2 |
| 80 | Historia Constitucional | 15764729 | Universidad de Oviedo | Q2 |
| 81 | Cahiers du Monde Russe | 12526576, 17775388 | Editions EHESS: Ecole des Hautes Etudes en Sciences Sociales | Q2 |
| 82 | Journal of the Middle East and Africa | 21520844, 21520852 | Taylor and Francis Ltd. | Q2 |
| 83 | Domes : digest of Middle East studies | 10604367, 19493606 | John Wiley & Sons Inc. | Q2 |
| 84 | Holocaust and Genocide Studies | 14767937, 87566583 | Oxford University Press | Q2 |
| 85 | Religion and Human Rights | 18710328, 1871031X | Martinus Nijhoff Publishers | Q2 |
| 86 | Israel Studies | 10849513, 1527201X | Indiana University Press | Q2 |
| 87 | Journal of Advanced Military Studies | 27702596, 2770260X | Marine Corps University Press | Q2 |
| 88 | RUDN Journal of Russian History | 23128674, 23128690 | RUDN University | Q2 |
| 89 | Journal of Modern Jewish Studies | 14725886 | Routledge | Q2 |
| 90 | Muslim World, The | 14781913, 00274909 | Wiley-Blackwell | Q2 |
| 91 | Journal of Holocaust Research | 25785656 | Taylor and Francis Inc. | Q2 |
| 92 | Vestnik Sankt-Peterburgskogo Universiteta Vostokovedenie i Afrikanistika | 25875892, 20741227 | Saint Petersburg State University | Q2 |
| 93 | Business and Society Review | 00453609, 14678594 | Wiley-Blackwell Publishing Ltd | Q2 |
| 94 | Asian Affairs | 03068374, 14771500 | Routledge | Q2 |
| 95 | Journal of Regional Analysis and Policy | 10904999 | University of Nebraska-Lincoln | Q2 |
| 96 | Journal of Political Ideologies | 13569317, 14699613 | Taylor and Francis Ltd. | Q2 |
| 97 | Space and Polity | 14701235, 13562576 | Routledge | Q2 |
| 98 | Journal of North African Studies | 17439345, 13629387 | Routledge | Q2 |
| 99 | Refugee Survey Quarterly | 1471695X, 10204067 | Oxford University Press | Q2 |
| 100 | Australian Journal of International Affairs | 10357718, 1465332X | Taylor and Francis Ltd. | Q2 |
| 101 | International Politics | 17403898, 13845748 | Palgrave Macmillan Ltd. | Q2 |
| 102 | Demokratizatsiya | 10746846 | Institute for European Russian and Eurasian Studies, The George Washington University | Q2 |
| 103 | Comparative Studies of South Asia, Africa and the Middle East | 1548226X, 1089201X | Duke University Press | Q2 |
| 104 | Journal of World Trade | 10116702 | Kluwer Law International | Q2 |
| 105 | South East Asia Research | 0967828X | Taylor and Francis Ltd. | Q2 |
| 106 | China Report | 00094455, 0973063X | Sage Publications India Pvt. Ltd | Q2 |
| 107 | Journal of the Asia Pacific Economy | 13547860, 14699648 | Routledge | Q2 |
| 108 | World Economy and International Relations | 1312227 | Primakov National Research Institute | Q2 |
| 109 | Journal for International Business and Entrepreneurship Development | 17476763, 15499324 | Inderscience Enterprises Ltd. | Q2 |
| 110 | Sovremennaya Evropa | 2017083 | Institute of Europe of Russian Academy of Sciences | Q2 |
| 111 | Nationalism and Ethnic Politics | 15572986, 13537113 | Routledge | Q2 |
| 112 | International Studies | 09730702, 00208817 | Sage Publications India Pvt. Ltd | Q2 |
| 113 | Lex Portus | 2617541X, 2524101X | National University Odessa Law Academy | Q2 |
| 114 | Baltic Journal of Economics | 1406099X | Taylor and Francis Ltd. | Q2 |
| 115 | Journal of Contemporary African Studies | 14699397, 02589001 | Routledge | Q2 |
| 116 | Journal of Territorial and Maritime Studies | 22886834 | McFarland and Company, Inc | Q2 |
| 117 | Asia-Pacific Review | 13439006 | Routledge | Q2 |
| 118 | Eminak | 27080226, 19984634 | Scientific Research Centre Lukomorie"" | Q2 |
| 119 | Asian International Studies Review | 12268240 | Brill Academic Publishers | Q2 |
| 120 | International Spectator | 17519721, 03932729 | Routledge | Q2 |
Thanks for visting our website. We hope that the List of Political Science and International Relations journals will help you to choose reputed journals.
Learn proven strategies to get your paper accepted in reputed journals faster.
Buy Now