Discover proven strategies to get your research paper accepted in top journals faster.
Buy Now| S. No. | Journal Title | ISSN | Publisher | Quartile |
|---|---|---|---|---|
| 1 | Acta Cytologica | 00015547, 19382650 | S. Karger AG | Q2 |
| 2 | Journal of the American Society of Cytopathology | 22132945 | Elsevier BV | Q2 |
| 3 | APMIS | 09034641, 16000463 | Blackwell Munksgaard | Q2 |
| 4 | Seminars in Diagnostic Pathology | 19301111, 07402570 | W.B. Saunders Ltd | Q2 |
| 5 | Journal of Oral Pathology and Medicine | 16000714, 09042512 | Wiley-Blackwell Publishing Ltd | Q2 |
| 6 | Analytical Cellular Pathology | 22107185, 22107177 | Hindawi Limited | Q2 |
| 7 | Journal of Pathology and Translational Medicine | 23837845, 23837837 | Korean Society of Pathologists | Q2 |
| 8 | Diagnostic Pathology | 17461596 | BioMed Central Ltd. | Q2 |
| 9 | Science and Justice - Journal of the Forensic Science Society | 13550306 | Forensic Science Society | Q2 |
| 10 | Neuropathology | 09196544, 14401789 | Wiley-Blackwell Publishing Ltd | Q2 |
| 11 | Pathology Research and Practice | 16180631, 03440338 | Urban und Fischer Verlag GmbH und Co. KG | Q2 |
| 12 | Head and Neck Pathology | 1936055X, 19360568 | Humana Press | Q2 |
| 13 | Journal of Pathology Informatics | 22295089, 21533539 | Elsevier BV | Q2 |
| 14 | CytoJournal | 09745963, 17426413 | Scientific Scholar LLC | Q2 |
| 15 | Pathology and Oncology Research | 15322807, 12194956 | Frontiers Media S.A. | Q2 |
| 16 | Journal of Forensic Sciences | 221198 | Wiley-Blackwell | Q2 |
| 17 | Annals of Diagnostic Pathology | 15328198, 10929134 | W.B. Saunders Ltd | Q2 |
| 18 | Pathologica | 00312983, 1591951X | Pacini Editore s.r.l. | Q2 |
| 19 | International Journal of Biological Markers | 17246008, 03936155 | Wichtig Publishing Srl | Q2 |
| 20 | International Journal of Experimental Pathology | 09599673, 13652613 | Wiley-Blackwell Publishing Ltd | Q2 |
| 21 | Journal of Cutaneous Pathology | 16000560, 03036987 | Wiley-Blackwell Publishing Ltd | Q2 |
| 22 | Journal of Tissue Viability | 0965206X | Tissue Viability Society | Q2 |
| 23 | Folia Neuropathologica | 16414640, 1509572X | Termedia Publishing House Ltd. | Q2 |
| 24 | Acta Histochemica et Cytochemica | 13475800, 00445991 | Japan Society of Histochemistry and Cytochemistry | Q2 |
| 25 | Oral Surgery, Oral Medicine, Oral Pathology and Oral Radiology | 22124403, 22124411 | Elsevier USA | Q2 |
| 26 | Current Pathobiology Reports | 2167485X | Springer US | Q2 |
| 27 | Pathology International | 13205463, 14401827 | Wiley-Blackwell Publishing Ltd | Q2 |
| 28 | Legal and Criminological Psychology | 13553259, 20448333 | Wiley-Blackwell | Q2 |
| 29 | Medical Molecular Morphology | 18601480, 18601499 | Springer Japan | Q2 |
| 30 | Applied Immunohistochemistry and Molecular Morphology | 15334058, 15412016 | Lippincott Williams and Wilkins Ltd. | Q2 |
| 31 | Toxicologic Pathology | 15331601, 01926233 | SAGE Publications Inc. | Q2 |
| 32 | Journal of Child Sexual Abuse | 10538712, 15470679 | Routledge | Q2 |
| 33 | Pediatric and Developmental Pathology | 10935266, 16155742 | SAGE Publications Inc. | Q2 |
| 34 | Legal Medicine | 18734162, 13446223 | Elsevier | Q2 |
| 35 | Forensic Toxicology | 18608965, 18608973 | Springer Japan | Q2 |
| 36 | Forensic Science, Medicine, and Pathology | 1547769X, 15562891 | Humana Press | Q2 |
| 37 | Histology and Histopathology | 16995848, 02133911 | Histology and Histopathology | Q2 |
| 38 | Journal of Microscopy | 00222720, 13652818 | Wiley-Blackwell Publishing Ltd | Q2 |
| 39 | Cytopathology | 13652303, 09565507 | Wiley-Blackwell Publishing Ltd | Q2 |
| 40 | Journal of the American Academy of Psychiatry and the Law | 19433662, 10936793 | American Academy of Psychiatry and the Law | Q2 |
| 41 | Diagnostic Cytopathology | 10970339, 87551039 | Wiley-Liss Inc. | Q2 |
| 42 | Surgical and Radiologic Anatomy | 09301038, 12798517 | Springer Paris | Q2 |
| 43 | Egyptian Journal of Forensic Sciences | 20905939, 2090536X | Springer International Publishing AG | Q2 |
| 44 | International Journal of Surgical Pathology | 10668969, 19402465 | SAGE Publications Inc. | Q2 |
| 45 | Crime, Law and Social Change | 15730751, 09254994 | Springer Netherlands | Q2 |
| 46 | Journal of Comparative Pathology | 00219975, 15323129 | W.B. Saunders Ltd | Q2 |
| 47 | Federal Probation | 149128 | Administrative Office of the United States Courts | Q2 |
| 48 | Molecular and Cellular Toxicology | 20928467, 1738642X | Springer Verlag | Q2 |
| 49 | Anuario de Psicologia Juridica | 11330740, 21740542 | Colegio Oficial de Psicologos de Madrid | Q2 |
Thanks for visting our website. We hope that the List of Pathology journals will help you to choose reputed journals.
Learn proven strategies to get your paper accepted in reputed journals faster.
Buy Now