S. No. | Journal Title | ISSN | Publisher | Quartile |
---|---|---|---|---|
1 | Materials Today Communications | 23524928 | Elsevier BV | Q2 |
2 | Functional Composites and Structures | 26316331 | IOP Publishing Ltd. | Q2 |
3 | Journal of Bio- and Tribo-Corrosion | 21984220, 21984239 | Springer International Publishing AG | Q2 |
4 | Modelling and Simulation in Materials Science and Engineering | 09650393, 1361651X | IOP Publishing Ltd. | Q2 |
5 | Nanoscale and Microscale Thermophysical Engineering | 15567265, 15567273 | Taylor and Francis Ltd. | Q2 |
6 | Mathematics and Mechanics of Solids | 17413028, 10812865 | SAGE Publications Inc. | Q2 |
7 | Mechanics of Advanced Materials and Structures | 15376532, 15210596, 15376494 | Taylor and Francis Ltd. | Q2 |
8 | Shape Memory and Superelasticity | 2199384X, 21993858 | Springer US | Q2 |
9 | International Journal of Pressure Vessels and Piping | 3080161 | Elsevier BV | Q2 |
10 | JVC/Journal of Vibration and Control | 10775463, 17412986 | SAGE Publications Inc. | Q2 |
11 | Materials Letters | 0167577X | Elsevier | Q2 |
12 | Materials Science and Engineering B: Solid-State Materials for Advanced Technology | 9215107 | Elsevier Ltd. | Q2 |
13 | Mechanics Research Communications | 936413 | Elsevier Ltd. | Q2 |
14 | Catalysis, Structure and Reactivity | 20550758 | Taylor and Francis Ltd. | Q2 |
15 | Journal of Materials Research | 08842914, 20445326 | Springer International Publishing AG | Q2 |
16 | Journal of Elasticity | 15732681, 03743535 | Springer Netherlands | Q2 |
17 | Nondestructive Testing and Evaluation | 14772671, 10589759 | Taylor and Francis Ltd. | Q2 |
18 | Materiales de Construccion | 19883226, 04652746 | CSIC Consejo Superior de Investigaciones Cientificas | Q2 |
19 | Materials Technology | 17535557, 10667857 | Maney Publishing | Q2 |
20 | Journal of Heat Transfer | 15288943, 00221481 | The American Society of Mechanical Engineers(ASME) | Q2 |
21 | Journal of Materials Engineering and Performance | 10599495, 15441024 | Springer New York | Q2 |
22 | International Journal of Mechanical and Materials Engineering | 18230334, 21982791 | Springer Nature Switzerland AG | Q2 |
23 | Carbon Trends | 26670569 | Elsevier BV | Q2 |
24 | Materialpruefung/Materials Testing | 21958572, 00255300 | Walter de Gruyter GmbH | Q2 |
25 | Materials Science and Technology | 02670836, 17432847 | Maney Publishing | Q2 |
26 | Journal of Dynamic Behavior of Materials | 21997446, 21997454 | Springer International Publishing AG | Q2 |
27 | Journal of Porous Materials | 15734854, 13802224 | Springer Netherlands | Q2 |
28 | Journal of Electronic Packaging, Transactions of the ASME | 15289044, 10437398 | The American Society of Mechanical Engineers(ASME) | Q2 |
29 | Physical Mesomechanics | 19905424, 10299599 | Pleiades Publishing | Q2 |
30 | Rheologica Acta | 00354511, 14351528 | Springer Verlag | Q2 |
31 | Materials Transactions | 13459678, 13475320 | Japan Institute of Metals (JIM) | Q2 |
32 | Advances in Materials and Processing Technologies | 2374068X, 23740698 | Taylor and Francis Ltd. | Q2 |
33 | Materials Science | 1068820X, 1573885X | Springer International Publishing AG | Q2 |
34 | Latin American Journal of Solids and Structures | 16797825, 16797817 | Marc??lio Alves | Q2 |
35 | Electronic Structure | 25161075 | IOP Publishing Ltd. | Q2 |
36 | Nanocomposites | 20550332, 20550324 | Taylor and Francis Ltd. | Q2 |
37 | Journal of Non-Crystalline Solids | 223093 | Elsevier | Q2 |
38 | Journal of Non-Crystalline Solids: X | 25901591 | Elsevier BV | Q2 |
39 | Diamond and Related Materials | 9259635 | Elsevier BV | Q2 |
40 | Journal of Composite Materials | 00219983, 1530793X | SAGE Publications Ltd | Q2 |
41 | Journal of Solid State Chemistry | 1095726X, 00224596 | Academic Press Inc. | Q2 |
42 | Ironmaking and Steelmaking | 17432812, 03019233 | Maney Publishing | Q2 |
43 | International Journal of Metalcasting | 19395981 | American Foundry Society | Q2 |
44 | Open Ceramics | 26665395 | Elsevier BV | Q2 |
45 | Journal of Iron and Steel Research International | 22103988, 1006706X | Springer Nature Switzerland AG | Q2 |
46 | IET Nanodielectrics | 25143255 | John Wiley & Sons Inc. | Q2 |
47 | Advances in Civil Engineering Materials | 23791357, 21653984 | Q2 | |
48 | Acta Crystallographica Section B: Structural Science, Crystal Engineering and Materials | 20525206, 20525192 | John Wiley & Sons Inc. | Q2 |
49 | Journal of Micromechanics and Microengineering | 13616439, 09601317 | IOP Publishing Ltd. | Q2 |
50 | Physica Status Solidi (A) Applications and Materials Science | 18626300, 18626319 | Wiley-VCH Verlag | Q2 |
51 | Powder Metallurgy | 17432901, 00325899 | Maney Publishing | Q2 |
52 | Thin Solid Films | 406090 | Elsevier | Q2 |
53 | Microfluidics and Nanofluidics | 16134982, 16134990 | Springer Verlag | Q2 |
54 | Journal of Adhesion Science and Technology | 15685616, 01694243 | Taylor and Francis Ltd. | Q2 |
55 | Journal of Adhesion | 00218464, 15455823 | Taylor and Francis Ltd. | Q2 |
56 | Journal of Electrochemical Energy Conversion and Storage | 23816910, 23816872 | The American Society of Mechanical Engineers(ASME) | Q2 |
57 | Journal of Sol-Gel Science and Technology | 15734846, 09280707 | Springer Netherlands | Q2 |
58 | Magnetochemistry | 23127481 | MDPI AG | Q2 |
59 | Semiconductor Science and Technology | 13616641, 02681242 | IOP Publishing Ltd. | Q2 |
60 | Materials and Corrosion - Werkstoffe und Korrosion | 15214176, 09475117 | John Wiley and Sons Ltd | Q2 |
61 | Solid-State Electronics | 381101 | Elsevier Ltd. | Q2 |
62 | Jurnal Tribologi | 22897232 | Malaysian Tribology Society (Mytribos) | Q2 |
63 | Materials at High Temperatures | 9603409 | Maney Publishing | Q2 |
64 | Journal of Vacuum Science and Technology B | 21662746, 21662754 | AVS Science and Technology Society | Q2 |
65 | Metallurgist | 00260894, 15738892 | Springer New York | Q2 |
66 | Kang T'ieh/Iron and Steel (Peking) | 0449749X | Chinese Society for Metals | Q2 |
67 | Metallurgical Research and Technology | 22713654, 22713646 | EDP Sciences | Q2 |
68 | Infrastructures | 24123811 | Multidisciplinary Digital Publishing Institute (MDPI) | Q2 |
69 | Journal of Analytical Science and Technology | 20933134, 20933371 | SpringerOpen | Q2 |
70 | Applied Sciences (Switzerland) | 20763417 | Multidisciplinary Digital Publishing Institute (MDPI) | Q2 |
71 | Arab Journal of Basic and Applied Sciences | 25765299 | Taylor and Francis Ltd. | Q2 |
72 | Journal of Renewable Materials | 21646341, 21646325 | Tech Science Press | Q2 |
73 | Frontiers in Mechanical Engineering | 22973079 | Frontiers Media S.A. | Q2 |
74 | SN Applied Sciences | 25233971 | Springer Nature | Q2 |
75 | Journal of Biomedical Nanotechnology | 15507041, 15507033 | American Scientific Publishers | Q2 |
76 | Applied Sciences | 14545101 | Balkan Society of Geometers | Q2 |
77 | International Review of Applied Sciences and Engineering | 20620810, 20634269 | Akademiai Kiado | Q2 |
78 | Physica Status Solidi - Rapid Research Letters | 18626254, 18626270 | Wiley-VCH Verlag | Q2 |
79 | Fire Technology | 15728099, 00152684 | Springer Netherlands | Q2 |
80 | Journal of Chemical Thermodynamics | 10963626, 00219614 | Academic Press Inc. | Q2 |
81 | ACI Materials Journal | 0889325X | American Concrete Institute | Q2 |
82 | Crystal Growth and Design | 15287505, 15287483 | American Chemical Society | Q2 |
83 | Nano Futures | 23991984 | Institute of Physics Publishing | Q2 |
84 | Journal of Advanced Concrete Technology | 13468014, 13473913 | Japan Concrete Institute | Q2 |
85 | Recycling | 23134321 | MDPI AG | Q2 |
86 | Solid State Ionics | 1672738 | Elsevier | Q2 |
87 | Journal of Physics Condensed Matter | 09538984, 1361648X | IOP Publishing Ltd. | Q2 |
88 | Advances in Cement Research | 09517197, 17517605 | ICE Publishing | Q2 |
89 | Fusion Engineering and Design | 9203796 | Elsevier BV | Q2 |
90 | Xinxing Tan Cailiao/New Carbon Materials | 10078827 | Editorial Board of New Carbon Materials | Q2 |
91 | Journal of Physics and Chemistry of Solids | 223697 | Elsevier Ltd. | Q2 |
92 | Frontiers in Nanotechnology | 26733013 | Frontiers Media S.A. | Q2 |
93 | Methods and Applications in Fluorescence | 20506120 | IOP Publishing Ltd. | Q2 |
94 | Particle and Particle Systems Characterization | 15214117, 09340866 | Wiley-VCH Verlag | Q2 |
95 | Integrating Materials and Manufacturing Innovation | 21939764, 21939772 | Springer International Publishing AG | Q2 |
96 | Journal of Intelligent Material Systems and Structures | 15308138, 1045389X | SAGE Publications Ltd | Q2 |
97 | Frontiers in Materials | 22968016 | Frontiers Media S.A. | Q2 |
98 | Powder Diffraction | 08857156, 19457413 | Cambridge University Press | Q2 |
99 | Frontiers in Physics | 2296424X | Frontiers Media S.A. | Q2 |
100 | MRS Communications | 21596859, 21596867 | Springer International Publishing AG | Q2 |
Thanks for visting our website. We hope that the List of Materials Science journals will help you to choose reputed journals.