Discover proven strategies to get your research paper accepted in top journals faster.
Buy Now| S. No. | Journal Title | ISSN | Publisher | Quartile |
|---|---|---|---|---|
| 1 | Journal of Early Modern Studies | 22797149 | Firenze University Press | Q2 |
| 2 | Vestnik Sankt-Peterburgskogo Universiteta Vostokovedenie i Afrikanistika | 25875892, 20741227 | Saint Petersburg State University | Q2 |
| 3 | Spolia | 1824727X | Spolia | Q2 |
| 4 | Leviathan (Germany) | 18618588, 03400425 | Nomos Verlagsgesellschaft mbH und Co | Q2 |
| 5 | South African journal of communication disorders. Die Suid-Afrikaanse tydskrif vir Kommunikasieafwykings, The | 3798046 | South African Speech And Hearing Association | Q2 |
| 6 | Language Acquisition and Language Disorders | 9250123 | John Benjamins Publishing Company | Q2 |
| 7 | Psychology of Language and Communication | 12342238 | University of Warsaw, Faculty of Psychology | Q2 |
| 8 | Stem-, Spraak- en Taalpathologie | 9247025 | Swets & Zeitlinger | Q2 |
| 9 | Revista Argentina de Ciencias del Comportamiento | 18524206 | Universidad Nacional de Cordoba - Facultad de Psicologia | Q2 |
| 10 | Slavonic and East European Review | 376795 | Maney Publishing | Q2 |
| 11 | Annali di Ca Foscari Serie Orientale | 23853042 | Edizioni Ca Foscari | Q2 |
| 12 | Comparative Oriental Manuscript Studies Bulletin | 24100951 | Universitat Hamburg | Q2 |
| 13 | Journal of Indo-European Studies, The | 922323 | Institute for the Study of Man, Inc. | Q2 |
| 14 | Brill's Korean Studies Library | 18767079 | Brill Academic Publishers | Q2 |
| 15 | Children's Literature, Culture, and Cognition | 22129006 | John Benjamins Publishing Company | Q2 |
| 16 | New Directions in Book History | 26346117, 26346125 | Palgrave Macmillan Ltd. | Q2 |
| 17 | Studia Celtica | 816353 | University of Wales Press | Q2 |
| 18 | Revista de Cancioneros Impresos y Manuscritos | 22547444 | Universidad de Alicante | Q2 |
| 19 | Russian Review | 360341 | Wiley-Blackwell Publishing Ltd | Q2 |
| 20 | Caliope | 23779551, 10841490 | Penn State University Press | Q2 |
| 21 | Scando-Slavica | 806765 | Routledge | Q2 |
| 22 | Letras (Peru) | 20715072, 03784878 | Facultad de Letras y Ciencias, Universidad Nacional Mayor de San Marcos | Q2 |
| 23 | Journal of Romance Studies | 14733536, 17522331 | Liverpool University Press | Q2 |
| 24 | Mnemosyne, Supplements | 1698958 | Brill Academic Publishers | Q2 |
| 25 | Itinerarios | 15077241 | University of Warsaw | Q2 |
| 26 | American, British and Canadian Studies | 18411487, 1841964X | De Gruyter Open Ltd. | Q2 |
| 27 | Italian Studies | 00751634, 17486181 | Maney Publishing | Q2 |
| 28 | Latomus | 238856 | Societe d'Etudes Latines de Bruxelles | Q2 |
| 29 | International Journal of Computer-Assisted Language Learning and Teaching | 21557101, 21557098 | IGI Global Publishing | Q2 |
| 30 | Communication Disorders Quarterly | 15257401 | SAGE Publications Inc. | Q2 |
| 31 | Journal of East Asian Linguistics | 15728560, 09258558 | Springer Netherlands | Q2 |
| 32 | Journal of Constructivist Psychology | 15210650, 10720537 | Taylor and Francis Ltd. | Q2 |
| 33 | Evidence-Based Communication Assessment and Intervention | 17489539, 17489547 | Informa Healthcare | Q2 |
| 34 | Journal of College Reading and Learning | 10790195, 23327413 | Taylor and Francis Ltd. | Q2 |
| 35 | Boletimdo Museu Paraense Emilio Goeldi:Ciencias Humanas | 19818122, 21782547 | Museu Paraense Emilio Goeldi | Q2 |
| 36 | Sociolinguistic Studies | 17508649, 17508657 | Equinox Publishing Ltd | Q2 |
| 37 | Review of Cognitive Linguistics | 18779751, 1877976X | John Benjamins Publishing Company | Q2 |
| 38 | CoDAS | 23171782 | Brazilian Society of Speech-Language Pathology and Audiology | Q2 |
| 39 | Terminology | 15699994, 09299971 | John Benjamins Publishing Company | Q2 |
| 40 | Journal of Language Modelling | 2299856X, 22998470 | Institute of Computer Science, Polish Academy of Sciences | Q2 |
| 41 | Studies About Languages | 16482824, 20297203 | Kaunas University of Technology | Q2 |
| 42 | Synthesis Lectures on Human Language Technologies | 19474040 | Morgan and Claypool Publishers | Q2 |
| 43 | Pragmatics and Cognition | 15699943, 09290907 | John Benjamins Publishing Company | Q2 |
| 44 | Humana Mente | 19721293 | Humana Mente | Q2 |
| 45 | Studies in Bilingualism | 9281533 | John Benjamins Publishing Company | Q2 |
| 46 | Communication Sciences and Disorders | 22880917, 22881328 | The Korean Academy of Speech-Language Pathology and Audiology (KASA) | Q2 |
| 47 | Canadian Journal of Speech-Language Pathology and Audiology | 1913200X | Canadian Association Of Speech-Language Pathologists And Audiologists | Q2 |
| 48 | International Journal of Semantic Computing | 17937108, 1793351X | World Scientific Publishing Co. Pte Ltd | Q2 |
| 49 | Journal of Near Eastern Studies | 00222968, 15456978 | University of Chicago | Q2 |
| 50 | Theory and Practice of Second Language Acquisition | 24505455, 24512125 | University of Silesia Press in Katowice | Q2 |
| 51 | Filosofskii Zhurnal | 20720726, 26584883 | Russian Academy of Sciences | Q2 |
| 52 | East European Journal of Psycholinguistics | 23123265, 23132116 | Lesya Ukrainka Volyn National University | Q2 |
| 53 | Russian Linguistics | 15728714, 03043487 | Springer Netherlands | Q2 |
| 54 | Integration of Education | 19919468, 23081058 | National Research Ogarev Mordovia State University | Q2 |
| 55 | Acta Comportamentalia | 1888145 | Universidad Nacional Autonoma de Mexico | Q2 |
| 56 | African Diaspora | 18725457, 18725465 | Brill Academic Publishers | Q2 |
| 57 | Prehled Vyzkumu | 12117250 | Czech Academy of Sciences | Q2 |
| 58 | Reti Saperi Linguaggi | 22797777, 18268889 | Societa Editrice Il Mulino | Q2 |
| 59 | Bohemistyka | 16429893 | Polska Akademia Nauk | Q2 |
| 60 | Rhetoric and Public Affairs | 10948392 | Michigan State University | Q2 |
| 61 | Revista de Investigacion en Logopedia | 21745218 | Q2 | |
| 62 | Loquens | 23862637 | CSIC Consejo Superior de Investigaciones Cientificas | Q2 |
| 63 | Old Testament Essays | 23123621, 10109919 | Old Testament Society of South Africa | Q2 |
| 64 | Journal of Chinese Linguistics | 913723 | Colorado State University | Q2 |
| 65 | Sistemi Intelligenti | 11209550, 19738226 | Il Mulino publishing house | Q2 |
| 66 | Revista Chilena de Fonoaudiologia | 07174659, 07194692 | Universidad de Chile | Q2 |
| 67 | Journal of Cuneiform Studies | 00220256, 23256737 | University of Chicago Press | Q2 |
| 68 | Journal of Nationalism Memory and Language Politics | 25705857 | De Gruyter Open Ltd. | Q2 |
| 69 | ESSACHESS - Journal for Communication Studies | 1775352X, 20665083 | University Paul Valery of Montpellier 3 | Q2 |
| 70 | IC Revista Cientifica de Informacion y Comunicacion | 21731071, 16962508 | Universidad de Sevilla | Q2 |
| 71 | Palaeohispanica | 15785386, 26037637 | Institucion Fernando el Catolico | Q2 |
| 72 | Angles | 22742042 | Q2 | |
| 73 | Fluminensia | 3534642 | University of Rijeka | Q2 |
| 74 | Prism | 25783505, 25783491 | Duke University Press | Q2 |
| 75 | Zeitschrift fur Slawistik | 443506 | Walter de Gruyter GmbH | Q2 |
| 76 | Journal of Literary Semantics | 3417638 | De Gruyter Mouton | Q2 |
| 77 | Graeco-Latina Brunensia | 18037402 | Masarykova Universita | Q2 |
| 78 | Atalanta | 23401176 | Departamento de Literatura Espanola e Hispanoamericana | Q2 |
| 79 | Moenia | 11372346, 2340003X | Universidade de Santiago de Compostela | Q2 |
| 80 | Poznanskie Studia Slawistyczne | 20843011, 24502731 | Adam Mickiewicz University Press | Q2 |
| 81 | Respectus Philologicus | 13928295, 23352388 | Vilnius University Press | Q2 |
| 82 | Orillas | 22804390 | Padova University Press | Q2 |
| 83 | Bakhtiniana | 21764573 | LESS Catholic University - Sao Paulo | Q2 |
| 84 | Journal of Vietnamese Studies | 1559372X, 15593738 | University of California Press | Q2 |
| 85 | Revista de Filologia Espanola | 02109174, 19888538 | CSIC Consejo Superior de Investigaciones Cientificas | Q2 |
| 86 | Al-'Arabiyya | 23754036, 08898731 | Georgetown University Press | Q2 |
| 87 | South Asian Review | 02759527, 25739476 | Taylor and Francis Ltd. | Q2 |
| 88 | Anclajes | 03293807, 18514669 | Instituto de Investigaciones Literarias y Discursivas, Universidad Nacional de La Pampa | Q2 |
| 89 | Quaderni Urbinati di Cultura Classica | 17241901, 00334987 | Fabrizio Serra Editore srl | Q2 |
| 90 | Paralleles | 21024316, 22966684 | Universite de Geneve | Q2 |
| 91 | South Asian Studies | 21532699, 02666030 | Taylor and Francis Ltd. | Q2 |
| 92 | Bellaterra Journal of Teaching and Learning Language and Literature | 20136196 | Universitat Autonoma de Barcelona | Q2 |
| 93 | World Journal of English Language | 19250711, 19250703 | Sciedu Press | Q2 |
| 94 | Cuadernos de Musica, Artes Visuales y Artes Escenicas | 17946670, 22159959 | Pontificia Universidad Javeriana | Q2 |
| 95 | Zeitschrift fur Literaturwissenschaft und Linguistik | 498653 | J.B. Metzler'sche Verlagsbuchhandlung und C.E. Poeschel Verlag GmbH Stuttgart-Weimar | Q2 |
| 96 | Ars Judaica | 25164252, 15656721 | Liverpool University Press | Q2 |
| 97 | Asiatic | 19853106 | International Islamic University Malaysia | Q2 |
| 98 | Anglia | 3405222 | Walter de Gruyter GmbH | Q2 |
| 99 | Exemplaria | 10412573, 17533074 | Maney Publishing | Q2 |
| 100 | Slavic and East European Journal | 376752 | American Association of Teachers of Slavic and East European Languages | Q2 |
| 101 | Translation and Literature | 09681361, 17500214 | Edinburgh University Press | Q2 |
| 102 | Brno Studies in English | 18050867, 05246881 | Masaryk University Press | Q2 |
| 103 | Anuario de Estudios Filologicos | 2108178 | Universidad de Extremadura | Q2 |
| 104 | Journal of African Films and Diaspora Studies | 25162705, 25162713 | Adonis & Abbey Publishers Ltd. | Q2 |
| 105 | Vichiana | 00425079, 2035262X | Fabrizio Serra Editore srl | Q2 |
| 106 | Internationale Neerlandistiek | 18769071, 22145729 | Amsterdam University Press BV | Q2 |
| 107 | Romanische Forschungen | 358126 | Vittorio Klostermann | Q2 |
| 108 | Journal Asiatique | 17831504, 0021762X | Peeters Publishers | Q2 |
| 109 | Novum Testamentum | 00481009, 15685365 | Brill Academic Publishers | Q2 |
| 110 | Studia Anglica Posnaniensia | 816272 | De Gruyter Open Ltd. | Q2 |
| 111 | Catalan Review | 02135949, 2053339X | Liverpool University Press | Q2 |
| 112 | Southern Semiotic Review | 22022783, 22022775 | Playscript | Q2 |
| 113 | English Academy Review | 10131752, 17535360 | Taylor and Francis Ltd. | Q2 |
| 114 | Journal of English and Germanic Philology | 3636941 | University of Illinois Press | Q2 |
| 115 | Narrative Culture | 21690235, 21690251 | Wayne State University Press | Q2 |
| 116 | Slavia Meridionalis | 23922400 | Institute of Slavic Studies, Polish Academy of Sciences | Q2 |
| 117 | Transfer(Spain) | 18865542 | CRET (University of Barcelona) | Q2 |
| 118 | Victoriographies | 20442416, 20442424 | Edinburgh University Press | Q2 |
| 119 | SCRIPTA | 23404841 | Universitat de Valencia | Q2 |
| 120 | Slavia Orientalis | 376744 | Panstwowe Wydawnictwo Naukowe | Q2 |
Thanks for visting our website. We hope that the List of Linguistics and Language/1000 journals will help you to choose reputed journals.
Learn proven strategies to get your paper accepted in reputed journals faster.
Buy Now