Discover proven strategies to get your research paper accepted in top journals faster.
Buy Now| S. No. | Journal Title | ISSN | Publisher | Quartile |
|---|---|---|---|---|
| 1 | Journal of Data and Information Science | 2096157X | De Gruyter Open Ltd. | Q2 |
| 2 | SCIRES-IT | 22394303 | Caspur-Ciber Publishing | Q2 |
| 3 | Records Management Journal | 9565698 | Emerald Group Publishing Ltd. | Q2 |
| 4 | Library Hi Tech | 7378831 | Emerald Group Publishing Ltd. | Q2 |
| 5 | Library Hi Tech News | 7419058 | Emerald Group Publishing Ltd. | Q2 |
| 6 | Data Technologies and Applications | 25149288 | Emerald Group Publishing Ltd. | Q2 |
| 7 | Aslib Journal of Information Management | 20503806, 20503814 | Emerald Group Publishing Ltd. | Q2 |
| 8 | Journal of Open Research Software | 20499647 | Ubiquity Press | Q2 |
| 9 | Library Resources and Technical Services | 242527 | American Library Association | Q2 |
| 10 | Reference and User Services Quarterly | 10949054 | American Library Association | Q2 |
| 11 | Education for Information | 18758649, 01678329 | IOS Press BV | Q2 |
| 12 | Journal of Scientometric Research | 23200057, 23216654 | Phcog.Net | Q2 |
| 13 | Journal of Business and Finance Librarianship | 15470644, 08963568 | Routledge | Q2 |
| 14 | Perspectivas em Ciencia da Informacao | 19815344, 14139936 | Escola de Ciencia da Informacao da UFMG | Q2 |
| 15 | Social Science Information | 05390184, 14617412 | SAGE Publications Ltd | Q2 |
| 16 | Behavioral and Social Sciences Librarian | 01639269, 15444546 | Routledge | Q2 |
| 17 | Information Resources Management Journal | 15337979, 10401628 | IGI Publishing | Q2 |
| 18 | Art Documentation | 21619417, 07307187 | University of Chicago Press | Q2 |
| 19 | Comparative Oriental Manuscript Studies Bulletin | 24100951 | Universitat Hamburg | Q2 |
| 20 | New Directions in Book History | 26346117, 26346125 | Palgrave Macmillan Ltd. | Q2 |
| 21 | Revista de Cancioneros Impresos y Manuscritos | 22547444 | Universidad de Alicante | Q2 |
| 22 | Methis | 17366852, 22284745 | University of Tartu Press | Q2 |
| 23 | Collection Management | 01462679, 15452549 | Routledge | Q2 |
| 24 | Terminology | 15699994, 09299971 | John Benjamins Publishing Company | Q2 |
| 25 | American Archivist | 3609081 | Society of American Archivists | Q2 |
| 26 | IC Revista Cientifica de Informacion y Comunicacion | 21731071, 16962508 | Universidad de Sevilla | Q2 |
| 27 | Logos (Netherlands) | 18784712, 09579656 | Brill Academic Publishers | Q2 |
| 28 | Islamic Manuscripts and Books | 18779964 | Brill Academic Publishers | Q2 |
| 29 | Knygotyra | 23450053, 02042061 | Vilnius University Press | Q2 |
| 30 | IAFOR Journal of Literature and Librarianship | 21870608 | The International Academic Forum (IAFOR) | Q2 |
| 31 | Journal of Education for Library and Information Science | 07485786, 23282967 | University of Toronto Press | Q2 |
| 32 | Reference Services Review | 907324 | Emerald Group Publishing Ltd. | Q2 |
| 33 | Library Quarterly | 00242519, 1549652X | University of Chicago | Q2 |
| 34 | Information Discovery and Delivery | 23986247 | Emerald Group Publishing Ltd. | Q2 |
| 35 | Electronic Library | 2640473 | Emerald Group Publishing Ltd. | Q2 |
| 36 | Journal of Web Librarianship | 19322909, 19322917 | Routledge | Q2 |
| 37 | Scholarly Assessment Reports | 26895870 | Levy Library Press | Q2 |
| 38 | International Journal on Digital Libraries | 14325012, 14321300 | Springer Verlag | Q2 |
| 39 | Canadian Journal of Program Evaluation | 8341516 | Canadian Journal of Program Evaluation | Q2 |
| 40 | Library Management | 1435124 | Emerald Group Publishing Ltd. | Q2 |
| 41 | Computers in the Schools | 07380569, 15287033 | Routledge | Q2 |
| 42 | Library Trends | 15590682, 00242594 | Johns Hopkins University Press | Q2 |
| 43 | International Information and Library Review | 10959297, 10572317 | Taylor and Francis Ltd. | Q2 |
| 44 | LIBER Quarterly | 14355205 | Q2 | |
| 45 | IFLA Journal | 03400352, 17452651 | SAGE Publications Ltd | Q2 |
| 46 | Insights: the UKSG Journal | 20487754 | United Kingdom Serials Group | Q2 |
| 47 | Knowledge Organization | 9437444 | International Society for Knowledge Organization | Q2 |
| 48 | Revista Espanola de Documentacion Cientifica | 02100614, 19884621 | CSIC Consejo Superior de Investigaciones Cientificas | Q2 |
| 49 | Interacting with Computers | 18737951, 09535438 | Oxford University Press | Q2 |
| 50 | Global Knowledge, Memory and Communication | 25149350, 25149342 | Emerald Group Publishing Ltd. | Q2 |
| 51 | Evidence Based Library and Information Practice | 1715720X | University of Alberta | Q2 |
| 52 | Information Sciences Letters | 2090956X, 20909551 | Natural Sciences Publishing | Q2 |
| 53 | Journal of Information Literacy | 17505968 | Q2 | |
| 54 | Journal of Information Technology Teaching Cases | 20438869 | Springer International Publishing AG | Q2 |
| 55 | Issues in Science and Technology Librarianship | 10921206 | Association of College and Research Libraries | Q2 |
| 56 | Journal of Access Services | 15367967, 15367975 | Routledge | Q2 |
| 57 | Cuadernos.info | 0719367X, 07193661 | Facultad de Comunicaciones de la Pontificia Universidad Catolica de Chile | Q2 |
| 58 | Journal of Hospital Librarianship | 15323269 | Taylor and Francis Ltd. | Q2 |
| 59 | Serials Review | 987913 | Taylor and Francis Ltd. | Q2 |
| 60 | Internet Reference Services Quarterly | 15404749, 10875301 | Routledge | Q2 |
| 61 | Libri | 242667 | Walter de Gruyter | Q2 |
| 62 | DESIDOC Journal of Library and Information Technology | 09740643, 09764658 | Defence Scientific Information & Documentation Centre (DESIDOC) | Q2 |
| 63 | Public Services Quarterly | 15229114, 15228959 | Routledge | Q2 |
| 64 | Malaysian Journal of Library and Information Science | 13946234 | Faculty of Computer Science and Information Technology | Q2 |
| 65 | Science and Technology Libraries | 0194262X, 15411109 | Routledge | Q2 |
| 66 | College and Undergraduate Libraries | 10691316, 15452530 | Routledge | Q2 |
| 67 | Information Research | 13681613 | Thomas Daniel Wilson | Q2 |
| 68 | Informacion, Cultura y Sociedad | 15148327, 18511740 | Universidad de Buenos Aires, Instituto de Investigaciones Bibliotecologicas | Q2 |
| 69 | Journal of Interlibrary Loan, Document Delivery and Electronic Reserve | 1072303X, 15403572 | Routledge | Q2 |
| 70 | School Library Research | 21651019 | American Association of School Librarians | Q2 |
| 71 | JLIS.it | 20381026, 20385366 | Universita di Firenze, Dipartimento di Storia, Archeologia, Geografia, Arte e Spettacolo | Q2 |
| 72 | Preservation, Digital Technology and Culture | 21952965 | Walter de Gruyter GmbH | Q2 |
| 73 | Information and Culture | 21663033, 21648034 | University of Texas Press | Q2 |
| 74 | Notes | 1534150X, 00274380 | Music Library Association | Q2 |
| 75 | Music Reference Services Quarterly | 10588167 | Routledge | Q2 |
| 76 | Book History | 10987371, 15291499 | Johns Hopkins University Press | Q2 |
| 77 | Lecture Notes in Business Information Processing | 18651348 | Springer Verlag | Q2 |
| 78 | Information and Computer Security | 20564961 | Emerald Group Publishing Ltd. | Q2 |
| 79 | Digital Policy, Regulation and Governance | 23985038 | Emerald Group Publishing Ltd. | Q2 |
| 80 | Data Science and Management | 26667649 | KeAi Communications Co. | Q2 |
| 81 | Big Data Research | 22145796 | Elsevier Inc. | Q2 |
| 82 | Journal of Financial Data Science | 26403951, 26403943 | With intelligence | Q2 |
| 83 | Operations and Supply Chain Management | 19793561, 25799363 | Operations and Supply Chain Management Forum | Q2 |
| 84 | Computational Management Science | 1619697X, 16196988 | Springer Verlag | Q2 |
| 85 | International Journal of Information Systems and Project Management | 21827788, 21827796 | Q2 | |
| 86 | Logistics Research | 18650368, 1865035X | Bundesvereinigung Logistik (BVL) | Q2 |
| 87 | Australasian Journal of Information Systems | 14498618, 13262238 | UQ Business School, The University of Queensland | Q2 |
| 88 | Logforum | 1734459X, 18952038 | Poznan School of Logistics | Q2 |
| 89 | International Journal of Business Information Systems | 17460972, 17460980 | Inderscience Enterprises Ltd. | Q2 |
| 90 | Big Data | 21676461, 2167647X | Mary Ann Liebert Inc. | Q2 |
| 91 | Journal of Data and Information Quality | 19361963, 19361955 | Association for Computing Machinery (ACM) | Q2 |
| 92 | Health Systems | 20476973, 20476965 | Taylor and Francis Inc. | Q2 |
| 93 | Journal of Global Information Technology Management | 1097198X, 23336846 | Taylor and Francis Ltd. | Q2 |
| 94 | OPSEARCH | 00303887, 09750320 | Springer India | Q2 |
| 95 | Source Code for Biology and Medicine | 17510473 | BioMed Central Ltd. | Q2 |
| 96 | Data | 23065729 | MDPI AG | Q2 |
| 97 | Service Oriented Computing and Applications | 18632386, 18632394 | Springer London | Q2 |
| 98 | Smart Health | 23526483 | Elsevier BV | Q2 |
| 99 | ACM Transactions on Computing for Healthcare | 26378051, 26911957 | Association for Computing Machinery (ACM) | Q2 |
| 100 | Big Data and Cognitive Computing | 25042289 | MDPI AG | Q2 |
| 101 | Problems and Perspectives in Management | 17277051, 18105467 | Business Perspectives | Q2 |
| 102 | Kybernetes | 0368492X | Emerald Group Publishing Ltd. | Q2 |
| 103 | International Journal of Agile Systems and Management | 17419174, 17419182 | Inderscience Publishers | Q2 |
| 104 | Digital Geography and Society | 26663783 | Elsevier Ltd. | Q2 |
| 105 | Journal of Spatial Information Science | 1948660X | The National Center for Geographic Information and Analysis (NCGIA) | Q2 |
| 106 | Nature Conservation Research | 2500008X | Fund for Support and Development of Protected Areas | Q2 |
| 107 | Iranian Journal of Science and Technology, Transaction A: Science | 10286276 | Springer International Publishing AG | Q2 |
| 108 | South African Journal of Science | 03708462, 00382353 | Academy of Science of South Africa | Q2 |
| 109 | Theory and Decision | 15737187, 00405833 | Springer Netherlands | Q2 |
| 110 | Survey Review | 17522706, 00396265 | Taylor and Francis Ltd. | Q2 |
| 111 | Arktika: Ekologia i Ekonomika | 22234594 | Nuclear Safety Institute of the Russian Academy of Sciences | Q2 |
| 112 | Acta Palaeobotanica | 16594 | W. Szafer Institute of Botany, Polish Academy of Sciences | Q2 |
| 113 | Agraris | 25279238, 2407814X | Department of Agribusiness, Universitas Muhammadiyah Yogyakarta | Q2 |
| 114 | Rendiconti Lincei | 11206349, 17200776 | Springer-Verlag Italia Srl | Q2 |
| 115 | Transactions of the Royal Society of South Africa | 0035919X, 21540098 | Taylor and Francis Ltd. | Q2 |
| 116 | Photogrammetric Record | 14779730, 0031868X | Wiley-Blackwell Publishing Ltd | Q2 |
| 117 | Die Erde | 139998 | Gesellschaft fur Erdkunde zu Berlin | Q2 |
| 118 | Periodica Polytechnica, Social and Management Sciences | 14163837, 15873803 | Budapest University of Technology and Economics | Q2 |
| 119 | Journal of Quantitative Analysis in Sports | 15590410 | Walter de Gruyter GmbH | Q2 |
| 120 | TOP | 11345764, 18638279 | Springer Verlag | Q2 |
Thanks for visting our website. We hope that the List of Library and Information Sciences journals will help you to choose reputed journals.
Learn proven strategies to get your paper accepted in reputed journals faster.
Buy Now