S. No. | Journal Title | ISSN | Publisher | Quartile |
---|---|---|---|---|
1 | Journal of Engineering (United Kingdom) | 23144912, 23144904 | Hindawi Limited | Q2 |
2 | IEEJ Journal of Industry Applications | 21871108, 21871094 | The Institute of Electrical Engineers of Japan | Q2 |
3 | Optical Fiber Technology | 10959912, 10685200 | Academic Press Inc. | Q2 |
4 | Frontiers in Nanotechnology | 26733013 | Frontiers Media S.A. | Q2 |
5 | Journal of Materials Science: Materials in Electronics | 09574522, 1573482X | Springer New York | Q2 |
6 | IEEE Transactions on Components, Packaging and Manufacturing Technology | 21563950 | Institute of Electrical and Electronics Engineers Inc. | Q2 |
7 | Diamond and Related Materials | 9259635 | Elsevier BV | Q2 |
8 | Journal of Micromechanics and Microengineering | 13616439, 09601317 | IOP Publishing Ltd. | Q2 |
9 | Physica C: Superconductivity and its Applications | 9214534 | Elsevier | Q2 |
10 | International Journal of Dynamics and Control | 2195268X, 21952698 | Springer International Publishing AG | Q2 |
11 | Global Energy Interconnection | 25900358, 20965117 | KeAi Communications Co. | Q2 |
12 | Machines | 20751702 | MDPI AG | Q2 |
13 | Optimization and Engineering | 13894420 | Springer Netherlands | Q2 |
14 | Drone Systems and Applications | 25644939 | Canadian Science Publishing | Q2 |
15 | Periodicals of Engineering and Natural Sciences | 23034521 | International University of Sarajevo | Q2 |
16 | Chaos Theory and Applications | 26874539 | Akif AKGUL | Q2 |
17 | Photonics and Nanostructures - Fundamentals and Applications | 15694429, 15694410 | Elsevier | Q2 |
18 | Microelectronic Engineering | 1679317 | Elsevier | Q2 |
19 | Microelectronics Journal | 9598324 | Elsevier BV | Q2 |
20 | Microelectronics Reliability | 262714 | Elsevier Ltd. | Q2 |
21 | Optics Communications | 304018 | Elsevier | Q2 |
22 | Optical Materials: X | 25901478 | Elsevier BV | Q2 |
23 | Micro and Nano Engineering | 25900072 | Elsevier BV | Q2 |
24 | IEEE Photonics Technology Letters | 10411135, 19410174 | Institute of Electrical and Electronics Engineers Inc. | Q2 |
25 | Optics and Photonics News | 15413721, 10476938 | Optica Publishing Group | Q2 |
26 | Journal of the Society for Information Display | 10710922 | Wiley-Blackwell | Q2 |
27 | Quantum Information Processing | 15700755 | Springer New York | Q2 |
28 | Optik | 00304026, 16181336 | Urban und Fischer Verlag Jena | Q2 |
29 | IET Nanodielectrics | 25143255 | John Wiley & Sons Inc. | Q2 |
30 | OSA Continuum | 25787519 | Optica Publishing Group | Q2 |
31 | Physica Status Solidi (A) Applications and Materials Science | 18626300, 18626319 | Wiley-VCH Verlag | Q2 |
32 | Optical and Quantum Electronics | 03068919, 1572817X | Springer New York | Q2 |
33 | Microsystem Technologies | 9467076 | Springer Verlag | Q2 |
34 | Microwave and Optical Technology Letters | 10982760, 08952477 | John Wiley & Sons Inc. | Q2 |
35 | Journal of Vacuum Science and Technology B | 21662746, 21662754 | AVS Science and Technology Society | Q2 |
36 | Journal of Microwave Power and Electromagnetic Energy | 8327823 | Taylor and Francis Inc. | Q2 |
37 | EPJ Photovoltaics | 21050716 | EDP Sciences | Q2 |
38 | IEEE Journal on Exploratory Solid-State Computational Devices and Circuits | 23299231 | Institute of Electrical and Electronics Engineers Inc. | Q2 |
39 | International Journal of Imaging Systems and Technology | 10981098, 08999457 | John Wiley & Sons Inc. | Q2 |
40 | Journal of Advanced Dielectrics | 2010135X, 20101368 | World Scientific Publishing Co. Pte Ltd | Q2 |
41 | Nanomaterials and Nanotechnology | 18479804 | SAGE Publications Ltd | Q2 |
42 | IEEE Transactions on Device and Materials Reliability | 15304388 | Institute of Electrical and Electronics Engineers Inc. | Q2 |
43 | IEEE Transactions on Electron Devices | 189383 | Institute of Electrical and Electronics Engineers Inc. | Q2 |
44 | Flexible and Printed Electronics | 20588585 | Institute of Physics Publishing | Q2 |
45 | Electronic Structure | 25161075 | IOP Publishing Ltd. | Q2 |
46 | IEEE Transactions on Magnetics | 00189464, 19410069 | Institute of Electrical and Electronics Engineers Inc. | Q2 |
47 | Sensing and Bio-Sensing Research | 22141804 | Elsevier BV | Q2 |
48 | IEEE Journal of the Electron Devices Society | 21686734 | Institute of Electrical and Electronics Engineers Inc. | Q2 |
49 | IEEE Electrical Insulation Magazine | 8837554 | Institute of Electrical and Electronics Engineers Inc. | Q2 |
50 | IEEE Transactions on Applied Superconductivity | 10518223 | Institute of Electrical and Electronics Engineers Inc. | Q2 |
51 | Physica B: Condensed Matter | 9214526 | Elsevier | Q2 |
52 | Journal of Electronic Packaging, Transactions of the ASME | 15289044, 10437398 | The American Society of Mechanical Engineers(ASME) | Q2 |
53 | ETRI Journal | 12256463, 22337326 | John Wiley & Sons Inc. | Q2 |
54 | International Journal of Circuit Theory and Applications | 1097007X, 00989886 | John Wiley and Sons Ltd | Q2 |
55 | Semiconductor Science and Technology | 13616641, 02681242 | IOP Publishing Ltd. | Q2 |
56 | Solid-State Electronics | 381101 | Elsevier Ltd. | Q2 |
57 | International Journal of Modelling and Simulation | 2286203 | Taylor and Francis Ltd. | Q2 |
58 | Horizon. Studies in Phenomenology | 23116986, 22265260 | Saint Petersburg State University | Q2 |
59 | Dianli Zidonghua Shebei / Electric Power Automation Equipment | 10066047 | Electric Power Automation Equipment Press | Q2 |
60 | Nami Jishu yu Jingmi Gongcheng/Nanotechnology and Precision Engineering | 16726030 | American Institute of Physics | Q2 |
61 | IEEE Power Electronics Magazine | 23299215, 23299207 | Q2 | |
62 | Urban Rail Transit | 21996679, 21996687 | Springer Verlag | Q2 |
63 | Journal of Control, Automation and Electrical Systems | 21953880, 21953899 | Springer Science + Business Media | Q2 |
64 | Micromachines | 2072666X | Multidisciplinary Digital Publishing Institute (MDPI) | Q2 |
65 | International Journal of Precision Engineering and Manufacturing | 22347593, 12298557, 20054602 | Korean Society of Precision Engineering | Q2 |
66 | International Journal of Aeronautical and Space Sciences | 20932480, 2093274X | The Korean Society for Aeronautical & Space Sciences | Q2 |
67 | Kybernetes | 0368492X | Emerald Group Publishing Ltd. | Q2 |
68 | Real-Time Systems | 09226443, 15731383 | Springer Netherlands | Q2 |
69 | Electronics (Switzerland) | 20799292 | Multidisciplinary Digital Publishing Institute (MDPI) | Q2 |
70 | Iranian Journal of Science and Technology - Transactions of Electrical Engineering | 22286179 | Springer International Publishing AG | Q2 |
71 | Computer Optics | 1342452 | Institution of Russian Academy of Sciences, Image Processing Systems Institute of RAS | Q2 |
72 | Nano Futures | 23991984 | Institute of Physics Publishing | Q2 |
73 | IEEE Transactions on Nuclear Science | 15581578, 00189499 | Institute of Electrical and Electronics Engineers Inc. | Q2 |
74 | International Transactions on Electrical Energy Systems | 20507038 | John Wiley and Sons Ltd | Q2 |
75 | Applied Optics | 21553165, 1559128X | Optica Publishing Group | Q2 |
76 | Energy Harvesting and Systems | 23298774, 23298766 | Walter de Gruyter GmbH | Q2 |
77 | IAES International Journal of Artificial Intelligence | 20894872, 22528938 | Institute of Advanced Engineering and Science (IAES) | Q2 |
78 | WSEAS Transactions on Power Systems | 17905060, 2224350X | World Scientific and Engineering Academy and Society | Q2 |
79 | Smart Structures and Systems | 17381584, 17381991 | Techno Press | Q2 |
80 | Batteries | 23130105 | Multidisciplinary Digital Publishing Institute (MDPI) | Q2 |
81 | Asian Journal of Control | 19346093, 15618625 | Wiley-Blackwell | Q2 |
82 | Gaodianya Jishu/High Voltage Engineering | 10036520 | Science Press | Q2 |
83 | IEEE Transactions on Games | 24751510, 24751502 | Institute of Electrical and Electronics Engineers Inc. | Q2 |
84 | IEEE Nanotechnology Magazine | 19427808, 19324510 | Institute of Electrical and Electronics Engineers Inc. | Q2 |
85 | Dianli Xitong Baohu yu Kongzhi/Power System Protection and Control | 16743415 | Power System Protection and Control Press | Q2 |
86 | Journal of Systems Engineering and Electronics | 16711793 | Kexue Chubaneshe/Science Press | Q2 |
87 | IEEE International Conference on Rehabilitation Robotics | 19457901, 19457898 | IEEE Computer Society | Q2 |
88 | Gyroscopy and Navigation | 20751109, 20751087 | Pleiades Publishing | Q2 |
89 | Advances in Natural Sciences: Nanoscience and Nanotechnology | 20436262 | IOP Publishing Ltd. | Q2 |
90 | Biochip Journal | 20927843, 19760280 | Springer-Verlag GmbH and Co. KG | Q2 |
91 | Journal of Microelectromechanical Systems | 10577157, 19410158 | Institute of Electrical and Electronics Engineers Inc. | Q2 |
92 | Bioelectricity | 25763105, 25763113 | Mary Ann Liebert Inc. | Q2 |
93 | Journal of Aerospace Information Systems | 23273097 | American Institute of Aeronautics and Astronautics Inc. (AIAA) | Q2 |
94 | International Review of Electrical Engineering | 25332244, 18276660 | Praise Worthy Prize | Q2 |
95 | Digital Signal Processing: A Review Journal | 10954333, 10512004 | Elsevier Inc. | Q2 |
96 | Journal of Imaging | 2313433X | Multidisciplinary Digital Publishing Institute (MDPI) | Q2 |
97 | Applied Nanoscience (Switzerland) | 21905517, 21905509 | Springer Nature | Q2 |
98 | IEEE Engineering Management Review | 3608581 | Institute of Electrical and Electronics Engineers Inc. | Q2 |
99 | IEEE Transactions on Molecular, Biological, and Multi-Scale Communications | 23327804 | Institute of Electrical and Electronics Engineers Inc. | Q2 |
100 | Frontiers of Information Technology and Electronic Engineering | 20959230, 20959184 | Zhejiang University Press | Q2 |
Thanks for visting our website. We hope that the List of Electrical and Electronic Engineering journals will help you to choose reputed journals.