| S. No. | Journal Title | ISSN | Publisher | Quartile |
|---|---|---|---|---|
| 1 | Agricultural Finance Review | 00021466, 20416326 | Emerald Group Publishing Ltd. | Q2 |
| 2 | Studies in Economics and Finance | 10867376 | Emerald Group Publishing Ltd. | Q2 |
| 3 | Journal of Entrepreneurship and Innovation in Emerging Economies | 23939575, 23949945 | SAGE Publications Ltd | Q2 |
| 4 | B.E. Journal of Economic Analysis and Policy | 19351682 | Walter de Gruyter GmbH | Q2 |
| 5 | Economics of Transition and Institutional Change | 25776975, 25776983 | John Wiley & Sons Inc. | Q2 |
| 6 | Portuguese Economic Journal | 1617982X | Springer Verlag | Q2 |
| 7 | Indian Economic Review | 00194670, 25201778 | Editorial Office, Indian Economic Review | Q2 |
| 8 | Banks and Bank Systems | 19917074, 18167403 | Business Perspectives | Q2 |
| 9 | Contemporary Economics | 23008814, 20840845 | University of Economics and Human Sciences, Warsaw | Q2 |
| 10 | Journal of Property Investment and Finance | 1463578X | Emerald Group Publishing Ltd. | Q2 |
| 11 | Journal of Real Estate Research | 8965803 | Taylor and Francis Ltd. | Q2 |
| 12 | Journal of Real Estate Literature | 9277544 | Taylor and Francis Ltd. | Q2 |
| 13 | Annals of Finance | 16142454, 16142446 | Springer Verlag | Q2 |
| 14 | International Journal of Theoretical and Applied Finance | 2190249 | World Scientific Publishing Co. Pte Ltd | Q2 |
| 15 | Review of Accounting and Finance | 14757702, 17587700 | Emerald Group Publishing Ltd. | Q2 |
| 16 | Decisions in Economics and Finance | 15938883, 11296569 | Springer-Verlag Italia Srl | Q2 |
| 17 | Small Enterprise Research | 11750979, 13215906 | Taylor and Francis Ltd. | Q2 |
| 18 | Resource Recovery and Reuse | 24780510, 24780529 | International Water Management Institute | Q2 |
| 19 | Business, Management and Economics Engineering | 2669249X, 26692481 | Vilnius Gediminas Technical University | Q2 |
| 20 | Business and Professional Communication Quarterly | 23294922, 23294906 | SAGE Publications Inc. | Q2 |
| 21 | Foresight | 14659832, 14636689 | Emerald Group Publishing Ltd. | Q2 |
| 22 | Foresight and STI Governance | 23129972 | National Research University, Higher School of Economics | Q2 |
| 23 | European Journal of Futures Research | 21952248, 21954194 | Springer Verlag | Q2 |
| 24 | Academia Revista Latinoamericana de Administracion | 10128255, 20565127 | Emerald Group Publishing Ltd. | Q2 |
| 25 | Global Journal of Emerging Market Economies | 09749101, 09752730 | SAGE Publications Inc. | Q2 |
| 26 | IZA Journal of Development and Migration | 25201786 | SpringerOpen | Q2 |
| 27 | Agris On-line Papers in Economics and Informatics | 18041930 | Faculty of Economics and Management CULS Prague | Q2 |
| 28 | Journal of Public and Nonprofit Affairs | 23813717 | Q2 | |
| 29 | Intellectual Economics | 18228038, 18228011 | Mykolo Romerio Universitetas | Q2 |
| 30 | Journal of Finance and Data Science | 24059188 | KeAi Communications Co. | Q2 |
| 31 | Transnational Corporations Review | 19186444, 19252099 | Routledge | Q2 |
| 32 | Triple Helix | 21971927 | Brill Academic Publishers | Q2 |
| 33 | International Journal of Disclosure and Governance | 17413591, 17466539 | Palgrave Macmillan Ltd. | Q2 |
| 34 | Journal of Revenue and Pricing Management | 14766930, 1477657X | Palgrave Macmillan Ltd. | Q2 |
| 35 | Economics and Sociology | 2071789X, 23063459 | Centre of Sociological Research | Q2 |
| 36 | Risk Management | 17434637, 14603799 | Palgrave Macmillan Ltd. | Q2 |
| 37 | Journal of Current Chinese Affairs | 18684874 | Institute of Asian Studies at the GIGA German Institute of Global and Area Studies | Q2 |
| 38 | Journal of Accounting and Organizational Change | 18325912 | Emerald Group Publishing Ltd. | Q2 |
| 39 | International Relations of the Asia-Pacific | 1470482X | Oxford University Press | Q2 |
| 40 | Journal of the History of Economic Thought | 14699656, 10538372 | Cambridge University Press | Q2 |
| 41 | Journal of Chinese Economic and Foreign Trade Studies | 17544416, 17544408 | Emerald Group Publishing Ltd. | Q2 |
| 42 | Progress in Industrial Ecology | 14788764, 14768917 | Inderscience Enterprises Ltd. | Q2 |
| 43 | Economic and Political Weekly | 23498846, 00129976 | Economic and Political Weekly | Q2 |
| 44 | Journal of World Investment and Trade | 16607112, 22119000 | Brill Academic Publishers | Q2 |
| 45 | China Economic Quarterly International | 26669331 | KeAi Communications Co. | Q2 |
| 46 | Bio-based and Applied Economics | 22806180, 22806172 | Firenze University Press | Q2 |
| 47 | E a M: Ekonomie a Management | 12123609 | Technical University of Liberec | Q2 |
| 48 | International Organisations Research Journal | 19967845, 25422081 | National Research University Higher School of Economics | Q2 |
| 49 | Global Economic Review | 1226508X | Routledge | Q2 |
| 50 | Business Information Review | 2663821 | SAGE Publications Ltd | Q2 |
| 51 | Advances in Industrial and Labor Relations | 7426186 | Emerald Group Publishing Ltd. | Q2 |
| 52 | Iberoamerica (Russian Federation) | 20759711, 20768400 | Institute of Latin American Studies, Russian Academy of Sciences | Q2 |
| 53 | Academic Journal of Interdisciplinary Studies | 22813993, 22814612 | Richtmann Publishing Ltd | Q2 |
| 54 | Przestrzen Spoleczna | 20841558, 20847696 | Stowarzyszenie Naukowe Przestrzen Spo??eczna i Srodowisko | Q2 |
| 55 | Space and Culture, India | 20528396 | ACCB Publishing | Q2 |
| 56 | Sudosteuropa | 0722480X | Walter de Gruyter | Q2 |
| 57 | Norteamerica | 18703550, 24487228 | Universidad Nacional Autonoma de Mexico | Q2 |
| 58 | Zeitschrift fur Unternehmensgeschichte | 23672293, 03422852 | Walter de Gruyter GmbH | Q2 |
| 59 | Journal of Portfolio Management | 954918 | Portfolio Management Research | Q2 |
| 60 | GENEVA Risk and Insurance Review | 1554964X, 15549658 | Palgrave Macmillan Ltd. | Q2 |
| 61 | South Asia Research | 17413141, 02627280 | Sage Publications India Pvt. Ltd | Q2 |
| 62 | Agricultural Economics (Czech Republic) | 0139570X, 18059295 | Czech Academy of Agricultural Sciences | Q2 |
| 63 | Mineral Economics | 21912203, 21912211 | Springer Verlag | Q2 |
| 64 | Handbook of Industrial Organization | 1573448X | Elsevier | Q2 |
| 65 | Pakistan Journal of Commerce and Social Science | 19978553, 23098619 | Johar Education Society Pakistan | Q2 |
| 66 | Value in Health Regional Issues | 22121099, 22121102 | Elsevier USA | Q2 |
| 67 | Foreign Trade Review | 00157325, 09717633 | Sage Publications India Pvt. Ltd | Q2 |
| 68 | Risks | 22279091 | MDPI AG | Q2 |
| 69 | Economia Politica | 1973820X, 11202890 | Springer International Publishing AG | Q2 |
| 70 | Journal of Financial Management of Property and Construction | 17598443, 13664387 | Emerald Group Publishing Ltd. | Q2 |
| 71 | Theory and Decision | 15737187, 00405833 | Springer Netherlands | Q2 |
| 72 | Geneva Papers on Risk and Insurance: Issues and Practice | 10185895, 14680440 | Springer Nature | Q2 |
| 73 | Asia-Pacific Journal of Regional Science | 25097954 | Springer Science and Business Media Deutschland GmbH | Q2 |
| 74 | International Social Security Review | 0020871X, 1468246X | Wiley-Blackwell Publishing Ltd | Q2 |
| 75 | Monitoring Obshchestvennogo Mneniya: Ekonomicheskie i Sotsial'nye Peremeny | 22195467 | Russian Public Opinion Research Center, VCIOM | Q2 |
| 76 | African Journal of Economic and Management Studies | 20400713, 20400705 | Emerald Group Publishing Ltd. | Q2 |
| 77 | Economics of Governance | 14356104, 14358131 | Springer Verlag | Q2 |
| 78 | Advances in Environmental Accounting and Management | 14793598 | Emerald Group Publishing Ltd. | Q2 |
| 79 | South African Journal of Economic and Management Sciences | 22223436, 10158812 | AOSIS (Pty) Ltd | Q2 |
| 80 | Investigaciones Regionales | 16957253 | Facultad de Ciencias Economicas - Universidad de Alcala | Q2 |
| 81 | Economics and Business Letters | 22544380 | Universidad de Oviedo | Q2 |
| 82 | South East European Journal of Economics and Business | 1840118X | School of Economics and Business in Sarajevo | Q2 |
| 83 | Citizenship, Social and Economics Education | 20471734 | SAGE Publications Inc. | Q2 |
| 84 | Administration | 00018325, 24499471 | De Gruyter Open Ltd. | Q2 |
| 85 | Baltic Journal of Economics | 1406099X | Taylor and Francis Ltd. | Q2 |
| 86 | Asian Journal of Business Ethics | 22106731, 22106723 | Springer Science and Business Media B.V. | Q2 |
| 87 | Journal of Pharmaceutical Health Services Research | 17598885, 17598893 | Oxford University Press | Q2 |
| 88 | Journal of Contemporary Central and Eastern Europe | 25739638, 25739646 | Taylor and Francis Ltd. | Q2 |
| 89 | Annals of the Fondazione Luigi Einaudi | 25324969 | Casa Editrice Leo S. Olschki | Q2 |
| 90 | OEconomia | 22698450, 21135207 | Q2 | |
| 91 | Documenti Geografici | 22817549 | Universita degli Studi di Roma Tor Vergata | Q2 |
| 92 | Monies, Markets, and Finance in East Asia 1600-1900 | 22102876 | Brill Academic Publishers | Q2 |
| 93 | North American Journal of Economics and Finance | 10629408 | Elsevier Inc. | Q2 |
| 94 | Journal of Risk and Insurance | 15396975, 00224367 | Wiley-Blackwell Publishing Ltd | Q2 |
| 95 | Global Finance Journal | 10440283 | Elsevier | Q2 |
| 96 | Journal of Financial Services Research | 15730735, 09208550 | Springer Netherlands | Q2 |
| 97 | Journal of Commodity Markets | 24058513 | Elsevier BV | Q2 |
| 98 | International Tax and Public Finance | 15736970, 09275940 | Springer New York | Q2 |
| 99 | Quarterly Review of Economics and Finance | 10629769 | Elsevier | Q2 |
| 100 | Economics Letters | 1651765 | Elsevier | Q2 |
| 101 | Review of Financial Economics | 10583300, 18735924 | John Wiley & Sons Inc. | Q2 |
| 102 | Journal of Asian Economics | 10490078 | Elsevier | Q2 |
| 103 | Journal of Alternative Investments | 15203255 | Portfolio Management Research | Q2 |
| 104 | International Journal of Finance and Economics | 10991158, 10769307 | John Wiley and Sons Ltd | Q2 |
| 105 | Public Budgeting and Finance | 2751100 | Wiley-Blackwell | Q2 |
| 106 | Economies | 22277099 | Multidisciplinary Digital Publishing Institute (MDPI) | Q2 |
| 107 | International Review of Finance | 14682443, 1369412X | John Wiley and Sons Ltd | Q2 |
| 108 | ClinicoEconomics and Outcomes Research | 11786981 | Dove Medical Press Limited | Q2 |
| 109 | Review of Austrian Economics | 15737128, 08893047 | Kluwer Academic Publishers | Q2 |
| 110 | Australian Economic Papers | 14678454, 0004900X | Wiley-Blackwell Publishing Ltd | Q2 |
| 111 | GAIA | 26255413, 09405550 | Oekom Verlag | Q2 |
| 112 | Computational Economics | 09277099, 15729974 | Springer Netherlands | Q2 |
| 113 | Journal of European Real Estate Research | 17539277, 17539269 | Emerald Group Publishing Ltd. | Q2 |
| 114 | Journal of Financial Counseling and Planning | 19477910, 10523073 | Springer Publishing Company | Q2 |
| 115 | Journal of Fixed Income | 10598596 | Portfolio Management Research | Q2 |
| 116 | EconomiA | 23582820, 15177580 | National Association of Postgraduate Centers in Economics, ANPEC | Q2 |
| 117 | SERIEs | 18694187, 18694195 | Springer Verlag | Q2 |
| 118 | Central Bank Review | 13030701, 25241699 | Elsevier BV | Q2 |
| 119 | Review of Economic Design | 14344750, 14344742 | Springer Verlag | Q2 |
| 120 | International Journal of Housing Markets and Analysis | 17538270, 17538289 | Emarald Group Publishing Ltd | Q2 |
Thanks for visting our website. We hope that the List of Economics, Econometrics and Finance journals will help you to choose reputed journals.
Learn proven strategies to get your paper accepted in reputed journals faster.
Buy Now