S. No. | Journal Title | ISSN | Publisher | Quartile |
---|---|---|---|---|
1 | Theory and Decision | 15737187, 00405833 | Springer Netherlands | Q2 |
2 | Periodica Polytechnica, Social and Management Sciences | 14163837, 15873803 | Budapest University of Technology and Economics | Q2 |
3 | Journal of Quantitative Analysis in Sports | 15590410 | Walter de Gruyter GmbH | Q2 |
4 | MIT Sloan Management Review | 15329194 | Massachusetts Institute of Technology | Q2 |
5 | Decision Analysis | 15458504, 15458490 | INFORMS Institute for Operations Research and the Management Sciences | Q2 |
6 | Decision Sciences Journal of Innovative Education | 15404609, 15404595 | John Wiley and Sons Ltd | Q2 |
7 | Journal of Organizational Change Management | 9534814 | Emerald Group Publishing Ltd. | Q2 |
8 | Computational and Mathematical Organization Theory | 1381298X | Kluwer Academic Publishers | Q2 |
9 | Journal of Modelling in Management | 17465672, 17465664 | Emerald Group Publishing Ltd. | Q2 |
10 | Journal of Multi-Criteria Decision Analysis | 10579214, 10991360 | John Wiley and Sons Ltd | Q2 |
11 | Foresight and STI Governance | 23129972 | National Research University, Higher School of Economics | Q2 |
12 | International Journal of Agile Systems and Management | 17419174, 17419182 | Inderscience Publishers | Q2 |
13 | Mendel | 18033814 | Brno University of Technology | Q2 |
14 | Valori e Valutazioni | 20362404 | Societa Italiana di Estimo e Valutazione (SIEV) | Q2 |
15 | Social Science Information | 05390184, 14617412 | SAGE Publications Ltd | Q2 |
16 | Nature Conservation Research | 2500008X | Fund for Support and Development of Protected Areas | Q2 |
17 | Photogrammetric Record | 14779730, 0031868X | Wiley-Blackwell Publishing Ltd | Q2 |
18 | Survey Review | 17522706, 00396265 | Taylor and Francis Ltd. | Q2 |
19 | Behavioral and Social Sciences Librarian | 01639269, 15444546 | Routledge | Q2 |
20 | Arktika: Ekologia i Ekonomika | 22234594 | Nuclear Safety Institute of the Russian Academy of Sciences | Q2 |
21 | Die Erde | 139998 | Gesellschaft fur Erdkunde zu Berlin | Q2 |
22 | Acta Palaeobotanica | 16594 | W. Szafer Institute of Botany, Polish Academy of Sciences | Q2 |
23 | Iranian Journal of Science and Technology, Transaction A: Science | 10286276 | Springer International Publishing AG | Q2 |
24 | South African Journal of Science | 03708462, 00382353 | Academy of Science of South Africa | Q2 |
25 | Agraris | 25279238, 2407814X | Department of Agribusiness, Universitas Muhammadiyah Yogyakarta | Q2 |
26 | Rendiconti Lincei | 11206349, 17200776 | Springer-Verlag Italia Srl | Q2 |
27 | Transactions of the Royal Society of South Africa | 0035919X, 21540098 | Taylor and Francis Ltd. | Q2 |
28 | Journal of Petroleum Geology | 17475457, 01416421 | Wiley-Blackwell | Q2 |
29 | Transactions in GIS | 13611682, 14679671 | Wiley-Blackwell Publishing Ltd | Q2 |
30 | Geochronometria | 17338387, 18971695 | De Gruyter Open Ltd. | Q2 |
31 | Geoscience Canada | 3150941 | Geological Association of Canada | Q2 |
32 | Spatial Statistics | 22116753 | Elsevier BV | Q2 |
33 | European Journal of Remote Sensing | 22797254 | Taylor and Francis Ltd. | Q2 |
34 | Geosciences (Switzerland) | 20763263 | MDPI AG | Q2 |
35 | Diqiu Kexue - Zhongguo Dizhi Daxue Xuebao/Earth Science - Journal of China University of Geosciences | 10002383 | China University of Geosciences | Q2 |
36 | GEUS Bulletin | 25972162, 25972154 | GEUS - Geological Survey of Denmark and Greenland | Q2 |
37 | Canadian Journal of Remote Sensing | 17127971, 07038992 | Taylor and Francis Ltd. | Q2 |
38 | Journal of Palaeogeography (Chinese Edition) | 16711505 | Science Press (China) | Q2 |
39 | Mathematical Geosciences | 18748961, 18748953 | Springer Netherlands | Q2 |
40 | Earth Science Informatics | 18650473, 18650481 | Springer Verlag | Q2 |
41 | Polar Science | 18739652 | Elsevier | Q2 |
42 | Advances in Space Research | 02731177, 18791948 | Elsevier Ltd. | Q2 |
43 | Journal of Maps | 17445647 | Taylor and Francis Ltd. | Q2 |
44 | Journal of Geoscience Education | 10899995 | Taylor and Francis Ltd. | Q2 |
45 | Geologica Belgica | 13748505, 20341954 | Geologica Belgica | Q2 |
46 | Annales Geophysicae | 14320576, 09927689 | European Geosciences Union | Q2 |
47 | Dynamics of Atmospheres and Oceans | 3770265 | Elsevier BV | Q2 |
48 | Journal of Social Work Education | 10437797, 21635811 | Taylor and Francis Ltd. | Q2 |
49 | AStA Advances in Statistical Analysis | 1863818X, 18638171 | Springer Verlag | Q2 |
50 | Bulletin of Geosciences | 12141119 | Czech Geological Survey | Q2 |
51 | Canadian Journal of Earth Sciences | 14803313, 00084077 | National Research Council of Canada | Q2 |
52 | Qualitative Research Journal | 14480980, 14439883 | Emerald Group Publishing Ltd. | Q2 |
53 | Journal of Education for Library and Information Science | 07485786, 23282967 | University of Toronto Press | Q2 |
54 | Records Management Journal | 9565698 | Emerald Group Publishing Ltd. | Q2 |
55 | Reference Services Review | 907324 | Emerald Group Publishing Ltd. | Q2 |
56 | Forum Qualitative Sozialforschung | 14385627 | Institut fur Klinische Sychologie and Gemeindesychologie | Q2 |
57 | Geo-Marine Letters | 02760460, 14321157 | Springer Verlag | Q2 |
58 | Annals of Regional Science | 05701864, 14320592 | Springer Verlag | Q2 |
59 | Remote Sensing Letters | 2150704X, 21507058 | Taylor and Francis Ltd. | Q2 |
60 | Journal of Gerontological Social Work | 15404048, 01634372 | Routledge | Q2 |
61 | Library Quarterly | 00242519, 1549652X | University of Chicago | Q2 |
62 | Information Discovery and Delivery | 23986247 | Emerald Group Publishing Ltd. | Q2 |
63 | 3 Biotech | 2190572X, 21905738 | Springer International Publishing AG | Q2 |
64 | Scandinavian Journal of Disability Research | 17453011, 15017419 | Stockholm University Press | Q2 |
65 | Physical Geography | 2723646 | Taylor and Francis Ltd. | Q2 |
66 | Geomicrobiology Journal | 01490451, 15210529 | Taylor and Francis Ltd. | Q2 |
67 | Proceedings of the Institution of Civil Engineers: Geotechnical Engineering | 13532618, 17518563 | ICE Publishing | Q2 |
68 | Journal of Family Studies | 13229400 | Taylor and Francis Ltd. | Q2 |
69 | Armed Forces and Society | 15560848, 0095327X | SAGE Publications Inc. | Q2 |
70 | Cogent Food and Agriculture | 23311932 | Informa Healthcare | Q2 |
71 | Journal of Biological Research | 1790045X, 22415793 | Aristotle University of Thessaloniki | Q2 |
72 | Moravian Geographical Reports | 12108812 | Academy of Sciences of the Czech Republic | Q2 |
73 | Australian Social Work | 0312407X | Taylor and Francis Ltd. | Q2 |
74 | Applied Geomatics | 1866928X, 18669298 | Springer Verlag | Q2 |
75 | Italian Journal of Geosciences | 20381719, 20381727 | Societa Geologica Italiana | Q2 |
76 | Agricultural Finance Review | 00021466, 20416326 | Emerald Group Publishing Ltd. | Q2 |
77 | Animal Science Journal | 13443941, 17400929 | Wiley-Blackwell Publishing Ltd | Q2 |
78 | Brazilian Journal of Geology | 23174692, 23174889 | Sociedade Brasileira de Geologia | Q2 |
79 | International Journal of Image and Data Fusion | 19479832, 19479824 | Taylor and Francis Ltd. | Q2 |
80 | South Asia Research | 17413141, 02627280 | Sage Publications India Pvt. Ltd | Q2 |
81 | Scientifica | 2090908X | Hindawi Limited | Q2 |
82 | Journal of Social Studies Research | 0885985X | Elsevier Inc. | Q2 |
83 | Library Hi Tech | 7378831 | Emerald Group Publishing Ltd. | Q2 |
84 | Mathematical Population Studies | 08898480, 1547724X | Taylor and Francis Ltd. | Q2 |
85 | Digital Geography and Society | 26663783 | Elsevier Ltd. | Q2 |
86 | Journal of Early Childhood Teacher Education | 17455642, 10901027 | Taylor and Francis Ltd. | Q2 |
87 | Practice | 17424909, 09503153 | Taylor and Francis Ltd. | Q2 |
88 | Simulation and Gaming | 1552826X, 10468781 | SAGE Publications Inc. | Q2 |
89 | Earth and Environmental Science Transactions of the Royal Society of Edinburgh | 17556910, 17556929 | Cambridge University Press | Q2 |
90 | Social Sciences | 20760760 | Multidisciplinary Digital Publishing Institute (MDPI) | Q2 |
91 | Asia Europe Journal | 16102932 | Springer Verlag | Q2 |
92 | Gesunde Pflanzen | 03674223, 14390345 | Springer Verlag | Q2 |
93 | Wellbeing, Space and Society | 26665581 | Elsevier BV | Q2 |
94 | Soil Science Annual | 23004975 | De Gruyter Open Ltd. | Q2 |
95 | Sustainable Development of Mountain Territories | 19984502, 2499975X | North Caucasian Institute of Mining and Metallurgy, State Technological University | Q2 |
96 | Library Hi Tech News | 7419058 | Emerald Group Publishing Ltd. | Q2 |
97 | Agricultural Economics (Czech Republic) | 0139570X, 18059295 | Czech Academy of Agricultural Sciences | Q2 |
98 | International Studies in Sociology of Education | 09620214, 17475066 | Routledge | Q2 |
99 | Electronic Library | 2640473 | Emerald Group Publishing Ltd. | Q2 |
100 | Mineral Economics | 21912203, 21912211 | Springer Verlag | Q2 |
Thanks for visting our website. We hope that the List of Decision Sciences journals will help you to choose reputed journals.