| S. No. | Journal Title | ISSN | Publisher | Quartile |
|---|---|---|---|---|
| 1 | Cogent Business and Management | 23311975 | Cogent OA | Q2 |
| 2 | Contemporary Economics | 23008814, 20840845 | University of Economics and Human Sciences, Warsaw | Q2 |
| 3 | Harvard Business Review | 178012 | Harvard Business School Publishing | Q2 |
| 4 | Small Enterprise Research | 11750979, 13215906 | Taylor and Francis Ltd. | Q2 |
| 5 | Society and Business Review | 17465680, 17465699 | Emerald Group Publishing Ltd. | Q2 |
| 6 | Innovation and Management Review | 25158961 | Emerald Group Publishing Ltd. | Q2 |
| 7 | Journal of Financial Data Science | 26403951, 26403943 | With intelligence | Q2 |
| 8 | Foresight and STI Governance | 23129972 | National Research University, Higher School of Economics | Q2 |
| 9 | Problems and Perspectives in Management | 17277051, 18105467 | Business Perspectives | Q2 |
| 10 | Business and Professional Communication Quarterly | 23294922, 23294906 | SAGE Publications Inc. | Q2 |
| 11 | Journal of Entrepreneurship and Innovation in Emerging Economies | 23939575, 23949945 | SAGE Publications Ltd | Q2 |
| 12 | Business Information Review | 2663821 | SAGE Publications Ltd | Q2 |
| 13 | Zeitschrift fur Unternehmensgeschichte | 23672293, 03422852 | Walter de Gruyter GmbH | Q2 |
| 14 | Critical Perspectives on International Business | 17422043 | Emerald Group Publishing Ltd. | Q2 |
| 15 | Competitiveness Review | 20513143, 10595422 | Emerald Group Publishing Ltd. | Q2 |
| 16 | International Journal of Emerging Markets | 17468809, 17468817 | Emerald Group Publishing Ltd. | Q2 |
| 17 | Journal of Portfolio Management | 954918 | Portfolio Management Research | Q2 |
| 18 | GENEVA Risk and Insurance Review | 1554964X, 15549658 | Palgrave Macmillan Ltd. | Q2 |
| 19 | Geneva Papers on Risk and Insurance: Issues and Practice | 10185895, 14680440 | Springer Nature | Q2 |
| 20 | Review of Quantitative Finance and Accounting | 0924865X, 15737179 | Springer New York | Q2 |
| 21 | Banks and Bank Systems | 19917074, 18167403 | Business Perspectives | Q2 |
| 22 | Computational Management Science | 1619697X, 16196988 | Springer Verlag | Q2 |
| 23 | Organizacija | 13185454 | Fakulteta za Organizacijske Vede, Univerza v Mariboru | Q2 |
| 24 | Journal of Management Control | 2191477X, 21914761 | Physica-Verlag | Q2 |
| 25 | Disaster Prevention and Management | 9653562 | Emerald Group Publishing Ltd. | Q2 |
| 26 | Triple Helix | 21971927 | Brill Academic Publishers | Q2 |
| 27 | International Journal of Disclosure and Governance | 17413591, 17466539 | Palgrave Macmillan Ltd. | Q2 |
| 28 | Applied Stochastic Models in Business and Industry | 15264025, 15241904 | John Wiley and Sons Ltd | Q2 |
| 29 | European Journal of Training and Development | 20469012, 20469020 | Emerald Group Publishing Ltd. | Q2 |
| 30 | Qualitative Research in Organizations and Management | 17465648, 17465656 | Emerald Group Publishing Ltd. | Q2 |
| 31 | International Journal of Quality and Reliability Management | 0265671X | Emerald Group Publishing Ltd. | Q2 |
| 32 | Measuring Business Excellence | 13683047 | Emerald Group Publishing Ltd. | Q2 |
| 33 | International Journal of Event and Festival Management | 17582954, 17582962 | Emerald Group Publishing Ltd. | Q2 |
| 34 | Industrial and Commercial Training | 197858 | Emerald Group Publishing Ltd. | Q2 |
| 35 | Australasian Journal of Information Systems | 14498618, 13262238 | UQ Business School, The University of Queensland | Q2 |
| 36 | Management and Production Engineering Review | 20821344, 20808208 | Polish Academy of Sciences, Production Engineering Committee | Q2 |
| 37 | Philosophy of Management | 20529597, 17403812 | Springer International Publishing AG | Q2 |
| 38 | Business, Management and Economics Engineering | 2669249X, 26692481 | Vilnius Gediminas Technical University | Q2 |
| 39 | Baltic Journal of Management | 17465265 | Emerald Group Publishing Ltd. | Q2 |
| 40 | Journal of Global Information Management | 10627375, 15337995 | IGI Publishing | Q2 |
| 41 | Managerial and Decision Economics | 10991468, 01436570 | John Wiley and Sons Ltd | Q2 |
| 42 | Journal of Finance and Data Science | 24059188 | KeAi Communications Co. | Q2 |
| 43 | Economics and Sociology | 2071789X, 23063459 | Centre of Sociological Research | Q2 |
| 44 | Academic Journal of Interdisciplinary Studies | 22813993, 22814612 | Richtmann Publishing Ltd | Q2 |
| 45 | Optimization Letters | 18624472, 18624480 | Springer Verlag | Q2 |
| 46 | Journal of Economics/ Zeitschrift fur Nationalokonomie | 16177134, 09318658 | Springer-Verlag Wien | Q2 |
| 47 | Journal of Consumer Policy | 01687034, 15730700 | Springer New York | Q2 |
| 48 | Journal of Economics and Business | 1486195 | Elsevier Inc. | Q2 |
| 49 | Annals of Data Science | 21985812, 21985804 | Springer Science and Business Media Deutschland GmbH | Q2 |
| 50 | International Journal of the Economics of Business | 14661829, 13571516 | Routledge | Q2 |
| 51 | Journal of Business Economics and Management | 20294433, 16111699 | Vilnius Gediminas Technical University | Q2 |
| 52 | International Journal of Industrial Engineering and Management | 22172661 | University of Novi Sad, Faculty of Technical Sciences | Q2 |
| 53 | Pakistan Journal of Commerce and Social Science | 19978553, 23098619 | Johar Education Society Pakistan | Q2 |
| 54 | International Journal of Workplace Health Management | 17538351, 1753836X | Emerald Group Publishing Ltd. | Q2 |
| 55 | Clothing and Textiles Research Journal | 19402473, 0887302X | SAGE Publications Inc. | Q2 |
| 56 | IIMB Management Review | 9703896 | Elsevier Ltd. | Q2 |
| 57 | Journal of Property Investment and Finance | 1463578X | Emerald Group Publishing Ltd. | Q2 |
| 58 | i-com | 21966826, 1618162X | Walter de Gruyter GmbH | Q2 |
| 59 | Public Works Management and Policy | 1087724X | SAGE Publications Inc. | Q2 |
| 60 | Journal of Financial Management of Property and Construction | 17598443, 13664387 | Emerald Group Publishing Ltd. | Q2 |
| 61 | Journal of Real Estate Research | 8965803 | Taylor and Francis Ltd. | Q2 |
| 62 | Journal of Economic Issues | 213624 | Taylor and Francis Ltd. | Q2 |
| 63 | Construction Economics and Building | 22049029 | UTS ePress | Q2 |
| 64 | Journal of Trust Research | 2151559X, 21515581 | Routledge | Q2 |
| 65 | African Journal of Economic and Management Studies | 20400713, 20400705 | Emerald Group Publishing Ltd. | Q2 |
| 66 | Journal for International Business and Entrepreneurship Development | 17476763, 15499324 | Inderscience Enterprises Ltd. | Q2 |
| 67 | South African Journal of Economic and Management Sciences | 22223436, 10158812 | AOSIS (Pty) Ltd | Q2 |
| 68 | South East European Journal of Economics and Business | 1840118X | School of Economics and Business in Sarajevo | Q2 |
| 69 | Journal of Real Estate Literature | 9277544 | Taylor and Francis Ltd. | Q2 |
| 70 | Asian Journal of Business Ethics | 22106731, 22106723 | Springer Science and Business Media B.V. | Q2 |
| 71 | Asia-Pacific Journal of Business Administration | 17574331, 17574323 | Emerald Group Publishing Ltd. | Q2 |
| 72 | Accounting in Europe | 17449499, 17449480 | Routledge | Q2 |
| 73 | Journal of Advances in Management Research | 09727981, 20493207 | Emerald Group Publishing Ltd. | Q2 |
| 74 | Frontiers of Business Research in China | 16737326, 16737431 | Higher Education Press | Q2 |
| 75 | Journal of Management Education | 10525629, 15526658 | SAGE Publications Inc. | Q2 |
| 76 | Intelligent Systems in Accounting, Finance and Management | 15501949, 21600074 | John Wiley and Sons Ltd | Q2 |
| 77 | Journal of Corporate Real Estate | 1463001X, 14791048 | Emerald Group Publishing Ltd. | Q2 |
| 78 | Decision Sciences Journal of Innovative Education | 15404609, 15404595 | John Wiley and Sons Ltd | Q2 |
| 79 | RAUSP Management Journal | 25310488 | Emerald Group Publishing Ltd. | Q2 |
| 80 | Advances in Airline Economics | 22121609 | Emerald Group Publishing Ltd. | Q2 |
| 81 | Strategic Change | 10861718, 10991697 | John Wiley and Sons Ltd | Q2 |
| 82 | International Journal of Quality and Service Sciences | 1756669X, 17566703 | Emerald Group Publishing Ltd. | Q2 |
| 83 | Quality Management Journal | 10686967 | Taylor and Francis Ltd. | Q2 |
| 84 | Information Technology and Management | 1385951X, 15737667 | Kluwer Academic Publishers | Q2 |
| 85 | Administrative Sciences | 20763387 | MDPI AG | Q2 |
| 86 | International Journal of Health Care Quality Assurance | 9526862 | Emerald Group Publishing Ltd. | Q2 |
| 87 | Simulation and Gaming | 1552826X, 10468781 | SAGE Publications Inc. | Q2 |
| 88 | International Journal of Wine Business Research | 17511070, 17511062 | Emerald Group Publishing Ltd. | Q2 |
| 89 | Asia Europe Journal | 16102932 | Springer Verlag | Q2 |
| 90 | Chinese Management Studies | 1750614X | Emerald Group Publishing Ltd. | Q2 |
| 91 | Management and Marketing | 20698887, 18420206 | Editura Economica | Q2 |
| 92 | American Journal of Mathematical and Management Sciences | 1966324 | Taylor and Francis Ltd. | Q2 |
| 93 | Journal of Engineering, Project, and Production Management | 22238379, 22216529 | Engineering Project and Production Management | Q2 |
| 94 | Services Marketing Quarterly | 15332977, 15332969 | Taylor and Francis Ltd. | Q2 |
| 95 | International Journal of Managerial Finance | 17439132 | Emerald Group Publishing Ltd. | Q2 |
| 96 | Journal of Education for Business | 08832323, 19403356 | Taylor and Francis Ltd. | Q2 |
| 97 | International Journal of Service Science, Management, Engineering, and Technology | 19479603, 1947959X | IGI Global Publishing | Q2 |
| 98 | Qualitative Research in Accounting and Management | 11766093 | Emerald Group Publishing Ltd. | Q2 |
| 99 | Journal of Health Organization and Management | 14777266 | Emerald Group Publishing Ltd. | Q2 |
| 100 | Australasian Accounting, Business and Finance Journal | 18342000, 18342019 | University of Wollongong | Q2 |
| 101 | Journal of Indian Business Research | 17554195, 17554209 | Emerald Group Publishing Ltd. | Q2 |
| 102 | International Journal of Procurement Management | 17538432, 17538440 | Inderscience Publishers | Q2 |
| 103 | Leadership in Health Services | 17511879, 17511887 | Emerald Group Publishing Ltd. | Q2 |
| 104 | Annals of Corporate Governance | 23816732, 23816724 | Now Publishers Inc | Q2 |
| 105 | Heritage and Sustainable Development | 27120554 | Research and Development Academy | Q2 |
| 106 | Costume | 05908876, 17496306 | Edinburgh University Press | Q2 |
| 107 | Foresight | 14659832, 14636689 | Emerald Group Publishing Ltd. | Q2 |
| 108 | Journal of Place Management and Development | 17538343, 17538335 | Emerald Group Publishing Ltd. | Q2 |
| 109 | Academia Revista Latinoamericana de Administracion | 10128255, 20565127 | Emerald Group Publishing Ltd. | Q2 |
| 110 | Lecture Notes in Business Information Processing | 18651348 | Springer Verlag | Q2 |
| 111 | Supply Chain Forum | 16246039, 16258312 | Taylor and Francis Ltd. | Q2 |
| 112 | International Journal of Managing Projects in Business | 17538378, 17538386 | Emerald Group Publishing Ltd. | Q2 |
| 113 | MIT Sloan Management Review | 15329194 | Massachusetts Institute of Technology | Q2 |
| 114 | Journal of Professions and Organization | 20518811, 20518803 | Oxford University Press | Q2 |
| 115 | Asian Journal of Shipping and Logistics | 20925212 | Elsevier BV | Q2 |
| 116 | Maritime Business Review | 23973757, 23973765 | Emerald Group Publishing Ltd. | Q2 |
| 117 | Sport, Business and Management: An International Journal | 20426798, 2042678X | Emerald Group Publishing Ltd. | Q2 |
| 118 | International Journal of Innovation Management | 13639196 | World Scientific Publishing Co. Pte Ltd | Q2 |
| 119 | Journal of Asset Management | 14708272, 1479179X | Palgrave Macmillan Ltd. | Q2 |
| 120 | International Journal of Shipping and Transport Logistics | 17566517, 17566525 | Inderscience Enterprises Ltd. | Q2 |
Thanks for visting our website. We hope that the List of Business, Management and Accounting journals will help you to choose reputed journals.
Learn proven strategies to get your paper accepted in reputed journals faster.
Buy Now