S. No. | Journal Title | ISSN | Publisher | Quartile |
---|---|---|---|---|
1 | Biophysics and physicobiology | 21894779 | Biophysical Society of Japan | Q2 |
2 | Epigenomes | 20754655 | MDPI AG | Q2 |
3 | Current protocols in mouse biology | 21612617 | John Wiley & Sons Inc. | Q2 |
4 | Journal of Steroid Biochemistry and Molecular Biology | 09600760, 18791220 | Elsevier Ltd. | Q2 |
5 | World Journal of Stem Cells | 19480210 | Baishideng Publishing Group | Q2 |
6 | Advances and Applications in Bioinformatics and Chemistry | 11786949 | Dove Medical Press Ltd. | Q2 |
7 | Non-coding RNA Research | 24680540 | KeAi Communications Co. | Q2 |
8 | Disease Markers | 02780240, 18758630 | Hindawi Limited | Q2 |
9 | Journal of Gene Medicine | 1099498X, 15212254 | John Wiley and Sons Ltd | Q2 |
10 | Current Gene Therapy | 18755631, 15665232 | Bentham Science Publishers B.V. | Q2 |
11 | Methods and Protocols | 24099279 | MDPI AG | Q2 |
12 | Biopreservation and Biobanking | 19475535, 19475543 | Mary Ann Liebert Inc. | Q2 |
13 | Experimental Gerontology | 5315565 | Elsevier Inc. | Q2 |
14 | Biomolecular Concepts | 1868503X, 18685021 | Walter de Gruyter GmbH | Q2 |
15 | FASEB BioAdvances | 25739832 | Wiley-Blackwell Publishing Ltd | Q2 |
16 | Molecular Medicine Reports | 17913004, 17912997 | Spandidos Publications | Q2 |
17 | OMICS A Journal of Integrative Biology | 15362310, 15578100 | Mary Ann Liebert Inc. | Q2 |
18 | Proteomes | 22277382 | MDPI AG | Q2 |
19 | Bioorganic and Medicinal Chemistry | 14643391, 09680896 | Elsevier Ltd. | Q2 |
20 | Bioorganic and Medicinal Chemistry Letters | 14643405, 0960894X | Elsevier Ltd. | Q2 |
21 | Cold Spring Harbor molecular case studies | 23732873 | Cold Spring Harbor Laboratory Press | Q2 |
22 | Environmental Epigenetics | 20585888 | Oxford University Press | Q2 |
23 | Journal of Applied Biomedicine | 12140287, 1214021X | University of South Bohemia in Ceske Budejovice Faculty of Health and Social Sciences | Q2 |
24 | Gates Open Research | 25724754 | Q2 | |
25 | Life | 20751729 | Multidisciplinary Digital Publishing Institute (MDPI) | Q2 |
26 | Computational and Mathematical Methods in Medicine | 17486718, 1748670X | Hindawi Publishing Corporation | Q2 |
27 | Comptes Rendus - Biologies | 17683238, 16310691 | Academie des sciences | Q2 |
28 | Journal of Microbiology and Biology Education | 19357877, 19357885 | American Society for Microbiology | Q2 |
29 | Iranian Journal of Medical Sciences | 17353688, 02530716 | Shiraz University of Medical Sciences | Q2 |
30 | Open Life Sciences | 23915412 | Walter de Gruyter GmbH | Q2 |
31 | South African Journal of Science | 03708462, 00382353 | Academy of Science of South Africa | Q2 |
32 | Redox Report | 17432928, 13510002 | Maney Publishing | Q2 |
33 | STAR Protocols | 26661667 | Cell Press | Q2 |
34 | Cellular and Molecular Bioengineering | 18655025, 18655033 | Springer New York | Q2 |
35 | BioMed Research International | 23146141, 23146133 | Hindawi Publishing Corporation | Q2 |
36 | Statistics in Biosciences | 18671764, 18671772 | Springer New York | Q2 |
37 | Frontiers in Bioscience - Landmark | 10939946, 27686698 | IMR Press Limited | Q2 |
38 | Systems Microbiology and Biomanufacturing | 26627663, 26627655 | Springer | Q2 |
39 | Journal of Biological Research | 1790045X, 22415793 | Aristotle University of Thessaloniki | Q2 |
40 | Journal of Analytical Science and Technology | 20933134, 20933371 | SpringerOpen | Q2 |
41 | Journal of Cotton Research | 20965044, 25233254 | BioMed Central Ltd. | Q2 |
42 | Communication in Biomathematical Sciences | 25492896 | Indonesian Biomathematical Society | Q2 |
43 | Arab Journal of Basic and Applied Sciences | 25765299 | Taylor and Francis Ltd. | Q2 |
44 | Journal of Visualized Experiments | 1940087X | MYJoVE Corporation | Q2 |
45 | Animal Welfare | 9627286 | Universities Federation for Animal Welfare | Q2 |
46 | Bio-protocol | 23318325 | Bio-protocol LLC | Q2 |
47 | Biointerphases | 15594106, 19348630 | American Vacuum Society | Q2 |
48 | ILAR Journal | 19306180, 10842020 | Oxford University Press | Q2 |
49 | Experimental Animals | 13411357 | International Press Editing Centre Incorporation | Q2 |
50 | Biologia Futura | 26768607, 26768615 | Akademiai Kiado | Q2 |
51 | Tropical Life Sciences Research | 19853718, 19858345, 21804249 | Universiti Sains Malaysia | Q2 |
52 | Asian Journal of Agriculture and Biology | 23078553 | Asian Journal of Agriculture and Biology | Q2 |
53 | Acta Biotheoretica | 00015342, 15728358 | Springer Netherlands | Q2 |
54 | Journal of Pharmacy and Bioallied Sciences | 09764879, 09757406 | Wolters Kluwer Medknow Publications | Q2 |
55 | Karbala International Journal of Modern Science | 24056103, 2405609X | University of Kerbala | Q2 |
56 | Molecular Genetics and Metabolism | 10967206, 10967192 | Academic Press Inc. | Q2 |
57 | Current Research in Translational Medicine | 24523186 | Elsevier Masson s.r.l. | Q2 |
58 | Yale Journal of Biology and Medicine | 15514056, 00440086 | Yale Journal of Biology and Medicine Inc. | Q2 |
59 | Experimental Biology and Medicine | 15353699, 15353702 | SAGE Publications Inc. | Q2 |
60 | Indian Journal of Medical Research | 09715916, 09759174 | Wolters Kluwer Medknow Publications | Q2 |
61 | Journal of Investigative Medicine | 17088267, 10815589 | BMJ Publishing Group | Q2 |
62 | FEBS Open Bio | 22115463 | Wiley-Blackwell | Q2 |
63 | BioScience Trends | 18817823, 18817815 | International Advancement Center for Medicine & Health Research Co., Ltd. (IACMHR Co., Ltd.) | Q2 |
64 | Cold Spring Harbor Protocols | 19403402, 15596095 | Cold Spring Harbor Laboratory Press | Q2 |
65 | Interdisciplinary Sciences - Computational Life Sciences | 19132751, 18671462 | Springer Verlag | Q2 |
66 | BioTechniques | 19409818, 07366205 | Eaton Publishing Company | Q2 |
67 | Applied Biological Chemistry | 24680842, 24680834 | Springer Netherlands | Q2 |
68 | In Vivo | 17917549, 0258851X | International Institute of Anticancer Research | Q2 |
69 | BMC Research Notes | 17560500 | BioMed Central Ltd. | Q2 |
70 | BioResearch Open Access | 21647860 | Mary Ann Liebert Inc. | Q2 |
71 | BioImpacts | 22285652, 22285660 | Tabriz University of Medical Sciences | Q2 |
72 | Fermentation | 23115637 | Multidisciplinary Digital Publishing Institute (MDPI) | Q2 |
73 | BMC Proceedings | 17536561 | BioMed Central Ltd. | Q2 |
74 | Tohoku Journal of Experimental Medicine | 13493329, 00408727 | Tohoku University Medical Press | Q2 |
75 | Journal of Oral Biosciences | 13490079, 18803865 | Japanese Association for Oral Biology | Q2 |
76 | Journal of Biomedical Research | 23524685, 16748301 | Nanjing Medical University | Q2 |
77 | Biochemical Genetics | 00062928, 15734927 | Springer New York | Q2 |
78 | Scientific World Journal, The | 23566140, 1537744X | Hindawi Limited | Q2 |
79 | Comparative Medicine | 15320820 | American Association for Laboratory Animal Science | Q2 |
80 | ATLA Alternatives to Laboratory Animals | 2611929 | FRAME | Q2 |
81 | BioLaw Journal | 22844503 | University of Trento | Q2 |
82 | Molecular Omics | 25154184 | Royal Society of Chemistry | Q2 |
83 | Cancer Genomics and Proteomics | 17906245, 11096535 | International Institute of Anticancer Research | Q2 |
84 | International Journal of Genomics | 2314436X, 23144378 | Hindawi Limited | Q2 |
85 | Archives of Microbiology | 1432072X, 03028933 | Springer Verlag | Q2 |
86 | Turkish Journal of Biology | 13000152 | TUBITAK | Q2 |
87 | Reproduction, Fertility and Development | 10313613 | CSIRO | Q2 |
88 | DNA and Cell Biology | 10445498 | Mary Ann Liebert Inc. | Q2 |
89 | Steroids | 0039128X, 18785867 | Elsevier Inc. | Q2 |
90 | Human Gene Therapy | 10430342, 15577422 | Mary Ann Liebert Inc. | Q2 |
91 | Connective Tissue Research | 03008207, 16078438 | Informa Healthcare | Q2 |
92 | Journal of Cell Communication and Signaling | 1873961X, 18739601 | Springer Netherlands | Q2 |
93 | Molecular and Cellular Biochemistry | 15734919, 03008177 | Springer Netherlands | Q2 |
94 | Journal of Cellular Biochemistry | 07302312, 10974644 | Wiley-Liss Inc. | Q2 |
95 | Bioscience Reports | 01448463, 15734935 | Portland Press, Ltd. | Q2 |
96 | Biochemistry and Cell Biology | 08298211, 12086002 | National Research Council of Canada | Q2 |
97 | Current Protein and Peptide Science | 13892037, 18755550 | Bentham Science Publishers B.V. | Q2 |
98 | Chemistry and Physics of Lipids | 18732941, 00093084 | Elsevier Ireland Ltd | Q2 |
99 | Biochemistry and Biophysics Reports | 24055808 | Elsevier BV | Q2 |
100 | Developmental Biology | 1095564X, 00121606 | Elsevier Inc. | Q2 |
Thanks for visting our website. We hope that the List of Biochemistry, Genetics and Molecular Biology journals will help you to choose reputed journals.