| S. No. | Journal Title | ISSN | Publisher | Quartile |
|---|---|---|---|---|
| 1 | Journal of Epigraphic Studies | 26123517, 2611979X | Fabrizio Serra Editore srl | Q2 |
| 2 | Antichnaya Drevnost' i Srednie Veka | 26870398, 03204472 | Ural Federal University | Q2 |
| 3 | Korean Studies | 0145840X, 15291529 | University of Hawaii Press | Q2 |
| 4 | Spolia | 1824727X | Spolia | Q2 |
| 5 | Art Documentation | 21619417, 07307187 | University of Chicago Press | Q2 |
| 6 | Ancient Near Eastern Studies | 13784641, 17831326 | Peeters Publishers | Q2 |
| 7 | Royal Studies Journal | 20576730 | Q2 | |
| 8 | Afghanistan | 2399357X, 23993588 | Edinburgh University Press | Q2 |
| 9 | Modulo Arquitectura CUC | 23897732, 01246542 | Universidad de la Costa | Q2 |
| 10 | Arqueologia de la Arquitectura | 19895313, 16952731 | CSIC Consejo Superior de Investigaciones Cientificas | Q2 |
| 11 | Mitteilungen zur Christlichen Archaologie | 18142036, 10256555 | Verlag der Oesterreichischen Akademie der Wissenschaften | Q2 |
| 12 | Gephyra | 13093924, 26515059 | Akdeniz Universitesi - Akdeniz Dillerini ve Kulturlerini Arastirma Merkezi | Q2 |
| 13 | Prospettiva | 3940802 | Centro Di della Edifimi | Q2 |
| 14 | Monumenta Graeca et Romana | 1698850 | Brill Academic Publishers | Q2 |
| 15 | Eikon Imago | 22548718 | Universidad Complutense Madrid | Q2 |
| 16 | Melanges de l'Ecole Francaise de Rome:Antiquite | 02235102, 17242134 | Casalini Libri Digital Division | Q2 |
| 17 | Disegno | 25332899 | UID Unione Italiana Disegno | Q2 |
| 18 | Journal of Mosaic Research | 1309047X, 26199165 | Bursa Uludag University | Q2 |
| 19 | Artibus Asiae | 43648 | Museum Rietberg Zurich | Q2 |
| 20 | Sobre Practicas Artisticas y Politicas de la Edicion | 23871733, 24443484 | Editorial Universidad de Granada | Q2 |
| 21 | Revista Proyecto, Progreso, Arquitectura | 21716897, 21731616 | University of Sevilla, School of Architecture | Q2 |
| 22 | Business and Professional Communication Quarterly | 23294922, 23294906 | SAGE Publications Inc. | Q2 |
| 23 | Psicologica | 02112159, 15768597 | Universitat de Valencia | Q2 |
| 24 | WIT Transactions on the Built Environment | 17433509 | WITPress | Q2 |
| 25 | Journal of Latin American Studies | 0022216X, 1469767X | Cambridge University Press | Q2 |
| 26 | Practice Periodical on Structural Design and Construction | 10840680 | American Society of Civil Engineers (ASCE) | Q2 |
| 27 | Social Anthropology | 14698676, 09640282 | Wiley-Blackwell | Q2 |
| 28 | Logopedics Phoniatrics Vocology | 16512022, 14015439 | Informa Healthcare | Q2 |
| 29 | Journal of the History of Economic Thought | 14699656, 10538372 | Cambridge University Press | Q2 |
| 30 | American Journal of Psychology | 19398298, 00029556 | University of Illinois Press | Q2 |
| 31 | Journal of the International Association for Shell and Spatial Structures | 1028365X, 19969015 | Int. Association for Shell and Spatial Structures | Q2 |
| 32 | Digital Creativity | 17443806, 14626268 | Taylor and Francis Ltd. | Q2 |
| 33 | Somatechnics | 20440146, 20440138 | Edinburgh University Press | Q2 |
| 34 | Journal of Southern African Studies | 03057070, 14653893 | Routledge | Q2 |
| 35 | Cultural Management: Science and Education | 25126962 | Logos Verlag Berlin GmbH | Q2 |
| 36 | Academic Journal of Interdisciplinary Studies | 22813993, 22814612 | Richtmann Publishing Ltd | Q2 |
| 37 | Space and Culture, India | 20528396 | ACCB Publishing | Q2 |
| 38 | Colloquia | 18223737 | Institute of Lithuanian Literature and Folklore | Q2 |
| 39 | Journal of Indo-European Studies, The | 922323 | Institute for the Study of Man, Inc. | Q2 |
| 40 | Studia Celtica | 816353 | University of Wales Press | Q2 |
| 41 | Caliope | 23779551, 10841490 | Penn State University Press | Q2 |
| 42 | Scando-Slavica | 806765 | Routledge | Q2 |
| 43 | Letras (Peru) | 20715072, 03784878 | Facultad de Letras y Ciencias, Universidad Nacional Mayor de San Marcos | Q2 |
| 44 | Mnemosyne, Supplements | 1698958 | Brill Academic Publishers | Q2 |
| 45 | Latomus | 238856 | Societe d'Etudes Latines de Bruxelles | Q2 |
| 46 | Labor Studies Journal | 0160449X | SAGE Publications Inc. | Q2 |
| 47 | South Asia Research | 17413141, 02627280 | Sage Publications India Pvt. Ltd | Q2 |
| 48 | Ancient Mesoamerica | 14691787, 09565361 | Cambridge University Press | Q2 |
| 49 | Annales Medico-Psychologiques | 34487 | Elsevier Masson s.r.l. | Q2 |
| 50 | Theory and Decision | 15737187, 00405833 | Springer Netherlands | Q2 |
| 51 | Design Journal | 14606925 | Taylor and Francis Ltd. | Q2 |
| 52 | Experimental Aging Research | 10964657, 0361073X | Taylor and Francis Ltd. | Q2 |
| 53 | Qualitative Research in Education | 20146418 | Hipatia Press | Q2 |
| 54 | Indonesia and the Malay World | 13639811, 14698382 | Routledge | Q2 |
| 55 | Middle East Law and Governance | 18763367, 18763375 | Brill Academic Publishers | Q2 |
| 56 | Boletimdo Museu Paraense Emilio Goeldi:Ciencias Humanas | 19818122, 21782547 | Museu Paraense Emilio Goeldi | Q2 |
| 57 | Strategic Design Research Journal | 19842988 | Universidade do Vale do Rio dos Sinos | Q2 |
| 58 | American Archivist | 3609081 | Society of American Archivists | Q2 |
| 59 | Design Issues | 7479360 | MIT Press Journals | Q2 |
| 60 | Studies About Languages | 16482824, 20297203 | Kaunas University of Technology | Q2 |
| 61 | Social Analysis | 0155977X | Berghahn Journals | Q2 |
| 62 | Black Scholar | 64246 | Taylor and Francis Ltd. | Q2 |
| 63 | Journal of Mind and Behavior | 2710137 | Institute of Mind and Behavior Inc. | Q2 |
| 64 | Evolution Psychiatrique | 17696674, 00143855 | Elsevier Masson s.r.l. | Q2 |
| 65 | Journal of Near Eastern Studies | 00222968, 15456978 | University of Chicago | Q2 |
| 66 | Bitacora Urbano Territorial | 01247913, 2027145X | Universidad Nacional de Colombia | Q2 |
| 67 | African and Black Diaspora | 17528631, 1752864X | Routledge | Q2 |
| 68 | Egyptian Journal of Archaeological and Restoration Studies | 20904940, 20904932 | Sohag University Publishing Center | Q2 |
| 69 | Xi'an Jianzhu Keji Daxue Xuebao/Journal of Xi'an University of Architecture & Technology | 10067930 | Science Press | Q2 |
| 70 | Prehled Vyzkumu | 12117250 | Czech Academy of Sciences | Q2 |
| 71 | Historical Geography | 10916458, 23317523 | University of Nebraska Press | Q2 |
| 72 | Przeglad Wschodnioeuropejski | 20811128 | University of Warmia and Mazury in Olsztyn | Q2 |
| 73 | Journal of Skyscape Archaeology | 20553498, 2055348X | Equinox Publishing Ltd | Q2 |
| 74 | Hunter Gatherer Research | 20563264 | Liverpool University Press | Q2 |
| 75 | Journal of Posthuman Studies | 24714461, 24724513 | Penn State University Press | Q2 |
| 76 | Old Testament Essays | 23123621, 10109919 | Old Testament Society of South Africa | Q2 |
| 77 | Araucaria | 15756823 | Universidad de Sevilla | Q2 |
| 78 | Journal of Chinese Linguistics | 913723 | Colorado State University | Q2 |
| 79 | Philippine Studies: Historical and Ethnographic Viewpoints | 22441093, 22441638 | Ateneo de Manila University | Q2 |
| 80 | Eminak | 27080226, 19984634 | Scientific Research Centre Lukomorie"" | Q2 |
| 81 | Environment and History | 09673407, 17527023 | White Horse Press | Q2 |
| 82 | Journal of Cuneiform Studies | 00220256, 23256737 | University of Chicago Press | Q2 |
| 83 | South Asian History and Culture | 19472501, 19472498 | Taylor and Francis Ltd. | Q2 |
| 84 | Palaeohispanica | 15785386, 26037637 | Institucion Fernando el Catolico | Q2 |
| 85 | Arbor | 02101963, 1988303X | CSIC Consejo Superior de Investigaciones Cientificas | Q2 |
| 86 | Graeco-Latina Brunensia | 18037402 | Masarykova Universita | Q2 |
| 87 | South Asian Studies | 21532699, 02666030 | Taylor and Francis Ltd. | Q2 |
| 88 | Gender and History | 09535233, 14680424 | Wiley-Blackwell Publishing Ltd | Q2 |
| 89 | Early China | 03625028, 23252324 | Cambridge University Press | Q2 |
| 90 | NAN NU | 15685268, 13876805 | Brill Academic Publishers | Q2 |
| 91 | Journal of Popular Culture | 15405931, 00223840 | Wiley-Blackwell Publishing Ltd | Q2 |
| 92 | Annee Psychologique | 35033 | Editions NecPlus | Q2 |
| 93 | Arts and Health | 17533023, 17533015 | Taylor and Francis Ltd. | Q2 |
| 94 | Psychological Record | 00332933, 21633452 | Springer International Publishing AG | Q2 |
| 95 | SAGE Open | 21582440 | SAGE Publications Inc. | Q2 |
| 96 | European Journal of Women's Studies | 13505068, 14617420 | SAGE Publications Ltd | Q2 |
| 97 | Global Media and Communication | 17427665, 17427673 | SAGE Publications Ltd | Q2 |
| 98 | Feminist Review | 14664380, 01417789 | Palgrave Macmillan Ltd. | Q2 |
| 99 | Critical African Studies | 21681392, 20407211 | Taylor and Francis Ltd. | Q2 |
| 100 | Polar Journal | 21548978, 2154896X | Taylor and Francis Ltd. | Q2 |
| 101 | Evaluation Review | 15523926, 0193841X | SAGE Publications Inc. | Q2 |
| 102 | International Journal of Education Through Art | 17435234, 2040090X | Intellect Ltd. | Q2 |
| 103 | Visual Anthropology Review | 10587187, 15487458 | Wiley-Blackwell | Q2 |
| 104 | Communications | 03412059, 16134087 | Walter de Gruyter GmbH | Q2 |
| 105 | Interchange | 15731790, 08264805 | Springer Netherlands | Q2 |
| 106 | Journal of Anthropological Research | 00917710, 21533806 | University of Chicago Press | Q2 |
| 107 | Critique of Anthropology | 14603721, 0308275X | SAGE Publications Ltd | Q2 |
| 108 | Feminist Studies | 463663 | Feminist Studies Inc. | Q2 |
| 109 | Human Organization | 19383525, 19383517 | Society for Applied Anthropology | Q2 |
| 110 | Human Arenas | 25225804 | Springer Science and Business Media Deutschland GmbH | Q2 |
| 111 | Neurocase | 13554794, 14653656 | Taylor and Francis Ltd. | Q2 |
| 112 | Cogent Arts and Humanities | 23311983 | Cogent OA | Q2 |
| 113 | Metacritic Journal for Comparative Studies and Theory | 24578827 | Babes-Bolyai University of Cluj, Faculty of Letters | Q2 |
| 114 | Prahistorische Zeitschrift | 00794848, 16130804 | Walter de Gruyter GmbH | Q2 |
| 115 | Nizhnevolzhskiy Arkheologicheskiy Vestnik | 26585995, 25878123 | Volgograd State University | Q2 |
| 116 | Nawpa Pacha | 00776297, 20516207 | Taylor and Francis Ltd. | Q2 |
| 117 | Przeglad Archeologiczny | 00797138, 26574004 | Institute of Archaeology and Ethnology, Polish Academy of Sciences | Q2 |
| 118 | Archaeologies | 15558622, 19353987 | Springer New York | Q2 |
| 119 | Urban Morphology | 10274278 | International Seminar on Urban Form | Q2 |
| 120 | Sprawozdania Archeologiczne | 813834 | Instytut Archeologii i Etnologii | Q2 |
Thanks for visting our website. We hope that the List of Arts and Humanities journals will help you to choose reputed journals.
Learn proven strategies to get your paper accepted in reputed journals faster.
Buy Now