Discover proven strategies to get your research paper accepted in top journals faster.
Buy Now| S. No. | Journal Title | ISSN | Publisher | Quartile |
|---|---|---|---|---|
| 1 | Applied Intelligence | 0924669X, 15737497 | Springer Netherlands | Q2 |
| 2 | Journal of Artificial Intelligence Research | 10769757 | Morgan Kaufmann Publishers, Inc. | Q2 |
| 3 | Swarm Intelligence | 19353820, 19353812 | Springer New York | Q2 |
| 4 | International Journal of Artificial Intelligence | 9740635 | CESER Publications | Q2 |
| 5 | Computers in Human Behavior Reports | 24519588 | Elsevier BV | Q2 |
| 6 | Journal of Computational Social Science | 24322717, 24322725 | Springer Nature | Q2 |
| 7 | Autonomous Agents and Multi-Agent Systems | 15737454, 13872532 | Springer Netherlands | Q2 |
| 8 | AI Magazine | 7384602 | John Wiley and Sons Inc. | Q2 |
| 9 | Progress in Artificial Intelligence | 21926360, 21926352 | Springer Nature | Q2 |
| 10 | Connection Science | 13600494, 09540091 | Taylor and Francis AS | Q2 |
| 11 | International Journal of Fuzzy Systems | 15622479, 21993211 | Springer International Publishing AG | Q2 |
| 12 | Integrated Computer-Aided Engineering | 10692509, 18758835 | IOS Press BV | Q2 |
| 13 | Networks and Spatial Economics | 1566113X | Kluwer Academic Publishers | Q2 |
| 14 | Journal of Intelligent Information Systems | 15737675, 09259902 | Springer Netherlands | Q2 |
| 15 | Journal of Heuristics | 13811231, 15729397 | Springer Netherlands | Q2 |
| 16 | Digital Signal Processing: A Review Journal | 10954333, 10512004 | Elsevier Inc. | Q2 |
| 17 | Knowledge and Information Systems | 02191377, 02193116 | Springer London | Q2 |
| 18 | Journal of Automated Reasoning | 15730670, 01687433 | Springer Netherlands | Q2 |
| 19 | International Journal of Intelligent Networks | 26666030 | KeAi Communications Co. | Q2 |
| 20 | Frontiers in Neurorobotics | 16625218 | Frontiers Media S.A. | Q2 |
| 21 | Frontiers in Artificial Intelligence | 26248212 | Frontiers Media S.A. | Q2 |
| 22 | IET Cyber-Physical Systems: Theory and Applications | 23983396 | John Wiley & Sons Inc. | Q2 |
| 23 | Frontiers in Robotics and AI | 22969144 | Frontiers Media S.A. | Q2 |
| 24 | Journal of Physics: Complexity | 2632072X | IOP Publishing Ltd. | Q2 |
| 25 | ACM Transactions on Interactive Intelligent Systems | 21606463, 21606455 | Association for Computing Machinery (ACM) | Q2 |
| 26 | KI - Kunstliche Intelligenz | 16101987, 09331875 | Springer Nature Switzerland AG | Q2 |
| 27 | ACM Transactions on Human-Robot Interaction | 25739522 | Association for Computing Machinery (ACM) | Q2 |
| 28 | Systems Science and Control Engineering | 21642583 | Taylor and Francis Ltd. | Q2 |
| 29 | Big Data and Cognitive Computing | 25042289 | MDPI AG | Q2 |
| 30 | Journal of Financial Data Science | 26403951, 26403943 | With intelligence | Q2 |
| 31 | Pattern Analysis and Applications | 1433755X, 14337541 | Springer London | Q2 |
| 32 | Frontiers in Big Data | 2624909X | Frontiers Media S.A. | Q2 |
| 33 | Applied System Innovation | 25715577 | MDPI AG | Q2 |
| 34 | Neural Processing Letters | 13704621, 1573773X | Springer Netherlands | Q2 |
| 35 | Annals of Data Science | 21985812, 21985804 | Springer Science and Business Media Deutschland GmbH | Q2 |
| 36 | Expert Systems | 14680394, 02664720 | Wiley-Blackwell Publishing Ltd | Q2 |
| 37 | Data Science and Management | 26667649 | KeAi Communications Co. | Q2 |
| 38 | Computational Intelligence | 08247935, 14678640 | Wiley-Blackwell Publishing Ltd | Q2 |
| 39 | SN Computer Science | 2662995X, 26618907 | Springer | Q2 |
| 40 | IEEE Transactions on Games | 24751510, 24751502 | Institute of Electrical and Electronics Engineers Inc. | Q2 |
| 41 | International Journal of Interactive Multimedia and Artificial Intelligence | 19891660 | Universidad Internacional de la Rioja | Q2 |
| 42 | CCF Transactions on Pervasive Computing and Interaction | 25245228, 2524521X | Springer Verlag | Q2 |
| 43 | Evolutionary Intelligence | 18645917, 18645909 | Springer Verlag | Q2 |
| 44 | Journal of Educational Data Mining | 21572100 | International Educational Data Mining Society | Q2 |
| 45 | International Journal of Advanced Robotic Systems | 17298806 | SAGE Publications Inc. | Q2 |
| 46 | Perception | 14684233, 03010066 | SAGE Publications Inc. | Q2 |
| 47 | Frontiers in ICT | 2297198X | Frontiers Media S.A. | Q2 |
| 48 | Journal of Intelligent Systems | 03341860, 2191026X | Walter de Gruyter GmbH | Q2 |
| 49 | Multidimensional Systems and Signal Processing | 15730824, 09236082 | Springer Netherlands | Q2 |
| 50 | i-Perception | 20416695 | SAGE Publications Ltd | Q2 |
| 51 | Microprocessors and Microsystems | 1419331 | Elsevier | Q2 |
| 52 | IFAC Journal of Systems and Control | 24686018 | Elsevier BV | Q2 |
| 53 | IET Cyber-systems and Robotics | 26316315 | John Wiley and Sons Inc. | Q2 |
| 54 | Spatial Information Research | 23663294 | Springer Science + Business Media | Q2 |
| 55 | International Journal of Information Technology (Singapore) | 25112104, 25112112 | Springer Science + Business Media | Q2 |
| 56 | Applied Computational Intelligence and Soft Computing | 16879724, 16879732 | Hindawi Limited | Q2 |
| 57 | International Journal of Humanoid Robotics | 2198436 | World Scientific Publishing Co. Pte Ltd | Q2 |
| 58 | Kybernetes | 0368492X | Emerald Group Publishing Ltd. | Q2 |
| 59 | ROBOMECH Journal | 21974225 | Springer International Publishing AG | Q2 |
| 60 | Artificial Intelligence for Engineering Design, Analysis and Manufacturing: AIEDAM | 08900604, 14691760 | Cambridge University Press | Q2 |
| 61 | IAES International Journal of Artificial Intelligence | 20894872, 22528938 | Institute of Advanced Engineering and Science (IAES) | Q2 |
| 62 | Iranian Journal of Fuzzy Systems | 17350654 | University of Sistan and Baluchestan | Q2 |
| 63 | International Journal of Data and Network Science | 25618148, 25618156 | Growing Science | Q2 |
| 64 | Journal of Intelligent and Fuzzy Systems | 18758967, 10641246 | IOS Press BV | Q2 |
| 65 | Mendel | 18033814 | Brno University of Technology | Q2 |
| 66 | Law, Innovation and Technology | 1757997X, 17579961 | Taylor and Francis Ltd. | Q2 |
| 67 | Horizon. Studies in Phenomenology | 23116986, 22265260 | Saint Petersburg State University | Q2 |
| 68 | Constructivist Foundations | 1782348X | Vrije Universiteit Brussel | Q2 |
| 69 | International Journal of Semantic Computing | 17937108, 1793351X | World Scientific Publishing Co. Pte Ltd | Q2 |
| 70 | Sistemi Intelligenti | 11209550, 19738226 | Il Mulino publishing house | Q2 |
| 71 | International Journal of Asia Digital Art and Design | 21897441, 17388074 | Asia Digital Art and Design Association | Q2 |
Thanks for visting our website. We hope that the List of Artificial Intelligence journals will help you to choose reputed journals.
Learn proven strategies to get your paper accepted in reputed journals faster.
Buy Now