Discover proven strategies to get your research paper accepted in top journals faster.
Buy Now| S. No. | Journal Title | ISSN | Publisher | Quartile |
|---|---|---|---|---|
| 1 | Journal of Logical and Algebraic Methods in Programming | 23522208, 23522216 | Elsevier BV | Q1 |
| 2 | Journal of Intelligent and Robotic Systems: Theory and Applications | 15730409, 09210296 | Springer Netherlands | Q1 |
| 3 | International Journal of Advanced Manufacturing Technology | 02683768, 14333015 | Springer London | Q1 |
| 4 | Journal of Intelligent Transportation Systems: Technology, Planning, and Operations | 15472450, 15472442 | Taylor and Francis Ltd. | Q1 |
| 5 | IEEE Transactions on Quantum Engineering | 26891808 | Institute of Electrical and Electronics Engineers Inc. | Q1 |
| 6 | Journal of Manufacturing Systems | 2786125 | Elsevier | Q1 |
| 7 | Journal of Manufacturing Technology Management | 1741038X | Emerald Group Publishing Ltd. | Q1 |
| 8 | Signal Processing | 1651684 | Elsevier | Q1 |
| 9 | IET Smart Cities | 26317680 | Institution of Engineering and Technology | Q1 |
| 10 | IEEE Transactions on Cybernetics | 21682275, 21682267 | IEEE Advancing Technology for Humanity | Q1 |
| 11 | IEEE Transactions on Systems, Man, and Cybernetics: Systems | 21682216, 21682232 | IEEE Advancing Technology for Humanity | Q1 |
| 12 | Robotics and Computer-Integrated Manufacturing | 7365845 | Elsevier Ltd. | Q1 |
| 13 | International Journal of Robotics Research | 02783649, 17413176 | SAGE Publications Inc. | Q1 |
| 14 | Journal of Common Market Studies | 14685965, 00219886 | Wiley-Blackwell Publishing Ltd | Q1 |
| 15 | Asian Business and Management | 14724782, 14769328 | Palgrave Macmillan Ltd. | Q1 |
| 16 | Entrepreneurial Business and Economics Review | 2353883X, 23538821 | Cracow University of Economics | Q1 |
| 17 | Journal of Engineering | 20513305 | Institution of Engineering and Technology | Q1 |
| 18 | Economia | 15297470, 15336239 | Brookings Institution Press | Q1 |
| 19 | Thunderbird International Business Review | 10964762 | John Wiley & Sons Inc. | Q1 |
| 20 | European Business Organization Law Review | 17416205, 15667529 | Springer International Publishing AG | Q1 |
| 21 | Structural and Multidisciplinary Optimization | 16151488, 1615147X | Springer Verlag | Q1 |
| 22 | Journal of the ACM | 00045411, 1557735X | Association for Computing Machinery (ACM) | Q1 |
| 23 | IEEE Transactions on Medical Imaging | 02780062, 1558254X | Institute of Electrical and Electronics Engineers Inc. | Q1 |
| 24 | IEEE Transactions on Mobile Computing | 15361233 | Institute of Electrical and Electronics Engineers Inc. | Q1 |
| 25 | Information Sciences | 200255 | Elsevier Inc. | Q1 |
| 26 | Journal of Machine Learning Research | 15337928, 15324435 | Microtome Publishing | Q1 |
| 27 | IEEE/ACM Transactions on Networking | 10636692 | Institute of Electrical and Electronics Engineers Inc. | Q1 |
| 28 | Internet of Things (Netherlands) | 25426605 | Elsevier BV | Q1 |
| 29 | International Journal of Human Computer Studies | 10959300, 10715819 | Academic Press Inc. | Q1 |
| 30 | IEEE Transactions on Computer-Aided Design of Integrated Circuits and Systems | 2780070 | Institute of Electrical and Electronics Engineers Inc. | Q1 |
| 31 | IEEE Transactions on Very Large Scale Integration (VLSI) Systems | 15579999, 10638210 | Institute of Electrical and Electronics Engineers Inc. | Q1 |
| 32 | Annual Reviews in Control | 13675788 | Elsevier Ltd. | Q1 |
| 33 | Journal of Intelligent Manufacturing | 15728145, 09565515 | Springer Netherlands | Q1 |
| 34 | Robotics and Autonomous Systems | 9218890 | Elsevier | Q1 |
| 35 | Journal of Scientific Computing | 08857474, 15737691 | Springer New York | Q1 |
| 36 | Engineering with Computers | 14355663, 01770667 | Springer London | Q1 |
| 37 | Journal of Scheduling | 10946136 | Springer New York | Q1 |
| 38 | Environmental Modelling and Software | 13648152 | Elsevier BV | Q1 |
| 39 | Advances in Engineering Software | 18735339, 09659978 | Elsevier Ltd. | Q1 |
| 40 | IEEE Transactions on Sustainable Computing | 23773782 | Institute of Electrical and Electronics Engineers Inc. | Q1 |
| 41 | High-Confidence Computing | 26672952 | Elsevier BV | Q1 |
| 42 | IACR Transactions on Cryptographic Hardware and Embedded Systems | 25692925 | Q1 | |
| 43 | Visual Computing for Industry, Biomedicine, and Art | 25244442, 2096496X | Springer Science and Business Media Deutschland GmbH | Q1 |
| 44 | Speech Communication | 1676393 | Elsevier | Q1 |
| 45 | Nature Machine Intelligence | 25225839 | Springer Nature Switzerland AG | Q1 |
| 46 | Synthesis Lectures on Communication Networks | 19354185 | Morgan and Claypool Publishers | Q1 |
| 47 | IEEE Transactions on Pattern Analysis and Machine Intelligence | 1628828 | IEEE Computer Society | Q1 |
| 48 | IEEE Network | 08908044, 1558156X | Institute of Electrical and Electronics Engineers Inc. | Q1 |
| 49 | Journal of Statistical Software | 15487660 | University of California at Los Angeles | Q1 |
| 50 | Future Generation Computer Systems | 0167739X | Elsevier | Q1 |
| 51 | IEEE Transactions on Visualization and Computer Graphics | 10772626 | IEEE Computer Society | Q1 |
| 52 | IEEE Transactions on Cloud Computing | 21687161 | Institute of Electrical and Electronics Engineers Inc. | Q1 |
| 53 | Ad Hoc Networks | 15708705 | Elsevier | Q1 |
| 54 | Journal of Information Security and Applications | 22142126, 22142134 | Elsevier Ltd. | Q1 |
| 55 | ICT Express | 24059595 | Korean Institute of Communications Information Sciences | Q1 |
| 56 | Journal of Parallel and Distributed Computing | 07437315, 10960848 | Academic Press Inc. | Q1 |
| 57 | IEEE Transactions on Computers | 189340 | IEEE Computer Society | Q1 |
| 58 | Theory and Practice of Logic Programming | 14753081, 14710684 | Cambridge University Press | Q1 |
| 59 | ACM Transactions on Internet of Things | 25776207 | Association for Computing Machinery (ACM) | Q1 |
| 60 | Journal of Grid Computing | 15707873 | Springer Netherlands | Q1 |
| 61 | Journal of Information Systems | 08887985, 15587959 | American Accounting Association | Q1 |
| 62 | Pervasive and Mobile Computing | 15741192 | Elsevier | Q1 |
| 63 | World Wide Web | 15731413, 1386145X | Springer New York | Q1 |
| 64 | Simulation Modelling Practice and Theory | 1569190X | Elsevier | Q1 |
| 65 | Networks | 10970037, 00283045 | Wiley-Liss Inc. | Q1 |
| 66 | International Journal of Information Security | 16155270, 16155262 | Springer Verlag | Q1 |
| 67 | Journal of Computer Virology and Hacking Techniques | 22638733 | Springer Science + Business Media | Q1 |
| 68 | Multimedia Tools and Applications | 13807501, 15737721 | Springer Netherlands | Q1 |
| 69 | Journal of Logic and Computation | 0955792X, 1465363X | Oxford University Press | Q1 |
| 70 | Multimedia Systems | 14321882, 09424962 | Springer Verlag | Q1 |
| 71 | International Journal of Speech Technology | 13812416, 15728110 | Springer Netherlands | Q1 |
| 72 | IEEE Transactions on Evolutionary Computation | 1089778X | Institute of Electrical and Electronics Engineers Inc. | Q1 |
| 73 | Information Fusion | 18726305, 15662535 | Elsevier | Q1 |
| 74 | AI Open | 26666510 | KeAi Communications Co. | Q1 |
| 75 | IEEE Transactions on Neural Networks and Learning Systems | 2162237X, 21622388 | IEEE Computational Intelligence Society | Q1 |
| 76 | International Journal of Computer Vision | 09205691, 15731405 | Springer Netherlands | Q1 |
| 77 | Information Systems Journal | 13501917, 13652575 | Wiley-Blackwell Publishing Ltd | Q1 |
| 78 | IEEE Transactions on Image Processing | 10577149 | Institute of Electrical and Electronics Engineers Inc. | Q1 |
| 79 | Pattern Recognition | 313203 | Elsevier Ltd. | Q1 |
| 80 | Knowledge-Based Systems | 9507051 | Elsevier | Q1 |
| 81 | Proceedings of the ACM on Programming Languages | 24751421 | Association for Computing Machinery (ACM) | Q1 |
| 82 | Computing and Software for Big Science | 25102044 | Springer Nature | Q1 |
| 83 | INFORMS Journal on Computing | 10919856, 15265528 | INFORMS Institute for Operations Research and the Management Sciences | Q1 |
| 84 | Information Systems Frontiers | 15729419, 13873326 | Springer Netherlands | Q1 |
| 85 | Pattern Recognition Letters | 1678655 | Elsevier | Q1 |
| 86 | Random Structures and Algorithms | 10429832, 10982418 | John Wiley and Sons Ltd | Q1 |
| 87 | Journal of Systems Architecture | 13837621 | Elsevier | Q1 |
| 88 | Cybersecurity | 20964862, 25233246 | SpringerOpen | Q1 |
| 89 | Computer Vision and Image Understanding | 10773142, 1090235X | Academic Press Inc. | Q1 |
| 90 | Computer Standards and Interfaces | 9205489 | Elsevier | Q1 |
| 91 | Journal of Systems and Software | 1641212 | Elsevier Inc. | Q1 |
| 92 | Virtual Reality | 13594338 | Springer London | Q1 |
| 93 | Optimization Methods and Software | 10294937, 10556788 | Taylor and Francis Ltd. | Q1 |
| 94 | Cognitive Systems Research | 13890417 | Elsevier | Q1 |
| 95 | International Journal of Digital Earth | 17538955, 17538947 | Taylor and Francis Ltd. | Q1 |
| 96 | Quantum Machine Intelligence | 25244914, 25244906 | Springer Science and Business Media Deutschland GmbH | Q1 |
| 97 | International Journal of Machine Learning and Cybernetics | 1868808X, 18688071 | Springer Science + Business Media | Q1 |
| 98 | Information Systems | 3064379 | Elsevier Ltd. | Q1 |
| 99 | Journal of Cloud Computing | 2192113X | Springer Science + Business Media | Q1 |
| 100 | Web Semantics | 15708268 | Elsevier | Q1 |
| 101 | Transportmetrica B | 21680582, 21680566 | Taylor and Francis Ltd. | Q1 |
| 102 | Computer Communication Review | 19435819, 01464833 | Association for Computing Machinery (ACM) | Q1 |
| 103 | IEEE Multimedia | 1070986X | IEEE Computer Society | Q1 |
| 104 | Visual Informatics | 25432656, 2468502X | Elsevier BV | Q1 |
| 105 | Journal of Decision Systems | 21167052, 12460125 | Taylor and Francis Ltd. | Q1 |
| 106 | Natural Language Engineering | 14698110, 13513249 | Cambridge University Press | Q1 |
| 107 | Software Quality Journal | 09639314, 15731367 | Springer New York | Q1 |
| 108 | Journal of Internationalization and Localization | 20326904, 20326912 | John Benjamins Publishing Company | Q1 |
| 109 | Machine Translation | 09226567, 15730573 | Springer Netherlands | Q1 |
| 110 | Foundations and Trends in Machine Learning | 19358245, 19358237 | Now Publishers Inc | Q1 |
| 111 | Mathematical Programming Computation | 18672949, 18672957 | Springer Verlag | Q1 |
| 112 | SIAM Journal on Optimization | 10526234, 10957189 | Society for Industrial and Applied Mathematics Publications | Q1 |
| 113 | Mathematical Programming | 14364646, 00255610 | Springer-Verlag GmbH and Co. KG | Q1 |
| 114 | IEEE Transactions on Affective Computing | 19493045 | Institute of Electrical and Electronics Engineers Inc. | Q1 |
| 115 | Applied Soft Computing Journal | 15684946 | Elsevier BV | Q1 |
| 116 | IEEE Transactions on Software Engineering | 985589 | Institute of Electrical and Electronics Engineers Inc. | Q1 |
| 117 | Machine Learning | 15730565, 08856125 | Springer Netherlands | Q1 |
| 118 | International Journal of Intelligent Systems | 1098111X, 08848173 | John Wiley and Sons Ltd | Q1 |
| 119 | Machine Learning: Science and Technology | 26322153 | Institute of Physics Publishing | Q1 |
| 120 | Empirical Software Engineering | 13823256, 15737616 | Springer Netherlands | Q1 |
Thanks for visting our website. We hope that the List of international journal of software engineering and knowledge engineering journals will help you to choose reputed journals.
Learn proven strategies to get your paper accepted in reputed journals faster.
Buy Now