Discover proven strategies to get your research paper accepted in top journals faster.
Buy Now| S. No. | Journal Title | ISSN | Publisher | Quartile |
|---|---|---|---|---|
| 1 | Sport Management Review | 14413523 | Taylor and Francis Ltd. | Q1 |
| 2 | Research in Transportation Business and Management | 22105395 | Elsevier BV | Q1 |
| 3 | European Journal of Management and Business Economics | 24448451, 24448494 | Emerald Group Publishing Ltd. | Q1 |
| 4 | World Journal of Entrepreneurship, Management and Sustainable Development | 20425961, 2042597X | Ural University Press | Q1 |
| 5 | Journal of Service Management | 17575818 | Emerald Group Publishing Ltd. | Q1 |
| 6 | Journal of Destination Marketing and Management | 2212571X | Elsevier Ltd. | Q1 |
| 7 | Journal of Tourism Futures | 20555911, 2055592X | Emarald Group Publishing Ltd | Q1 |
| 8 | Tourism Recreation Research | 02508281, 23200308 | Taylor and Francis Ltd. | Q1 |
| 9 | International Journal of Tourism Cities | 20565615, 20565607 | Emerald Group Publishing Ltd. | Q1 |
| 10 | Museum Management and Curatorship | 18729185, 09647775 | Routledge | Q1 |
| 11 | Tourism Management | 2615177 | Elsevier Ltd. | Q1 |
| 12 | Annals of Tourism Research | 1607383 | Elsevier Ltd. | Q1 |
| 13 | International Journal of Hospitality Management | 2784319 | Elsevier Ltd. | Q1 |
| 14 | International Journal of Retail and Distribution Management | 9590552 | Emerald Group Publishing Ltd. | Q1 |
| 15 | European Sport Management Quarterly | 1746031X, 16184742 | Routledge | Q1 |
| 16 | Tourism Planning and Development | 21568324, 21568316 | Routledge | Q1 |
| 17 | Journal of Hospitality Marketing and Management | 19368631, 19368623 | Routledge | Q1 |
| 18 | Frontiers in Sports and Active Living | 26249367 | Frontiers Media S.A. | Q1 |
| 19 | International Journal of Tourism Research | 10992340, 15221970 | John Wiley and Sons Ltd | Q1 |
| 20 | Science and Medicine in Football | 24733938, 24734446 | Taylor and Francis Ltd. | Q1 |
| 21 | Annals of Tourism Research Empirical Insights | 26669579 | Elsevier BV | Q1 |
| 22 | Journal of Tourism and Cultural Change | 14766825 | Taylor and Francis Ltd. | Q1 |
| 23 | Space and Culture | 12063312 | SAGE Publications Inc. | Q1 |
| 24 | Capitale Culturale | 20392362 | eum - Edizioni Universita di Macerata | Q1 |
| 25 | Journal of Travel Research | 15526763, 00472875 | SAGE Publications Ltd | Q1 |
| 26 | Journal of Sustainable Tourism | 09669582, 17477646 | Taylor and Francis Ltd. | Q1 |
| 27 | Tourism Geographies | 14701340, 14616688 | Routledge | Q1 |
| 28 | Current Issues in Tourism | 17477603, 13683500 | Taylor and Francis Ltd. | Q1 |
| 29 | Tourism Review | 17598451, 16605373 | Emerald Group Publishing Ltd. | Q1 |
| 30 | Cities | 2642751 | Elsevier Ltd. | Q1 |
| 31 | Applied Geography | 1436228 | Elsevier BV | Q1 |
| 32 | Tourism Economics | 20440375, 13548166 | SAGE Publications Inc. | Q1 |
| 33 | Journal of Leisure Research | 222216 | Taylor and Francis Ltd. | Q1 |
| 34 | Asia Pacific Journal of Tourism Research | 10941665, 17416507 | Taylor and Francis Ltd. | Q1 |
| 35 | Tourism and Hospitality Research | 14673584, 17429692 | SAGE Publications Inc. | Q1 |
| 36 | Leisure Studies | 14664496, 02614367 | Routledge | Q1 |
| 37 | International Journal of Heritage Studies | 14703610, 13527258 | Taylor and Francis Ltd. | Q1 |
| 38 | International Journal of Culture, Tourism and Hospitality Research | 17506182 | Emerald Group Publishing Ltd. | Q1 |
| 39 | Journal of Ecotourism | 14724049, 17477638 | Taylor and Francis Ltd. | Q1 |
| 40 | Journal of Sport for Development | 23300574 | Q1 | |
| 41 | Journal of China Tourism Research | 19388160, 19388179 | Taylor and Francis Ltd. | Q1 |
| 42 | Annals of Leisure Research | 11745398, 21596816 | Routledge | Q1 |
| 43 | Tourism, Culture and Communication | 1098304X | Cognizant Communication Corporation | Q1 |
| 44 | International Journal of Contemporary Hospitality Management | 9596119 | Emerald Group Publishing Ltd. | Q1 |
| 45 | Journal of Travel and Tourism Marketing | 10548408, 15407306 | Routledge | Q1 |
| 46 | Tourism Management Perspectives | 22119736 | Elsevier USA | Q1 |
| 47 | Journal of Hospitality and Tourism Management | 18395260, 14476770 | Elsevier BV | Q1 |
| 48 | Journal of Hospitality and Tourism Technology | 17579880, 17579899 | Emarald Group Publishing Ltd | Q1 |
| 49 | Journal of Hospitality and Tourism Research | 10963480, 15577554 | SAGE Publications Inc. | Q1 |
| 50 | Information Technology and Tourism | 10983058, 19434294 | Springer Science + Business Media | Q1 |
| 51 | Scandinavian Journal of Hospitality and Tourism | 15022269, 15022250 | Routledge | Q1 |
| 52 | Cornell Hospitality Quarterly | 19389663, 19389655 | SAGE Publications Inc. | Q1 |
| 53 | Journal of Vacation Marketing | 13567667, 14791870 | SAGE Publications Ltd | Q1 |
| 54 | Journal of Heritage Tourism | 1743873X, 17476631 | Taylor and Francis Ltd. | Q1 |
| 55 | International Journal of Sport Policy and Politics | 19406940, 19406959 | Taylor and Francis Ltd. | Q1 |
| 56 | Journal of Hospitality and Tourism Education | 23256540, 10963758 | Taylor and Francis Ltd. | Q1 |
| 57 | Visitor Studies | 10645578, 19347715 | Routledge | Q1 |
| 58 | World Leisure Journal | 23334509, 16078055 | Taylor and Francis Ltd. | Q1 |
| 59 | International Journal of Tourism Anthropology | 17590450, 17590442 | Inderscience Publishers | Q1 |
| 60 | International Journal of Religious Tourism and Pilgrimage | 20097379 | Technological University Dublin | Q1 |
| 61 | Physical Culture and Sport, Studies and Research | 20812221, 18994849 | De Gruyter Open Ltd. | Q1 |
| 62 | Knowledge Management Research and Practice | 14778238, 14778246 | Taylor and Francis Ltd. | Q1 |
| 63 | Journal of International Business Studies | 00472506, 14786990 | Palgrave Macmillan Ltd. | Q1 |
| 64 | Journal of Leadership and Organizational Studies | 19397089, 15480518 | SAGE Publications Inc. | Q1 |
| 65 | Academy of Management Journal | 14273 | Academy of Management | Q1 |
| 66 | Strategy Science | 23332077, 23332050 | INFORMS Institute for Operations Research and the Management Sciences | Q1 |
| 67 | Decision Sciences | 00117315, 15405915 | Wiley-Blackwell Publishing Ltd | Q1 |
| 68 | International Journal of Human Resource Management | 09585192, 14664399 | Routledge | Q1 |
| 69 | R and D Management | 14679310, 00336807 | Wiley-Blackwell Publishing Ltd | Q1 |
| 70 | European Journal of Industrial Relations | 14617129, 09596801 | SAGE Publications Ltd | Q1 |
| 71 | International Journal of Logistics Research and Applications | 13675567, 1469848X | Taylor and Francis Ltd. | Q1 |
| 72 | International Transactions in Operational Research | 09696016, 14753995 | Blackwell Publishing | Q1 |
| 73 | Economic and Industrial Democracy | 0143831X, 14617099 | SAGE Publications Ltd | Q1 |
| 74 | Quality Technology and Quantitative Management | 16843703 | Taylor and Francis Ltd. | Q1 |
| 75 | Global Journal of Flexible Systems Management | 9722696 | Global Institute of Flexible Systems Management | Q1 |
| 76 | Journal of Human Resources | 15488004, 0022166X | University of Wisconsin Press | Q1 |
| 77 | Business Strategy and the Environment | 10990836, 09644733 | John Wiley and Sons Ltd | Q1 |
| 78 | Journal of Economics and Management Strategy | 15309134, 10586407 | Wiley-Blackwell Publishing Ltd | Q1 |
| 79 | Journal of Management Science and Engineering | 20962320, 25895532 | KeAi Communications Co. | Q1 |
| 80 | Review of Industrial Organization | 0889938X, 15737160 | Springer Netherlands | Q1 |
| 81 | BRQ Business Research Quarterly | 23409444, 23409436 | Elsevier BV | Q1 |
| 82 | Journal of the Operational Research Society | 01605682, 14769360 | Taylor and Francis Ltd. | Q1 |
| 83 | Business Ethics, Environment and Responsibility | 26946424, 26946416 | John Wiley and Sons Inc. | Q1 |
| 84 | Operations Management Research | 19369743, 19369735 | Springer New York | Q1 |
| 85 | IMA Journal of Management Mathematics | 1471678X, 14716798 | Oxford University Press | Q1 |
| 86 | Cross Cultural and Strategic Management | 20595794 | Emerald Group Publishing Ltd. | Q1 |
| 87 | Academy of Management Review | 3637425 | Academy of Management | Q1 |
| 88 | Organization Science | 15265455, 10477039 | INFORMS Institute for Operations Research and the Management Sciences | Q1 |
| 89 | Organization Studies | 17413044, 01708406 | SAGE Publications Ltd | Q1 |
| 90 | Journal of Management Studies | 00222380, 14676486 | Wiley-Blackwell Publishing Ltd | Q1 |
| 91 | Research Policy | 487333 | Elsevier | Q1 |
| 92 | ILR Review | 00197939, 2162271X | SAGE Publications Ltd | Q1 |
| 93 | Omega | 3050483 | Elsevier BV | Q1 |
| 94 | Human Resource Management | 00904848, 1099050X | Wiley-Liss Inc. | Q1 |
| 95 | International Journal of Project Management | 2637863 | Elsevier BV | Q1 |
| 96 | British Journal of Management | 10453172, 14678551 | Wiley-Blackwell Publishing Ltd | Q1 |
| 97 | Journal of Management Inquiry | 15526542, 10564926 | SAGE Publications Inc. | Q1 |
| 98 | Information and Organization | 14717727 | Elsevier Ltd. | Q1 |
| 99 | Organization | 13505084, 14617323 | SAGE Publications Ltd | Q1 |
| 100 | Journal of Small Business Management | 00472778, 1540627X | Taylor and Francis Ltd. | Q1 |
| 101 | Project Management Journal | 19389507, 87569728 | SAGE Publications Inc. | Q1 |
| 102 | British Journal of Industrial Relations | 14678543, 00071080 | Wiley-Blackwell Publishing Ltd | Q1 |
| 103 | Journal of Industrial Integration and Management | 24248630, 24248622 | World Scientific Publishing Co., Inc. | Q1 |
| 104 | Corporate Governance: An International Review | 09648410, 14678683 | Emerald Group Publishing Ltd. | Q1 |
| 105 | Public Personnel Management | 910260 | SAGE Publications Inc. | Q1 |
| 106 | Journal of Responsible Innovation | 23299460, 23299037 | Taylor and Francis Ltd. | Q1 |
| 107 | Journal of Engineering and Technology Management - JET-M | 16084799, 09234748 | Elsevier | Q1 |
| 108 | International Journal of Management Science and Engineering Management | 17509653, 17509661 | Taylor and Francis Ltd. | Q1 |
| 109 | International Journal of Selection and Assessment | 14682389, 0965075X | Wiley-Blackwell Publishing Ltd | Q1 |
| 110 | Industrial Relations | 00198676, 1468232X | Wiley-Blackwell Publishing Ltd | Q1 |
| 111 | TQM Journal | 17542731 | Emerald Group Publishing Ltd. | Q1 |
| 112 | Journal of Management Information Systems | 1557928X, 07421222 | M.E. Sharpe Inc. | Q1 |
| 113 | International Journal of Health Policy and Management | 23225939 | Kerman University of Medical Sciences | Q1 |
| 114 | Journal of Information Systems | 08887985, 15587959 | American Accounting Association | Q1 |
| 115 | International Journal of Systems Science: Operations and Logistics | 23302674, 23302682 | Taylor and Francis Ltd. | Q1 |
| 116 | GeoHealth | 24711403 | John Wiley & Sons Inc. | Q1 |
| 117 | Telecommunications Policy | 3085961 | Elsevier Ltd. | Q1 |
| 118 | Socio-Economic Planning Sciences | 380121 | Elsevier Ltd. | Q1 |
| 119 | Journal of Forecasting | 02776693, 1099131X | John Wiley and Sons Ltd | Q1 |
| 120 | International Journal of Production Economics | 9255273 | Elsevier | Q1 |
Thanks for visting our website. We hope that the List of Tourism, Leisure and Hospitality Management journals will help you to choose reputed journals.
Learn proven strategies to get your paper accepted in reputed journals faster.
Buy Now