Discover proven strategies to get your research paper accepted in top journals faster.
Buy Now| S. No. | Journal Title | ISSN | Publisher | Quartile |
|---|---|---|---|---|
| 1 | Stochastic Systems | 19465238 | INFORMS Institute for Operations Research and the Management Sciences | Q1 |
| 2 | SIAM-ASA Journal on Uncertainty Quantification | 21662525 | Society for Industrial and Applied Mathematics Publications | Q1 |
| 3 | Journal of Business and Economic Statistics | 07350015, 15372707 | Taylor and Francis Ltd. | Q1 |
| 4 | Biometrika | 14643510, 00063444 | Oxford University Press | Q1 |
| 5 | Scientific data | 20524463 | Nature Publishing Group | Q1 |
| 6 | Oxford Bulletin of Economics and Statistics | 03059049, 14680084 | Wiley-Blackwell Publishing Ltd | Q1 |
| 7 | Journal of Computational and Graphical Statistics | 10618600, 15372715 | Taylor and Francis Ltd. | Q1 |
| 8 | Journal of Management Analytics | 23270039, 23270012 | Taylor and Francis Ltd. | Q1 |
| 9 | Annals of Applied Statistics | 19417330, 19326157 | Institute of Mathematical Statistics | Q1 |
| 10 | Methods, Data, Analyses | 21904936, 18646956 | GESIS - Leibniz Institute for the Social Sciences | Q1 |
| 11 | Econometrics and Statistics | 24523062 | Elsevier BV | Q1 |
| 12 | Scandinavian Actuarial Journal | 03461238, 16512030 | Taylor and Francis Ltd. | Q1 |
| 13 | Annals of Actuarial Science | 17484995, 17485002 | Cambridge University Press | Q1 |
| 14 | Journal of the Royal Statistical Society. Series A: Statistics in Society | 09641998, 1467985X | Wiley-Blackwell Publishing Ltd | Q1 |
| 15 | Statistics and Computing | 09603174, 15731375 | Springer Netherlands | Q1 |
| 16 | Insurance: Mathematics and Economics | 1676687 | Elsevier | Q1 |
| 17 | Journal of Agricultural, Biological, and Environmental Statistics | 10857117, 15372693 | Springer New York | Q1 |
| 18 | Annals of Mathematics | 0003486X | Department of Mathematics at Princeton University | Q1 |
| 19 | Annals of Statistics | 905364 | Institute of Mathematical Statistics | Q1 |
| 20 | Journal of the Royal Statistical Society. Series B: Statistical Methodology | 14679868, 13697412 | Wiley-Blackwell Publishing Ltd | Q1 |
| 21 | Annual Review of Statistics and Its Application | 23268298, 2326831X | Annual Reviews Inc. | Q1 |
| 22 | Journal of the American Statistical Association | 01621459, 1537274X | Taylor and Francis Ltd. | Q1 |
| 23 | Annals of Probability | 911798 | Institute of Mathematical Statistics | Q1 |
| 24 | Journal of Statistical Software | 15487660 | University of California at Los Angeles | Q1 |
| 25 | Probability Theory and Related Fields | 01788051, 14322064 | Springer New York | Q1 |
| 26 | American Statistician | 00031305, 15372731 | Taylor and Francis Ltd. | Q1 |
| 27 | Biostatistics | 14654644, 14684357 | Oxford University Press | Q1 |
| 28 | Statistical Science | 8834237 | Institute of Mathematical Statistics | Q1 |
| 29 | Annals of Applied Probability | 10505164 | Institute of Mathematical Statistics | Q1 |
| 30 | Annales de l'institut Henri Poincare (B) Probability and Statistics | 2460203 | Institute of Mathematical Statistics | Q1 |
| 31 | Finance and Stochastics | 14321122, 09492984 | Springer Verlag | Q1 |
| 32 | Electronic Journal of Probability | 10836489 | Institute of Mathematical Statistics | Q1 |
| 33 | Statistica Sinica | 10170405 | Institute of Statistical Science | Q1 |
| 34 | Journal of Multivariate Analysis | 0047259X, 10957243 | Academic Press Inc. | Q1 |
| 35 | Electronic Journal of Statistics | 19357524 | Institute of Mathematical Statistics | Q1 |
| 36 | Biometrical Journal | 03233847, 15214036 | Wiley-VCH Verlag | Q1 |
| 37 | Journal of Time Series Analysis | 01439782, 14679892 | Wiley-Blackwell | Q1 |
| 38 | Journal of Causal Inference | 21933685, 21933677 | Walter de Gruyter GmbH | Q1 |
| 39 | Journal of the Royal Statistical Society. Series C: Applied Statistics | 00359254, 14679876 | Wiley-Blackwell Publishing Ltd | Q1 |
| 40 | Journal of Survey Statistics and Methodology | 23250992, 23250984 | Oxford University Press | Q1 |
| 41 | Journal of Applied Probability | 219002 | Cambridge University Press | Q1 |
| 42 | Socio-Economic Planning Sciences | 380121 | Elsevier Ltd. | Q1 |
| 43 | Annales de l'Institut Henri Poincare (D) Combinatorics, Physics and their Interactions | 23085835, 23085827 | European Mathematical Society Publishing House | Q1 |
| 44 | Journal of Forecasting | 02776693, 1099131X | John Wiley and Sons Ltd | Q1 |
| 45 | Forum of Mathematics, Pi | 20505086 | Cambridge University Press | Q1 |
| 46 | Forum of Mathematics, Sigma | 20505094 | Cambridge University Press | Q1 |
| 47 | Journal of Informetrics | 17511577 | Elsevier BV | Q1 |
| 48 | Journal of the Operational Research Society | 01605682, 14769360 | Taylor and Francis Ltd. | Q1 |
| 49 | Operations Research Perspectives | 22147160 | Elsevier BV | Q1 |
| 50 | Spatial Economic Analysis | 17421780, 17421772 | Routledge | Q1 |
| 51 | Multivariate Behavioral Research | 00273171, 15327906 | Psychology Press Ltd | Q1 |
| 52 | Comparative Migration Studies | 2214594X | SpringerOpen | Q1 |
| 53 | Journal of Complexity | 0885064X, 10902708 | Academic Press Inc. | Q1 |
| 54 | Journal of Marketing Analytics | 20503318, 20503326 | Springer International Publishing AG | Q1 |
| 55 | Journal of Safety Science and Resilience | 26664496, 20967527 | KeAi Communications Co. | Q1 |
| 56 | Creativity | 23540036 | Sciendo | Q1 |
| 57 | Bioinformatics | 13674803, 14602059 | Oxford University Press | Q1 |
| 58 | Journal of Global Economic Analysis | 23772999 | Purdue University, Department of Agricultural Economics | Q1 |
| 59 | Journal of Machine Learning Research | 15337928, 15324435 | Microtome Publishing | Q1 |
| 60 | Stochastics and Partial Differential Equations: Analysis and Computations | 2194041X, 21940401 | Springer New York | Q1 |
| 61 | British Journal of Mathematical and Statistical Psychology | 00071102, 20448317 | Wiley-Blackwell | Q1 |
| 62 | SMAI Journal of Computational Mathematics | 24268399 | Centre Mersenne | Q1 |
| 63 | Information and Inference | 20498772 | Oxford University Press | Q1 |
| 64 | Journal of Choice Modelling | 17555345 | Elsevier BV | Q1 |
| 65 | Stochastic Processes and their Applications | 3044149 | Elsevier | Q1 |
| 66 | Measurement: Journal of the International Measurement Confederation | 2632241 | Elsevier | Q1 |
| 67 | Technometrics | 15372723, 00401706 | Taylor and Francis Ltd. | Q1 |
| 68 | Swiss Journal of Economics and Statistics | 22356282 | SpringerOpen | Q1 |
| 69 | Combinatorics Probability and Computing | 09635483, 14692163 | Cambridge University Press | Q1 |
| 70 | ACM Transactions on Economics and Computation | 21678375, 21678383 | Association for Computing Machinery (ACM) | Q1 |
| 71 | Computational Statistics and Data Analysis | 1679473 | Elsevier | Q1 |
| 72 | Advanced Theory and Simulations | 25130390 | Wiley-VCH Verlag | Q1 |
| 73 | Set-Valued and Variational Analysis | 18770541, 18770533 | Springer Verlag | Q1 |
| 74 | Physical Review E | 24700045, 24700053 | American Physical Society | Q1 |
| 75 | Journal of Statistics and Data Science Education | 26939169 | Taylor and Francis Ltd. | Q1 |
| 76 | Modeling Earth Systems and Environment | 23636203, 23636211 | Springer International Publishing AG | Q1 |
| 77 | Empirical Economics | 14358921, 03777332 | Physica-Verlag | Q1 |
| 78 | Journal of Classification | 01764268, 14321343 | Springer New York | Q1 |
| 79 | Extremes | 13861999 | Springer Netherlands | Q1 |
| 80 | Vital and health statistics. Series 2, Data evaluation and methods research | 00832057, 23330872 | U.S. National Center for Health Statistics | Q1 |
| 81 | Bayesian Analysis | 19316690, 19360975 | Carnegie Mellon University | Q1 |
| 82 | Journal of Mixed Methods Research | 15586898, 15586901 | SAGE Publications Ltd | Q1 |
| 83 | Statistics in Medicine | 02776715, 10970258 | John Wiley and Sons Ltd | Q1 |
| 84 | Bernoulli | 13507265 | Bernoulli Society for Mathematical Statistics and Probability | Q1 |
| 85 | Wiley Interdisciplinary Reviews: Computational Statistics | 19395108, 19390068 | John Wiley & Sons Inc. | Q1 |
| 86 | Statistical Methods in Medical Research | 14770334, 09622802 | SAGE Publications Ltd | Q1 |
| 87 | Probability Surveys | 15495787 | Institute of Mathematical Statistics | Q1 |
| 88 | Statistics in Biopharmaceutical Research | 19466315 | Taylor and Francis Ltd. | Q1 |
| 89 | Advances in Statistical Climatology, Meteorology and Oceanography | 23643587, 23643579 | Copernicus GmbH | Q1 |
| 90 | Advances in Data Analysis and Classification | 18625347, 18625355 | Springer Verlag | Q1 |
| 91 | Quality and Quantity | 00335177, 15737845 | Springer Netherlands | Q1 |
| 92 | Networks and Heterogeneous Media | 1556181X, 15561801 | American Institute of Mathematical Sciences | Q1 |
| 93 | Biometrics | 0006341X, 15410420 | Wiley-Blackwell Publishing Ltd | Q1 |
| 94 | AVS Quantum Science | 26390213 | American Institute of Physics | Q1 |
| 95 | GeoHealth | 24711403 | John Wiley & Sons Inc. | Q1 |
| 96 | Engineering Science and Technology, an International Journal | 22150986 | Elsevier BV | Q1 |
| 97 | Advances in Nano Research | 2287237X, 22872388 | Techno-Press | Q1 |
| 98 | Nature Sustainability | 23989629 | Nature Publishing Group | Q1 |
| 99 | Journal of International Business Studies | 00472506, 14786990 | Palgrave Macmillan Ltd. | Q1 |
| 100 | Opto-Electronic Advances | 20964579 | Chinese Academy of Sciences | Q1 |
| 101 | Progress in Quantum Electronics | 796727 | Elsevier Ltd. | Q1 |
| 102 | Solar RRL | 2367198X | Wiley-VCH Verlag | Q1 |
| 103 | Lancet Regional Health - Western Pacific, The | 26666065 | Elsevier Ltd. | Q1 |
| 104 | Energy | 18736785, 03605442 | Elsevier Ltd. | Q1 |
| 105 | Ecosystem Services | 22120416 | Elsevier BV | Q1 |
| 106 | Work, Aging and Retirement | 20544650 | Oxford University Press | Q1 |
| 107 | Advanced Quantum Technologies | 25119044 | John Wiley & Sons Inc. | Q1 |
| 108 | Sustainability Science | 18624065, 18624057 | Springer Japan | Q1 |
| 109 | Sport Management Review | 14413523 | Taylor and Francis Ltd. | Q1 |
| 110 | Matter and Radiation at Extremes | 24682047, 2468080X | American Institute of Physics | Q1 |
| 111 | Telecommunications Policy | 3085961 | Elsevier Ltd. | Q1 |
| 112 | Journal of Leadership and Organizational Studies | 19397089, 15480518 | SAGE Publications Inc. | Q1 |
| 113 | High Power Laser Science and Engineering | 20954719, 20523289 | Cambridge University Press | Q1 |
| 114 | Research in Transportation Business and Management | 22105395 | Elsevier BV | Q1 |
| 115 | ES Materials and Manufacturing | 25780611, 2578062X | Q1 | |
| 116 | Smart and Sustainable Built Environment | 20466102, 20466099 | Emerald Group Publishing Ltd. | Q1 |
| 117 | Journal of King Saud University, Engineering Sciences | 10183639 | King Saud University | Q1 |
| 118 | Sustainability | 20711050 | MDPI AG | Q1 |
| 119 | Knowledge Management Research and Practice | 14778238, 14778246 | Taylor and Francis Ltd. | Q1 |
| 120 | Optical Materials | 9253467 | Elsevier | Q1 |
Thanks for visting our website. We hope that the List of Statistics and Probability journals will help you to choose reputed journals.
Learn proven strategies to get your paper accepted in reputed journals faster.
Buy Now