S. No. | Journal Title | ISSN | Publisher | Quartile |
---|---|---|---|---|
1 | Journal of Family Theory and Review | 17562589, 17562570 | Wiley-Blackwell Publishing Ltd | Q1 |
2 | Psychoanalytic Social Work | 15228878 | Routledge | Q1 |
3 | Journal of Social Work | 14680173 | SAGE Publications Ltd | Q1 |
4 | British Journal of Social Work | 00453102, 1468263X | Oxford University Press | Q1 |
5 | Qualitative Social Work | 14733250 | SAGE Publications Inc. | Q1 |
6 | Journal of Social Work Practice | 14653885, 02650533 | Routledge | Q1 |
7 | Qualitative Research in Sport, Exercise and Health | 21596778, 2159676X | Taylor and Francis Ltd. | Q1 |
8 | Trauma, Violence, and Abuse | 15248380, 15528324 | SAGE Publications Ltd | Q1 |
9 | Journal of Marriage and Family | 17413737, 00222445 | Wiley-Blackwell Publishing Ltd | Q1 |
10 | Journals of Gerontology - Series B Psychological Sciences and Social Sciences | 10795014, 17585368 | Gerontological Society of America | Q1 |
11 | Social Issues and Policy Review | 17512409, 17512395 | Wiley-Blackwell Publishing Ltd | Q1 |
12 | Human Behavior and Emerging Technologies | 25781863 | John Wiley & Sons Inc. | Q1 |
13 | Journal of Youth and Adolescence | 15736601, 00472891 | Springer New York | Q1 |
14 | Asian Journal of Social Health and Behavior | 27724204 | Wolters Kluwer Medknow Publications | Q1 |
15 | Social Psychiatry and Psychiatric Epidemiology | 14339285, 09337954 | D. Steinkopff-Verlag | Q1 |
16 | Family Process | 15455300, 00147370 | Wiley-Blackwell Publishing Ltd | Q1 |
17 | American Journal of Community Psychology | 00910562, 15732770 | Wiley-Blackwell | Q1 |
18 | International Journal of Behavioral Development | 01650254, 14640651 | SAGE Publications Ltd | Q1 |
19 | Mindfulness | 18688535, 18688527 | Springer Verlag | Q1 |
20 | Sleep Health | 23527218 | Elsevier Inc. | Q1 |
21 | American Behavioral Scientist | 15523381, 00027642 | SAGE Publications Inc. | Q1 |
22 | Journal of Loss and Trauma | 15325024, 15325032 | Routledge | Q1 |
23 | Psychology of Violence | 21520828, 2152081X | American Psychological Association | Q1 |
24 | Research on Aging | 01640275, 15527573 | SAGE Publications Inc. | Q1 |
25 | American Journal of Evaluation | 10982140 | SAGE Publications Inc. | Q1 |
26 | Health and Social Care in the Community | 09660410, 13652524 | Wiley-Blackwell Publishing Ltd | Q1 |
27 | Clinical Social Work Journal | 15733343, 00911674 | Kluwer Academic/Human Sciences Press Inc. | Q1 |
28 | Ageing and Society | 0144686X, 14691779 | Cambridge University Press | Q1 |
29 | Child Indicators Research | 18748988, 1874897X | Springer Netherlands | Q1 |
30 | Journal of Social Policy | 14697823, 00472794 | Cambridge University Press | Q1 |
31 | Disability and Society | 13600508, 09687599 | Routledge | Q1 |
32 | Clinical Gerontologist | 15452301, 07317115 | Routledge | Q1 |
33 | Family Relations | 01976664, 17413729 | Wiley-Blackwell Publishing Ltd | Q1 |
34 | Journal of Community Psychology | 15206629, 00904392 | Wiley-Liss Inc. | Q1 |
35 | International Journal of Bullying Prevention | 25233653, 25233661 | Springer Nature Switzerland AG | Q1 |
36 | Asian Journal of Social Psychology | 1467839X, 13672223 | Wiley-Blackwell Publishing Ltd | Q1 |
37 | Symbolic Interaction | 15338665, 01956086 | Wiley-Blackwell | Q1 |
38 | International Social Work | 00208728, 14617234 | SAGE Publications Ltd | Q1 |
39 | European Journal of Social Work | 13691457 | Taylor and Francis Ltd. | Q1 |
40 | Affilia - Journal of Women and Social Work | 15523020, 08861099 | SAGE Publications Inc. | Q1 |
41 | Psychology and Sexuality | 19419902, 19419899 | Routledge | Q1 |
42 | Social Work Education | 14701227, 02615479 | Taylor and Francis Ltd. | Q1 |
43 | Body and Society | 1357034X, 14603632 | SAGE Publications Ltd | Q1 |
44 | Journal of Marital and Family Therapy | 17520606, 0194472X | Wiley-Blackwell | Q1 |
45 | Violence and Gender | 23267852, 23267836 | Mary Ann Liebert Inc. | Q1 |
46 | Journal of Family Therapy | 14676427, 01634445 | Wiley-Blackwell Publishing Ltd | Q1 |
47 | Child and Family Social Work | 13652206, 13567500 | Wiley-Blackwell Publishing Ltd | Q1 |
48 | Research on Social Work Practice | 10497315, 15527581 | SAGE Publications Inc. | Q1 |
49 | Health and Social Care Chaplaincy | 20515553, 20515561 | Equinox Publishing Ltd | Q1 |
50 | Journal of Intergenerational Relationships | 15350770 | Routledge | Q1 |
51 | Partner Abuse | 19466560, 19466579 | Springer Publishing Company | Q1 |
52 | Journal of Psychedelic Studies | 25599283 | Akademiai Kiado | Q1 |
53 | Adoption & Fostering | 1740469X, 03085759 | SAGE Publications Inc. | Q1 |
54 | Fat Studies | 2160486X, 21604851 | Taylor and Francis Ltd. | Q1 |
55 | Journal of Spirituality in Mental Health | 19349645, 19349637 | Routledge | Q1 |
56 | Contemporary Family Therapy | 08922764, 15733335 | Kluwer Academic/Human Sciences Press Inc. | Q1 |
57 | Al-Ihkam: Jurnal Hukum dan Pranata Sosial | 24423084, 1907591X | Faculty of Shariah Institut Agama Islam Negeri Madura | Q1 |
58 | Emotions and Society | 26316900, 26316897 | Policy Press | Q1 |
59 | Mind and Society | 15937879 | Springer Verlag | Q1 |
60 | MMWR Recommendations and Reports | 10575987, 15458601 | Centers for Disease Control and Prevention (CDC) | Q1 |
61 | Morbidity and Mortality Weekly Report | 01492195, 1545861X | Department of Health and Human Services | Q1 |
62 | MMWR Surveillance Summaries | 15458636, 15460738 | Centers for Disease Control and Prevention (CDC) | Q1 |
63 | Review of Economics and Statistics | 00346535, 15309142 | MIT Press Journals | Q1 |
64 | Annual Review of Organizational Psychology and Organizational Behavior | 23270608 | Annual Reviews Inc. | Q1 |
65 | Nature Climate Change | 17586798, 1758678X | Nature Publishing Group | Q1 |
66 | Journal of Business and Economic Statistics | 07350015, 15372707 | Taylor and Francis Ltd. | Q1 |
67 | Personality and Social Psychology Review | 10888683, 15327957 | SAGE Publications Inc. | Q1 |
68 | Nature Human Behaviour | 23973374 | Nature Publishing Group | Q1 |
69 | Journal of Personality and Social Psychology | 223514 | American Psychological Association | Q1 |
70 | Lancet Healthy Longevity, The | 26667568 | Elsevier Ltd. | Q1 |
71 | Lancet Planetary Health, The | 25425196 | Elsevier BV | Q1 |
72 | Human Relations | 00187267, 1741282X | SAGE Publications Ltd | Q1 |
73 | Organizational Psychology Review | 20413866, 20413874 | SAGE Publications Inc. | Q1 |
74 | Business and Society | 00076503, 15524205 | SAGE Publications Ltd | Q1 |
75 | European Journal of Personality | 08902070, 10990984 | SAGE Publications Ltd | Q1 |
76 | European Review of Social Psychology | 10463283, 1479277X | Taylor and Francis Ltd. | Q1 |
77 | Sociological Science | 23306696 | Society for Sociological Science | Q1 |
78 | Political Psychology | 0162895X, 14679221 | Wiley-Blackwell Publishing Ltd | Q1 |
79 | Journal of Applied Econometrics | 10991255, 08837252 | John Wiley and Sons Ltd | Q1 |
80 | Jahrbucher fur Nationalokonomie und Statistik | 214027 | Walter de Gruyter GmbH | Q1 |
81 | Postdigital Science and Education | 2524485X, 25244868 | Springer International Publishing AG | Q1 |
82 | Environmental Innovation and Societal Transitions | 22104224 | Elsevier BV | Q1 |
83 | Journal of Health and Social Behavior | 00221465, 21506000 | American Sociological Association | Q1 |
84 | Social Psychological and Personality Science | 19485514, 19485506 | Sage Periodicals Press | Q1 |
85 | Tobacco Control | 09644563, 14683318 | BMJ Publishing Group | Q1 |
86 | Sociological Methods and Research | 00491241, 15528294 | SAGE Publications Inc. | Q1 |
87 | Personality and Social Psychology Bulletin | 01461672, 15527433 | SAGE Publications Inc. | Q1 |
88 | Journal of Personality | 00223506, 14676494 | Wiley-Blackwell Publishing Ltd | Q1 |
89 | Energy Research and Social Science | 22146296 | Elsevier Ltd. | Q1 |
90 | Child Development | 14678624, 00093920 | Wiley-Blackwell Publishing Ltd | Q1 |
91 | Public Opinion Quarterly | 0033362X, 15375331 | Oxford University Press | Q1 |
92 | British Journal of Social Psychology | 01446665, 20448309 | Wiley-Blackwell | Q1 |
93 | Emotion Review | 17540747, 17540739 | SAGE Publications Ltd | Q1 |
94 | Psychological Trauma: Theory, Research, Practice, and Policy | 1942969X, 19429681 | American Psychological Association | Q1 |
95 | RSF | 23778253, 23778261 | Russell Sage Foundation | Q1 |
96 | Current Opinion in Environmental Sustainability | 18773435 | Elsevier | Q1 |
97 | Journal of Urban Health | 10993460, 14682869 | Springer Science and Business Media Deutschland GmbH | Q1 |
98 | Journal of Environmental Psychology | 02724944, 15229610 | Academic Press Inc. | Q1 |
99 | Research on Language and Social Interaction | 08351813, 15327973 | Routledge | Q1 |
100 | Sociological Methodology | 14679531, 00811750 | SAGE Publications Ltd | Q1 |
Thanks for visting our website. We hope that the List of Social journals will help you to choose reputed journals.