| S. No. | Journal Title | ISSN | Publisher | Quartile |
|---|---|---|---|---|
| 1 | Lancet Psychiatry,The | 22150374, 22150366 | Elsevier Ltd. | Q1 |
| 2 | Translational Psychiatry | 21583188 | Nature Publishing Group | Q1 |
| 3 | Psychiatry Research | 01651781, 18727123 | Elsevier Ireland Ltd | Q1 |
| 4 | Journal of Abnormal Psychology | 1939843X, 0021843X | American Psychological Association | Q1 |
| 5 | Dialogues in Clinical Neuroscience | 19585969, 12948322 | Taylor and Francis Ltd. | Q1 |
| 6 | Bipolar Disorders | 13995618, 13985647 | Blackwell Munksgaard | Q1 |
| 7 | Schizophrenia | 2334265X | Nature Publishing Group | Q1 |
| 8 | Brain Communications | 26321297 | Oxford University Press | Q1 |
| 9 | Journal of Psychiatric Research | 18791379, 00223956 | Elsevier Ltd. | Q1 |
| 10 | European Neuropsychopharmacology | 0924977X, 18737862 | Elsevier | Q1 |
| 11 | Schizophrenia Research | 09209964, 15732509 | Elsevier BV | Q1 |
| 12 | International Journal of Bipolar Disorders | 21947511 | SpringerOpen | Q1 |
| 13 | Borderline Personality Disorder and Emotion Dysregulation | 20516673 | BioMed Central Ltd. | Q1 |
| 14 | Psychoneuroendocrinology | 03064530, 18733360 | Elsevier Ltd. | Q1 |
| 15 | European Archives of Psychiatry and Clinical Neuroscience | 14338491, 09401334 | D. Steinkopff-Verlag | Q1 |
| 16 | Journal of Psychiatry and Neuroscience | 14882434, 11804882 | Canadian Medical Association | Q1 |
| 17 | Chronic Stress | 24705470 | SAGE Publications Inc. | Q1 |
| 18 | World Journal of Biological Psychiatry | 18141412, 15622975 | Taylor and Francis Ltd. | Q1 |
| 19 | Journal of Psychedelic Studies | 25599283 | Akademiai Kiado | Q1 |
| 20 | World Psychiatry | 17238617 | Wiley-Blackwell | Q1 |
| 21 | Annual Review of Clinical Psychology | 15485951, 15485943 | Annual Reviews Inc. | Q1 |
| 22 | JAMA Psychiatry | 21686238, 2168622X | American Medical Association | Q1 |
| 23 | Evidence-Based Mental Health | 1468960X, 13620347 | BMJ Publishing Group | Q1 |
| 24 | Psychotherapy and Psychosomatics | 00333190, 14230348 | S. Karger AG | Q1 |
| 25 | Clinical Psychology Review | 18737811, 02727358 | Elsevier Inc. | Q1 |
| 26 | American Journal of Psychiatry | 0002953X, 15357228 | American Psychiatric Association | Q1 |
| 27 | Biological Psychiatry | 00063223, 18732402 | Elsevier USA | Q1 |
| 28 | Journal of the American Academy of Child and Adolescent Psychiatry | 08908567, 15275418 | Elsevier Ltd. | Q1 |
| 29 | Lancet Healthy Longevity, The | 26667568 | Elsevier Ltd. | Q1 |
| 30 | Molecular Psychiatry | 14765578, 13594184 | Nature Publishing Group | Q1 |
| 31 | Alzheimer's and Dementia | 15525279, 15525260 | John Wiley & Sons Inc. | Q1 |
| 32 | Journal of Neurology, Neurosurgery and Psychiatry | 1468330X, 00223050 | BMJ Publishing Group | Q1 |
| 33 | Health Psychology Review | 17437202, 17437199 | Routledge | Q1 |
| 34 | Autism in Adulthood | 25739581, 2573959X | Mary Ann Liebert Inc. | Q1 |
| 35 | Journal of Child Psychology and Psychiatry and Allied Disciplines | 00219630, 14697610 | Wiley-Blackwell Publishing Ltd | Q1 |
| 36 | Journal of Anxiety Disorders | 08876185, 18737897 | Elsevier Ltd. | Q1 |
| 37 | Developmental Review | 02732297, 10902406 | Mosby Inc. | Q1 |
| 38 | Alcohol research : current reviews | 21694796, 21683492 | National Institute on Alcohol Abuse and Alcoholism (NIAAA) | Q1 |
| 39 | British Journal of Psychiatry | 00071250, 14721465 | Royal College of Psychiatrists | Q1 |
| 40 | Depression and Anxiety | 10914269, 15206394 | Wiley-Blackwell Publishing Ltd | Q1 |
| 41 | Current Psychiatry Reports | 15351645, 15233812 | Current Science, Inc. | Q1 |
| 42 | Clinical Child and Family Psychology Review | 15732827, 10964037 | Kluwer Academic Publishers | Q1 |
| 43 | Psychological Medicine | 14698978, 00332917 | Cambridge University Press | Q1 |
| 44 | Acta Psychiatrica Scandinavica | 16000447, 0001690X | Wiley-Blackwell Publishing Ltd | Q1 |
| 45 | Schizophrenia Bulletin | 05867614, 17451701 | Oxford University Press | Q1 |
| 46 | Neuropsychopharmacology | 0893133X, 1470634X | Nature Publishing Group | Q1 |
| 47 | Epidemiology and Psychiatric Sciences | 20457979, 20457960 | Cambridge University Press | Q1 |
| 48 | Journal of Consulting and Clinical Psychology | 0022006X | American Psychological Association | Q1 |
| 49 | Addiction | 13600443, 09652140 | Wiley-Blackwell Publishing Ltd | Q1 |
| 50 | Journal of Adolescent Health | 1054139X, 18791972 | Elsevier USA | Q1 |
| 51 | Lancet Regional Health - Western Pacific, The | 26666065 | Elsevier Ltd. | Q1 |
| 52 | American Journal of Geriatric Psychiatry | 15457214, 10647481 | Elsevier Inc. | Q1 |
| 53 | Biological Psychiatry: Cognitive Neuroscience and Neuroimaging | 24519022 | Elsevier Inc. | Q1 |
| 54 | European Psychiatry | 09249338, 17783585 | Cambridge University Press | Q1 |
| 55 | Journal of Affective Disorders | 01650327, 15732517 | Elsevier | Q1 |
| 56 | International Journal of Social Psychiatry | 00207640, 17412854 | SAGE Publications Ltd | Q1 |
| 57 | Journal of Behavioral Addictions | 20625871, 20635303 | Akademiai Kiado | Q1 |
| 58 | General Hospital Psychiatry | 01638343, 18737714 | Elsevier Inc. | Q1 |
| 59 | Comprehensive Psychiatry | 0010440X, 15328384 | W.B. Saunders Ltd | Q1 |
| 60 | Alzheimer's and Dementia: Diagnosis, Assessment and Disease Monitoring | 23528729 | John Wiley & Sons Inc. | Q1 |
| 61 | Australian and New Zealand Journal of Psychiatry | 00048674, 14401614 | SAGE Publications Ltd | Q1 |
| 62 | Current Opinion in Psychiatry | 14736578, 09517367 | Lippincott Williams and Wilkins Ltd. | Q1 |
| 63 | Alzheimer's and Dementia: Translational Research and Clinical Interventions | 23528737 | John Wiley & Sons Inc. | Q1 |
| 64 | Current Opinion in Behavioral Sciences | 23521546 | Elsevier Ltd. | Q1 |
| 65 | European Child and Adolescent Psychiatry | 10188827, 1435165X | D. Steinkopff-Verlag | Q1 |
| 66 | Behaviour Research and Therapy | 00057967, 1873622X | Elsevier Ltd. | Q1 |
| 67 | European Journal of Psychotraumatology | 20008066 | Taylor and Francis Ltd. | Q1 |
| 68 | Canadian Journal of Psychiatry | 14970015, 07067437 | SAGE Publications Inc. | Q1 |
| 69 | Psychological Assessment | 1939134X, 10403590 | American Psychological Association | Q1 |
| 70 | Social Psychiatry and Psychiatric Epidemiology | 14339285, 09337954 | D. Steinkopff-Verlag | Q1 |
| 71 | Child Abuse and Neglect | 1452134 | Elsevier Ltd. | Q1 |
| 72 | Molecular Autism | 20402392 | BioMed Central Ltd. | Q1 |
| 73 | LGBT Health | 23258306, 23258292 | Mary Ann Liebert Inc. | Q1 |
| 74 | Harvard Review of Psychiatry | 14657309, 10673229 | Lippincott Williams and Wilkins Ltd. | Q1 |
| 75 | BJPsych Open | 20564724 | Cambridge University Press | Q1 |
| 76 | journal of prevention of Alzheimer's disease, The | 24260266 | Springer International Publishing AG | Q1 |
| 77 | Journal of Traumatic Stress | 15736598, 08949867 | Wiley-Blackwell | Q1 |
| 78 | Drug and Alcohol Dependence | 3768716 | Elsevier Ireland Ltd | Q1 |
| 79 | Progress in Neuro-Psychopharmacology and Biological Psychiatry | 18784216, 02785846 | Elsevier Inc. | Q1 |
| 80 | Journal of Substance Abuse Treatment | 18736483, 07405472 | Elsevier Inc. | Q1 |
| 81 | General Psychiatry | 2517729X | BMJ Publishing Group | Q1 |
| 82 | Adolescent Research Review | 23638354, 23638346 | Springer International Publishing AG | Q1 |
| 83 | Journal of Addiction Medicine | 19320620, 19353227 | Lippincott Williams and Wilkins Ltd. | Q1 |
| 84 | CNS Drugs | 11791934, 11727047 | Adis International Ltd | Q1 |
| 85 | Clinical Neuropsychologist | 13854046, 17444144 | Taylor and Francis Ltd. | Q1 |
| 86 | Journal of Clinical Psychiatry | 01606689, 15552101 | Physicians Postgraduate Press Inc. | Q1 |
| 87 | International Journal of Eating Disorders | 1098108X, 02763478 | John Wiley & Sons Inc. | Q1 |
| 88 | Research on Child and Adolescent Psychopathology | 27307166, 27307174 | Springer New York | Q1 |
| 89 | Archives of Women's Mental Health | 14341816, 14351102 | Springer-Verlag Wien | Q1 |
| 90 | Annals of Behavioral Medicine | 15324796, 08836612 | Springer New York | Q1 |
| 91 | Harm Reduction Journal | 14777517 | BioMed Central Ltd. | Q1 |
| 92 | JMIR Mental Health | 23687959 | JMIR Publications Inc. | Q1 |
| 93 | International Journal of Neuropsychopharmacology | 14611457, 14695111 | Oxford University Press | Q1 |
| 94 | Psychiatric Services | 15579700, 10752730 | American Psychiatric Association | Q1 |
| 95 | Health Psychology | 19307810, 02786133 | American Psychological Association | Q1 |
| 96 | Child and Adolescent Psychiatry and Mental Health | 17532000 | BioMed Central Ltd. | Q1 |
| 97 | Society and Mental Health | 21568731, 21568693 | SAGE Publications Inc. | Q1 |
| 98 | Psychiatry and Clinical Neurosciences | 14401819, 13231316 | Wiley-Blackwell Publishing Ltd | Q1 |
| 99 | CNS Neuroscience and Therapeutics | 17555949, 17555930 | Wiley-Blackwell Publishing Ltd | Q1 |
| 100 | Journal of Counseling Psychology | 220167 | American Psychological Association | Q1 |
Thanks for visting our website. We hope that the List of Psychiatry journals will help you to choose reputed journals.