Discover proven strategies to get your research paper accepted in top journals faster.
Buy Now| S. No. | Journal Title | ISSN | Publisher | Quartile |
|---|---|---|---|---|
| 1 | Asian Business and Management | 14724782, 14769328 | Palgrave Macmillan Ltd. | Q1 |
| 2 | Business and Politics | 13695258, 14693569 | Cambridge University Press | Q1 |
| 3 | Journal of Logical and Algebraic Methods in Programming | 23522208, 23522216 | Elsevier BV | Q1 |
| 4 | Critical Military Studies | 23337486, 23337494 | Taylor and Francis Ltd. | Q1 |
| 5 | Health and Human Rights | 10790969, 21504113 | Harvard School of Public Health | Q1 |
| 6 | Journal of Common Market Studies | 14685965, 00219886 | Wiley-Blackwell Publishing Ltd | Q1 |
| 7 | Entrepreneurial Business and Economics Review | 2353883X, 23538821 | Cracow University of Economics | Q1 |
| 8 | Economia | 15297470, 15336239 | Brookings Institution Press | Q1 |
| 9 | Thunderbird International Business Review | 10964762 | John Wiley & Sons Inc. | Q1 |
| 10 | European Business Organization Law Review | 17416205, 15667529 | Springer International Publishing AG | Q1 |
| 11 | Asia and the Pacific Policy Studies | 20502680 | John Wiley and Sons Ltd | Q1 |
| 12 | Estudios Fronterizos | 23959134 | Universidad Autonoma de Baja California | Q1 |
| 13 | International Organization | 15315088, 00208183 | Cambridge University Press | Q1 |
| 14 | Political Psychology | 0162895X, 14679221 | Wiley-Blackwell Publishing Ltd | Q1 |
| 15 | Review of International Political Economy | 09692290, 14664526 | Routledge | Q1 |
| 16 | Journal of Conflict Resolution | 220027 | SAGE Publications Inc. | Q1 |
| 17 | Latin American Politics and Society | 15482456, 1531426X | Cambridge University Press | Q1 |
| 18 | Post-Soviet Affairs | 1060586X | Taylor and Francis Ltd. | Q1 |
| 19 | Economic and Political Studies | 24704024, 20954816 | Routledge | Q1 |
| 20 | International Feminist Journal of Politics | 14616742 | Routledge | Q1 |
| 21 | Media, War and Conflict | 17506352, 17506360 | SAGE Publications Ltd | Q1 |
| 22 | Island Studies Journal | 17152593 | Island Studies Journal | Q1 |
| 23 | Journal of Borderlands Studies | 21591229, 08865655 | Taylor and Francis Ltd. | Q1 |
| 24 | Millennial Asia | 23217081, 09763996 | SAGE Publications Inc. | Q1 |
| 25 | Innovation and Development | 2157930X, 21579318 | Taylor and Francis Ltd. | Q1 |
| 26 | International Journal of Taiwan Studies | 24688800, 24688797 | Brill Academic Publishers | Q1 |
| 27 | Historical Materialism | 14654466, 1569206X | Brill Academic Publishers | Q1 |
| 28 | Refuge | 19207336, 02295113 | York University Libraries | Q1 |
| 29 | Terra Economicus | 24104531, 20736606 | Southern Federal University | Q1 |
| 30 | Asia-Pacific Social Science Review | 1198386 | De la Salle University | Q1 |
| 31 | Eastern Journal of European Studies | 20686633, 2068651X | Universitatea Alexandru Ioan Cuza | Q1 |
| 32 | Journal of Australian Studies | 0314769X, 14443058 | Taylor and Francis Ltd. | Q1 |
| 33 | American Political Science Review | 15375943, 00030554 | Cambridge University Press | Q1 |
| 34 | American Journal of Political Science | 00925853, 15405907 | Wiley-Blackwell Publishing Ltd | Q1 |
| 35 | Political Analysis | 10471987, 14764989 | Cambridge University Press | Q1 |
| 36 | British Journal of Political Science | 00071234, 14692112 | Cambridge University Press | Q1 |
| 37 | Research and Politics | 20531680 | SAGE Publications Ltd | Q1 |
| 38 | International Security | 15314804, 01622889 | MIT Press Journals | Q1 |
| 39 | World Politics | 00438871, 10863338 | Cambridge University Press | Q1 |
| 40 | Political Science Research and Methods | 20498470, 20498489 | Cambridge University Press | Q1 |
| 41 | Journal of Peace Research | 223433 | SAGE Publications Ltd | Q1 |
| 42 | Policy and Society | 14494035 | Oxford University Press | Q1 |
| 43 | Quarterly Journal of Political Science | 15540634, 15540626 | Now Publishers Inc | Q1 |
| 44 | European Political Science Review | 17557739, 17557747 | Cambridge University Press | Q1 |
| 45 | International Studies Quarterly | 14682478, 00208833 | Oxford University Press | Q1 |
| 46 | European Journal of International Relations | 13540661 | SAGE Publications Ltd | Q1 |
| 47 | International Affairs | 14682346, 00205850 | Wiley-Blackwell | Q1 |
| 48 | Journal of European Integration | 07036337, 14772280 | Routledge | Q1 |
| 49 | Political Studies Review | 14789299, 14789302 | SAGE Publications Ltd | Q1 |
| 50 | Studies in Comparative International Development | 00393606, 19366167 | Springer New York | Q1 |
| 51 | Security Dialogue | 9670106 | SAGE Publications Ltd | Q1 |
| 52 | Review of International Studies | 14699044, 02602105 | Cambridge University Press | Q1 |
| 53 | Politics and Society | 00323292, 15527514 | SAGE Publications Inc. | Q1 |
| 54 | Chinese Political Science Review | 23654252, 23654244 | Springer Nature Switzerland AG | Q1 |
| 55 | International Political Science Review | 01925121, 1460373X | SAGE Publications Ltd | Q1 |
| 56 | Security Studies | 15561852, 09636412 | Routledge | Q1 |
| 57 | Journal of Chinese Political Science | 10806954, 15557898 | Springer Netherlands | Q1 |
| 58 | European Journal of International Security | 20575637, 20575645 | Cambridge University Press | Q1 |
| 59 | Journal of Chinese Governance | 23812354, 23812346 | Taylor and Francis Ltd. | Q1 |
| 60 | Millennium: Journal of International Studies | 03058298, 14779021 | SAGE Publications Ltd | Q1 |
| 61 | German Politics | 9644008 | Frank Cass Publishers | Q1 |
| 62 | Journal of Law and Courts | 21646589, 21646570 | University of Chicago Press | Q1 |
| 63 | Contemporary Political Theory | 14708914, 14769336 | Palgrave Macmillan Ltd. | Q1 |
| 64 | European Politics and Society | 23745126, 23745118 | Taylor and Francis Ltd. | Q1 |
| 65 | Journal of Eastern African Studies | 17531055, 17531063 | Routledge | Q1 |
| 66 | Revista de Ciencia Politica | 7161417 | Pontificia Universidad Catolica de Chile | Q1 |
| 67 | Africa Spectrum | 20397 | Institut fur Afrika-Kunde | Q1 |
| 68 | Contemporary Politics | 14693631, 13569775 | Routledge | Q1 |
| 69 | Journal of Current Southeast Asian Affairs | 18684882, 18681034 | SAGE Publications Ltd | Q1 |
| 70 | Frontiers in Political Science | 26733145 | Frontiers Media S.A. | Q1 |
| 71 | Journal of Human Rights | 14754843, 14754835 | Carfax Publishers | Q1 |
| 72 | Journal of Strategic Studies | 01402390, 1743937X | Routledge | Q1 |
| 73 | European Journal of Politics and Gender | 25151096, 25151088 | Bristol University Press | Q1 |
| 74 | Contemporary Italian Politics | 23248823, 23248831 | Routledge | Q1 |
| 75 | Foreign Affairs | 157120 | Council on Foreign Relations, Inc. | Q1 |
| 76 | Washington Quarterly | 15309177, 0163660X | Taylor and Francis Ltd. | Q1 |
| 77 | European Journal of Political Theory | 17412730, 14748851 | SAGE Publications Ltd | Q1 |
| 78 | Japanese Journal of Political Science | 14681099, 14740060 | Cambridge University Press | Q1 |
| 79 | Social Policy and Society | 14753073, 14747464 | Cambridge University Press | Q1 |
| 80 | Journal of Politics in Latin America | 18684890, 1866802X | SAGE Publications Inc. | Q1 |
| 81 | Colombia Internacional | 1215612 | Universidad de los Andes | Q1 |
| 82 | British Politics | 1746918X, 17469198 | Palgrave Macmillan Ltd. | Q1 |
| 83 | Global Crime | 17440572 | Routledge | Q1 |
| 84 | Contemporary Southeast Asia | 0129797X | ISEAS - Yusof Ishak Institute | Q1 |
| 85 | Journal of Contemporary European Studies | 14782790, 14782804 | Routledge | Q1 |
| 86 | Asia-Pacific Journal: Japan Focus | 15574660 | Q1 | |
| 87 | Russian Politics | 24518913, 24518921 | Brill Academic Publishers | Q1 |
| 88 | Thesis Eleven | 7255136 | SAGE Publications Ltd | Q1 |
| 89 | Creativity Studies | 23450487, 23450479 | Vilnius Gediminas Technical University | Q1 |
| 90 | Conflict and Society | 21644543, 21644551 | Berghahn Journals | Q1 |
| 91 | TalTech Journal of European Studies | 26744600, 26744619 | de Gruyter | Q1 |
| 92 | African Studies | 00020184, 14692872 | Taylor and Francis Ltd. | Q1 |
| 93 | Journal of Genocide Research | 14623528, 14699494 | Taylor and Francis Ltd. | Q1 |
| 94 | Russia in Global Affairs | 18106374, 26189844 | Foreign Policy Research Foundation | Q1 |
| 95 | Izquierdas | 7185049 | Ariadna Ediciones | Q1 |
| 96 | Journal of Modern Italian Studies | 14699583, 1354571X | Taylor and Francis Ltd. | Q1 |
| 97 | Politicka Misao | 18468721, 00323241 | University of Zagreb, Faculty of Mining, Geology and Petroleum Engineering | Q1 |
| 98 | Journal of Human Rights Practice | 17579619, 17579627 | Oxford University Press | Q1 |
| 99 | Journal of Global Slavery | 2405836X, 24058351 | Brill Academic Publishers | Q1 |
| 100 | Vestnik Volgogradskogo Gosudarstvennogo Universiteta, Seriia 4: Istoriia, Regionovedenie, Mezhdunarodnye Otnosheniia | 19989938, 23128704 | Volgograd State University | Q1 |
| 101 | Japanese Studies | 10371397 | Routledge | Q1 |
| 102 | Social Research | 0037783X | Johns Hopkins University Press | Q1 |
| 103 | Journal of Cybersecurity | 20572093 | Oxford University Press | Q1 |
| 104 | Water Alternatives | 19650175 | Q1 | |
| 105 | Daedalus | 00115266, 15486192 | MIT Press Journals | Q1 |
| 106 | Philosophy and Public Affairs | 10884963, 00483915 | Wiley-Blackwell Publishing Ltd | Q1 |
| 107 | European Union Politics | 17412757, 14651165 | SAGE Publications Ltd | Q1 |
| 108 | Global Environmental Politics | 15263800 | MIT Press Journals | Q1 |
| 109 | Earth System Governance | 25898116 | Elsevier BV | Q1 |
| 110 | Global Policy | 17585899, 17585880 | John Wiley and Sons Ltd | Q1 |
| 111 | Review of International Organizations | 1559744X, 15597431 | Springer New York | Q1 |
| 112 | Capitalism, Nature, Socialism | 10455752, 15483290 | Taylor and Francis Ltd. | Q1 |
| 113 | Nations and Nationalism | 14698129, 13545078 | Wiley-Blackwell Publishing Ltd | Q1 |
| 114 | Transnational Corporations | 10149562 | UNCTAD United Nations Conference on Trade and Development | Q1 |
| 115 | Asian Economic Policy Review | 18328105, 17483131 | Wiley-Blackwell Publishing Ltd | Q1 |
| 116 | International Journal of Public Sector Management | 9513558 | Emerald Group Publishing Ltd. | Q1 |
| 117 | McKinsey Quarterly | 475394 | McKinsey and Co. Inc. | Q1 |
| 118 | Regions and Cohesion | 2152906X, 21529078 | Berghahn Journals | Q1 |
| 119 | Revista de Economia Mundial | 15760162 | Cambridge University Press | Q1 |
| 120 | Democratization | 13510347, 1743890X | Taylor and Francis Ltd. | Q1 |
Thanks for visting our website. We hope that the List of Political Science and International Relations journals will help you to choose reputed journals.
Learn proven strategies to get your paper accepted in reputed journals faster.
Buy Now