S. No. | Journal Title | ISSN | Publisher | Quartile |
---|---|---|---|---|
1 | Research and Practice for Persons with Severe Disabilities | 15407969 | SAGE Publications Inc. | Q1 |
2 | Journal of Learning Disabilities | 15384780, 00222194 | SAGE Publications Inc. | Q1 |
3 | Innovation in Aging | 23995300 | Oxford University Press | Q1 |
4 | Science of Diabetes Self-Management and Care | 26350114, 26350106 | SAGE Publications Inc. | Q1 |
5 | Research Involvement and Engagement | 20567529 | BioMed Central Ltd. | Q1 |
6 | Disability and Society | 13600508, 09687599 | Routledge | Q1 |
7 | Foods | 23048158 | Multidisciplinary Digital Publishing Institute (MDPI) | Q1 |
8 | Psychiatric Rehabilitation Journal | 1095158X, 15593126 | Boston University | Q1 |
9 | Journal of Aggression, Maltreatment and Trauma | 10926771, 1545083X | Routledge | Q1 |
10 | Eye and Vision | 23260254 | Springer Nature | Q1 |
11 | Health Care Management Science | 13869620, 15729389 | Kluwer Academic Publishers | Q1 |
12 | Journal of Educational Evaluation for Health Professions | 19755937 | Korea Health Personnel Licensing Examination Institute | Q1 |
13 | European Journal of Special Needs Education | 08856257, 1469591X | Routledge | Q1 |
14 | Learning Disability Quarterly | 07319487, 2168376X | SAGE Publications Inc. | Q1 |
15 | L1 Educational Studies in Language and Literature | 15731731, 15676617 | International Association for Research in L1 Education (ARLE) | Q1 |
16 | Journal of Visual Communication in Medicine | 17453062, 17453054 | Informa Healthcare | Q1 |
17 | Health Equity | 24731242 | Mary Ann Liebert Inc. | Q1 |
18 | Lancet Planetary Health, The | 25425196 | Elsevier BV | Q1 |
19 | Implementation Science | 17485908 | BioMed Central Ltd. | Q1 |
20 | Journal of Adolescent Health | 1054139X, 18791972 | Elsevier USA | Q1 |
21 | Lancet Regional Health - Western Pacific, The | 26666065 | Elsevier Ltd. | Q1 |
22 | SSM - Population Health | 23528273 | Elsevier Ltd. | Q1 |
23 | Journal of racial and ethnic health disparities | 21968837 | Springer Nature | Q1 |
24 | Global Health Research and Policy | 23970642 | BioMed Central Ltd. | Q1 |
25 | Pediatric obesity | 20476302, 20476310 | Wiley-Blackwell for the International Association for the Study of Obesity | Q1 |
26 | International Journal of Mental Health Systems | 17524458 | BioMed Central Ltd. | Q1 |
27 | Health systems and reform | 23288620 | Taylor and Francis Ltd. | Q1 |
28 | Sociology of Health and Illness | 01419889, 14679566 | Wiley-Blackwell Publishing Ltd | Q1 |
29 | Administration and Policy in Mental Health and Mental Health Services Research | 15733289, 0894587X | Springer New York | Q1 |
30 | Learning Health Systems | 23796146 | John Wiley & Sons Inc. | Q1 |
31 | World Journal of Men?s Health | 22874690, 22874208 | Korean Society for Sexual Medicine and Andrology | Q1 |
32 | Stigma and Health | 23766964, 23766972 | American Psychological Association | Q1 |
33 | Community Mental Health Journal | 15732789, 00103853 | Springer Netherlands | Q1 |
34 | Health security | 23265108, 23265094 | Mary Ann Liebert Inc. | Q1 |
35 | Contemporary Drug Problems | 914509 | SAGE Publications Inc. | Q1 |
36 | MMWR Recommendations and Reports | 10575987, 15458601 | Centers for Disease Control and Prevention (CDC) | Q1 |
37 | Morbidity and Mortality Weekly Report | 01492195, 1545861X | Department of Health and Human Services | Q1 |
38 | MMWR Surveillance Summaries | 15458636, 15460738 | Centers for Disease Control and Prevention (CDC) | Q1 |
39 | Lancet Regional Health - Americas, The | 2667193X | Elsevier Ltd. | Q1 |
40 | Milbank Quarterly | 0887378X, 14680009 | Wiley-Blackwell Publishing Ltd | Q1 |
41 | Globalization and Health | 17448603 | BioMed Central Ltd. | Q1 |
42 | Trauma, Violence, and Abuse | 15248380, 15528324 | SAGE Publications Ltd | Q1 |
43 | BMJ Global Health | 20597908 | BMJ Publishing Group | Q1 |
44 | Tobacco Control | 09644563, 14683318 | BMJ Publishing Group | Q1 |
45 | Epidemiology and Psychiatric Sciences | 20457979, 20457960 | Cambridge University Press | Q1 |
46 | Environmental Health Perspectives | 15529924, 00916765 | Public Health Services, US Dept of Health and Human Services | Q1 |
47 | Journal of Health Economics | 18791646, 01676296 | Elsevier | Q1 |
48 | Journal of Urban Health | 10993460, 14682869 | Springer Science and Business Media Deutschland GmbH | Q1 |
49 | Asian Journal of Social Health and Behavior | 27724204 | Wolters Kluwer Medknow Publications | Q1 |
50 | Current Environmental Health Reports | 21965412 | Springer International Publishing AG | Q1 |
51 | Chemosphere | 456535 | Elsevier Ltd. | Q1 |
52 | LGBT Health | 23258306, 23258292 | Mary Ann Liebert Inc. | Q1 |
53 | International Journal for Equity in Health | 14759276 | BioMed Central Ltd. | Q1 |
54 | JMIR Public Health and Surveillance | 23692960 | JMIR Publications Inc. | Q1 |
55 | American Journal of Health Economics | 23323493, 23323507 | University of Chicago Press | Q1 |
56 | Current Opinion in Environmental Science and Health | 24685844 | Elsevier BV | Q1 |
57 | Journal of Community Health | 00945145, 15733610 | Springer Netherlands | Q1 |
58 | Emerging Contaminants | 24056650, 24056642 | KeAi Communications Co. | Q1 |
59 | Exposure and Health | 24519766, 24519685 | Springer Netherlands | Q1 |
60 | Preventing chronic disease | 15451151 | Centers for Disease Control and Prevention (CDC) | Q1 |
61 | Health and Place | 13538292 | Elsevier Ltd. | Q1 |
62 | Harm Reduction Journal | 14777517 | BioMed Central Ltd. | Q1 |
63 | Value in Health | 10983015, 15244733 | Elsevier Ltd. | Q1 |
64 | Society and Mental Health | 21568731, 21568693 | SAGE Publications Inc. | Q1 |
65 | PharmacoEconomics | 11707690, 11792027 | Adis International Ltd | Q1 |
66 | Ecotoxicology and Environmental Safety | 01476513, 10902414 | Academic Press Inc. | Q1 |
67 | American Journal of Community Psychology | 00910562, 15732770 | Wiley-Blackwell | Q1 |
68 | Environmental Health: A Global Access Science Source | 1476069X | BioMed Central Ltd. | Q1 |
69 | International Journal of Public Health | 16618564, 16618556 | Birkhauser Verlag Basel | Q1 |
70 | Journal of Global Health | 20472986, 20472978 | Edinburgh University Global Health Society | Q1 |
71 | GeoHealth | 24711403 | John Wiley & Sons Inc. | Q1 |
72 | Conflict and Health | 17521505 | BioMed Central Ltd. | Q1 |
73 | Diagnosis | 21948011, 2194802X | Walter de Gruyter | Q1 |
74 | International Journal of Health Policy and Management | 23225939 | Kerman University of Medical Sciences | Q1 |
75 | Women's Health Issues | 10493867, 18784321 | Elsevier USA | Q1 |
76 | American Journal of Infection Control | 15273296, 01966553 | Mosby Inc. | Q1 |
77 | Maternal and Child Nutrition | 17408695, 17408709 | Wiley-Blackwell Publishing Ltd | Q1 |
78 | Journal of Health Communication | 10810730, 10870415 | Taylor and Francis Ltd. | Q1 |
79 | Journal of Transport and Health | 22141405 | Elsevier BV | Q1 |
80 | Public Health Research and Practice | 22042091 | Sax Institute | Q1 |
81 | Research in Occupational Stress and Well Being | 14793555 | Emerald Group Publishing Ltd. | Q1 |
82 | Preventive Medicine Reports | 22113355 | Elsevier BV | Q1 |
83 | Digital Health | 20552076 | SAGE Publications Inc. | Q1 |
84 | Tobacco Induced Diseases | 16179625, 20707266 | European Publishing | Q1 |
85 | Health Promotion International | 09574824, 14602245 | Oxford University Press | Q1 |
86 | Global Health Action | 16549716, 16549880 | Taylor and Francis Ltd. | Q1 |
87 | Child: Care, Health and Development | 03051862, 13652214 | Wiley-Blackwell Publishing Ltd | Q1 |
88 | International Journal of COPD | 11782005, 11769106 | Dove Medical Press Ltd. | Q1 |
89 | Population Health Management | 19427905, 19427891 | Mary Ann Liebert Inc. | Q1 |
90 | Health and Social Care in the Community | 09660410, 13652524 | Wiley-Blackwell Publishing Ltd | Q1 |
91 | Global health, science and practice | 2169575X | Johns Hopkins University Press | Q1 |
92 | Clinical Social Work Journal | 15733343, 00911674 | Kluwer Academic/Human Sciences Press Inc. | Q1 |
93 | Journal of Public Health Policy | 01975897, 1745655X | Palgrave Macmillan Ltd. | Q1 |
94 | Environmental Epidemiology | 24747882 | Wolters Kluwer Health | Q1 |
95 | Ageing and Society | 0144686X, 14691779 | Cambridge University Press | Q1 |
96 | Reviews on Environmental Health | 00487554, 21910308 | Walter de Gruyter GmbH | Q1 |
97 | American Journal of Health Promotion | 21686602, 08901171 | SAGE Publications Inc. | Q1 |
98 | Safety and Health at Work | 20937997, 20937911 | Elsevier BV | Q1 |
99 | Culture, Health and Sexuality | 14645351, 13691058 | Routledge | Q1 |
100 | International Health | 18763413, 18763405 | Oxford University Press | Q1 |
Thanks for visting our website. We hope that the List of Health Professions journals will help you to choose reputed journals.