S. No. | Journal Title | ISSN | Publisher | Quartile |
---|---|---|---|---|
1 | International Journal of Robust and Nonlinear Control | 10498923, 10991239 | John Wiley and Sons Ltd | Q1 |
2 | Meitan Xuebao/Journal of the China Coal Society | 2539993 | China Coal Society | Q1 |
3 | Nonlinear Dynamics | 0924090X, 1573269X | Springer Netherlands | Q1 |
4 | Advances in Nano Research | 2287237X, 22872388 | Techno-Press | Q1 |
5 | Solar RRL | 2367198X | Wiley-VCH Verlag | Q1 |
6 | Polymer Reviews | 15583724, 15583716 | Taylor and Francis Ltd. | Q1 |
7 | Optics and Lasers in Engineering | 1438166 | Elsevier Ltd. | Q1 |
8 | Critical Reviews in Solid State and Materials Sciences | 15476561, 10408436 | Taylor and Francis Ltd. | Q1 |
9 | IEEE Transactions on Semiconductor Manufacturing | 08946507, 15582345 | Institute of Electrical and Electronics Engineers Inc. | Q1 |
10 | Energy | 18736785, 03605442 | Elsevier Ltd. | Q1 |
11 | Journal of King Saud University, Engineering Sciences | 10183639 | King Saud University | Q1 |
12 | Journal of Intelligent and Robotic Systems: Theory and Applications | 15730409, 09210296 | Springer Netherlands | Q1 |
13 | International Journal of Computer Integrated Manufacturing | 0951192X, 13623052 | Taylor and Francis Ltd. | Q1 |
14 | AVS Quantum Science | 26390213 | American Institute of Physics | Q1 |
15 | Opto-Electronic Advances | 20964579 | Chinese Academy of Sciences | Q1 |
16 | Progress in Quantum Electronics | 796727 | Elsevier Ltd. | Q1 |
17 | Advanced Quantum Technologies | 25119044 | John Wiley & Sons Inc. | Q1 |
18 | Optical Materials | 9253467 | Elsevier | Q1 |
19 | Nano-Micro Letters | 23116706, 21505551 | Q1 | |
20 | ACS Photonics | 23304022 | American Chemical Society | Q1 |
21 | Nanophotonics | 21928614, 21928606 | Walter de Gruyter | Q1 |
22 | Sensors and Actuators B: Chemical | 09254005, 19448201 | Elsevier | Q1 |
23 | JPhys Photonics | 25157647 | IOP Publishing Ltd. | Q1 |
24 | Optics and Laser Technology | 303992 | Elsevier Ltd. | Q1 |
25 | Chinese Optics Letters | 16717694 | Optica Publishing Group | Q1 |
26 | Sensors and Actuators Reports | 26660539 | Elsevier BV | Q1 |
27 | Sensors and Actuators A: Physical | 9244247 | Elsevier | Q1 |
28 | PRX Quantum | 26913399 | American Physical Society | Q1 |
29 | Progress in Photovoltaics: Research and Applications | 10627995, 1099159X | John Wiley and Sons Ltd | Q1 |
30 | Nature Electronics | 25201131 | Nature Publishing Group | Q1 |
31 | IEEE Electron Device Letters | 7413106 | Institute of Electrical and Electronics Engineers Inc. | Q1 |
32 | CSEE Journal of Power and Energy Systems | 20960042 | China Electric Power Research Institute | Q1 |
33 | IEEE Journal of Photovoltaics | 21563381 | IEEE Electron Devices Society | Q1 |
34 | Frontiers of Optoelectronics | 20952767, 20952759 | Higher Education Press | Q1 |
35 | Journal of Semiconductors | 16744926 | IOS Press BV | Q1 |
36 | Organic Electronics | 15661199 | Elsevier BV | Q1 |
37 | Sustainable Energy, Grids and Networks | 23524677 | Elsevier Ltd. | Q1 |
38 | Journal of the Energy Institute | 17460220, 17439671 | Elsevier BV | Q1 |
39 | Energies | 19961073 | Multidisciplinary Digital Publishing Institute (MDPI) | Q1 |
40 | IEEE Transactions on Industry Applications | 00939994, 19399367 | Institute of Electrical and Electronics Engineers Inc. | Q1 |
41 | Chinese Journal of Electrical Engineering | 20961529 | Institute of Electrical and Electronics Engineers Inc. | Q1 |
42 | Energy and Buildings | 3787788 | Elsevier BV | Q1 |
43 | IEEE Open Journal of the Industrial Electronics Society | 26441284 | Institute of Electrical and Electronics Engineers Inc. | Q1 |
44 | Journal of Guidance, Control, and Dynamics | 15333884, 07315090 | American Institute of Aeronautics and Astronautics Inc. (AIAA) | Q1 |
45 | IET Generation, Transmission and Distribution | 17518687, 17518695 | John Wiley & Sons Inc. | Q1 |
46 | Dianli Xitong Zidonghua/Automation of Electric Power Systems | 10001026 | Automation of Electric Power Systems Press | Q1 |
47 | IEEE Transactions on Vehicular Technology | 00189545, 19399359 | Institute of Electrical and Electronics Engineers Inc. | Q1 |
48 | eTransportation | 25901168 | Elsevier BV | Q1 |
49 | IEEE Transactions on Transportation Electrification | 23327782 | Institute of Electrical and Electronics Engineers Inc. | Q1 |
50 | ACS Applied Energy Materials | 25740962 | American Chemical Society | Q1 |
51 | Systems and Control Letters | 1676911 | Elsevier | Q1 |
52 | IEEE Geoscience and Remote Sensing Letters | 1545598X | Institute of Electrical and Electronics Engineers Inc. | Q1 |
53 | Mechatronics | 9574158 | Elsevier Ltd. | Q1 |
54 | Power System Technology | 10003673 | Power System Technology Press | Q1 |
55 | IEEE Journal of Oceanic Engineering | 15581691, 03649059 | Institute of Electrical and Electronics Engineers Inc. | Q1 |
56 | IEEE Transactions on Quantum Engineering | 26891808 | Institute of Electrical and Electronics Engineers Inc. | Q1 |
57 | Matter and Radiation at Extremes | 24682047, 2468080X | American Institute of Physics | Q1 |
58 | Nature Nanotechnology | 17483387, 17483395 | Nature Publishing Group | Q1 |
59 | Journal of Power Sources | 3787753 | Elsevier | Q1 |
60 | Microsystems and Nanoengineering | 20557434 | Nature Publishing Group | Q1 |
61 | EPJ Quantum Technology | 21960763 | SpringerOpen | Q1 |
62 | Smart Materials and Structures | 09641726, 1361665X | IOP Publishing Ltd. | Q1 |
63 | PhotoniX | 26621991 | Springer | Q1 |
64 | IEEE Wireless Communications Letters | 21622345, 21622337 | IEEE Communications Society | Q1 |
65 | Protection and Control of Modern Power Systems | 23670983, 23672617 | SpringerOpen | Q1 |
66 | Journal of Energy Storage | 2352152X | Elsevier BV | Q1 |
67 | IEEE Systems Journal | 19379234, 19328184 | Institute of Electrical and Electronics Engineers Inc. | Q1 |
68 | Signal Processing | 1651684 | Elsevier | Q1 |
69 | IEEE Control Systems | 1066033X | Institute of Electrical and Electronics Engineers Inc. | Q1 |
70 | IET Control Theory and Applications | 17518644, 17518652 | John Wiley & Sons Inc. | Q1 |
71 | Discrete Event Dynamic Systems: Theory and Applications | 15737594, 09246703 | Springer Netherlands | Q1 |
72 | IET Smart Cities | 26317680 | Institution of Engineering and Technology | Q1 |
73 | IEEE Transactions on Cybernetics | 21682275, 21682267 | IEEE Advancing Technology for Humanity | Q1 |
74 | IEEE Transactions on Automatic Control | 00189286, 15582523 | Institute of Electrical and Electronics Engineers Inc. | Q1 |
75 | IEEE Transactions on Industrial Informatics | 15513203 | IEEE Computer Society | Q1 |
76 | IEEE Transactions on Power Systems | 8858950 | Institute of Electrical and Electronics Engineers Inc. | Q1 |
77 | IEEE Transactions on Systems, Man, and Cybernetics: Systems | 21682216, 21682232 | IEEE Advancing Technology for Humanity | Q1 |
78 | Automatica | 51098 | Elsevier Ltd. | Q1 |
79 | IEEE Transactions on Industrial Electronics | 2780046 | Q1 | |
80 | International Journal of Robotics Research | 02783649, 17413176 | SAGE Publications Inc. | Q1 |
81 | IEEE Transactions on Robotics | 15523098 | Institute of Electrical and Electronics Engineers Inc. | Q1 |
82 | IEEE Journal of Emerging and Selected Topics in Power Electronics | 21686785, 21686777 | Institute of Electrical and Electronics Engineers Inc. | Q1 |
83 | IEEE/ASME Transactions on Mechatronics | 10834435 | Institute of Electrical and Electronics Engineers Inc. | Q1 |
84 | IEEE Industrial Electronics Magazine | 19324529 | Institute of Electrical and Electronics Engineers Inc. | Q1 |
85 | IEEE Transactions on Energy Conversion | 08858969, 15580059 | Institute of Electrical and Electronics Engineers Inc. | Q1 |
86 | IEEE Transactions on Control Systems Technology | 10636536, 15580865 | Institute of Electrical and Electronics Engineers Inc. | Q1 |
87 | IEEE Transactions on Automation Science and Engineering | 15455955 | Institute of Electrical and Electronics Engineers Inc. | Q1 |
88 | IEEE Transactions on Power Delivery | 19374208, 08858977 | Institute of Electrical and Electronics Engineers Inc. | Q1 |
89 | Engineering Applications of Artificial Intelligence | 9521976 | Elsevier Ltd. | Q1 |
90 | ISA Transactions | 190578 | ISA - Instrumentation, Systems, and Automation Society | Q1 |
91 | IEEE Power and Energy Magazine | 15407977 | Institute of Electrical and Electronics Engineers Inc. | Q1 |
92 | International Journal of Electrical Power and Energy Systems | 1420615 | Elsevier Ltd. | Q1 |
93 | Batteries and Supercaps | 25666223 | Wiley-VCH Verlag | Q1 |
94 | IEEE Open Access Journal of Power and Energy | 26877910 | Institute of Electrical and Electronics Engineers Inc. | Q1 |
95 | Control Engineering Practice | 9670661 | Elsevier Ltd. | Q1 |
96 | IEEE Electrification Magazine | 23255889, 23255897 | Institute of Electrical and Electronics Engineers Inc. | Q1 |
97 | International Journal of Social Robotics | 18754805, 18754791 | Springer Verlag | Q1 |
98 | IEEE Robotics and Automation Magazine | 10709932 | Institute of Electrical and Electronics Engineers Inc. | Q1 |
99 | Electric Power Systems Research | 3787796 | Elsevier BV | Q1 |
100 | High Voltage | 23977264 | John Wiley & Sons Inc. | Q1 |
Thanks for visting our website. We hope that the List of Electrical and Electronic Engineering journals will help you to choose reputed journals.