S. No. | Journal Title | ISSN | Publisher | Quartile |
---|---|---|---|---|
1 | Microbial Cell | 23112638 | Q1 | |
2 | Developmental Cell | 15345807, 18781551 | Cell Press | Q1 |
3 | aBIOTECH | 26621738, 20966326 | Springer Nature | Q1 |
4 | Frontiers in Molecular Biosciences | 2296889X | Frontiers Media S.A. | Q1 |
5 | RSC Chemical Biology | 26330679 | Royal Society of Chemistry | Q1 |
6 | Cell Reports Methods | 26672375 | Cell Press | Q1 |
7 | Critical Reviews in Clinical Laboratory Sciences | 10408363, 1549781X | Informa Healthcare | Q1 |
8 | IUBMB Life | 15216543, 15216551 | Wiley-Blackwell | Q1 |
9 | BMC Biology | 17417007 | BioMed Central Ltd. | Q1 |
10 | Traffic | 16000854, 13989219 | Blackwell Munksgaard | Q1 |
11 | FEBS Letters | 00145793, 18733468 | Wiley-Blackwell | Q1 |
12 | EMBO Journal | 02614189, 14602075 | Wiley-Blackwell | Q1 |
13 | Stem Cell Research and Therapy | 17576512 | BioMed Central Ltd. | Q1 |
14 | Methods | 10462023, 10959130 | Academic Press Inc. | Q1 |
15 | Advances in Clinical and Experimental Medicine | 18995276, 24512680 | Wroclaw Medical University | Q1 |
16 | Cell Genomics | 2666979X | Cell Press | Q1 |
17 | Phytopathology Research | 20965362, 25244167 | BioMed Central Ltd. | Q1 |
18 | Clinical Epigenetics | 18687083, 18687075 | BioMed Central Ltd. | Q1 |
19 | Journal of Integrative Plant Biology | 16729072, 17447909 | Wiley-Blackwell Publishing Ltd | Q1 |
20 | Biophysical Reports | 26670747 | Tabriz University of Medical Sciences | Q1 |
21 | Pharmacogenetics and Genomics | 17446880, 17446872 | Lippincott Williams and Wilkins Ltd. | Q1 |
22 | Genome Medicine | 1756994X | BioMed Central Ltd. | Q1 |
23 | Molecular Medicine | 10761551, 15283658 | Feinstein Institute for Medical Research | Q1 |
24 | Cell Discovery | 20565968 | Nature Publishing Group | Q1 |
25 | Biochimica et Biophysica Acta - Gene Regulatory Mechanisms | 18749399, 18764320 | Elsevier | Q1 |
26 | Genes and Diseases | 23523042 | Elsevier BV | Q1 |
27 | Matrix Biology Plus | 25900285 | Elsevier BV | Q1 |
28 | Molecular Human Reproduction | 14602407, 13609947 | Oxford University Press | Q1 |
29 | Cell Stress | 25230204 | Q1 | |
30 | Nucleic Acid Therapeutics | 21593345, 21593337 | Mary Ann Liebert Inc. | Q1 |
31 | Journal of Biomedical Science | 10217770, 14230127 | BioMed Central Ltd. | Q1 |
32 | Antioxidants and Redox Signaling | 15230864, 15577716 | Mary Ann Liebert Inc. | Q1 |
33 | Antioxidants | 20763921 | Multidisciplinary Digital Publishing Institute (MDPI) | Q1 |
34 | Experimental and Molecular Medicine | 12263613, 20926413 | Korean Society of Med. Biochemistry and Mol. Biology | Q1 |
35 | Molecular Aspects of Medicine | 00982997, 18729452 | Elsevier Ltd. | Q1 |
36 | Cell Chemical Biology | 24519448, 24519456 | Elsevier Inc. | Q1 |
37 | Biomolecular Detection and Quantification | 22147535 | Elsevier GmbH | Q1 |
38 | Cellular and Molecular Life Sciences | 1420682X, 14209071 | Birkhauser Verlag Basel | Q1 |
39 | PLoS Genetics | 15537390, 15537404 | Public Library of Science | Q1 |
40 | Nature Reviews Genetics | 14710056, 14710064 | Nature Publishing Group | Q1 |
41 | Annual Review of Genomics and Human Genetics | 15278204, 1545293X | Annual Reviews Inc. | Q1 |
42 | npj Genomic Medicine | 20567944 | Nature Publishing Group | Q1 |
43 | Human Molecular Genetics | 14602083, 09646906 | Oxford University Press | Q1 |
44 | Journal of Heredity | 14657333, 00221503 | Oxford University Press | Q1 |
45 | G3: Genes, Genomes, Genetics | 21601836 | Genetics Society of America | Q1 |
46 | Stem Cell Reports | 22136711 | Cell Press | Q1 |
47 | Current Plant Biology | 22146628 | Elsevier BV | Q1 |
48 | Molecular Systems Biology | 17444292 | Wiley-Blackwell | Q1 |
49 | Biometrics | 0006341X, 15410420 | Wiley-Blackwell Publishing Ltd | Q1 |
50 | Biology Direct | 17456150 | BioMed Central Ltd. | Q1 |
51 | Forensic Sciences Research | 24711411, 20961790 | Taylor and Francis Ltd. | Q1 |
52 | npj Microgravity | 23738065 | Nature Publishing Group | Q1 |
53 | Mathematical Biosciences | 255564 | Elsevier Inc. | Q1 |
54 | Journal of Theoretical Biology | 10958541, 00225193 | Academic Press Inc. | Q1 |
55 | PLoS Biology | 15449173, 15457885 | Public Library of Science | Q1 |
56 | Cytokine and Growth Factor Reviews | 18790305, 13596101 | Elsevier BV | Q1 |
57 | Proceedings of the Royal Society B: Biological Sciences | 9628452 | The Royal Society | Q1 |
58 | Fungal Systematics and Evolution | 25893823, 25893831 | Westerdijk Fungal Biodiversity Institute | Q1 |
59 | Current Protocols | 26911299 | John Wiley & Sons Inc. | Q1 |
60 | Horticultural Plant Journal | 20959885, 24680141 | Elsevier BV | Q1 |
61 | Insect Science | 17447917, 16729609 | Wiley-Blackwell Publishing Ltd | Q1 |
62 | Management of Environmental Quality | 14777835 | Emerald Group Publishing Ltd. | Q1 |
63 | In Silico Plants | 25175025 | Oxford University Press | Q1 |
64 | F1000Research | 20461402 | Q1 | |
65 | Biology | 20797737 | Multidisciplinary Digital Publishing Institute (MDPI) | Q1 |
66 | Bulletin of Mathematical Biology | 00928240, 15229602 | Springer New York | Q1 |
67 | BioMetals | 15728773, 09660844 | Springer Netherlands | Q1 |
68 | Annals of the Rheumatic Diseases | 00034967, 14682060 | BMJ Publishing Group | Q1 |
69 | Nature Communications | 20411723 | Nature Publishing Group | Q1 |
70 | Biological Reviews | 1469185X, 14647931 | Wiley-Blackwell | Q1 |
71 | eLife | 2050084X | eLife Sciences Publications | Q1 |
72 | Advanced Science | 21983844 | Wiley-VCH Verlag | Q1 |
73 | Current Biology | 18790445, 09609822 | Cell Press | Q1 |
74 | Communications Biology | 23993642 | Springer Nature | Q1 |
75 | Philosophical Transactions of the Royal Society B: Biological Sciences | 09628436, 14712970 | The Royal Society | Q1 |
76 | Life Science Alliance | 25751077 | Rockefeller University Press | Q1 |
77 | Database : the journal of biological databases and curation | 17580463 | Oxford University Press | Q1 |
78 | mSystems | 23795077 | American Society for Microbiology | Q1 |
79 | Annals of the New York Academy of Sciences | 17496632, 00778923 | Wiley-Blackwell | Q1 |
80 | DMM Disease Models and Mechanisms | 17548403, 17548411 | Company of Biologists Ltd | Q1 |
81 | Science China Life Sciences | 16747305, 18691889 | Science Press (China) | Q1 |
82 | Current Opinion in Systems Biology | 24523100 | Elsevier Ltd. | Q1 |
83 | npj Systems Biology and Applications | 20567189 | Nature Publishing Group | Q1 |
84 | Biological Research | 07176287, 07169760 | BioMed Central Ltd. | Q1 |
85 | Life Sciences | 18790631, 00243205 | Elsevier Inc. | Q1 |
86 | Maturitas | 3785122 | Elsevier Ireland Ltd | Q1 |
87 | Clinical and Translational Science | 17528062, 17528054 | Wiley-Blackwell Publishing Ltd | Q1 |
88 | Plant Direct | 24754455 | John Wiley & Sons Inc. | Q1 |
89 | Biology Methods and Protocols | 23968923 | Oxford University Press | Q1 |
90 | Quantitative Biology | 20954697, 20954689 | Higher Education Press | Q1 |
91 | Journal of Ginseng Research | 20934947, 12268453 | The Korean Society of Ginseng | Q1 |
92 | Biology Open | 20466390 | Company of Biologists Ltd | Q1 |
93 | Emerging topics in life sciences | 23978554, 23978562 | Portland Press, Ltd. | Q1 |
94 | Journal of Zhejiang University: Science B | 16731581 | Zhejiang University Press | Q1 |
95 | PeerJ | 21678359 | PeerJ Inc. | Q1 |
96 | Cryobiology | 00112240, 10902392 | Academic Press Inc. | Q1 |
97 | Animal Cells and Systems | 21512485, 19768354 | Taylor and Francis Ltd. | Q1 |
98 | Journal of Biophotonics | 1864063X | Wiley-VCH Verlag | Q1 |
99 | Journal of Biosciences | 2505991 | Springer India | Q1 |
100 | Life Sciences, Society and Policy | 21957819 | Springer International Publishing AG | Q1 |
Thanks for visting our website. We hope that the List of Biochemistry, Genetics and Molecular Biology journals will help you to choose reputed journals.