S. No. | Journal Title | ISSN | Publisher | Quartile |
---|---|---|---|---|
1 | One Ecosystem | 23678194 | Pensoft Publishers | Q1 |
2 | Polar Geography | 19390513, 1088937X | Taylor and Francis Ltd. | Q1 |
3 | Arctic Science | 23687460 | Canadian Science Publishing | Q1 |
4 | Modeling Earth Systems and Environment | 23636203, 23636211 | Springer International Publishing AG | Q1 |
5 | Global Journal of Environmental Science and Management | 23833866, 23833572 | GJESM Publication | Q1 |
6 | Ecosystem Services | 22120416 | Elsevier BV | Q1 |
7 | Molecular Systems Biology | 17444292 | Wiley-Blackwell | Q1 |
8 | Biometrics | 0006341X, 15410420 | Wiley-Blackwell Publishing Ltd | Q1 |
9 | Biology Direct | 17456150 | BioMed Central Ltd. | Q1 |
10 | npj Microgravity | 23738065 | Nature Publishing Group | Q1 |
11 | Mathematical Biosciences | 255564 | Elsevier Inc. | Q1 |
12 | Journal of Theoretical Biology | 10958541, 00225193 | Academic Press Inc. | Q1 |
13 | Landscape Architecture and Art | 22558640, 22558632 | Latvia University of Life Sciences and Technologies | Q1 |
14 | PLoS Biology | 15449173, 15457885 | Public Library of Science | Q1 |
15 | Biometrika | 14643510, 00063444 | Oxford University Press | Q1 |
16 | BMC Biology | 17417007 | BioMed Central Ltd. | Q1 |
17 | Proceedings of the Royal Society B: Biological Sciences | 9628452 | The Royal Society | Q1 |
18 | Mammal Review | 03051838, 13652907 | Wiley-Blackwell Publishing Ltd | Q1 |
19 | Fungal Systematics and Evolution | 25893823, 25893831 | Westerdijk Fungal Biodiversity Institute | Q1 |
20 | Environmental and Sustainability Indicators | 26659727 | Elsevier BV | Q1 |
21 | Biology | 20797737 | Multidisciplinary Digital Publishing Institute (MDPI) | Q1 |
22 | Journal of Agricultural, Biological, and Environmental Statistics | 10857117, 15372693 | Springer New York | Q1 |
23 | ZooKeys | 13132970, 13132989 | Pensoft Publishers | Q1 |
24 | Bulletin of Mathematical Biology | 00928240, 15229602 | Springer New York | Q1 |
25 | BioMetals | 15728773, 09660844 | Springer Netherlands | Q1 |
26 | Russian Peasant Studies | 25001809 | Russian Presidental Academy of National Economy and Public Administration | Q1 |
27 | Historia Agraria | 11391472 | Universitat Autonoma de Barcelona | Q1 |
28 | Etudes Rurales | 142182 | Editions EHESS: Ecole des Hautes Etudes en Sciences Sociales | Q1 |
29 | Biological Reviews | 1469185X, 14647931 | Wiley-Blackwell | Q1 |
30 | Current Biology | 18790445, 09609822 | Cell Press | Q1 |
31 | Communications Biology | 23993642 | Springer Nature | Q1 |
32 | Philosophical Transactions of the Royal Society B: Biological Sciences | 09628436, 14712970 | The Royal Society | Q1 |
33 | American Journal of Agricultural Economics | 14678276, 00029092 | John Wiley & Sons Inc. | Q1 |
34 | Physics of Life Reviews | 18731457, 15710645 | Elsevier | Q1 |
35 | Database : the journal of biological databases and curation | 17580463 | Oxford University Press | Q1 |
36 | European Review of Agricultural Economics | 14643618, 01651587 | Oxford University Press | Q1 |
37 | IMA Fungus | 22106359, 22106340 | International Mycological Association | Q1 |
38 | Evolution; international journal of organic evolution | 15585646, 00143820 | Wiley-Blackwell | Q1 |
39 | Science China Life Sciences | 16747305, 18691889 | Science Press (China) | Q1 |
40 | Journal of Agricultural Economics | 14779552, 0021857X | Wiley-Blackwell | Q1 |
41 | Evolutionary Applications | 17524571 | Wiley-Blackwell | Q1 |
42 | Biological Research | 07176287, 07169760 | BioMed Central Ltd. | Q1 |
43 | Paleobiology | 00948373, 19385331 | Cambridge University Press | Q1 |
44 | Astrobiology | 15578070, 15311074 | Mary Ann Liebert Inc. | Q1 |
45 | MycoKeys | 13144057, 13144049 | Pensoft Publishers | Q1 |
46 | Proceedings of the Japan Academy Series B: Physical and Biological Sciences | 13492896, 03862208 | Japan Academy | Q1 |
47 | Environmental Microbiology Reports | 17582229 | Wiley-Blackwell | Q1 |
48 | Biology Methods and Protocols | 23968923 | Oxford University Press | Q1 |
49 | China Agricultural Economic Review | 1756137X, 17561388 | Emarald Group Publishing Ltd | Q1 |
50 | Mycological Progress | 1617416X | Springer Verlag | Q1 |
51 | Australian Journal of Agricultural and Resource Economics | 1364985X, 14678489 | Wiley-Blackwell Publishing Ltd | Q1 |
52 | Biology Open | 20466390 | Company of Biologists Ltd | Q1 |
53 | Emerging topics in life sciences | 23978554, 23978562 | Portland Press, Ltd. | Q1 |
54 | Parasite | 1252607X, 17761042 | EDP Sciences | Q1 |
55 | Journal of Ethnobiology and Ethnomedicine | 17464269 | BioMed Central Ltd. | Q1 |
56 | Agricultural and Food Economics | 21937532 | SpringerOpen | Q1 |
57 | Journal of Mathematical Biology | 03036812, 14321416 | Springer Verlag | Q1 |
58 | PeerJ | 21678359 | PeerJ Inc. | Q1 |
59 | Biology and Philosophy | 15728404, 01693867 | Springer Netherlands | Q1 |
60 | International Journal of Recycling of Organic Waste in Agriculture | 22517715, 21953228 | Islamic Azad University, Department of Mechanical Engineering | Q1 |
61 | Cryobiology | 00112240, 10902392 | Academic Press Inc. | Q1 |
62 | Diversity | 14242818 | Multidisciplinary Digital Publishing Institute (MDPI) | Q1 |
63 | Journal of Future Foods | 27725669 | Beijing Academy of Food Sciences | Q1 |
64 | Journal of Agriculture and Food Research | 26661543 | Elsevier BV | Q1 |
65 | Journal of Biosciences | 2505991 | Springer India | Q1 |
66 | Frontiers in Agronomy | 26733218 | Frontiers Media S.A. | Q1 |
67 | Journal of Agribusiness in Developing and Emerging Economies | 20440847, 20440839 | Emerald Group Publishing Ltd. | Q1 |
68 | Studies in Mycology | 1660616 | Westerdijk Fungal Biodiversity Institute | Q1 |
69 | BioScience | 15253244, 00063568 | Oxford University Press | Q1 |
70 | Quarterly Review of Biology | 15397718, 00335770 | University of Chicago | Q1 |
71 | Biology Letters | 17449561, 1744957X | The Royal Society | Q1 |
72 | Precision Agriculture | 15731618, 13852256 | Springer Netherlands | Q1 |
73 | Artificial Intelligence in Agriculture | 25897217 | KeAi Communications Co. | Q1 |
74 | Applied Soil Ecology | 9291393 | Elsevier | Q1 |
75 | Bulletin of the American Museum of Natural History | 30090 | American Museum of Natural History Library | Q1 |
76 | Journal of Agricultural and Food Chemistry | 15205118, 00218561 | American Chemical Society | Q1 |
77 | Synthetic Biology | 23977000, 19397267 | Oxford University Press | Q1 |
78 | Environmental Research Communications | 25157620 | IOP Publishing Ltd. | Q1 |
79 | Journal of the Saudi Society of Agricultural Sciences | 1658077X | King Saud University | Q1 |
80 | Saudi Journal of Biological Sciences | 1319562X | King Saud University | Q1 |
81 | Polar Biology | 07224060, 14322056 | Springer Verlag | Q1 |
82 | Memoirs of Museum Victoria | 14472554, 14472546 | Museum Victoria | Q1 |
83 | International Journal of Environmental Science and Technology | 17351472 | CEERS | Q1 |
84 | Frontiers of Agricultural Science and Engineering | 20957505, 2095977X | Higher Education Press Limited Company | Q1 |
85 | Symbiosis | 03345114, 18787665 | Springer Netherlands | Q1 |
86 | Journal of Thermal Biology | 18790992, 03064565 | Elsevier Ltd. | Q1 |
87 | Historical Biology | 08912963, 10292381 | Taylor and Francis Ltd. | Q1 |
88 | Journal of Agricultural and Environmental Ethics | 11877863 | Springer Netherlands | Q1 |
89 | Culture, Agriculture, Food and Environment | 21539561, 21539553 | John Wiley & Sons Inc. | Q1 |
90 | Agricultural History | 21482 | Agricultural History Society | Q1 |
91 | Psychoneuroendocrinology | 03064530, 18733360 | Elsevier Ltd. | Q1 |
92 | Translational Psychiatry | 21583188 | Nature Publishing Group | Q1 |
93 | Journal of Abnormal Psychology | 1939843X, 0021843X | American Psychological Association | Q1 |
94 | Brain Communications | 26321297 | Oxford University Press | Q1 |
95 | Lancet Psychiatry,The | 22150374, 22150366 | Elsevier Ltd. | Q1 |
96 | Psychiatry Research | 01651781, 18727123 | Elsevier Ireland Ltd | Q1 |
97 | Biological Psychiatry: Cognitive Neuroscience and Neuroimaging | 24519022 | Elsevier Inc. | Q1 |
98 | Dialogues in Clinical Neuroscience | 19585969, 12948322 | Taylor and Francis Ltd. | Q1 |
99 | Bipolar Disorders | 13995618, 13985647 | Blackwell Munksgaard | Q1 |
100 | Schizophrenia | 2334265X | Nature Publishing Group | Q1 |
Thanks for visting our website. We hope that the List of Agricultural and Biological Sciences journals will help you to choose reputed journals.