Discover proven strategies to get your research paper accepted in top journals faster.
Buy NowThis web page aims to provide a list of PubMed indexed Public Administration journals. The provided journals are highly reputable.
| S. No. | Journal Title | ISSN | Publisher |
|---|---|---|---|
| 1 | Administration and Policy in Mental Health and Mental Health Services Research | 15733289, 15733289 | Springer New York |
| 2 | Journal of Nursing Administration | 15390721, 15390721 | Lippincott Williams and Wilkins Ltd. |
| 3 | Nursing Administration Quarterly | 15505103, 15505103 | Lippincott Williams and Wilkins Ltd. |
| 4 | American Journal of Public Health | 15410048, 15410048 | American Public Health Association Inc. |
| 5 | Annual Review of Public Health | 15452093, 15452093 | Annual Reviews Inc. |
| 6 | Asia-Pacific Journal of Public Health | 19412479, 19412479 | SAGE Publications Inc. |
| 7 | Australian and New Zealand Journal of Public Health | 17536405, 17536405 | Elsevier B.V. |
| 8 | BMC Public Health | 14712458, 14712458 | BioMed Central Ltd |
| 9 | Canadian Journal of Public Health | 19207476, 19207476 | Springer Nature |
| 10 | Central European Journal of Public Health | 18031048, 18031048 | Czech National Institute of Public Health |
| 11 | Disaster Medicine and Public Health Preparedness | 1938744X, 1938744X | Cambridge University Press |
| 12 | European Journal of Public Health | 1464360X, 1464360X | Oxford University Press |
| 13 | Frontiers in Public Health | 22962565, 22962565 | Frontiers Media SA |
| 14 | Global Public Health | 17441706, 17441706 | Routledge |
| 15 | Indian journal of public health | , | Wolters Kluwer Medknow Publications |
| 16 | International Journal of Environmental Research and Public Health | 16604601, 16604601 | Multidisciplinary Digital Publishing Institute (MDPI) |
| 17 | International Journal of Public Health | 16618564, 16618564 | Birkhauser Verlag Basel |
| 18 | JMIR Public Health and Surveillance | 23692960, 23692960 | JMIR Publications Inc. |
| 19 | Journal of Infection and Public Health | 1876035X, 1876035X | Elsevier B.V. |
| 20 | Journal of Preventive Medicine and Public Health | 22334521, 22334521 | Korean Society for Preventive Medicine |
| 21 | Journal of Public Health | 17413850, 17413850 | Oxford University Press |
| 22 | Journal of Public Health Dentistry | , | Wiley-Blackwell |
| 23 | Journal of Public Health Management and Practice | 15505022, 15505022 | Lippincott Williams and Wilkins Ltd. |
| 24 | Journal of Public Health Policy | 1745655X, 1745655X | Palgrave Macmillan Ltd. |
| 25 | Perspectives in Public Health | 17579147, 17579147 | SAGE Publications Ltd |
| 26 | Psychological Science in the Public Interest | 21600031, 21600031 | SAGE Publications Inc. |
| 27 | Public Health | 14765616, 14765616 | Elsevier B.V. |
| 28 | Public Health Genomics | 16628063, 16628063 | S. Karger AG |
| 29 | Public Health Nursing | 15251446, 15251446 | Wiley-Blackwell Publishing Ltd |
| 30 | Public Health Nutrition | 14752727, 14752727 | Cambridge University Press |
| 31 | Public Health Reports | 14682877, 14682877 | SAGE Publications Inc. |
| 32 | Public Understanding of Science | 13616609, 13616609 | SAGE Publications Ltd |
| 33 | Scandinavian Journal of Public Health | 16511905, 16511905 | SAGE Publications Ltd |
| 34 | Social Work in Public Health | 1937190X, 1937190X | Routledge |
| 35 | The Lancet Public Health | 24682667, 24682667 | Elsevier Ltd |
| 36 | Zoonoses and Public Health | 18632378, 18632378 | Wiley-Blackwell Publishing Ltd |
| 37 | [Nippon koshu eisei zasshi] Japanese journal of public health | , | Nihon Eisei Gammai/Japanese Society of Public Health |
| 38 | WHO South-East Asia journal of public health | 23045272, 23045272 | Wolters Kluwer Medknow Publications |
| 39 | AIMS Public Health | 2327-8994, 2327-8994 | AIMS Press |
| 40 | American Journal of Public Health | 1541-0048, 1541-0048 | American Public Health Association |
| 41 | American Journal of Public Health (New York, N.Y. : 1912) | , | American Public Health Association |
| 42 | American Journal of Public Health and the Nation's Health | 2330-9679, 2330-9679 | American Public Health Association |
| 43 | American Journal of Public Hygiene | , | American Public Health Association |
| 44 | Archives of Public Health | 2049-3258, 2049-3258 | BioMed Central |
| 45 | BMC Public Health | 1471-2458, 1471-2458 | BioMed Central |
| 46 | Bulletins of the Public Health | , | Association of Schools of Public Health |
| 47 | Canadian Journal of Public Health = Revue Canadienne de Santé Publique | 1920-7476, 1920-7476 | Springer |
| 48 | Delaware Journal of Public Health | 2639-6378, 2639-6378 | Delaware Academy of Medicine / Delaware Public Health Association |
| 49 | The European Journal of Public Health | 1464-360X, 1464-360X | Oxford University Press |
| 50 | Evolution, Medicine, and Public Health | 2050-6201, 2050-6201 | Oxford University Press |
| 51 | Frontiers in Public Health | 2296-2565, 2296-2565 | Frontiers Media SA |
| 52 | Hawai'i Journal of Medicine & Public Health | 2165-8242, 2165-8242 | University Health Partners of Hawaii |
| 53 | Health Expectations : An International Journal of Public Participation in Health Care and Health Policy | 1369-7625, 1369-7625 | Wiley-Blackwell |
| 54 | International Journal of Environmental Research and Public Health | 1660-4601, 1660-4601 | Multidisciplinary Digital Publishing Institute (MDPI) |
| 55 | International Journal of Public Health | 1661-8564, 1661-8564 | Frontiers Media SA |
| 56 | Iranian Journal of Public Health | 2251-6093, 2251-6093 | Tehran University of Medical Sciences |
| 57 | Journal. American Public Health Association | 2330-9695, 2330-9695 | American Public Health Association |
| 58 | Journal of the Egyptian Public Health Association | 2090-262X, 2090-262X | Springer |
| 59 | Journal of Environmental and Public Health | 1687-9813, 1687-9813 | Hindawi Limited |
| 60 | Journal of Preventive Medicine and Public Health | 2233-4521, 2233-4521 | Korean Society for Preventive Medicine |
| 61 | Journal of Public Health (Oxford, England) | 1741-3850, 1741-3850 | Oxford University Press |
| 62 | Journal of Public Health in Africa | 2038-9930, 2038-9930 | PAGEPress |
| 63 | Journal of Public Health Research | 2279-9036, 2279-9036 | PAGEPress |
| 64 | Journal of Public Health, and Sanitary Review | , | Biomedical Journal Digitization Project |
| 65 | JMIR Public Health and Surveillance | 2369-2960, 2369-2960 | JMIR Publications Inc. |
| 66 | Online Journal of Public Health Informatics | 1947-2579, 1947-2579 | University of Illinois at Chicago Library |
| 67 | Osong Public Health and Research Perspectives | 2233-6052, 2233-6052 | Korea Centers for Disease Control and Prevention |
| 68 | Public Health Action | 2220-8372, 2220-8372 | The International Union Against Tuberculosis and Lung Disease |
| 69 | Public Health Ethics | 1754-9981, 1754-9981 | Oxford University Press |
| 70 | Public Health Genomics | 1662-8063, 1662-8063 | Karger Publishers |
| 71 | Public Health Papers and Reports | , | American Public Health Association |
| 72 | Public Health Reports | 1468-2877, 1468-2877 | SAGE Publications |
| 73 | Public Health Reports | , | Association of Schools of Public Health |
| 74 | Public Health Reviews | 2107-6952, 2107-6952 | Frontiers Media SA |
| 75 | Public Opinion Quarterly | 1537-5331, 1537-5331 | Oxford University Press |
| 76 | The Sanitary Review and Journal of Public Health | , | Biomedical Journal Digitization Project |
| 77 | Slovenian Journal of Public Health | 1854-2476, 1854-2476 | De Gruyter |
Thanks for visting our website. We hope that the List of PubMed indexed Public Administration journals will help you to choose reputed journals.
Learn proven strategies to get your paper accepted in reputed journals faster.
Buy Now