Discover proven strategies to get your research paper accepted in top journals faster.
Buy NowThis web page aims to provide a list of PubMed indexed Epidemiology journals. The provided journals are highly reputable.
| S. No. | Journal Title | ISSN | Publisher |
|---|---|---|---|
| 1 | American Journal of Epidemiology | 14766256, 14766256 | Oxford University Press |
| 2 | Annals of Epidemiology | 18732585, 18732585 | Elsevier Inc. |
| 3 | Cancer Epidemiology | 1877783X, 1877783X | Elsevier B.V. |
| 4 | Cancer Epidemiology Biomarkers and Prevention | 15387755, 15387755 | American Association for Cancer Research Inc. |
| 5 | Chinese Journal of Epidemiology | , | Zhonghua Yixuehui Zazhishe |
| 6 | Community Dentistry and Oral Epidemiology | 16000528, 16000528 | Blackwell Munksgaard |
| 7 | Epidemiology | 15315487, 15315487 | Lippincott Williams and Wilkins Ltd. |
| 8 | Epidemiology and health | 20927193, 20927193 | Korean Society of Epidemiology |
| 9 | Epidemiology and Infection | 14694409, 14694409 | Cambridge University Press |
| 10 | Epidemiology and Psychiatric Sciences | 20457979, 20457979 | Cambridge University Press |
| 11 | European Journal of Epidemiology | 15737284, 15737284 | Springer Netherlands |
| 12 | Genetic Epidemiology | 10982272, 10982272 | Wiley-Liss Inc. |
| 13 | Global Health, Epidemiology and Genomics | 20544200, 20544200 | Hindawi Limited |
| 14 | Infection Control and Hospital Epidemiology | 15596834, 15596834 | Cambridge University Press |
| 15 | International Journal of Epidemiology | 14643685, 14643685 | Oxford University Press |
| 16 | Journal of Clinical Epidemiology | 18785921, 18785921 | Elsevier Inc. |
| 17 | Journal of Epidemiology | 13499092, 13499092 | Elsevier B.V. |
| 18 | Journal of Epidemiology and Community Health | 14702738, 14702738 | BMJ Publishing Group |
| 19 | Journal of Epidemiology and Global Health | 22106014, 22106014 | Springer International Publishing AG |
| 20 | Journal of Exposure Science and Environmental Epidemiology | 1559064X, 1559064X | Nature Publishing Group |
| 21 | Ophthalmic Epidemiology | 17445086, 17445086 | Taylor and Francis Ltd. |
| 22 | Paediatric and Perinatal Epidemiology | 13653016, 13653016 | Wiley-Blackwell Publishing Ltd |
| 23 | Social Psychiatry and Psychiatric Epidemiology | 14339285, 14339285 | D. Steinkopff-Verlag |
| 24 | Spatial and Spatio-temporal Epidemiology | 18775853, 18775853 | Elsevier Ltd |
| 25 | American Journal of Epidemiology | 1476-6256, 1476-6256 | Oxford University Press |
| 26 | Canine Genetics and Epidemiology | 2052-6687, 2052-6687 | BioMed Central |
| 27 | Clinical Epidemiology | 1179-1349, 1179-1349 | Dove Press |
| 28 | Clinical Practice and Epidemiology in Mental Health : CP & EMH | 1745-0179, 1745-0179 | Bentham Science Publishers and BioMed Central |
| 29 | Emerging Themes in Epidemiology | 1742-7622, 1742-7622 | BioMed Central |
| 30 | Environmental Epidemiology | 2474-7882, 2474-7882 | Wolters Kluwer Health |
| 31 | Epidemiology and Community Health | , | BMJ Publishing Group |
| 32 | Epidemiology and Health | 2092-7193, 2092-7193 | Korean Society of Epidemiology |
| 33 | Epidemiology and Infection | 1469-4409, 1469-4409 | Cambridge University Press |
| 34 | Epidemiology and Psychiatric Sciences | 2045-7979, 2045-7979 | Cambridge University Press |
| 35 | Global Health, Epidemiology and Genomics | 2054-4200, 2054-4200 | Hindawi Ltd. and Cambridge University Press |
| 36 | Health Services Research and Managerial Epidemiology | 2333-3928, 2333-3928 | SAGE Publications |
| 37 | Infection Ecology & Epidemiology | 2000-8686, 2000-8686 | Taylor & Francis |
| 38 | Injury Epidemiology | 2197-1714, 2197-1714 | BioMed Central |
| 39 | International Journal of Epidemiology | 1464-3685, 1464-3685 | Oxford University Press |
| 40 | International Journal of Molecular Epidemiology and Genetics | 1948-1756, 1948-1756 | e-Century Publishing Corporation |
| 41 | Journal of Cancer Epidemiology | 1687-8566, 1687-8566 | Hindawi Limited |
| 42 | Journal of Epidemiology | 1349-9092, 1349-9092 | Japan Epidemiological Association |
| 43 | Journal of Epidemiology and Community Health | 1470-2738, 1470-2738 | BMJ Publishing Group |
| 44 | Journal of Epidemiology and Community Health | , | BMJ Publishing Group |
| 45 | Journal of Epidemiology and Global Health | 2210-6014, 2210-6014 | Springer |
| 46 | Nepal Journal of Epidemiology | 2091-0800, 2091-0800 | International Nepal Epidemiological Association |
| 47 | Parasite Epidemiology and Control | 2405-6731, 2405-6731 | Elsevier |
Thanks for visting our website. We hope that the List of PubMed indexed Epidemiology journals will help you to choose reputed journals.
Learn proven strategies to get your paper accepted in reputed journals faster.
Buy Now