Discover proven strategies to get your research paper accepted in top journals faster.
Buy NowThis web page aims to provide a list of PubMed indexed Decision Sciences journals. The provided journals are highly reputable.
| S. No. | Journal Title | ISSN | Publisher |
|---|---|---|---|
| 1 | BMC Medical Informatics and Decision Making | 14726947, 14726947 | BioMed Central Ltd |
| 2 | Medical Decision Making | 1552681X, 1552681X | SAGE Publications Inc. |
| 3 | BMC Medical Informatics and Decision Making | 1472-6947, 1472-6947 | BioMed Central |
| 4 | Interdisciplinary Sciences - Computational Life Sciences | 18671462, 18671462 | Springer Verlag |
| 5 | Journals of Gerontology - Series A Biological Sciences and Medical Sciences | , | Oxford University Press |
| 6 | Journals of Gerontology - Series B Psychological Sciences and Social Sciences | 17585368, 17585368 | Gerontological Society of America |
| 7 | The Journals of Gerontology Series A: Biological Sciences and Medical Sciences | 1758-535X, 1758-535X | Oxford University Press |
| 8 | The Journals of Gerontology Series B: Psychological Sciences and Social Sciences | 1758-5368, 1758-5368 | Oxford University Press |
| 9 | Journal of Research in Medical Sciences : The Official Journal of Isfahan University of Medical Sciences | 1735-7136, 1735-7136 | Wolters Kluwer -- Medknow Publications |
| 10 | Advances in Health Sciences Education | 15731677, 15731677 | Springer Netherlands |
| 11 | Advances in Medical Sciences | 18984002, 18984002 | Medical University of Bialystok |
| 12 | African Health Sciences | , | Makerere University, Medical School |
| 13 | American Journal of the Medical Sciences | 15382990, 15382990 | Elsevier B.V. |
| 14 | Analytical Sciences | 13482246, 13482246 | Springer International Publishing AG |
| 15 | Anatomical Sciences Education | 19359780, 19359780 | John Wiley & Sons Inc. |
| 16 | Annals of the New York Academy of Sciences | 17496632, 17496632 | Wiley-Blackwell |
| 17 | Applications in Plant Sciences | 21680450, 21680450 | John Wiley & Sons Inc. |
| 18 | Behavioral and Brain Sciences | 14691825, 14691825 | Cambridge University Press |
| 19 | Behavioral Sciences and the Law | 10990798, 10990798 | John Wiley and Sons Ltd |
| 20 | Biomedical and Environmental Sciences | , | Elsevier |
| 21 | Canadian Journal of Neurological Sciences | 20570155, 20570155 | Cambridge University Press |
| 22 | CBE Life Sciences Education | , | American Society for Cell Biology |
| 23 | Cellular and Molecular Life Sciences | 14209071, 14209071 | Birkhauser Verlag Basel |
| 24 | Chinese Medical Sciences Journal | , | Elsevier |
| 25 | Critical Reviews in Clinical Laboratory Sciences | 1549781X, 1549781X | Informa Healthcare |
| 26 | DARU, Journal of Pharmaceutical Sciences | 20082231, 20082231 | BioMed Central Ltd |
| 27 | Digestive Diseases and Sciences | 15732568, 15732568 | Springer New York |
| 28 | Doklady Biological Sciences | 16083105, 16083105 | Pleiades Publishing |
| 29 | Emerging topics in life sciences | 23978562, 23978562 | Portland Press Ltd |
| 30 | Environmental Sciences: Processes and Impacts | 20507895, 20507895 | Royal Society of Chemistry |
| 31 | Epidemiology and Psychiatric Sciences | 20457979, 20457979 | Cambridge University Press |
| 32 | European Journal of Oral Sciences | 16000722, 16000722 | Blackwell Munksgaard |
| 33 | European Review for Medical and Pharmacological Sciences | 22840729, 22840729 | Verduci Editore s.r.l |
| 34 | Exercise and Sport Sciences Reviews | 15383008, 15383008 | Lippincott Williams and Wilkins Ltd. |
| 35 | History and Philosophy of the Life Sciences | 17426316, 17426316 | Springer International Publishing AG |
| 36 | International Journal of Biological Sciences | , | Ivyspring International Publisher |
| 37 | International Journal of Food Sciences and Nutrition | 14653478, 14653478 | Informa Healthcare |
| 38 | International Journal of Medical Sciences | , | Ivyspring International Publisher |
| 39 | International Journal of Molecular Sciences | 14220067, 14220067 | Multidisciplinary Digital Publishing Institute (MDPI) |
| 40 | Iranian Journal of Medical Sciences | 17353688, 17353688 | Shiraz University of Medical Sciences |
| 41 | Journal of Anthropological Sciences | 20370644, 20370644 | Istituto Italiano di Antropologia |
| 42 | Journal of Central South University (Medical Sciences) | , | Journal of Central South University. Medical sciences |
| 43 | Journal of Chromatography B: Analytical Technologies in the Biomedical and Life Sciences | 1873376X, 1873376X | Elsevier B.V. |
| 44 | Journal of Environmental Sciences (China) | 18787320, 18787320 | Chinese Academy of Sciences |
| 45 | Journal of Forensic Sciences | , | Wiley-Blackwell |
| 46 | Journal of Hepato-Biliary-Pancreatic Sciences | 18686982, 18686982 | Wiley-Blackwell |
| 47 | Journal of Medical Imaging and Radiation Sciences | 18767982, 18767982 | Elsevier Inc. |
| 48 | Journal of Medical Radiation Sciences | 20513909, 20513909 | John Wiley & Sons Inc. |
| 49 | Journal of Neurosurgical Sciences | 18271855, 18271855 | Edizioni Minerva Medica S.p.A. |
| 50 | Journal of Pharmaceutical Sciences | 15206017, 15206017 | Elsevier B.V. |
| 51 | Journal of Pharmacological Sciences | 13478648, 13478648 | Japanese Pharmacological Society |
| 52 | Journal of Pharmacy and Pharmaceutical Sciences | 14821826, 14821826 | Frontiers Media SA |
| 53 | Journal of Physiological Sciences | 18806562, 18806562 | Springer Japan |
| 54 | Journal of Research in Health Sciences | 22287809, 22287809 | Hamadan University of Medical Sciences |
| 55 | Journal of Sports Sciences | 1466447X, 1466447X | Routledge |
| 56 | Journal of the History of Medicine and Allied Sciences | 14684373, 14684373 | Oxford University Press |
| 57 | Journal of the History of the Behavioral Sciences | 15206696, 15206696 | John Wiley & Sons Inc. |
| 58 | Journal of the Neurological Sciences | 18785883, 18785883 | Elsevier B.V. |
| 59 | Journal of Toxicological Sciences | 18803989, 18803989 | Japanese Society of Toxicological Sciences |
| 60 | Kaohsiung Journal of Medical Sciences | , | Elsevier (Singapore) Pte Ltd |
| 61 | Kobe Journal of Medical Sciences | 18830498, 18830498 | Kobe University School of Medicine |
| 62 | Life Sciences | 18790631, 18790631 | Elsevier Inc. |
| 63 | Life Sciences in Space Research | 22145532, 22145532 | Elsevier B.V. |
| 64 | Magnetic Resonance in Medical Sciences | , | Japan Society of Magnetic Resonance in Medicine |
| 65 | Medecine/Sciences | 19585381, 19585381 | Editions EDK |
| 66 | Metal Ions in Life Sciences | 18680402, 18680402 | Walter de Gruyter GmbH |
| 67 | Neurological Sciences | 15903478, 15903478 | Springer-Verlag Italia s.r.l. |
| 68 | Nigerian Journal of Physiological Sciences | , | Physiological Society of Nigeria |
| 69 | Nonlinear Dynamics, Psychology, and Life Sciences | 15736652, 15736652 | Society for Chaos Theory in Psychology & Life Sciences |
| 70 | NTM International Journal of History and Ethics of Natural Sciences, Technology and Medicine | 14209144, 14209144 | Birkhauser Verlag Basel |
| 71 | Nursing and Health Sciences | 14422018, 14422018 | Wiley-Blackwell Publishing Ltd |
| 72 | Pakistan Journal of Biological Sciences | 18125735, 18125735 | Asian Network for Scientific Information |
| 73 | Pakistan Journal of Pharmaceutical Sciences | , | Pakistan Journal of Pharmaceutical Sciences |
| 74 | Philosophical Transactions of the Royal Society B: Biological Sciences | 14712970, 14712970 | Royal Society Publishing |
| 75 | Philosophical transactions. Series A, Mathematical, physical, and engineering sciences | 14712962, 14712962 | The Royal Society |
| 76 | Photochemical and Photobiological Sciences | 14749092, 14749092 | Springer International Publishing AG |
| 77 | Physical and Engineering Sciences in Medicine | 26624737, 26624737 | Springer Netherlands |
| 78 | Polish Journal of Veterinary Sciences | , | Polska Akademia Nauk |
| 79 | Politics and the Life Sciences | 14715457, 14715457 | Cambridge University Press |
| 80 | Proceedings of the Japan Academy Series B: Physical and Biological Sciences | 13492896, 13492896 | Japan Academy |
| 81 | Proceedings of the National Academy of Sciences of the United States of America | 10916490, 10916490 | National Academy of Sciences |
| 82 | Proceedings of the Royal Society B: Biological Sciences | , | The Royal Society |
| 83 | Puerto Rico Health Sciences Journal | , | University of Puerto Rico Medical Sciences Campus |
| 84 | Reproductive Sciences | 19337205, 19337205 | Springer Nature |
| 85 | Scandinavian Journal of Caring Sciences | 14716712, 14716712 | Wiley-Blackwell Publishing Ltd |
| 86 | Science China Life Sciences | 18691889, 18691889 | Science China Press |
| 87 | The Mendel newsletter; archival resources for the history of genetics & allied sciences | , | American Philosophical Society Library |
| 88 | Toxicological Sciences | 10960929, 10960929 | Oxford University Press |
| 89 | Trends in Biochemical Sciences | 13624326, 13624326 | Elsevier Ltd |
| 90 | Trends in Cognitive Sciences | 1879307X, 1879307X | Elsevier Ltd |
| 91 | Trends in Pharmacological Sciences | 18733735, 18733735 | Elsevier Ltd |
| 92 | Upsala Journal of Medical Sciences | 20001967, 20001967 | Upsala Medical Society |
| 93 | Beijing da xue xue bao. Yi xue ban = Journal of Peking University. Health sciences | , | Peking University Health Science Center |
| 94 | Ethiopian journal of health sciences | , | Research and publications office, Jimma University |
| 95 | Fukushima Journal of Medical Sciences | , | Fukushima Society of Medical Science |
| 96 | Medical sciences (Basel, Switzerland) | 20763271, 20763271 | NLM (Medline) |
| 97 | Advances in Pharmacological and Pharmaceutical Sciences | 2633-4690, 2633-4690 | Hindawi Limited |
| 98 | Advances in Pharmacological Sciences | 1687-6342, 1687-6342 | Hindawi Limited |
| 99 | African Health Sciences | 1729-0503, 1729-0503 | Makerere University Medical School |
| 100 | Annals of Medical and Health Sciences Research | 2277-9205, 2277-9205 | Wolters Kluwer -- Medknow Publications |
| 101 | Applications in Plant Sciences | 2168-0450, 2168-0450 | Wiley-Blackwell |
| 102 | Archives of Medical Sciences. Atherosclerotic Diseases | 2451-0629, 2451-0629 | Termedia Publishing |
| 103 | Asian Journal of Pharmaceutical Sciences | 2221-285X, 2221-285X | Shenyang Pharmaceutical University |
| 104 | Asian-Australasian Journal of Animal Sciences | 1976-5517, 1976-5517 | Asian-Australasian Association of Animal Production Societies (AAAP) |
| 105 | Behavioral Sciences | 2076-328X, 2076-328X | Multidisciplinary Digital Publishing Institute (MDPI) |
| 106 | Journal of Peking University (Health Sciences) | , | Editorial Office of Beijing Da Xue Xue Bao Yi Xue Ban, Peking University Health Science Center |
| 107 | Bosnian Journal of Basic Medical Sciences | 1840-4812, 1840-4812 | Association of Basic Medical Sciences of Federation of Bosnia and Herzegovina |
| 108 | Brain Sciences | 2076-3425, 2076-3425 | Multidisciplinary Digital Publishing Institute (MDPI) |
| 109 | CBE Life Sciences Education | 1931-7913, 1931-7913 | American Society for Cell Biology |
| 110 | Current Health Sciences Journal | 2069-4032, 2069-4032 | Editura Medicală Universitară |
| 111 | DARU Journal of Pharmaceutical Sciences | 2008-2231, 2008-2231 | Springer |
| 112 | Engineering in Life Sciences | 1618-2863, 1618-2863 | Wiley-Blackwell |
| 113 | Epidemiology and Psychiatric Sciences | 2045-7979, 2045-7979 | Cambridge University Press |
| 114 | Ethiopian Journal of Health Sciences | 2413-7170, 2413-7170 | College of Public Health and Medical Sciences of Jimma University |
| 115 | Forensic Sciences Research | 2471-1411, 2471-1411 | Taylor & Francis |
| 116 | Indian Journal of Pharmaceutical Sciences | 1998-3743, 1998-3743 | Wolters Kluwer -- Medknow Publications |
| 117 | Innovative Surgical Sciences | 2364-7485, 2364-7485 | De Gruyter |
| 118 | International Journal of Biological Sciences | 1449-2288, 1449-2288 | Ivyspring International Publisher |
| 119 | International Journal of Health Sciences | 1658-7774, 1658-7774 | Qassim University |
| 120 | International Journal of Medical Sciences | 1449-1907, 1449-1907 | Ivyspring International Publisher |
| 121 | International Journal of Molecular Sciences | 1422-0067, 1422-0067 | Multidisciplinary Digital Publishing Institute (MDPI) |
| 122 | International Journal of Nursing Sciences | 2352-0132, 2352-0132 | Chinese Nursing Association |
| 123 | Iranian Journal of Basic Medical Sciences | 2008-3874, 2008-3874 | Mashhad University of Medical Sciences |
| 124 | Iranian Journal of Medical Sciences | 1735-3688, 1735-3688 | Shiraz University of Medical Sciences |
| 125 | Iranian Journal of Psychiatry and Behavioral Sciences | 1735-9287, 1735-9287 | Kowsar Medical Institute |
| 126 | Journal of the Boston Society of Medical Sciences | , | American Society for Investigative Pathology |
| 127 | Journal of Caring Sciences | 2251-9920, 2251-9920 | Tabriz University of Medical Sciences |
| 128 | Journal of Dental Sciences | 2213-8862, 2213-8862 | Association for Dental Sciences of the Republic of China |
| 129 | Journal of Forensic Dental Sciences | 0975-2137, 0975-2137 | Wolters Kluwer -- Medknow Publications |
| 130 | Journal of the History of Medicine and Allied Sciences | 1468-4373, 1468-4373 | Oxford University Press |
| 131 | Journal of Human Reproductive Sciences | 1998-4766, 1998-4766 | Wolters Kluwer -- Medknow Publications |
| 132 | Journal of Lasers in Medical Sciences | 2228-6721, 2228-6721 | Shahid Beheshti University of Medical Sciences |
| 133 | Journal of Medical Radiation Sciences | 2051-3909, 2051-3909 | Wiley-Blackwell |
| 134 | Journal of Pharmacy & Bioallied Sciences | 0975-7406, 0975-7406 | Wolters Kluwer -- Medknow Publications |
| 135 | Journal of Pharmaceutical Health Care and Sciences | 2055-0294, 2055-0294 | BioMed Central |
| 136 | Journal of Research in Health Sciences | 2228-7809, 2228-7809 | School of Public Health, Hamadan University of Medical Sciences |
| 137 | SQU Journal for Scientific Research - Medical Sciences | 1729-9810, 1729-9810 | Sultan Qaboos University |
| 138 | Journal of Taibah University Medical Sciences | 1658-3612, 1658-3612 | Taibah University |
| 139 | Kobe Journal of Medical Sciences | 1883-0498, 1883-0498 | Kobe University School of Medicine |
| 140 | Life Sciences, Society and Policy | 2195-7819, 2195-7819 | Springer-Verlag |
| 141 | Magnetic Resonance in Medical Sciences | 1880-2206, 1880-2206 | Japanese Society for Magnetic Resonance in Medicine |
| 142 | The Malaysian Journal of Medical Sciences : MJMS | 2180-4303, 2180-4303 | School of Medical Sciences, Universiti Sains Malaysia |
| 143 | Medical Sciences | 2076-3271, 2076-3271 | Multidisciplinary Digital Publishing Institute (MDPI) |
| 144 | North American Journal of Medical Sciences | 1947-2714, 1947-2714 | Wolters Kluwer -- Medknow Publications |
| 145 | Open Access Macedonian Journal of Medical Sciences | 1857-9655, 1857-9655 | Scientific Foundation SPIROSKI |
| 146 | Open Life Sciences | 2391-5412, 2391-5412 | De Gruyter |
| 147 | Pakistan Journal of Medical Sciences | 1681-715X, 1681-715X | Professional Medical Publications |
| 148 | Philosophical transactions. Series A, Mathematical, physical, and engineering sciences | 1471-2962, 1471-2962 | The Royal Society |
| 149 | Philosophical Transactions of the Royal Society B: Biological Sciences | 1471-2970, 1471-2970 | The Royal Society |
| 150 | Proceedings of the Royal Society B: Biological Sciences | 1471-2954, 1471-2954 | The Royal Society |
| 151 | Proceedings of the Japan Academy. Series B, Physical and Biological Sciences | 1349-2896, 1349-2896 | The Japan Academy |
| 152 | Proceedings. Mathematical, Physical, and Engineering Sciences | 1471-2946, 1471-2946 | The Royal Society |
| 153 | Proceedings of the National Academy of Sciences of the United States of America | 1091-6490, 1091-6490 | National Academy of Sciences |
| 154 | Provincial Medical Journal and Retrospect of the Medical Sciences | , | BMJ Publishing Group |
| 155 | Reproductive Sciences | 1933-7205, 1933-7205 | Society for Reproductive Investigation |
| 156 | Research in Pharmaceutical Sciences | 1735-9414, 1735-9414 | Wolters Kluwer -- Medknow Publications |
| 157 | Results in Pharma Sciences | 2211-2863, 2211-2863 | Elsevier |
| 158 | Saudi Journal of Biological Sciences | 2213-7106, 2213-7106 | Elsevier |
| 159 | Saudi Journal of Medicine & Medical Sciences | 2321-4856, 2321-4856 | Wolters Kluwer -- Medknow Publications |
| 160 | Standards in Genomic Sciences | 1944-3277, 1944-3277 | BioMed Central |
| 161 | Toxicological Sciences | 1096-0929, 1096-0929 | Oxford University Press |
| 162 | Tropical Life Sciences Research | 2180-4249, 2180-4249 | Universiti Sains Malaysia Press |
| 163 | Turkish Journal of Medical Sciences | 1303-6165, 1303-6165 | The Scientific and Technological Research Council of Turkey |
| 164 | Turkish Journal of Pharmaceutical Sciences | 2148-6247, 2148-6247 | Turkish Pharmacists' Association |
| 165 | Upsala Journal of Medical Sciences | 2000-1967, 2000-1967 | Upsala Medical Society |
| 166 | Veterinary Sciences | 2306-7381, 2306-7381 | Multidisciplinary Digital Publishing Institute (MDPI) |
Thanks for visting our website. We hope that the List of PubMed indexed Decision Sciences journals will help you to choose reputed journals.
Learn proven strategies to get your paper accepted in reputed journals faster.
Buy Now