This web page aims to provide a list of Open Access Computational Mechanics journals. The provided journals are highly reputable.
S. No. | Journal Title | ISSN | Publisher | Country of Publisher |
---|---|---|---|---|
1 | Technische Mechanik | 0232-3869, 2199-9244 | Magdeburger Verein für Technische Mechanik e.V. | Germany |
2 | Archives of Mechanics | 0373-2029, 2083-8514 | Institute of Fundamental Technological Research Polish Academy of Sciences | Poland |
3 | Applied and Computational Mechanics | 1802-680X, 2336-1182 | University of West Bohemia | Czechia |
4 | Annals of the University of Petroşani. Mechanical Engineering | 1454-9166, 2247-8604 | University of Petrosani | Romania |
5 | Journal of Computational and Applied Research in Mechanical Engineering | 2228-7922, 2251-6549 | Shahid Rajaee Teacher Training University (SRTTU) | Iran, Islamic Republic of |
6 | Computation | , 2079-3197 | MDPI AG | Switzerland |
7 | مهندسی مکانیک دانشگاه تبریز | 2228-5148, 2783-0772 | University of Tabriz | Iran, Islamic Republic of |
8 | Geotecnia | 0379-9522, 2184-8394 | Universidade de Coimbra | Portugal |
9 | Journal of Applied Mechanics | 2423-6713, 2423-6705 | University of Tehran | Iran, Islamic Republic of |
10 | Rock and Soil Mechanics | 1000-7598, | SCIENCE PRESS , 16 DONGHUANGCHENGGEN NORTH ST, BEIJING, PEOPLES R CHINA, 100717 | China |
11 | Journal of Applied Fluid Mechanics | 1735-3572, 1735-3645 | Isfahan University of Technology | Iran, Islamic Republic of |
12 | نشریه علوم کاربردی و محاسباتی در مکانیک | 2008-918X, 2423-6519 | Ferdowsi University of Mashhad | Iran, Islamic Republic of |
13 | Вестник КазНУ. Серия математика, механика, информатика | 1563-0277, 2617-4871 | Al-Farabi Kazakh National University | Kazakhstan |
14 | مکانیک مواد پیشرفته و هوشمند | , 2783-4220 | Arak university | Iran, Islamic Republic of |
15 | Propulsion and Power Research | , 2212-540X | KeAi Communications Co., Ltd. | China |
16 | Applications in Engineering Science | , 2666-4968 | Elsevier | United Kingdom |
17 | Mechanika | 1392-1207, 2029-6983 | Kaunas University of Technology | Lithuania |
18 | Soils and Rocks | 1980-9743, 2675-5475 | Brazilian Association for Soil Mechanics and Geotechnical Engineering AND Portuguese Geotechnical Society | Brazil |
19 | Journal of Rock Mechanics and Geotechnical Engineering | 1674-7755, | Elsevier | China |
20 | Applied Mechanics | , 2673-3161 | MDPI AG | Switzerland |
21 | Journal of Theoretical, Computational and Applied Mechanics | , 2726-6141 | INRIA | France |
22 | Journal of Mechanics | 1727-7191, 1811-8216 | Oxford University Press | United Kingdom |
23 | Journal of the Mechanical Behavior of Materials | 0334-8938, 2191-0243 | De Gruyter | Poland |
24 | Aerospace Research Communications | , 2813-6209 | Frontiers Media S.A. | Switzerland |
25 | Engineering Applications of Computational Fluid Mechanics | 1994-2060, 1997-003X | Taylor & Francis Group | United Kingdom |
26 | Computer Assisted Methods in Engineering and Science | 2299-3649, 2956-5839 | Institute of Fundamental Technological Research Polish Academy of Sciences | Poland |
27 | Journal of Applied Mathematics and Computational Mechanics | 2299-9965, 2353-0588 | The Publishing Office of Czestochowa University of Technology | Poland |
28 | Advanced Modeling and Simulation in Engineering Sciences | , 2213-7467 | SpringerOpen | United Kingdom |
29 | Журнал інженерних наук | 2312-2498, 2414-9381 | Sumy State University | Ukraine |
30 | Biomechanics | , 2673-7078 | MDPI AG | Switzerland |
31 | Journal of Computational Design and Engineering | , 2288-5048 | Oxford University Press | United Kingdom |
32 | Computational and Mathematical Methods | , 2577-7408 | Hindawi-Wiley | United Kingdom |
33 | Physchem | , 2673-7167 | MDPI AG | Switzerland |
34 | Bayesian Analysis | , 1931-6690 | International Society for Bayesian Analysis | United States |
35 | Mathematics and Computational Sciences | , 2717-2708 | Qom University of Technology | Iran, Islamic Republic of |
36 | Acta Mechatronica | , 2453-7306 | 4S go, s.r.o. | Slovakia |
37 | Journal of Applied and Computational Mechanics | , 2383-4536 | Shahid Chamran University of Ahvaz | Iran, Islamic Republic of |
38 | International Journal of Mining and Geo-Engineering | , 2345-6949 | University of Tehran | Iran, Islamic Republic of |
39 | Forces in Mechanics | , 2666-3597 | Elsevier | United Kingdom |
40 | Advanced Engineering Research | , 2687-1653 | Don State Technical University | Russian Federation |
41 | Wind Energy Science | 2366-7443, 2366-7451 | Copernicus Publications | Germany |
42 | Mechanics and Advanced Technologies | 2521-1943, 2522-4255 | Igor Sikorsky Kyiv Polytechnic Institute | Ukraine |
43 | Журнал Средневолжского математического общества | 2079-6900, 2587-7496 | National Research Mordovia State University | Russian Federation |
44 | Механика машин, механизмов и материалов | 1995-0470, 2518-1475 | National Academy of Sciences of Belarus, State Scientific Institution “The Joint Institute of Mechanical Engineering" | Belarus |
45 | Curved and Layered Structures | , 2353-7396 | De Gruyter | Poland |
46 | Tạp chí Khoa học Đại học Mở Thành phố Hồ Chí Minh - Kỹ thuật và Công nghệ | 2734-9322, 2734-9594 | HO CHI MINH CITY OPEN UNIVERSITY JOURNAL OF SCIENCE | Viet Nam |
47 | Ho Chi Minh City Open University Journal of Science - Engineering and Technology | 2734-9330, 2734-9608 | HO CHI MINH CITY OPEN UNIVERSITY JOURNAL OF SCIENCE | Viet Nam |
48 | Romanian Journal of Mathematics and Computer Science | , 2247-689X | Conspress | Romania |
49 | Visnik Harkivsʹkogo Nacionalʹnogo Universitetu im. V.N. Karazina. Cepiâ Matematika, Prikladna Matematika i Mehanika | 2221-5646, 2523-4641 | V.N. Karazin Kharkiv National University Publishing | Ukraine |
50 | Quanta | , 1314-7374 | Quanta | Bulgaria |
51 | Examples and Counterexamples | , 2666-657X | Elsevier | Netherlands |
52 | Theoretical and Applied Mechanics | 1450-5584, 2406-0925 | Serbian Society of Mechanics & Mathematical Institute of the Serbian Academy of Sciences and Arts, Belgrade | Serbia |
53 | Physical Sciences Forum | , 2673-9984 | MDPI AG | Switzerland |
54 | Dynamics | , 2673-8716 | MDPI AG | Switzerland |
55 | Jixie chuandong | 1004-2539, | Editorial Office of Journal of Mechanical Transmission | China |
56 | Journal of Mechanical Engineering Research and Developments | 1024-1752, | Zibeline International | Malaysia |
57 | Latin American Journal of Solids and Structures | 1679-7817, 1679-7825 | Marcílio Alves | Brazil |
58 | Journal of the Southern African Institute of Mining and Metallurgy | , 2411-9717 | The Southern African Institute of Mining and Metallurgy | South Africa |
59 | Rakenteiden Mekaniikka | 0783-6104, 1797-5301 | Finnish Association of Structural Mechanics | Finland |
60 | Open Physics | , 2391-5471 | De Gruyter | Poland |
61 | JEMMME (Journal of Energy, Mechanical, Material, and Manufacturing Engineering) | 2541-6332, 2548-4281 | University of Muhammadiyah Malang | Indonesia |
62 | Machinery & Energetics | 2663-1334, 2663-1342 | National University of Life and Environmental Sciences of Ukraine | Ukraine |
63 | نشریه مهندسی معدن | 1735-7616, 2676-4482 | Iranian Society of Mining Engineering | Iran, Islamic Republic of |
64 | Virtual and Physical Prototyping | 1745-2759, 1745-2767 | Taylor & Francis Group | United Kingdom |
65 | Journal of Chemical Engineering of Japan | 0021-9592, 1881-1299 | Taylor & Francis Group | United Kingdom |
66 | Mechanics & Industry | 2257-7777, 2257-7750 | EDP Sciences | France |
67 | Journal of Mechanical Engineering and Sciences | 2289-4659, 2231-8380 | Universiti Malaysia Pahang Publishing | Malaysia |
68 | Jin'gangshi yu moliao moju gongcheng | 1006-852X, | Zhengzhou Research Institute for Abrasives & Grinding Co., Ltd. | China |
69 | Zhongguo Jianchuan Yanjiu | 1673-3185, | Editorial Office of Chinese Journal of Ship Research | China |
70 | Vestnik Samarskogo Gosudarstvennogo Tehničeskogo Universiteta. Seriâ: Fiziko-Matematičeskie Nauki | 1991-8615, 2310-7081 | Samara State Technical University | Russian Federation |
71 | Mekanika | 1412-7962, 2579-3144 | Teknik mesin, Fakultas Teknik, Universitas Sebelas Maret | Indonesia |
72 | Underground Space | 2096-2754, 2467-9674 | KeAi Communications Co., Ltd. | China |
73 | Jixie qiangdu | 1001-9669, | Editorial Office of Journal of Mechanical Strength | China |
74 | INCAS Bulletin | 2066-8201, 2247-4528 | National Institute for Aerospace Research “Elie Carafoli” - INCAS | Romania |
75 | Mechanical Engineering Journal | , 2187-9745 | The Japan Society of Mechanical Engineers | Japan |
76 | Additive Manufacturing Letters | , 2772-3690 | Elsevier | Netherlands |
77 | Studia Geotechnica et Mechanica | , 2083-831X | Sciendo | Poland |
78 | Ural Mathematical Journal | , 2414-3952 | Krasovskii Institute of Mathematics and Mechanics of the Ural Branch of the Russian Academy of Sciences and Ural Federal University named after the first President of Russia B.N.Yeltsin. | Russian Federation |
79 | Журнал Белорусского государственного университета: Математика, информатика | 2520-6508, 2617-3956 | Belarusian State University | Belarus |
80 | Quantum Reports | , 2624-960X | MDPI AG | Switzerland |
81 | International Journal of Thermofluids | , 2666-2027 | Elsevier | United Kingdom |
82 | Archive of Mechanical Engineering | , 2300-1895 | Polish Academy of Sciences | Poland |
83 | Ravish/hā-yi ̒adadī dar Muhandisī | 2228-7698, 2423-5741 | Isfahan University of Technology | Iran, Islamic Republic of |
84 | Journal of Manufacturing and Materials Processing | , 2504-4494 | MDPI AG | Switzerland |
85 | Universe | , 2218-1997 | MDPI AG | Switzerland |
86 | Papers in Physics | , 1852-4249 | Papers in Physics | Argentina |
87 | Journal of Mechanical Engineering and Technology | 2180-1053, | Universiti Teknikal Malaysia Melaka | Malaysia |
88 | Journal of Mechatronics, Electrical Power, and Vehicular Technology | 2087-3379, 2088-6985 | Indonesian Institute of Sciences | Indonesia |
89 | Известия Саратовского университета. Новая серия. Серия Математика. Механика. Информатика | 1816-9791, 2541-9005 | Saratov State University | Russian Federation |
90 | Journal of Engineering Mechanics and Machinery | 2371-9125, 2371-9133 | Clausius Scientific Press Inc. | Canada |
91 | Jurnal Saintis | 1410-7783, 2580-7110 | UIR Press | Indonesia |
92 | Journal of Materials and Engineering Structures | , 2170-127X | Mouloud Mammeri University of Tizi-Ouzou | Algeria |
93 | International Journal of Advances in Applied Mathematics and Mechanics | , 2347-2529 | International Journal of Advances in Applied Mathematics and Mechanics | India |
94 | Applied Mathematics and Nonlinear Sciences | , 2444-8656 | Sciendo | Poland |
95 | Ingeniería del Agua | 1134-2196, 1886-4996 | Universitat Politecnica de Valencia | Spain |
96 | Microsystems & Nanoengineering | , 2055-7434 | Nature Publishing Group | United Kingdom |
97 | Journal of Materials Research and Technology | 2238-7854, 2214-0697 | Elsevier | Netherlands |
98 | Physics in Medicine | , 2352-4510 | Elsevier | Netherlands |
99 | Mechanical Sciences | 2191-9151, 2191-916X | Copernicus Publications | Germany |
100 | Theoretical and Applied Mechanics Letters | 2095-0349, | Elsevier | China |
101 | Solids | , 2673-6497 | MDPI AG | Switzerland |
102 | CivilEng | , 2673-4109 | MDPI AG | Switzerland |
103 | International Journal of Turbomachinery, Propulsion and Power | , 2504-186X | MDPI AG | Switzerland |
104 | Aerospace | , 2226-4310 | MDPI AG | Switzerland |
105 | Journal of Mechanical Engineering | , 2450-5471 | Sciendo | Poland |
106 | Вестник Донского государственного технического университета | 1992-5980, 1992-6006 | Don State Technical University | Russian Federation |
107 | FME Transactions | 1451-2092, 2406-128X | University of Belgrade - Faculty of Mechanical Engineering, Belgrade | Serbia |
108 | Facta Universitatis. Series: Mechanical Engineering | 0354-2025, 2335-0164 | University of Niš | Serbia |
109 | Journal of Advanced Mechanical Sciences | , 2583-3790 | Journal of advanced mechanical sciences | India |
110 | Rock Mechanics Bulletin | , 2773-2304 | KeAi Communications Co., Ltd. | China |
111 | Frontiers in Quantum Science and Technology | , 2813-2181 | Frontiers Media S.A. | Switzerland |
112 | Applied Engineering Letters | 2466-4677, 2466-4847 | The Serbian Academic Center | Serbia |
113 | Soils and Foundations | , 2524-1788 | Elsevier | Netherlands |
114 | Geotechnics | , 2673-7094 | MDPI AG | Switzerland |
115 | Mathematics in Engineering | , 2640-3501 | AIMS Press | United States |
116 | Hangkong gongcheng jinzhan | 1674-8190, | Editorial Department of Advances in Aeronautical Science and Engineering | China |
117 | Учёные записки Казанского университета. Серия Физико-математические науки | 2541-7746, 2500-2198 | Kazan Federal University | Russian Federation |
118 | Foundations | , 2673-9321 | MDPI AG | Switzerland |
119 | Powders | , 2674-0516 | MDPI AG | Switzerland |
120 | Structural Mechanics of Engineering Constructions and Buildings | 1815-5235, 2587-8700 | Peoples’ Friendship University of Russia (RUDN University) | Russian Federation |
121 | Ingenius: Revista de Ciencia y Tecnología | 1390-650X, 1390-860X | Universidad Politécnica Salesiana | Ecuador |
122 | Comptes Rendus. Mécanique | 1631-0721, 1873-7234 | Académie des sciences | France |
123 | Journal of Theoretical and Applied Mechanics | 1429-2955, 2543-6309 | Polish Society of Theoretical and Applied Mechanics | Poland |
124 | Flow | , 2633-4259 | Cambridge University Press | United Kingdom |
125 | Bulletin of the Polytechnic Institute of Jassy: Constructions, Architechture Section | 1224-3884, 2068-4762 | Sciendo | Poland |
126 | Nihon Kikai Gakkai ronbunshu | , 2187-9761 | The Japan Society of Mechanical Engineers | Japan |
127 | Liangzi dianzi xuebao | 1007-5461, | Editorial Office of Chinese Journal of Quantum Electronics | China |
128 | Frontiers in Mechanical Engineering | , 2297-3079 | Frontiers Media S.A. | Switzerland |
129 | Communications in Analysis and Mechanics | , 2836-3310 | AIMS Press | United States |
130 | Technical Transactions | 0011-4561, 2353-737X | Sciendo | Poland |
131 | مهندسی مکانیک شریف | 2676-4725, 2676-4733 | Sharif University of Technology | Iran, Islamic Republic of |
132 | Revista Científica | , 2525-0396 | Universidad Nacional de Lomas de Zamora | Argentina |
133 | مکانیک سازه ها و شاره ها | 2251-9475, 2251-9483 | Shahrood University of Technology | Iran, Islamic Republic of |
134 | Journal of Civil Engineering and Management | 1392-3730, 1822-3605 | Vilnius Gediminas Technical University | Lithuania |
135 | Journal of Statistical Software | , 1548-7660 | Foundation for Open Access Statistics | United States |
136 | Computational Linguistics | 0891-2017, 1530-9312 | The MIT Press | United States |
137 | Dalton | 2655-3554, 2621-3060 | UPT Publikasi dan Pengelolaan Jurnal Universitas Islam Kalimantan Muhammad Arsyad Al Banjari | Indonesia |
138 | Journal of Bioinformatics and Genomics | , 2530-1381 | Cifra Publishing House | Spain |
139 | Iranian Journal of Information Processing & Management | 2251-8223, 2251-8231 | Iranian Research Institute for Information and Technology | Iran, Islamic Republic of |
140 | Genomics | 0888-7543, 1089-8646 | Elsevier | United States |
141 | Cogent Mathematics | , 2331-1835 | Taylor & Francis Group | United Kingdom |
142 | Современные информационные технологии и IT-образование | 2411-1473, | The Fund for Promotion of Internet media, IT education, human development «League Internet Media» | Russian Federation |
143 | Journal of Applied Linguistics and Lexicography | , 2687-0215 | Herzen State Pedagogical University of Russia | Russian Federation |
144 | Ingenio | 2588-0829, 2697-3243 | Universidad Central del Ecuador | Ecuador |
145 | Dialogue and Discourse | , 2152-9620 | Linguistic Society of America | United States |
146 | IET Cyber-systems and Robotics | , 2631-6315 | Wiley | United Kingdom |
147 | Anale: Seria Informatică | 1583-7165, 2065-7471 | Mirton Publishing House, Timisoara | Romania |
148 | The ReScience Journal | , 2430-3658 | Nicolas P. Rougier | France |
149 | Jurnal Ilmiah Kursor: Menuju Solusi Teknologi Informasi | 0216-0544, 2301-6914 | Informatics Department, Engineering Faculty | Indonesia |
150 | Austrian Journal of Statistics | 1026-597X, | Austrian Statistical Society | Austria |
151 | Компьютерные исследования и моделирование | 2076-7633, 2077-6853 | Institute of Computer Science | Russian Federation |
152 | QRB Discovery | , 2633-2892 | Cambridge University Press | United Kingdom |
153 | Computational Engineering and Physical Modeling | , 2588-6959 | Pouyan Press | Iran, Islamic Republic of |
154 | Journal of Computational Geometry | , 1920-180X | Carleton University | Canada |
155 | International Journal of Open Information Technologies | , 2307-8162 | Lomonosov Moscow State University | Russian Federation |
156 | Известия высших учебных заведений. Поволжский регион: Физико-математические науки | 2072-3040, | Penza State University Publishing House | Russian Federation |
157 | Journal of Advanced Computational Intelligence and Intelligent Informatics | 1343-0130, 1883-8014 | Fuji Technology Press Ltd. | Japan |
158 | Jurnal Lebesgue | 2721-8929, 2721-8937 | Universitas Bina Bangsa | Indonesia |
159 | PeerJ Computer Science | , 2376-5992 | PeerJ Inc. | United States |
160 | Journal of Computational Mathematics and Data Science | , 2772-4158 | Elsevier | Netherlands |
161 | Journal of Fluid Science and Technology | , 1880-5558 | The Japan Society of Mechanical Engineers | Japan |
162 | Bulletin of Computational Applied Mathematics | , 2244-8659 | Universidad Simón Bolívar | Venezuela, Bolivarian Republic of |
163 | Journal of Algorithms & Computational Technology | 1748-3018, 1748-3026 | SAGE Publishing | United Kingdom |
164 | Jurnal Sarjana Teknik Informatika | 2338-5197, 2809-3399 | Universitas Ahmad Dahlan | Indonesia |
165 | Malaysian Journal of Computing | 2231-7473, 2600-8238 | UiTM Press | Malaysia |
166 | پژوهشهای ریاضی | 2588-2546, 2588-2554 | Kharazmi University | Iran, Islamic Republic of |
167 | Dinamika Informatika | 2085-3343, 2714-8769 | Universitas Stikubank | Indonesia |
168 | Genomics & Informatics | 1598-866X, 2234-0742 | Korea Genome Organization | Korea, Republic of |
169 | Systems and Soft Computing | , 2772-9419 | Elsevier | Netherlands |
170 | Bioinformatics and Biology Insights | , 1177-9322 | SAGE Publishing | United Kingdom |
171 | Argument & Computation | 1946-2166, 1946-2174 | IOS Press | Netherlands |
172 | Groups, Complexity, Cryptology | , 1869-6104 | Episciences | France |
173 | npj Systems Biology and Applications | , 2056-7189 | Nature Portfolio | United Kingdom |
174 | npj Computational Materials | , 2057-3960 | Nature Portfolio | United Kingdom |
175 | International Journal of Computational Intelligence Systems | 1875-6891, 1875-6883 | Springer | Switzerland |
176 | Complex & Intelligent Systems | 2199-4536, 2198-6053 | Springer | Switzerland |
177 | Journal of Industrial Engineering International | 1735-5702, 2251-712X | Islamic Azad University | Iran, Islamic Republic of |
178 | Journal of Cultural Analytics | , 2371-4549 | Department of Languages, Literatures, and Cultures at McGill University | Canada |
179 | Journal of Social Computing | , 2688-5255 | Tsinghua University Press | China |
180 | Computational and Structural Biotechnology Journal | , 2001-0370 | Elsevier | Netherlands |
181 | Journal of Mahani Mathematical Research | 2251-7952, 2645-4505 | Shahid Bahonar University of Kerman | Iran, Islamic Republic of |
182 | Applied Artificial Intelligence | 0883-9514, 1087-6545 | Taylor & Francis Group | United Kingdom |
183 | Computational Communication Research | , 2665-9085 | Amsterdam University Press | Netherlands |
184 | Pan-American Journal of Mathematics | , 2832-4293 | Mathyze Publishers | United States |
185 | Computational Ecology and Software | , 2220-721X | International Academy of Ecology and Environmental Sciences | Hong Kong |
186 | Interdisciplinary Medicine | 2832-6237, 2832-6245 | Wiley-VCH | Germany |
187 | The SMAI Journal of Computational Mathematics | , 2426-8399 | Centre Mersenne | France |
188 | TecnoLógicas | 0123-7799, 2256-5337 | Instituto Tecnológico Metropolitano | Colombia |
189 | Journal of Advanced Engineering and Computation | 1859-2244, 2588-123X | Ton Duc Thang University | Viet Nam |
190 | Indonesian Journal of Chemistry | 1411-9420, 2460-1578 | Department of Chemistry, Universitas Gadjah Mada | Indonesia |
191 | International Journal of Intelligent Networks | , 2666-6030 | KeAi Communications Co., Ltd. | China |
192 | IEEE Open Journal of the Industrial Electronics Society | , 2644-1284 | IEEE | United States |
193 | IEEE Journal on Exploratory Solid-State Computational Devices and Circuits | , 2329-9231 | IEEE | United States |
194 | Advances and Applications in Bioinformatics and Chemistry | , 1178-6949 | Dove Medical Press | United Kingdom |
195 | Current Research in Toxicology | , 2666-027X | Elsevier | Netherlands |
196 | Clocks & Sleep | , 2624-5175 | MDPI AG | Switzerland |
197 | Fluids | , 2311-5521 | MDPI AG | Switzerland |
198 | Separations | , 2297-8739 | MDPI AG | Switzerland |
199 | International Journal of Computational Methods and Experimental Measurements | 2046-0546, 2046-0554 | WIT Press | United Kingdom |
200 | Труды Института системного программирования РАН | 2079-8156, 2220-6426 | Ivannikov Institute for System Programming of the Russian Academy of Sciences | Russian Federation |
201 | Gravity: Jurnal Ilmiah Penelitian dan Pembelajaran Fisika | 2442-515X, 2528-1976 | Universitas Sultan Ageng Tirtayasa | Indonesia |
202 | Computational Methods for Differential Equations | 2345-3982, 2383-2533 | University of Tabriz | Iran, Islamic Republic of |
203 | Discrete Mathematics Letters | , 2664-2557 | Shahin Digital Publisher | Pakistan |
204 | Journal of Language Modelling | 2299-856X, 2299-8470 | Institute of Computer Science, Polish Academy of Sciences | Poland |
205 | East African Journal of Biophysical and Computational Sciences | 2789-360X, 2789-3618 | Hawassa University | Ethiopia |
206 | Computational Urban Science | , 2730-6852 | Springer | Singapore |
207 | International Journal of Computers Communications & Control | 1841-9836, 1841-9844 | Agora University of Oradea | Romania |
208 | South African Journal of Chemistry | 0379-4350, 1996-840X | Sabinet | South Africa |
209 | Biomath | 1314-684X, 1314-7218 | Bulgarian Academy of Sciences, Institute of Mathematics and Informatics | Bulgaria |
210 | Applied Computational Intelligence and Soft Computing | 1687-9724, 1687-9732 | Hindawi Limited | United Kingdom |
211 | Journal of Applied Mathematics | 1110-757X, 1687-0042 | Hindawi Limited | United Kingdom |
212 | Materials Theory | , 2509-8012 | SpringerOpen | United Kingdom |
213 | Machine Learning: Science and Technology | , 2632-2153 | IOP Publishing | United Kingdom |
214 | BMC Bioinformatics | , 1471-2105 | BMC | United Kingdom |
215 | Signal Transduction and Targeted Therapy | , 2059-3635 | Nature Publishing Group | United Kingdom |
216 | Differential Equations and Nonlinear Mechanics | 1687-4099, 1687-4102 | Hindawi Limited | United Kingdom |
217 | Cancer Informatics | , 1176-9351 | SAGE Publishing | United Kingdom |
218 | ROBOMECH Journal | , 2197-4225 | SpringerOpen | Germany |
219 | Journal of Structural Biology: X | , 2590-1524 | Elsevier | United States |
220 | Radiation | , 2673-592X | MDPI AG | Switzerland |
221 | Journal of Computational Physics: X | , 2590-0552 | Elsevier | United States |
222 | Trends in Computational and Applied Mathematics | , 2676-0029 | Sociedade Brasileira de Matemática Aplicada e Computacional | Brazil |
223 | Linguamática | , 1647-0818 | Universidade do Minho & Universidade de Vigo | Portugal |
224 | Advanced Electromagnetics | , 2119-0275 | Advanced Electromagnetics | France |
225 | Journal of Creative Music Systems | , 2399-7656 | University of Huddersfield Press | United Kingdom |
226 | Journal of Graph Algorithms and Applications | , 1526-1719 | Brown University | United States |
227 | Neurons, Behavior, Data Analysis, and Theory | , 2690-2664 | The neurons, behavior, data analysis and theory collective | United States |
228 | Computational Sciences and Engineering | , 2783-2503 | University of Guilan | Iran, Islamic Republic of |
229 | Biological Imaging | , 2633-903X | Cambridge University Press | United Kingdom |
230 | Data Science in Science | , 2694-1899 | Taylor & Francis Group | United Kingdom |
231 | Journal of Computational Literary Studies | , 2940-1348 | Universitäts- und Landesbibliothek Darmstadt | Germany |
232 | Firat University Journal of Experimental and Computational Engineering | , 2822-2881 | Firat University | Türkiye |
233 | Frontiers in Bioinformatics | , 2673-7647 | Frontiers Media S.A. | Switzerland |
234 | Computational Psychiatry | , 2379-6227 | Ubiquity Press | United Kingdom |
235 | CAAI Transactions on Intelligence Technology | , 2468-2322 | Wiley | United Kingdom |
236 | Computational and Systems Oncology | , 2689-9655 | Wiley | United States |
237 | Cancer Innovation | 2770-9191, 2770-9183 | Wiley | United Kingdom |
238 | Chemistry | , 2624-8549 | MDPI AG | Switzerland |
239 | Computational and Mathematical Biophysics | , 2544-7297 | De Gruyter | Poland |
240 | Slovenščina 2.0: Empirične, aplikativne in interdisciplinarne raziskave | , 2335-2736 | University of Ljubljana Press (Založba Univerze v Ljubljani) | Slovenia |
241 | Computer Methods in Materials Science | 2720-4081, 2720-3948 | Wydawnictwa AGH | Poland |
242 | Advanced Powder Materials | , 2772-834X | KeAi Communications Co. Ltd. | China |
243 | BioTechnologia | 0860-7796, 2353-9461 | Termedia Publishing House | Poland |
244 | in silico Plants | , 2517-5025 | Oxford University Press | United Kingdom |
245 | Nucleic Acids Research | 0305-1048, 1362-4962 | Oxford University Press | United Kingdom |
246 | BioMedInformatics | , 2673-7426 | MDPI AG | Switzerland |
247 | Applied Biosciences | , 2813-0464 | MDPI AG | Switzerland |
248 | Computational Methods in Social Sciences | , 2344-1232 | "Nicolae Titulescu" University of Bucharest | Romania |
249 | Annals of "Dunărea de Jos" University of Galaţi: Fascicle XI Shipbuilding | 1221-4620, 2668-3156 | Galati University Press | Romania |
250 | Electronic Journal of Mathematics | , 2789-5734 | Shahin Digital Publisher | Pakistan |
251 | Matn/Pizhūhī-i Adabī | 2251-7138, 2476-6186 | Allameh Tabataba'i University Press | Iran, Islamic Republic of |
252 | Annals of West University of Timisoara: Physics | 1224-9718, 2784-1057 | Sciendo | Poland |
253 | Discours | , 1963-1723 | Presses universitaires de Caen | France |
254 | Artificial Intelligence Chemistry | , 2949-7477 | Elsevier | Netherlands |
255 | Games | , 2073-4336 | MDPI AG | Switzerland |
256 | Frontiers in Computational Neuroscience | , 1662-5188 | Frontiers Media S.A. | Switzerland |
257 | Kalbų Studijos | 1648-2824, 2029-7203 | Technologija, Kaunas University of Technology | Lithuania |
258 | Frontiers in Systems Neuroscience | , 1662-5137 | Frontiers Media S.A. | Switzerland |
259 | Pandian Journal of Mathematical Sciences | , 2583-8822 | Pandian Educational Trust (TN-32-0003213), Maheswari Publishers, (The publishing unit of PANDIAN EDUCATIONAL TRUST- TN32D0026797) | India |
260 | Frontiers in Robotics and AI | , 2296-9144 | Frontiers Media S.A. | Switzerland |
261 | BME Frontiers | , 2765-8031 | American Association for the Advancement of Science (AAAS) | United States |
262 | Journal of Intelligent Procedures in Electrical Technology | 2322-3871, 2345-5594 | Najafabad Branch, Islamic Azad University | Iran, Islamic Republic of |
263 | PLoS Computational Biology | 1553-734X, 1553-7358 | Public Library of Science (PLoS) | United States |
264 | Basic and Clinical Neuroscience | 2008-126X, 2228-7442 | Iran University of Medical Sciences | Iran, Islamic Republic of |
265 | Iraqi Journal of Physics | 2070-4003, 2664-5548 | University of Baghdad | Iraq |
266 | Molecular Systems Biology | , 1744-4292 | Springer Nature | United Kingdom |
267 | ACS Physical Chemistry Au | , 2694-2445 | American Chemical Society | United States |
268 | Bioinformatics Advances | , 2635-0041 | Oxford University Press | United Kingdom |
269 | GigaByte | , 2709-4715 | GigaScience Press | Hong Kong |
Thanks for visting our website. We hope that the List of Open Access Computational Mechanics journals will help you to choose reputed journals.