This web page aims to provide a list of Open Access Computational Mechanics journals. The provided journals are highly reputable.
S. No. | Journal Title | ISSN | Publisher | Country of Publisher |
---|---|---|---|---|
1 | Applied and Computational Mechanics | 1802-680X, 2336-1182 | University of West Bohemia | Czechia |
2 | Annals of the University of Petroşani. Mechanical Engineering | 1454-9166, 2247-8604 | University of Petrosani | Romania |
3 | International Journal of Engineering and Applied Sciences | , 1309-0267 | Akdeniz University | Turkey |
4 | Journal of Computational and Applied Research in Mechanical Engineering | 2228-7922, 2251-6549 | Shahid Rajaee Teacher Training University (SRTTU) | Iran, Islamic Republic of |
5 | Computation | , 2079-3197 | MDPI AG | Switzerland |
6 | Technische Mechanik | 0232-3869, 2199-9244 | Magdeburger Verein für Technische Mechanik e.V. | Germany |
7 | Journal of the Mechanical Behavior of Materials | 0334-8938, 2191-0243 | De Gruyter | Poland |
8 | Geotecnia | 0379-9522, 2184-8394 | Universidade de Coimbra | Portugal |
9 | Rock and Soil Mechanics | 1000-7598, | SCIENCE PRESS , 16 DONGHUANGCHENGGEN NORTH ST, BEIJING, PEOPLES R CHINA, 100717 | China |
10 | Mechanika | 1392-1207, 2029-6983 | Kaunas University of Technology | Lithuania |
11 | Вестник КазНУ. Серия математика, механика, информатика | 1563-0277, 2617-4871 | Al-Farabi Kazakh National University | Kazakhstan |
12 | Journal of Rock Mechanics and Geotechnical Engineering | 1674-7755, | Elsevier | China |
13 | Journal of Mechanics | 1727-7191, 1811-8216 | Oxford University Press | United Kingdom |
14 | Journal of Applied Fluid Mechanics | 1735-3572, 1735-3645 | Isfahan University of Technology | Iran, Islamic Republic of |
15 | Soils and Rocks | 1980-9743, 2675-5475 | Brazilian Association for Soil Mechanics and Geotechnical Engineering AND Portuguese Geotechnical Society | Brazil |
16 | Propulsion and Power Research | , 2212-540X | Elsevier | Netherlands |
17 | Journal of Applied Mechanics | 2423-6713, 2423-6705 | University of Tehran | Iran, Islamic Republic of |
18 | Applications in Engineering Science | , 2666-4968 | Elsevier | United Kingdom |
19 | Applied Mechanics | , 2673-3161 | MDPI AG | Switzerland |
20 | Journal of Theoretical, Computational and Applied Mechanics | , 2726-6141 | INRIA | France |
21 | Engineering Applications of Computational Fluid Mechanics | 1994-2060, 1997-003X | Taylor & Francis Group | United Kingdom |
22 | Advanced Modeling and Simulation in Engineering Sciences | , 2213-7467 | SpringerOpen | United Kingdom |
23 | Journal of Computational Design and Engineering | , 2288-5048 | Oxford University Press | United Kingdom |
24 | Journal of Applied Mathematics and Computational Mechanics | 2299-9965, 2353-0588 | The Publishing Office of Czestochowa University of Technology | Poland |
25 | Журнал інженерних наук | 2312-2498, 2414-9381 | Sumy State University | Ukraine |
26 | Mathematics in Engineering | , 2640-3501 | AIMS Press | United States |
27 | European Quarterly of Political Attitudes and Mentalities | , 2285-4916 | University of Bucharest | Romania |
28 | Physchem | , 2673-7167 | MDPI AG | Switzerland |
29 | Facta Universitatis. Series: Mechanical Engineering | 0354-2025, 2335-0164 | University of Niš | Serbia |
30 | Rakenteiden Mekaniikka | 0783-6104, 1797-5301 | Finnish Association of Structural Mechanics | Finland |
31 | Journal of Mechanical Engineering Research and Developments | 1024-1752, | Zibeline International | Malaysia |
32 | Ingeniería del Agua | 1134-2196, 1886-4996 | Universitat Politecnica de Valencia | Spain |
33 | Bulletin of the Polytechnic Institute of Jassy: Constructions, Architechture Section | 1224-3884, 2068-4762 | Gheorghe Asachi Technical University of Jassy | Romania |
34 | Quanta | , 1314-7374 | Quanta | Bulgaria |
35 | Ingenius: Revista de Ciencia y Tecnología | 1390-650X, 1390-860X | Universidad Politécnica Salesiana | Ecuador |
36 | Journal of Civil Engineering and Management | 1392-3730, 1822-3605 | Vilnius Gediminas Technical University | Lithuania |
37 | Jurnal Saintis | 1410-7783, 2580-7110 | UIR Press | Indonesia |
38 | Mekanika | 1412-7962, 2579-3144 | Teknik mesin, Fakultas Teknik, Universitas Sebelas Maret | Indonesia |
39 | Journal of Theoretical and Applied Mechanics | 1429-2955, 2543-6309 | Polish Society of Theoretical and Applied Mechanics | Poland |
40 | Theoretical and Applied Mechanics | 1450-5584, 2406-0925 | Serbian Society of Mechanics & Mathematical Institute of the Serbian Academy of Sciences and Arts, Belgrade | Serbia |
41 | FME Transactions | 1451-2092, 2406-128X | University of Belgrade - Faculty of Mechanical Engineering, Belgrade | Serbia |
42 | Zhongguo Jianchuan Yanjiu | 1673-3185, | Editorial Office of Chinese Journal of Ship Research | China |
43 | Latin American Journal of Solids and Structures | 1679-7817, 1679-7825 | Marcílio Alves | Brazil |
44 | International Journal of Applied Mechanics and Engineering | 1734-4492, 2353-9003 | Sciendo | Poland |
45 | International Journal of Spray and Combustion Dynamics | 1756-8277, 1756-8285 | SAGE Publishing | United Kingdom |
46 | Structural Mechanics of Engineering Constructions and Buildings | 1815-5235, 2587-8700 | Peoples’ Friendship University of Russia (RUDN University) | Russian Federation |
47 | Известия Саратовского университета. Новая серия. Серия Математика. Механика. Информатика | 1816-9791, 2541-9005 | Saratov State University | Russian Federation |
48 | Papers in Physics | , 1852-4249 | Papers in Physics | Argentina |
49 | Vestnik Samarskogo Gosudarstvennogo Tehničeskogo Universiteta. Seriâ: Fiziko-Matematičeskie Nauki | 1991-8615, 2310-7081 | Samara State Technical University | Russian Federation |
50 | Вестник Донского государственного технического университета | 1992-5980, 1992-6006 | Don State Technical University | Russian Federation |
51 | Механика машин, механизмов и материалов | 1995-0470, 2518-1475 | National Academy of Sciences of Belarus, State Scientific Institution “The Joint Institute of Mechanical Engineering" | Belarus |
52 | Microsystems & Nanoengineering | , 2055-7434 | Nature Publishing Group | United Kingdom |
53 | INCAS Bulletin | 2066-8201, 2247-4528 | National Institute for Aerospace Research “Elie Carafoli” - INCAS | Romania |
54 | Журнал Средневолжского математического общества | 2079-6900, 2587-7496 | National Research Mordovia State University | Russian Federation |
55 | Studia Geotechnica et Mechanica | , 2083-831X | Sciendo | Poland |
56 | Journal of Mechatronics, Electrical Power, and Vehicular Technology | 2087-3379, 2088-6985 | Indonesian Institute of Sciences | Indonesia |
57 | Theoretical and Applied Mechanics Letters | 2095-0349, | Elsevier | China |
58 | Underground Space | 2096-2754, 2467-9674 | Elsevier | Netherlands |
59 | Journal of Materials and Engineering Structures | , 2170-127X | Mouloud Mammeri University of Tizi-Ouzou | Algeria |
60 | Journal of Mechanical Engineering and Technology | 2180-1053, | Universiti Teknikal Malaysia Melaka | Malaysia |
61 | Mechanical Engineering Journal | , 2187-9745 | The Japan Society of Mechanical Engineers | Japan |
62 | Nihon Kikai Gakkai ronbunshu | , 2187-9761 | The Japan Society of Mechanical Engineers | Japan |
63 | Mechanical Sciences | 2191-9151, 2191-916X | Copernicus Publications | Germany |
64 | Universe | , 2218-1997 | MDPI AG | Switzerland |
65 | Visnik Harkivsʹkogo Nacionalʹnogo Universitetu im. V.N. Karazina. Cepiâ Matematika, Prikladna Matematika i Mehanika | 2221-5646, 2523-4641 | V.N. Karazin Kharkiv National University Publishing | Ukraine |
66 | Aerospace | , 2226-4310 | MDPI AG | Switzerland |
67 | Ravish/hā-yi ̒adadī dar Muhandisī | 2228-7698, 2423-5741 | Isfahan University of Technology | Iran, Islamic Republic of |
68 | Journal of Materials Research and Technology | 2238-7854, 2214-0697 | Elsevier | Netherlands |
69 | Romanian Journal of Mathematics and Computer Science | , 2247-689X | Conspress | Romania |
70 | Mechanics & Industry | 2257-7777, 2257-7750 | EDP Sciences | France |
71 | Journal of Mechanical Engineering and Sciences | 2289-4659, 2231-8380 | Universiti Malaysia Pahang | Malaysia |
72 | Frontiers in Mechanical Engineering | , 2297-3079 | Frontiers Media S.A. | Switzerland |
73 | Quantum Measurements and Quantum Metrology | , 2299-114X | De Gruyter | Poland |
74 | Archive of Mechanical Engineering | , 2300-1895 | Polish Academy of Sciences | Poland |
75 | International Journal of Mining and Geo-Engineering | , 2345-6949 | University of Tehran | Iran, Islamic Republic of |
76 | International Journal of Advances in Applied Mathematics and Mechanics | , 2347-2529 | International Journal of Advances in Applied Mathematics and Mechanics | India |
77 | Physics in Medicine | , 2352-4510 | Elsevier | Netherlands |
78 | Curved and Layered Structures | , 2353-7396 | De Gruyter | Poland |
79 | Wind Energy Science | 2366-7443, 2366-7451 | Copernicus Publications | Germany |
80 | Journal of Engineering Mechanics and Machinery | 2371-9125, 2371-9133 | Clausius Scientific Press Inc. | Canada |
81 | Journal of Applied and Computational Mechanics | , 2383-4536 | Shahid Chamran University of Ahvaz | Iran, Islamic Republic of |
82 | Open Physics | , 2391-5471 | De Gruyter | Poland |
83 | Journal of the Southern African Institute of Mining and Metallurgy | , 2411-9717 | The Southern African Institute of Mining and Metallurgy | South Africa |
84 | Ural Mathematical Journal | , 2414-3952 | Krasovskii Institute of Mathematics and Mechanics of the Ural Branch of the Russian Academy of Sciences and Ural Federal University named after the first President of Russia B.N.Yeltsin. | Russian Federation |
85 | Applied Mathematics and Nonlinear Sciences | , 2444-8656 | Sciendo | Poland |
86 | Journal of Mechanical Engineering | , 2450-5471 | Sciendo | Poland |
87 | Acta Mechatronica | , 2453-7306 | 4S go, s.r.o. | Slovakia |
88 | Applied Engineering Letters | 2466-4677, 2466-4847 | The Association of Intellectuals for the development of Science in Serbia - "The Serbian Academic Center" | Serbia |
89 | International Journal of Turbomachinery, Propulsion and Power | , 2504-186X | MDPI AG | Switzerland |
90 | Journal of Manufacturing and Materials Processing | , 2504-4494 | MDPI AG | Switzerland |
91 | Журнал Белорусского государственного университета: Математика, информатика | 2520-6508, 2617-3956 | Belarusian State University | Belarus |
92 | Mechanics and Advanced Technologies | 2521-1943, 2522-4255 | Igor Sikorsky Kyiv Polytechnic Institute | Ukraine |
93 | Soils and Foundations | , 2524-1788 | Elsevier | Netherlands |
94 | Revista Científica | , 2525-0396 | Universidad Nacional de Lomas de Zamora | Argentina |
95 | JEMMME (Journal of Energy, Mechanical, Material, and Manufacturing Engineering) | 2541-6332, 2548-4281 | University of Muhammadiyah Malang | Indonesia |
96 | Učënye Zapiski Kazanskogo Universiteta: Seriâ Fiziko-Matematičeskie Nauki | 2541-7746, 2500-2198 | Kazan Federal University | Russian Federation |
97 | Quantum Reports | , 2624-960X | MDPI AG | Switzerland |
98 | International Journal of Thermofluids | , 2666-2027 | Elsevier | United Kingdom |
99 | Forces in Mechanics | , 2666-3597 | Elsevier | United Kingdom |
100 | Examples and Counterexamples | , 2666-657X | Elsevier | Netherlands |
101 | CivilEng | , 2673-4109 | MDPI AG | Switzerland |
102 | Solids | , 2673-6497 | MDPI AG | Switzerland |
103 | Geotechnics | , 2673-7094 | MDPI AG | Switzerland |
104 | Advanced Engineering Research | , 2687-1653 | Don State Technical University | Russian Federation |
105 | Journal of Renewable Energy and Mechanics | 2714-6219, 2614-8315 | UIR Press | Indonesia |
106 | Tạp chí Khoa học Đại học Mở Thành phố Hồ Chí Minh - Kỹ thuật và Công nghệ | 2734-9322, 2734-9594 | HO CHI MINH CITY OPEN UNIVERSITY JOURNAL OF SCIENCE | Viet Nam |
107 | Ho Chi Minh City Open University Journal of Science - Engineering and Technology | 2734-9330, 2734-9608 | HO CHI MINH CITY OPEN UNIVERSITY JOURNAL OF SCIENCE | Viet Nam |
108 | Additive Manufacturing Letters | , 2772-3690 | Elsevier | Netherlands |
109 | TecnoLógicas | 0123-7799, 2256-5337 | Instituto Tecnológico Metropolitano | Colombia |
110 | Jurnal Ilmiah Kursor: Menuju Solusi Teknologi Informasi | 0216-0544, 2301-6914 | Informatics Department, Engineering Faculty | Indonesia |
111 | Nucleic Acids Research | 0305-1048, 1362-4962 | Oxford University Press | United Kingdom |
112 | South African Journal of Chemistry | 0379-4350, 1996-840X | Sabinet | South Africa |
113 | BioTechnologia | 0860-7796, 2353-9461 | Termedia Publishing House | Poland |
114 | Genomics | 0888-7543, 1089-8646 | Elsevier | United States |
115 | Computational Linguistics | 0891-2017, 1530-9312 | The MIT Press | United States |
116 | Austrian Journal of Statistics | 1026-597X, | Austrian Statistical Society | Austria |
117 | Journal of Applied Mathematics | 1110-757X, 1687-0042 | Hindawi Limited | United Kingdom |
118 | Cancer Informatics | , 1176-9351 | SAGE Publishing | United Kingdom |
119 | Bioinformatics and Biology Insights | , 1177-9322 | SAGE Publishing | United Kingdom |
120 | Advances and Applications in Bioinformatics and Chemistry | , 1178-6949 | Dove Medical Press | United Kingdom |
121 | Annals of "Dunărea de Jos" University of Galaţi: Fascicle XI Shipbuilding | 1221-4620, 2668-3156 | Galati University Press | Romania |
122 | Annals of West University of Timisoara: Physics | 1224-9718, | Sciendo | Poland |
123 | Biomath | 1314-684X, 1314-7218 | Biomath Forum | Bulgaria |
124 | Journal of Advanced Computational Intelligence and Intelligent Informatics | 1343-0130, 1883-8014 | Fuji Technology Press Ltd. | Japan |
125 | Indonesian Journal of Chemistry | 1411-9420, 2460-1578 | Department of Chemistry, Universitas Gadjah Mada | Indonesia |
126 | BMC Bioinformatics | , 1471-2105 | BMC | United Kingdom |
127 | Journal of Graph Algorithms and Applications | , 1526-1719 | Brown University | United States |
128 | Journal of Statistical Software | , 1548-7660 | Foundation for Open Access Statistics | United States |
129 | PLoS Computational Biology | 1553-734X, 1553-7358 | Public Library of Science (PLoS) | United States |
130 | Anale: Seria Informatică | 1583-7165, 2065-7471 | Mirton Publishing House, Timisoara | Romania |
131 | Genomics & Informatics | 1598-866X, 2234-0742 | Korea Genome Organization | Korea, Republic of |
132 | Linguamática | , 1647-0818 | Universidade do Minho & Universidade de Vigo | Portugal |
133 | Kalbų Studijos | 1648-2824, 2029-7203 | Technologija, Kaunas University of Technology | Lithuania |
134 | Frontiers in Systems Neuroscience | , 1662-5137 | Frontiers Media S.A. | Switzerland |
135 | Frontiers in Computational Neuroscience | , 1662-5188 | Frontiers Media S.A. | Switzerland |
136 | Differential Equations and Nonlinear Mechanics | 1687-4099, 1687-4102 | Hindawi Limited | United Kingdom |
137 | Computational Intelligence and Neuroscience | 1687-5265, 1687-5273 | Hindawi Limited | United Kingdom |
138 | Applied Computational Intelligence and Soft Computing | 1687-9724, 1687-9732 | Hindawi Limited | United Kingdom |
139 | Journal of Industrial Engineering International | 1735-5702, 2251-712X | Islamic Azad University | Iran, Islamic Republic of |
140 | Molecular Systems Biology | , 1744-4292 | Wiley | United Kingdom |
141 | Journal of Algorithms & Computational Technology | 1748-3018, 1748-3026 | SAGE Publishing | United Kingdom |
142 | Computational and Mathematical Methods in Medicine | 1748-670X, 1748-6718 | Hindawi Limited | United Kingdom |
143 | International Journal of Computers Communications & Control | 1841-9836, 1841-9844 | Agora University of Oradea | Romania |
144 | Journal of Advanced Engineering and Computation | 1859-2244, 2588-123X | Ton Duc Thang University | Viet Nam |
145 | Groups, Complexity, Cryptology | , 1869-6104 | Episciences | France |
146 | International Journal of Computational Intelligence Systems | 1875-6891, 1875-6883 | Springer | Switzerland |
147 | Journal of Fluid Science and Technology | , 1880-5558 | The Japan Society of Mechanical Engineers | Japan |
148 | Journal of Computational Geometry | , 1920-180X | Carleton University | Canada |
149 | Discours | , 1963-1723 | Presses universitaires de Caen | France |
150 | Computational and Structural Biotechnology Journal | , 2001-0370 | Elsevier | Netherlands |
151 | International Journal of Computational Methods and Experimental Measurements | 2046-0546, 2046-0554 | WIT Press | United Kingdom |
152 | npj Systems Biology and Applications | , 2056-7189 | Nature Portfolio | United Kingdom |
153 | npj Computational Materials | , 2057-3960 | Nature Portfolio | United Kingdom |
154 | Signal Transduction and Targeted Therapy | , 2059-3635 | Nature Publishing Group | United Kingdom |
155 | Iraqi Journal of Physics | 2070-4003, 2664-5548 | University of Baghdad | Iraq |
156 | Известия высших учебных заведений. Поволжский регион: Физико-математические науки | 2072-3040, | Penza State University Publishing House | Russian Federation |
157 | Games | , 2073-4336 | MDPI AG | Switzerland |
158 | Компьютерные исследования и моделирование | 2076-7633, 2077-6853 | Institute of Computer Science | Russian Federation |
159 | Труды Института системного программирования РАН | 2079-8156, 2220-6426 | Ivannikov Institute for System Programming of the Russian Academy of Sciences | Russian Federation |
160 | Advanced Electromagnetics | , 2119-0275 | Advanced Electromagnetics | France |
161 | Dialogue and Discourse | , 2152-9620 | Linguistic Society of America | United States |
162 | ROBOMECH Journal | , 2197-4225 | SpringerOpen | Germany |
163 | Complex & Intelligent Systems | 2199-4536, 2198-6053 | Springer | Switzerland |
164 | Computational Ecology and Software | , 2220-721X | International Academy of Ecology and Environmental Sciences | Hong Kong |
165 | Bulletin of Computational Applied Mathematics | , 2244-8659 | Universidad Simón Bolívar | Venezuela, Bolivarian Republic of |
166 | Revista Antioqueña de las Ciencias Computacionales y la Ingeniería de Software (RACCIS) | , 2248-7441 | Instituto Antioqueño de Investigación (IAI) | Colombia |
167 | Matn/Pizhūhī-i Adabī | 2251-7138, | Allameh Tabataba'i University Press | Iran, Islamic Republic of |
168 | Iranian Journal of Information Processing & Management | 2251-8223, 2251-8231 | Iranian Research Institute for Information and Technology | Iran, Islamic Republic of |
169 | Frontiers in Robotics and AI | , 2296-9144 | Frontiers Media S.A. | Switzerland |
170 | Separations | , 2297-8739 | MDPI AG | Switzerland |
171 | Journal of Language Modelling | 2299-856X, 2299-8470 | Institute of Computer Science, Polish Academy of Sciences | Poland |
172 | International Journal of Open Information Technologies | , 2307-8162 | Lomonosov Moscow State University | Russian Federation |
173 | Fluids | , 2311-5521 | MDPI AG | Switzerland |
174 | Journal of Intelligent Procedures in Electrical Technology | 2322-3871, 2345-5594 | Najafabad Branch, Islamic Azad University | Iran, Islamic Republic of |
175 | IEEE Journal on Exploratory Solid-State Computational Devices and Circuits | , 2329-9231 | IEEE | United States |
176 | Cogent Mathematics | , 2331-1835 | Taylor & Francis Group | United Kingdom |
177 | Slovenščina 2.0: Empirične, aplikativne in interdisciplinarne raziskave | , 2335-2736 | Znanstvena založba Filozofske fakultete Univerze v Ljubljani (Ljubljana University Press, Faculty of Arts) | Slovenia |
178 | Jurnal Sarjana Teknik Informatika | 2338-5197, | Universitas Ahmad Dahlan | Indonesia |
179 | Computational Methods in Social Sciences | 2344-1232, 2344-1232 | "Nicolae Titulescu" University of Bucharest | Romania |
180 | Computational Methods for Differential Equations | 2345-3982, 2383-2533 | University of Tabriz | Iran, Islamic Republic of |
181 | Mathematical Morphology | , 2353-3390 | De Gruyter | Poland |
182 | Research in Applied Mathematics | 2357-0474, 2357-0482 | AgiAl Publishing House | Egypt |
183 | Journal of Cultural Analytics | , 2371-4549 | Department of Languages, Literatures, and Cultures at McGill University | Canada |
184 | PeerJ Computer Science | , 2376-5992 | PeerJ Inc. | United States |
185 | Computational Psychiatry | , 2379-6227 | The MIT Press | United States |
186 | Journal of Creative Music Systems | , 2399-7656 | University of Huddersfield Press | United Kingdom |
187 | Современные информационные технологии и IT-образование | 2411-1473, | The Fund for Promotion of Internet media, IT education, human development «League Internet Media» | Russian Federation |
188 | The ReScience Journal | , 2430-3658 | Nicolas P. Rougier | France |
189 | Gravity: Jurnal Ilmiah Penelitian dan Pembelajaran Fisika | 2442-515X, 2528-1976 | Universitas Sultan Ageng Tirtayasa | Indonesia |
190 | CAAI Transactions on Intelligence Technology | , 2468-2322 | Wiley | United Kingdom |
191 | Materials Theory | , 2509-8012 | SpringerOpen | United Kingdom |
192 | in silico Plants | , 2517-5025 | Oxford University Press | United Kingdom |
193 | International Journal of System Modeling and Simulation | , 2518-0959 | Research Plus Journals | United Arab Emirates |
194 | Journal of Bioinformatics and Genomics | , 2530-1381 | Cifra Publishing House | Spain |
195 | Computational and Mathematical Biophysics | , 2544-7297 | De Gruyter | Poland |
196 | Cogent Mathematics & Statistics | , 2574-2558 | Taylor & Francis Group | United Kingdom |
197 | Ingenio | 2588-0829, 2697-3243 | Universidad Central del Ecuador | Ecuador |
198 | Computational Engineering and Physical Modeling | , 2588-6959 | Pouyan Press | Iran, Islamic Republic of |
199 | Journal of Computational Physics: X | , 2590-0552 | Elsevier | United States |
200 | Journal of Structural Biology: X | , 2590-1524 | Elsevier | United States |
201 | Bulletin of Social Informatics Theory and Application | , 2614-0047 | Association for Scientic Computing and Electronics, Engineering (ASCEE) | Indonesia |
202 | Clocks & Sleep | , 2624-5175 | MDPI AG | Switzerland |
203 | Chemistry | , 2624-8549 | MDPI AG | Switzerland |
204 | IET Cyber-systems and Robotics | , 2631-6315 | Wiley | United Kingdom |
205 | Machine Learning: Science and Technology | , 2632-2153 | IOP Publishing | United Kingdom |
206 | QRB Discovery | , 2633-2892 | Cambridge University Press | United Kingdom |
207 | Bioinformatics Advances | , 2635-0041 | Oxford University Press | United Kingdom |
208 | IEEE Open Journal of the Industrial Electronics Society | , 2644-1284 | IEEE | United States |
209 | Dalton | 2655-3554, 2621-3060 | UPT Publikasi dan Pengelolaan Jurnal Universitas Islam Kalimantan Muhammad Arsyad Al Banjari | Indonesia |
210 | Discrete Mathematics Letters | , 2664-2557 | Shahin Digital Publisher | Pakistan |
211 | Computational Communication Research | , 2665-9085 | Amsterdam University Press | Netherlands |
212 | Current Research in Toxicology | , 2666-027X | Elsevier | Netherlands |
213 | International Journal of Intelligent Networks | , 2666-6030 | KeAi Communications Co., Ltd. | China |
214 | Radiation | , 2673-592X | MDPI AG | Switzerland |
215 | Frontiers in Bioinformatics | , 2673-7647 | Frontiers Media S.A. | Switzerland |
216 | Trends in Computational and Applied Mathematics | , 2676-0029 | Sociedade Brasileira de Matemática Aplicada e Computacional | Brazil |
217 | Journal of Applied Linguistics and Lexicography | , 2687-0215 | Herzen State Pedagogical University of Russia | Russian Federation |
218 | Journal of Social Computing | , 2688-5255 | Tsinghua University Press | China |
219 | Computational and Systems Oncology | , 2689-9655 | Wiley | United States |
220 | Neurons, Behavior, Data Analysis, and Theory | , 2690-2664 | The neurons, behavior, data analysis and theory collective | United States |
221 | ACS Physical Chemistry Au | , 2694-2445 | American Chemical Society | United States |
222 | GigaByte | , 2709-4715 | GigaScience Press | Hong Kong |
223 | Computational Urban Science | , 2730-6852 | Springer | Singapore |
224 | BME Frontiers | , 2765-8031 | American Association for the Advancement of Science | United States |
225 | Journal of Computational Mathematics and Data Science | , 2772-4158 | Elsevier | Netherlands |
226 | Computational Sciences and Engineering | , 2783-2503 | University of Guilan | Iran, Islamic Republic of |
227 | East African Journal of Biophysical and Computational Sciences | 2789-360X, 2789-3618 | Hawassa University | Ethiopia |
Thanks for visting our website. We hope that the List of Open Access Computational Mechanics journals will help you to choose reputed journals.