Discover proven strategies to get your research paper accepted in top journals faster.
Buy NowThis web page aims to provide a list of Open Access Artificial Intelligence journals. The provided journals are highly reputable.
| S. No. | Journal Title | ISSN | Publisher | Country of Publisher |
|---|---|---|---|---|
| 1 | Journal of Intelligence | , 2079-3200 | MDPI AG | Switzerland |
| 2 | IET Cyber-systems and Robotics | , 2631-6315 | Wiley | United Kingdom |
| 3 | Journal of Intelligence Studies in Business | , 2001-015X | Halmstad University | Sweden |
| 4 | Journal of Intelligent Systems | 0334-1860, 2191-026X | De Gruyter | Poland |
| 5 | Advances in Artificial Intelligence Research | , 2757-7422 | Osman Özkaraca | Türkiye |
| 6 | AI | , 2673-2688 | MDPI AG | Switzerland |
| 7 | Journal of Advanced Computational Intelligence and Intelligent Informatics | 1343-0130, 1883-8014 | Fuji Technology Press Ltd. | Japan |
| 8 | Sistem Pendukung Keputusan dengan Aplikasi | 2829-2820, 2829-2189 | Ali Institute of Research and Publication | Indonesia |
| 9 | Intelligent Computing | , 2771-5892 | American Association for the Advancement of Science (AAAS) | United States |
| 10 | Database Systems Journal | , 2069-3230 | Bucharest University of Economic Studies | Romania |
| 11 | Applied Artificial Intelligence | 0883-9514, 1087-6545 | Taylor & Francis Group | United Kingdom |
| 12 | Cognitive Computation and Systems | , 2517-7567 | Wiley | United Kingdom |
| 13 | Artificial Intelligence in the Life Sciences | , 2667-3185 | Elsevier | Netherlands |
| 14 | ROBOMECH Journal | , 2197-4225 | SpringerOpen | Germany |
| 15 | CAAI Transactions on Intelligence Technology | , 2468-2322 | Wiley | United Kingdom |
| 16 | JuTISI (Jurnal Teknik Informatika dan Sistem Informasi) | 2443-2210, 2443-2229 | Universitas Kristen Maranatha | Indonesia |
| 17 | CAAI Artificial Intelligence Research | 2097-194X, | Tsinghua University Press | China |
| 18 | Sukkur IBA Journal of Emerging Technologies | 2616-7069, 2617-3115 | Sukkur IBA University | Pakistan |
| 19 | Studia Universitatis Babes-Bolyai: Series Informatica | 1224-869X, 2065-9601 | Babes-Bolyai University, Cluj-Napoca | Romania |
| 20 | Intelligent Medicine | 2096-9376, 2667-1026 | Elsevier | Netherlands |
| 21 | Transactions of the Association for Computational Linguistics | , 2307-387X | The MIT Press | United States |
| 22 | Open Computer Science | , 2299-1093 | De Gruyter | Poland |
| 23 | Acta Infologica | , 2602-3563 | Istanbul University Press | Türkiye |
| 24 | JEPIN (Jurnal Edukasi dan Penelitian Informatika) | 2460-0741, 2548-9364 | Universitas Tanjungpura | Indonesia |
| 25 | Digital Chemical Engineering | , 2772-5081 | Elsevier | United Kingdom |
| 26 | Machine Learning with Applications | , 2666-8270 | Elsevier | United Kingdom |
| 27 | Inteligencia Artificial | 1137-3601, 1988-3064 | Asociación Española para la Inteligencia Artificial | Spain |
| 28 | Annals of computer science and information systems | , 2300-5963 | Polish Information Processing Society | Poland |
| 29 | Brain: Broad Research in Artificial Intelligence and Neuroscience | , 2067-3957 | EduSoft publishing | Romania |
| 30 | Modern Supply Chain Research and Applications | , 2631-3871 | Emerald Publishing | United Kingdom |
| 31 | Jurnal Data Mining dan Sistem Informasi | 2745-8458, 2775-9660 | Universitas Teknokrat Indonesia | Indonesia |
| 32 | Вісник Харківського національного університету імені В.Н. Каразіна. Серія: Математичне моделювання, інформаційні технології, автоматизовані системи управління | 2304-6201, 2524-2601 | V. N. Karazin Kharkiv National University | Ukraine |
| 33 | Jurnal Ilmiah Informatika | 2549-7480, 2549-6301 | Fakultas Sains dan Teknologi, Universitas Ibrahimy | Indonesia |
| 34 | JIPI (Jurnal Ilmiah Penelitian dan Pembelajaran Informatika) | , 2540-8984 | STKIP PGRI Tulungagung | Indonesia |
| 35 | Data-Centric Engineering | , 2632-6736 | Cambridge University Press | United Kingdom |
| 36 | International Journal of Advanced Robotic Systems | , 1729-8814 | SAGE Publishing | United Kingdom |
| 37 | Journal of Electrical Systems and Information Technology | , 2314-7172 | SpringerOpen | United Kingdom |
| 38 | J-TIT (Jurnal Teknologi Informasi dan Terapan) | 2354-838X, 2580-2291 | Politeknik Negeri Jember | Indonesia |
| 39 | EAI Endorsed Transactions on Cognitive Communications | , 2313-4534 | European Alliance for Innovation (EAI) | Belgium |
| 40 | Results in Control and Optimization | , 2666-7207 | Elsevier | Netherlands |
| 41 | International Journal of Information Management Data Insights | , 2667-0968 | Elsevier | United Kingdom |
| 42 | Jurnal Riset Informatika | 2656-1743, 2656-1735 | Kresnamedia Publisher | Indonesia |
| 43 | Cybernetics and Information Technologies | , 1314-4081 | Sciendo | Poland |
| 44 | Jurnal Dialektika Informatika | 2746-2811, 2774-2148 | Badan Penerbit Universitas Muria Kudus | Indonesia |
| 45 | Harvard Data Science Review | , 2644-2353 | The MIT Press | United States |
| 46 | IJAIN (International Journal of Advances in Intelligent Informatics) | 2442-6571, 2548-3161 | Universitas Ahmad Dahlan | Indonesia |
| 47 | Technology and Regulation | , 2666-139X | openjournals.nl | Netherlands |
| 48 | JISR on Computing | 2412-0448, 1998-4154 | Shaheed Zulfikar Ali Bhutto Institute of Science and Technology | Pakistan |
| 49 | Digital | , 2673-6470 | MDPI AG | Switzerland |
| 50 | Информатика. Экономика. Управление | , 2782-5280 | Siberian Scientific Center DNIT | Russian Federation |
| 51 | Protek: Jurnal Ilmiah Teknik Elektro | 2354-8924, 2527-9572 | Khairun University, Faculty of Engineering, Department of Electrical Engineering | Indonesia |
| 52 | Human-Machine Communication Journal | 2638-602X, 2638-6038 | Communication and Social Robotics Labs | United States |
| 53 | Data Intelligence | , 2641-435X | The MIT Press | United States |
| 54 | MedComm – Future Medicine | , 2769-6456 | Wiley | Australia |
| 55 | Iraqi Journal of Information & Communication Technology | 2222-758X, 2789-7362 | College of Information Engineering | Iraq |
| 56 | Argument & Computation | 1946-2166, 1946-2174 | IOS Press | Netherlands |
| 57 | Adaptivni Sistemi Avtomatičnogo Upravlinnâ | 1560-8956, 2522-9575 | Igor Sikorsky Kyiv Polytechnic Institute | Ukraine |
| 58 | International Journal of Interactive Multimedia and Artificial Intelligence | , 1989-1660 | Universidad Internacional de La Rioja (UNIR) | Spain |
| 59 | AI Perspectives | , 2523-398X | SpringerOpen | Switzerland |
| 60 | Discover Artificial Intelligence | , 2731-0809 | Springer | Switzerland |
| 61 | Complex & Intelligent Systems | 2199-4536, 2198-6053 | Springer | Switzerland |
| 62 | Інформаційні технології і засоби навчання | , 2076-8184 | Institute for Digitalisation of Education of the NAES of Ukraine | Ukraine |
| 63 | Mathematical Modelling and Control | , 2767-8946 | AIMS Press | United States |
| 64 | Big Data Mining and Analytics | 2096-0654, | Tsinghua University Press | China |
| 65 | Mathematical Problems of Computer Science | 2579-2784, 2738-2788 | Gitutyun | Armenia |
| 66 | Journal of Social Computing | , 2688-5255 | Tsinghua University Press | China |
| 67 | Information Processing in Agriculture | , 2214-3173 | Elsevier | Netherlands |
| 68 | Ilkom Jurnal Ilmiah | 2087-1716, 2548-7779 | Fakultas Ilmu Komputer UMI | Indonesia |
| 69 | Acta Electrotechnica et Informatica | 1335-8243, 1338-3957 | Sciendo | Poland |
| 70 | Connection Science | 0954-0091, 1360-0494 | Taylor & Francis Group | United Kingdom |
| 71 | Systems Science & Control Engineering | , 2164-2583 | Taylor & Francis Group | United Kingdom |
| 72 | Fuzzy Information and Engineering | 1616-8658, 1616-8666 | Tsinghua University Press | China |
| 73 | Green Energy and Intelligent Transportation | , 2773-1537 | Elsevier | United Kingdom |
| 74 | Computers and Education: Artificial Intelligence | , 2666-920X | Elsevier | United Kingdom |
| 75 | Smart Energy | , 2666-9552 | Elsevier | United Kingdom |
| 76 | Сучасні інформаційні системи | 2522-9052, | National Technical University "Kharkiv Polytechnic Institute" | Ukraine |
| 77 | International Journal of Computing and Related Technologies | 2518-4806, 2663-5429 | Sindh Madressatul Islam University Karachi | Pakistan |
| 78 | Journal of Internet and Software Engineering | , 2797-9016 | Sekolah Vokasi Universitas Gadjah Mada | Indonesia |
| 79 | Информатика и автоматизация | 2713-3192, 2713-3206 | Russian Academy of Sciences, St. Petersburg Federal Research Center | Russian Federation |
| 80 | Journal of Future Robot Life | 2589-9953, 2589-9961 | IOS Press | Netherlands |
| 81 | Franklin Open | 2773-1871, 2773-1863 | Elsevier | United States |
| 82 | Internet of Things and Cyber-Physical Systems | , 2667-3452 | KeAi Communications Co., Ltd. | China |
| 83 | Autonomous Intelligent Systems | , 2730-616X | Springer | Singapore |
| 84 | JMAI (Jurnal Multimedia dan Artificial Intelligence) | , 2580-2593 | Universitas Mercu Buana Yogyakarta | Indonesia |
| 85 | JMIR AI | , 2817-1705 | JMIR Publications | Canada |
| 86 | Revista Científica de Sistemas e Informática | , 2709-992X | Universidad Nacional de San Martín | Peru |
| 87 | Труды СПИИРАН | 2078-9181, 2078-9599 | St.Petersburg Institute for Informatics and Automation of the Russian Academy of Sciences | Russian Federation |
| 88 | Jurnal CoreIT: Jurnal Hasil Penelitian Ilmu Komputer dan Teknologi Informasi | 2460-738X, 2599-3321 | Program Studi Teknik Informatika, Universitas Islam Negeri Sultan Syarif Kasim Riau, Indonesia | Indonesia |
| 89 | Digital Zone: Jurnal Teknologi Informasi dan Komunikasi | 2086-4884, 2477-3255 | Universitas Lancang Kuning | Indonesia |
| 90 | Journal of Responsible Technology | , 2666-6596 | Elsevier | United Kingdom |
| 91 | IT Journal Research and Development | 2528-4053, 2528-4061 | UIR Press | Indonesia |
| 92 | Smart Agricultural Technology | , 2772-3755 | Elsevier | Netherlands |
| 93 | IET Smart Cities | , 2631-7680 | Wiley | United Kingdom |
| 94 | Jisuanji kexue yu tansuo | 1673-9418, | Journal of Computer Engineering and Applications Beijing Co., Ltd., Science Press | China |
| 95 | Jisuanji kexue | 1002-137X, | Editorial office of Computer Science | China |
| 96 | 智慧农业 | 2096-8094, | Editorial Office of Smart Agriculture | China |
| 97 | Asia-Pacific Journal of Information Technology and Multimedia | , 2289-2192 | UKM Press | Malaysia |
| 98 | Ingeniería e Innovación | 2346-0466, 2346-0474 | Universidad de Córdoba | Colombia |
| 99 | International Journal of Cognitive Computing in Engineering | , 2666-3074 | KeAi Communications Co., Ltd. | China |
| 100 | The Lancet: Digital Health | , 2589-7500 | Elsevier | United Kingdom |
| 101 | Известия Иркутского государственного университета: Серия "Математика" | 1997-7670, 2541-8785 | Irkutsk State University | Russian Federation |
| 102 | Cognitive Robotics | , 2667-2413 | KeAi Communications Co. Ltd. | China |
| 103 | AI Open | , 2666-6510 | KeAi Communications Co. Ltd. | China |
| 104 | Advances in Electrical and Computer Engineering | 1582-7445, 1844-7600 | Stefan cel Mare University of Suceava | Romania |
| 105 | The Journal of Artificial Intelligence Research | 1076-9757, 1943-5037 | AI Access Foundation | United States |
| 106 | Applied Computer Systems | , 2255-8691 | Sciendo | Poland |
| 107 | Journal of Artificial Intelligence and Data Mining | 2322-5211, 2322-4444 | Shahrood University of Technology | Iran, Islamic Republic of |
| 108 | Advanced Ultrasound in Diagnosis and Therapy | 2576-2508, 2576-2516 | Editorial Office of Advanced Ultrasound in Diagnosis and Therapy | China |
| 109 | Techno.Com | , 2356-2579 | Universitas Dian Nuswantoro | Indonesia |
| 110 | Biomimetic Intelligence and Robotics | 2097-0242, 2667-3797 | Elsevier | Netherlands |
| 111 | Revista de Ciências da Computação | 1646-6330, 2182-1801 | Universidade Aberta | Portugal |
| 112 | هیدروژیولوژی | 2588-3011, 2588-4069 | Univeristy of Tabriz | Iran, Islamic Republic of |
| 113 | ELCVIA Electronic Letters on Computer Vision and Image Analysis | , 1577-5097 | Computer Vision Center Press | Spain |
| 114 | علوم رایانش و فناوری اطلاعات | , 2676-5438 | Computer Society of Iran | Iran, Islamic Republic of |
| 115 | Journal of King Saud University: Computer and Information Sciences | 1319-1578, | Elsevier | Saudi Arabia |
| 116 | Machine Learning: Science and Technology | , 2632-2153 | IOP Publishing | United Kingdom |
| 117 | Array | , 2590-0056 | Elsevier | United States |
| 118 | Intelligence-Based Medicine | , 2666-5212 | Elsevier | Netherlands |
| 119 | IoT | , 2624-831X | MDPI AG | Switzerland |
| 120 | Digital Discovery | , 2635-098X | The Royal Society of Chemistry | United Kingdom |
| 121 | ParadigmPlus | , 2711-4627 | ITI Research Group | Colombia |
| 122 | TASK Quarterly | 1428-6394, | Gdańsk University of Technology | Poland |
| 123 | International Journal of Advances in Signal and Image Sciences | , 2457-0370 | XLESCIENCE | India |
| 124 | Zeitschrift für Medizinische Physik | 0939-3889, 1876-4436 | Elsevier | Germany |
| 125 | Journal of Metaverse | , 2792-0232 | İzmir Akademi Derneği | Türkiye |
| 126 | Chip | 2709-4723, 2772-2724 | Elsevier | Netherlands |
| 127 | Journal of Information Sciences | 1113-4844, 2820-6894 | Ecole des Sciences de l'Information | Morocco |
| 128 | Jurnal Ilmiah Flash | 2477-2798, 2614-1787 | Politeknik Negeri Kupang | Indonesia |
| 129 | Frontiers in Artificial Intelligence | , 2624-8212 | Frontiers Media S.A. | Switzerland |
| 130 | Advanced Intelligent Systems | , 2640-4567 | Wiley | Germany |
| 131 | IET Intelligent Transport Systems | 1751-956X, 1751-9578 | Wiley | United Kingdom |
| 132 | IET Computer Vision | 1751-9632, 1751-9640 | Wiley | United Kingdom |
| 133 | Applied AI Letters | , 2689-5595 | Wiley | United Kingdom |
| 134 | Big Data and Cognitive Computing | , 2504-2289 | MDPI AG | Switzerland |
| 135 | Axioms | , 2075-1680 | MDPI AG | Switzerland |
| 136 | Applied Sciences | , 2076-3417 | MDPI AG | Switzerland |
| 137 | ChemEngineering | , 2305-7084 | MDPI AG | Switzerland |
| 138 | HighTech and Innovation Journal | , 2723-9535 | Ital Publication | Italy |
| 139 | Electronic Research Archive | , 2688-1594 | AIMS Press | United States |
| 140 | Computer Science Journal of Moldova | 1561-4042, 2587-4330 | Vladimir Andrunachievici Institute of Mathematics and Computer Science | Moldova, Republic of |
| 141 | JSiI (Jurnal Sistem Informasi) | 2406-7768, 2581-2181 | Universitas Serang Raya | Indonesia |
| 142 | Journal of Information Systems Engineering and Business Intelligence | 2598-6333, 2443-2555 | Universitas Airlangga | Indonesia |
| 143 | Port Said Engineering Research Journal | 1110-6603, 2536-9377 | Port Said University | Egypt |
| 144 | Lontar Komputer | 2088-1541, 2541-5832 | Udayana University, Institute for Research and Community Services | Indonesia |
| 145 | Data & Policy | , 2632-3249 | Cambridge University Press | United Kingdom |
| 146 | Intensif: Jurnal Ilmiah Penelitian Teknologi dan Penerapan Sistem Informasi | 2580-409X, 2549-6824 | Universitas Nusantara PGRI Kediri | Indonesia |
| 147 | Journal of Technology and Informatics | 2721-4842, 2686-6102 | Universitas Dinamika | Indonesia |
| 148 | Радіоелектроніка, інформатика, управління | 1607-3274, 2313-688X | Zaporizhzhya National Technical University | Ukraine |
| 149 | Вісник Національного технічного університету "ХПÌ": Системний аналіз, управління та інформаційні технології | 2079-0023, 2410-2857 | National Technical University Kharkiv Polytechnic Institute | Ukraine |
| 150 | Journal of Computational Design and Engineering | , 2288-5048 | Oxford University Press | United Kingdom |
| 151 | Management & Datascience | , 2555-7017 | Association Management & Datascience | France |
| 152 | JISA (Jurnal Informatika dan Sains) | 2776-3234, 2614-8404 | Program Studi Teknik Informatika Universitas Trilogi | Indonesia |
| 153 | 智能科学与技术学报 | 2096-6652, | POSTS&TELECOM PRESS Co., LTD | China |
| 154 | IET Biometrics | 2047-4938, 2047-4946 | Hindawi-IET | United Kingdom |
| 155 | Mayo Clinic Proceedings: Digital Health | , 2949-7612 | Elsevier | United States |
| 156 | Artificial Intelligence Chemistry | , 2949-7477 | Elsevier | Netherlands |
| 157 | WFUMB Ultrasound Open | , 2949-6683 | Elsevier | United States |
| 158 | International Transactions on Electrical Engineering and Computer Science | , 2583-6471 | International Transactions on Electrical Engineering and Computer Science | India |
| 159 | InPrime | 2686-5335, 2716-2478 | UIN Syarif Hidayatullah | Indonesia |
| 160 | JIP (Jurnal Informatika Polinema) | 2614-6371, 2407-070X | UPT P2M State Polytechnic of Malang | Indonesia |
| 161 | Frontiers in Radiology | , 2673-8740 | Frontiers Media S.A. | Switzerland |
| 162 | Jurnal Sisfokom | 2301-7988, 2581-0588 | LPPM ISB Atma Luhur | Indonesia |
| 163 | Jurnal Teknologi dan Sistem Komputer | 2620-4002, 2338-0403 | Diponegoro University | Indonesia |
| 164 | Journal of Soft Computing in Civil Engineering | , 2588-2872 | Pouyan Press | Iran, Islamic Republic of |
| 165 | NUML International Journal of Engineering and Computing | 2788-9629, 2791-3465 | National University of Modern Languages (NUML), Islamabad | Pakistan |
| 166 | Jurnal Ilmiah Computer Science | , 3026-7145 | PT. SNN Media Tech Press | Indonesia |
| 167 | Jurnal Informatika dan Rekayasa Perangkat Lunak | 2656-2855, 2685-5518 | Universitas Wahid Hasyim | Indonesia |
| 168 | Sakarya University Journal of Computer and Information Sciences | , 2636-8129 | Sakarya University | Türkiye |
| 169 | Explore IT: Jurnal Keilmuan dan Aplikasi Teknik Informatika | 2086-3489, 2549-354X | Universitas Yudharta Pasuruan | Indonesia |
| 170 | Journal of Business, Communication and Technology | , 2791-3775 | Gulf College | Oman |
| 171 | Patria Artha Technological Journal | 2549-6131, 2549-614X | Department of Electrical Engineering, Universitas Patria Artha | Indonesia |
| 172 | Transplant International | , 1432-2277 | Frontiers Media S.A. | Switzerland |
| 173 | Jurnal Informatika | 2086-9398, 2579-8901 | Universitas Muhammadiyah Purwokerto | Indonesia |
| 174 | ICTACT Journal on Soft Computing | 0976-6561, 2229-6956 | ICT Academy of Tamil Nadu | India |
| 175 | International Journal of Sustainable Lighting | , 2586-1247 | International Journal of Sustainable Lighting | Korea, Republic of |
| 176 | Media Kedokteran Hewan | 0215-8930, 2775-975X | Universitas Airlangga | Indonesia |
| 177 | Intelligent and Converged Networks | , 2708-6240 | Tsinghua University Press | China |
| 178 | Вестник анестезиологии и реаниматологии | 2078-5658, 2541-8653 | New Terra Publishing House | Russian Federation |
| 179 | Artificial Cells, Nanomedicine, and Biotechnology | 2169-1401, 2169-141X | Taylor & Francis Group | United Kingdom |
| 180 | Computational Ecology and Software | , 2220-721X | International Academy of Ecology and Environmental Sciences | Hong Kong |
| 181 | Frontiers in Health Informatics | , 2676-7104 | Hamara Afzar | Iran, Islamic Republic of |
| 182 | Journal of Cardiac Arrhythmias | 2674-7081, 2674-7472 | Linceu Editorial | Brazil |
| 183 | HydroResearch | , 2589-7578 | KeAi Communications Co., Ltd. | China |
| 184 | Neuromorphic Computing and Engineering | , 2634-4386 | IOP Publishing | United Kingdom |
| 185 | Komputika | 2252-9039, 2655-3198 | Program Studi Sistem Komputer | Indonesia |
| 186 | Organogenesis | 1547-6278, 1555-8592 | Taylor & Francis Group | United Kingdom |
| 187 | Automation | , 2673-4052 | MDPI AG | Switzerland |
| 188 | Nutraceuticals | , 1661-3821 | MDPI AG | Switzerland |
| 189 | Nutrición Hospitalaria | 0212-1611, 1699-5198 | Arán Ediciones, S. L. | Spain |
| 190 | APL Machine Learning | , 2770-9019 | AIP Publishing LLC | United States |
| 191 | The Egyptian Journal of Language Engineering | 2356-8208, 2356-8216 | Egyptian Society of Language Engineering (ESOLE) | Egypt |
| 192 | Пенитенциарная наука | 2686-9764, 2782-1986 | Federal Penitentiary Service of Russia, Vologda Law and Economics Institute (VIPE FSIN Russia) | Russian Federation |
| 193 | Journal of Information Systems and Telecommunication | 2322-1437, 2345-2773 | ACECR | Iran, Islamic Republic of |
| 194 | IET Collaborative Intelligent Manufacturing | , 2516-8398 | Wiley | United Kingdom |
| 195 | Online Journal of Applied Knowledge Management | , 2325-4688 | International Institute for Applied Knowledge Management | United States |
| 196 | Urvio | 1390-3691, 1390-4299 | Facultad Latinoamericana de Ciencias Sociales, Sede Ecuador | Ecuador |
| 197 | Jurnal Ilmiah Kursor: Menuju Solusi Teknologi Informasi | 0216-0544, 2301-6914 | Informatics Department, Engineering Faculty | Indonesia |
| 198 | Journal of Advanced Mechanical Design, Systems, and Manufacturing | , 1881-3054 | The Japan Society of Mechanical Engineers | Japan |
| 199 | International Journal of Personality Psychology | , 2451-9243 | University of Groningen Press | Netherlands |
| 200 | Jurnal Sarjana Teknik Informatika | 2338-5197, 2809-3399 | Universitas Ahmad Dahlan | Indonesia |
| 201 | Computer Sciences & Mathematics Forum | , 2813-0324 | MDPI AG | Switzerland |
| 202 | Systems and Soft Computing | , 2772-9419 | Elsevier | Netherlands |
| 203 | International Journal of Computational Intelligence Systems | 1875-6891, 1875-6883 | Springer | Switzerland |
| 204 | تحقیقات بازار یابی نوین | , 2228-7744 | University of Isfahan | Iran, Islamic Republic of |
| 205 | National Security and the Future | 1332-4454, 1846-1425 | St. George Association | Croatia |
| 206 | Iuris Tantum | 2007-0500, 2594-1879 | Universidad Anáhuac México | Mexico |
| 207 | The Journal of Intelligence, Conflict and Warfare | , 2561-8229 | Simon Fraser University Library | Canada |
| 208 | E-Motion | , 2341-1473 | Servicio de Publicaciones de la Universidad de Huelva | Spain |
| 209 | IEEE Open Journal of the Industrial Electronics Society | , 2644-1284 | IEEE | United States |
| 210 | South African Journal of Information Management | 2078-1865, 1560-683X | AOSIS | South Africa |
| 211 | Romanian Intelligence Studies Review | 2393-1450, 2783-9826 | Romanian National Intelligence Academy | Romania |
| 212 | Wiedza Obronna | 0209-0031, | Towarzystwo Wiedzy Obronnej | Poland |
| 213 | Journal of Strategic Security | 1944-0464, 1944-0472 | Henley-Putnam University | United States |
| 214 | Decision Analytics Journal | , 2772-6622 | Elsevier | United States |
| 215 | Analitika | 2085-6601, 2502-4590 | Universitas Medan Area | Indonesia |
| 216 | Neuroscience Informatics | , 2772-5286 | Elsevier | France |
| 217 | International Journal of Computers Communications & Control | 1841-9836, 1841-9844 | Agora University of Oradea | Romania |
| 218 | Applied Computational Intelligence and Soft Computing | 1687-9724, 1687-9732 | Hindawi Limited | United Kingdom |
| 219 | Telecom | , 2673-4001 | MDPI AG | Switzerland |
| 220 | Homeland Security Affairs | , 1558-643X | Naval Postgraduate School | United States |
| 221 | Investigative Magnetic Resonance Imaging | , 2384-1109 | Korean Society of Magnetic Resonance in Medicine | Korea, Republic of |
| 222 | Journal of Infrastructure Intelligence and Resilience | , 2772-9915 | Elsevier | United Kingdom |
| 223 | Strategos | 2459-8771, 2459-8917 | Croatian Defence Academy | Croatia |
| 224 | Journal of Economic Criminology | , 2949-7914 | Elsevier | United Kingdom |
| 225 | Frontiers in Robotics and AI | , 2296-9144 | Frontiers Media S.A. | Switzerland |
| 226 | Journal of Intelligent Procedures in Electrical Technology | 2322-3871, 2345-5594 | Najafabad Branch, Islamic Azad University | Iran, Islamic Republic of |
Thanks for visting our website. We hope that the List of Open Access Artificial Intelligence journals will help you to choose reputed journals.
Learn proven strategies to get your paper accepted in reputed journals faster.
Buy Now