| Journal Rank | 3121 |
|---|---|
| Impact Score | 4.03 |
| H-Index | 58 |
| SJR | 1.19 |
Psychiatric quarterly is a reputed research journal publish the research in the field/area related to Psychiatry and Mental Health (Q1). It is published by Kluwer Academic/Human Sciences Press Inc.. The journal has an h-index of 58. The overall rank of this journal is 3121. The more details like ISSN, Journal Quartile, SJR Score, ISSN, and other important details are provided in the following section.
| Journal Title | Psychiatric Quarterly |
|---|---|
| Publisher | Kluwer Academic/Human Sciences Press Inc. |
| ISSN | 00332720, 15736709 |
| SJR | 1.19 |
| H-Index | 58 |
| Country | United States |
| Quartile | Q1 |
| Online Submission | Submit |
The latest impact score of Psychiatric quarterly is 4.03.
Credit & Source: Scopus.