This web page aims to provide a list of free Economics, Econometrics and Finance journals. The provided journals are highly reputable (SCI, Scopus indexed).
| S. No. | Journal Title | ISSN | Publisher | Country of Publisher |
|---|---|---|---|---|
| 1 | South Asian Journal of Finance | , 2719-2547 | Department of Finance, Faculty of Commerce and Management Studies, University of Kelaniya | Sri Lanka |
| 2 | Jurnal Ilmu Ekonomi dan Pembangunan | 1412-2200, 2548-1851 | Universitas Sebelas Maret | Indonesia |
| 3 | JEPI (Jurnal Ekonomi dan Pembangunan Indonesia) | 1411-5212, 2406-9280 | Department of Economics | Indonesia |
| 4 | Ekonomia i Prawo | 1898-2255, 2392-1625 | Uniwersytet Mikołaja Kopernika | Poland |
| 5 | Taikomoji Ekonomika: Sisteminiai Tyrimai | 1822-7996, 2335-8742 | Vytautas Magnus University | Lithuania |
| 6 | Quantitative Finance and Economics | , 2573-0134 | AIMS Press | United States |
| 7 | Análisis Económico | 0185-3937, 2448-6655 | Universidad Autónoma Metropolitana | Mexico |
| 8 | Real Estate Management and Valuation | , 2300-5289 | Sciendo | Poland |
| 9 | Jurnal Ekonomi-Qu | 2089-4473, 2541-1314 | Faculty of Economics and Business | Indonesia |
| 10 | Quantitative Economics Research | , 2621-5918 | Universitas Negeri Malang | Indonesia |
| 11 | Çukurova Üniversitesi İktisadi ve İdari Bilimler Fakültesi Dergisi | 1300-3747, | Cukurova University | Türkiye |
| 12 | Business Review | 1990-6587, 2788-9599 | Institute of Business Administration | Pakistan |
| 13 | Ekonomista | 0013-3205, 2299-6184 | Polish Economic Society | Poland |
| 14 | Econometric Research in Finance | 2451-1935, 2451-2370 | SGH Warsaw School of Economics, Collegium of Economic Analysis | Poland |
| 15 | Zbornik Radova Ekonomskog Fakulteta u Istočnom Sarajevu | 1840-3557, 1986-6690 | Faculty of Economics Pale University of East Sarajevo | Bosnia and Herzegovina |
| 16 | مجلة البشائر الاقتصادية | 2437-0932, 2600-6391 | University of Bechar | Algeria |
| 17 | Revista Mexicana de Economía y Finanzas Nueva Época REMEF | , 2448-6795 | Instituto Mexicano de Ejecutivos de Finanzas | Mexico |
| 18 | Lúmina | 0123-4072, 2619-6174 | Universidad de Manizales | Colombia |
| 19 | İzmir İktisat Dergisi | 1308-8173, 1308-8505 | Dokuz Eylül University | Türkiye |
| 20 | المجلة الدولية للأداء الاقتصادي | 2661-7161, 2716-9073 | University of Boumerdes | Algeria |
| 21 | Hitit Sosyal Bilimler Dergisi | , 2757-7449 | Hitit University | Türkiye |
| 22 | Journal of Economics and Financial Analysis | 2521-6627, 2521-6619 | Tripal Publishing House | Turkmenistan |
| 23 | Adilla | 2621-8453, 2620-9535 | Prodi Ekonomi Syariah FAI Universitas Islam Darul Ulum, Lamongan | Indonesia |
| 24 | Semestre Economico | 2072-0572, 2523-0840 | Universidad Nacional del Altiplano | Peru |
| 25 | International Journal of Islamic Economics and Finance | 2622-3562, 2622-4372 | Universitas Muhammadiyah Yogyakarta | Indonesia |
| 26 | The International Journal of Banking and Finance | 2811-3799, 2590-423X | Universiti Utara Malaysia | Malaysia |
| 27 | AFEBI Islamic Finance and Economic Review | 2548-5288, 2548-5296 | Asosiasi Fakultas Ekonomi & Bisnis Indonesia (AFEBI) | Indonesia |
| 28 | Applied Finance Letters | 2253-5799, 2253-5802 | Tuwhera Open Access Publisher | New Zealand |
| 29 | Hyperion Economic Journal | , 2343-7995 | Faculty of Economic Sciences, Hyperion University, Bucharest, Romania | Romania |
| 30 | Revista CEA | 2390-0725, 2422-3182 | Instituto Tecnológico Metropolitano | Colombia |
| 31 | Estudios Económicos | 0188-6916, 0186-7202 | El Colegio de México, A.C. | Mexico |
| 32 | Advances in Mathematical Finance and Applications | 2538-5569, 2645-4610 | Islamic Azad University of Arak | Iran, Islamic Republic of |
| 33 | Islamic Economic Studies | 1319-1616, 2411-3395 | Emerald Publishing | United Kingdom |
| 34 | Disclosure | 2797-0531, 2807-7423 | Institut Agama Islam Negeri Curup | Indonesia |
| 35 | JDE (Journal of Developing Economies) | 2541-1012, 2528-2018 | Departemen Ilmu Ekonomi Fakultas Ekonomi dan Bisnis Universitas Airlangga | Indonesia |
| 36 | International Journal of Food and Agricultural Economics | 2147-8988, | International Journal of Food and Agricultural Economics | Türkiye |
| 37 | Jurnal Ekonomi Pembangunan | 1829-5843, 2685-0788 | Jurusan Ekonomi Pembangunan Fakultas Ekonomi Universitas Sriwijaya | Indonesia |
| 38 | Journal of Business Administration and Social Studies | , 2791-710X | AVES | Türkiye |
| 39 | Review of Economic Perspectives | , 1804-1663 | Sciendo | Poland |
| 40 | Rect@ | , 1575-605X | ASEPUMA. Asociación Española de Profesores Universitarios de Matemáticas aplicadas a la Economía y a la Empresa | Spain |
| 41 | Competitio | 1588-9645, 2939-7324 | University of Debrecen, Faculty of Economics and Business | Hungary |
| 42 | Przegląd Statystyczny | 0033-2372, 2657-9545 | Statistics Poland | Poland |
| 43 | Cuadernos de Economía | 0121-4772, 2248-4337 | Universidad Nacional de Colombia | Colombia |
| 44 | Ensayos Revista de Economía | 1870-221X, 2448-8402 | Universidad Autónoma de Nuevo León, Facultad de Economía | Mexico |
| 45 | South Asian Journal of Management Sciences | 2074-2967, 2410-8537 | Iqra University | Pakistan |
| 46 | مدلسازی اقتصادسنجی | 2345-654X, 2821-2150 | Semnan University | Iran, Islamic Republic of |
| 47 | Cuadernos del CIMBAGE | 1666-5112, 1669-1830 | Universidad de Buenos Aires - Facultad de Ciencias Económicas | Argentina |
| 48 | International Journal of Entrepreneurial Knowledge | , 2336-2960 | Center for International Scientific Research of VŠO and VŠPP | Czechia |
| 49 | Islamic Economics Journal | 2460-1896, 2541-5573 | Universitas Darussalam Gontor | Indonesia |
| 50 | Jurnal Masharif al-Syariah: Jurnal Ekonomi dan Perbankan Syariah | 2527-6344, 2580-5800 | UMSurabaya Publishing | Indonesia |
| 51 | Review of Economics and Development Studies | 2519-9692, 2519-9706 | SPCRD Global Publishing | Pakistan |
| 52 | Latin American Economic Review | , 2196-436X | Centro de Investigación y Docencia Económicas | Mexico |
| 53 | Operations Research and Decisions | 2081-8858, 2391-6060 | Wrocław University of Science and Technology | Poland |
| 54 | Dynamic Econometric Models | 1234-3862, 2450-7067 | Uniwersytet Mikołaja Kopernika | Poland |
| 55 | Revista Romana de Economie | 1220-5567, 2344-4657 | Romanian Academy | Romania |
| 56 | Journal of Capital Markets Studies | , 2514-4774 | Emerald Publishing | United Kingdom |
| 57 | Al-Iqtishad: Jurnal Ilmu Ekonomi Syariah | 2087-135X, 2407-8654 | Syarif Hidayatullah State Islamic University of Jakarta | Indonesia |
| 58 | Yönetim ve Ekonomi | 1302-0064, | Celal Bayar University | Türkiye |
| 59 | Green Finance | , 2643-1092 | AIMS Press | United States |
| 60 | Indonesian Capital Market Review | 1979-8997, 2356-3818 | Universitas Indonesia | Indonesia |
| 61 | Modern Finance | , 2956-7742 | Modern Finance Institute | Poland |
| 62 | Review of Islamic Social Finance and Entrepreneurship | , 2963-847X | Universitas Islam Indonesia | Indonesia |
| 63 | Trakya Üniversitesi İktisadi ve İdari Bilimler Fakültesi E-Dergi | , 2147-2483 | Trakya University | Türkiye |
| 64 | Journal of Business & Economic Analysis | 2737-5668, 2618-0324 | World Scientific Publishing Co. Pte Ltd. | Singapore |
| 65 | Necmettin Erbakan Üniversitesi Siyasal Bilgiler Fakültesi Dergisi | 2667-8063, 2687-5063 | Necmettin Erbakan University Press | Türkiye |
| 66 | Economic Review | 1512-8962, 2303-680X | Faculty of Economics, University of Tuzla | Bosnia and Herzegovina |
| 67 | AFEBI Economic and Finance Review | 2548-5261, 2548-527X | Asosiasi Fakultas Ekonomi & Bisnis Indonesia (AFEBI) | Indonesia |
| 68 | Focus on Research in Contemporary Economics | , 2717-817X | Ferhat Topbas | Türkiye |
| 69 | برنامهریزی و بودجه | 2251-9092, 2251-9106 | Institute for Management and Planning Studies | Iran, Islamic Republic of |
| 70 | Economía Agraria y Recursos Naturales | 1578-0732, 2174-7350 | Universidad Politécnica de Valencia | Spain |
| 71 | Salam (Islamic Economics Journal) | 2745-7478, 2723-5955 | Universitas Islam Negeri Raden Intan Lampung | Indonesia |
| 72 | Alphanumeric Journal | , 2148-2225 | Istanbul University | Türkiye |
| 73 | Quantitative Economics | 1759-7323, 1759-7331 | Econometric Society | United States |
| 74 | Ekoist Journal of Econometrics and Statistics | , 2651-396X | Istanbul University Press | Türkiye |
| 75 | Economía | 0254-4415, 2304-4306 | Pontificia Universidad Católica del Perú | Peru |
| 76 | Statistika: Statistics and Economy Journal | 0322-788X, 1804-8765 | Czech Statistical Office | Czechia |
| 77 | Ensayos de Economía | 0121-117X, 2619-6573 | Universidad Nacional de Colombia | Colombia |
| 78 | Wiadomości Statystyczne | 0043-518X, 2543-8476 | Statistics Poland | Poland |
| 79 | Croatian Review of Economic, Business and Social Statistics | 1849-8531, 2459-5616 | Croatian Statistical Association | Croatia |
| 80 | Jurnal Ekonomi dan Studi Pembangunan | 2086-1575, | Universitas Negeri Malang | Indonesia |
| 81 | Economica: Jurnal Ekonomi Islam | 2085-9325, 2541-4666 | Universitas Islam Negeri (UIN) Walisongo Semarang | Indonesia |
| 82 | Journal of Emerging Economies and Islamic Research | , 2289-2559 | Penerbit Press | Malaysia |
| 83 | Journal of Islamic Economics and Business | 2798-8562, 2798-4834 | Fakultas Ekonomi and bisnis UIN Sunan Gunung Djati Bandung | Indonesia |
| 84 | Journal of Internet and Digital Economics | 2752-6356, 2752-6364 | Emerald Publishing | United Kingdom |
| 85 | Вестник Воронежского государственного университета: Серия экономика и управление | 1814-2966, | Voronezh State University | Russian Federation |
| 86 | Исследование проблем экономики и финансов | , 2782-6414 | Stavropol State Agrarian University | Russian Federation |
| 87 | Empirical Economic Review | 2415-0304, 2522-2465 | University of Management and Technology | Pakistan |
| 88 | Jurnal Ekonomi dan Bisnis Airlangga | 2338-2686, 2597-4564 | Fakultas Ekonomi dan Bisnis, Universitas Airlangga | Indonesia |
| 89 | Turkish Journal of Islamic Economics | , 2148-3809 | İLKE İlim Kültür Eğitim Vakfı | Türkiye |
| 90 | Islamiconomic: Jurnal Ekonomi Islam | 2085-3696, 2541-4127 | Universitas Islam Negeri Sultan Maulana Hasanuddin Banten | Indonesia |
| 91 | ACTA VŠFS | 1802-792X, 1802-7946 | University of Finance and Administration | Czechia |
| 92 | Apuntes del CENES | 0120-3053, 2256-5779 | Universidad Pedagógica y Tecnológica de Colombia | Colombia |
| 93 | Интеллект. Инновации. Инвестиции | 2077-7175, | Orenburg State University | Russian Federation |
| 94 | Shirkah | 2503-4235, 2503-4243 | IAIN Surakarta | Indonesia |
| 95 | Nowoczesne Systemy Zarządzania | 1896-9380, 2719-860X | Military University of Technology, Warsaw | Poland |
| 96 | Eko-Regional | 1907-6827, 2620-8849 | Universitas Jenderal Soedirman | Indonesia |
| 97 | Jahrbuch für Wirtschaftsgeschichte | 0075-2800, 2196-6842 | De Gruyter | Germany |
| 98 | Scientific Papers Series : Management, Economic Engineering in Agriculture and Rural Development | 2284-7995, 2285-3952 | University of Agricultural Sciences and Veterinary Medicine, Bucharest | Romania |
| 99 | تحقیقات تولیدات دامی | 2252-0872, 2538-6107 | University of Guilan | Iran, Islamic Republic of |
| 100 | Journal of Financial Therapy | 1945-7774, 1944-9771 | New Prairie Press | United States |
| 101 | Revista Evidenciação Contábil & Finanças | , 2318-1001 | Universidade Federal da Paraíba | Brazil |
| 102 | Financial Internet Quarterly | , 2719-3454 | Sciendo | Poland |
| 103 | Jurnal Ilmu Keuangan dan Perbankan | 2089-2845, 2655-9234 | Program Studi Keuangan dan Perbankan, Fakultas Ekonomi dan Bisnis, Universitas Komputer Indonesia | Indonesia |
| 104 | Al-Arbah | 2716-3946, 2716-2575 | Universitas Islam Negeri Walisongo Semarang | Indonesia |
| 105 | Revista Finanzas y Política Económica | 2248-6046, 2011-7663 | Universidad Católica de Colombia | Colombia |
| 106 | Financial Studies | , 2066-6071 | “Victor Slăvescu” Centre for Financial and Monetary Research | Romania |
| 107 | تحقیقات مالی اسلامی (پیوسته) | 2251-8290, 2588-6584 | Imam Sadiq University | Iran, Islamic Republic of |
| 108 | IANUS Diritto e Finanza | , 1974-9805 | Università degli Studi di Siena | Italy |
| 109 | COMSATS Journal of Islamic Finance | 2519-707X, | COMSATS University Islamabad, Lahore Campus | Pakistan |
| 110 | Финансы: теория и практика | 2587-5671, 2587-7089 | Government of the Russian Federation, Financial University | Russian Federation |
| 111 | Journal of Banking and Financial Economics | , 2353-6845 | Wydawnictwo Naukowe Wydziału Zarządzania Uniwersytetu Warszawskiego | Poland |
| 112 | Investigación Administrativa | 1870-6614, 2448-7678 | Instituto Politecnico Nacional | Mexico |
| 113 | International Journal of 'Umrānic Studies | 2617-9393, 2617-9407 | Universiti Islam Sultan Sharif Ali Press (UNISSA Press) | Brunei Darussalam |
| 114 | Economia Aplicada | 1413-8050, 1980-5330 | Universidade de São Paulo | Brazil |
| 115 | Journal of Sharia Economics | 2655-2493, 2655-2485 | Program Studi Ekonomi Syariah | Indonesia |
| 116 | Erasmus Journal for Philosophy and Economics | , 1876-9098 | Erasmus Institute for Philosophy and Economics | Netherlands |
| 117 | Journal of Applied Economics and Business Studies | 2523-2614, 2663-693X | Abdul Wali Khan University Mardan | Pakistan |
| 118 | Revista de Economía Institucional | 0124-5996, 2346-2450 | Universidad Externado de Colombia | Colombia |
| 119 | Economics and Business Review | 2392-1641, 2450-0097 | Sciendo | Poland |
| 120 | Икономика и управление на селското стопанство | 0205-3845, 2534-9872 | Agricultural Academy | Bulgaria |
Thanks for visting our website. We hope that the List of free publishing Economics, Econometrics and Finance journals will help you to choose reputed journals.
Learn proven strategies to get your paper accepted in reputed journals faster.
Buy Now